
Latest EPS
$-1.00
Net Income
-8646000
Financial Fundamentals
BARK • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.01 | +24.9% | -0.03 | -1.00 | +23.7% | -3.77 |
| 2025-09-30 | -0.01 | -102.8% | -0.04 | -1.25 | -107.6% | -4.08 |
| 2025-06-30 | -0.01 | +30.0% | -0.03 | -0.83 | +27.4% | -3.44 |
| 2025-03-31 | -0.01 | -23.8% | -0.03 | -0.69 | -24.4% | -3.75 |
| 2024-12-31 | -0.01 | -13.9% | -0.03 | -1.31 | -13.7% | -3.61 |
| 2024-09-30 | -0.01 | +49.1% | -0.03 | -0.60 | +48.5% | -3.46 |
| 2024-06-30 | -0.01 | +13.9% | -0.04 | -1.14 | +12.8% | -4.02 |
| 2024-03-31 | -0.00 | +65.5% | -0.04 | -0.56 | +68.9% | -4.19 |
| 2023-12-31 | -0.01 | +52.5% | -0.05 | -1.15 | +52.0% | -5.43 |
| 2023-09-30 | -0.01 | +2.8% | -0.06 | -1.17 | +15.1% | -6.68 |
| 2023-06-30 | -0.01 | +24.3% | -0.06 | -1.31 | +25.3% | -6.88 |
| 2023-03-31 | -0.01 | +61.3% | -0.06 | -1.80 | +59.2% | -7.33 |
| 2022-12-31 | -0.02 | -60.6% | -0.08 | -2.40 | -56.5% | -9.93 |
| 2022-09-30 | -0.01 | -264.8% | -0.08 | -1.38 | -5.5% | -9.07 |
| 2022-06-30 | -0.02 | +37.9% | -0.06 | -1.76 | +61.8% | -8.99 |
| 2022-03-31 | -0.04 | -420.2% | -0.07 | -4.40 | -420.1% | -11.84 |
| 2021-12-31 | -0.01 | +47.0% | -0.04 | -1.53 | +48.9% | -8.28 |
| 2021-09-30 | 0.01 | +568.4% | -0.05 | -1.30 | -685.5% | -9.75 |
| 2021-06-30 | -0.02 | -1330.4% | -0.06 | -4.60 | -2000.8% | -8.61 |
| 2021-03-31 | -0.01 | — | -0.03 | -0.85 | — | -3.77 |
| 2020-12-31 | -0.02 | — | — | -3.00 | — | — |
| 2020-09-30 | -0.00 | — | — | -0.17 | — | — |
| 2020-06-30 | 0.00 | — | — | 0.24 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.03 | +11.2% | -3.80 | +9.5% |
| 2024 | -0.04 | +39.8% | -4.20 | +41.7% |
| 2023 | -0.06 | +9.9% | -7.20 | -33.3% |
| 2022 | -0.07 | -117.6% | -5.40 | +12.9% |
| 2021 | -0.03 | -0.1% | -6.20 | -40.9% |
| 2020 | -0.03 | +15.4% | -4.40 | — |
| 2019 | -0.04 | — | -4.40 | — |