Top Dividend Stocks 2026
A comprehensive ranking of dividend-paying stocks across the S&P 500 and Russell 3000.
| Rank | Company | Yield | P/E Ratio |
|---|---|---|---|
| 1 | ![]() BHR BHR | 18.34% | -1.5 |
| 2 | ![]() NLOP NLOP | 15.90% | -1802.1 |
| 3 | ![]() SLM SLM | 10.83% | 6.0 |
| 4 | ![]() LYB LYB | 9.47% | -24.9 |
| 5 | ![]() DOW DOW | 8.87% | -2.7 |
| 6 | ![]() INN INN | 8.34% | -68.2 |
| 7 | ![]() BKE BKE | 7.18% | 7.4 |
| 8 | ![]() BLMN BLMN | 7.13% | -10.0 |
| 9 | ![]() KOPN KOPN | 6.87% | 0.0 |
| 10 | ![]() RC RC | 6.41% | -0.4 |
| 11 | ![]() LFT LFT | 6.05% | -2.4 |
| 12 | ![]() AMP AMP | 5.55% | 11.5 |
| 13 | ![]() BPYPN BPYPN | 5.53% | -24.4 |
| 14 | ![]() BPYPO BPYPO | 5.53% | -24.4 |
| 15 | ![]() BPYPP BPYPP | 5.53% | -24.4 |
| 16 | ![]() KNTK KNTK | 5.47% | 4.0 |
| 17 | ![]() AFCG AFCG | 5.25% | 17.7 |
| 18 | ![]() MITT MITT | 5.21% | 5.0 |
| 19 | ![]() ADNT ADNT | 5.04% | -17.1 |
| 20 | ![]() DDS DDS | 4.99% | 11.6 |
| 21 | ![]() ADAM ADAM | 4.99% | 3.1 |
| 22 | ![]() MFA MFA | 4.98% | 4.4 |
| 23 | ![]() IVR IVR | 4.90% | 2.7 |
| 24 | ![]() ABR ABR | 4.88% | 15.2 |
| 25 | ![]() ORC ORC | 4.84% | 2.9 |
| 26 | ![]() GTN GTN | 4.69% | -11.7 |
| 27 | ![]() SSP SSP | 4.63% | -3.1 |
| 28 | ![]() BGS BGS | 4.54% | -5.5 |
| 29 | ![]() TWO TWO | 4.48% | 23.4 |
| 30 | ![]() JAKK JAKK | 4.44% | -8.9 |
| 31 | ![]() CLDT CLDT | 4.34% | 17.8 |
| 32 | ![]() DEC DEC | 4.28% | 0.7 |
| 33 | ![]() ARR ARR | 4.22% | 2.3 |
| 34 | ![]() FMC FMC | 4.20% | -0.3 |
| 35 | ![]() NEWT NEWT | 4.15% | 3.7 |
| 36 | ![]() PMT PMT | 4.15% | 5.2 |
| 37 | ![]() IIPR IIPR | 4.14% | 10.4 |
| 38 | ![]() KREF KREF | 4.02% | -5.1 |
| 39 | ![]() MODG MODG | 3.94% | -8.1 |
| 40 | ![]() OPAL OPAL | 3.94% | 3.4 |
| 41 | ![]() REFI REFI | 3.85% | 7.9 |
| 42 | ![]() AVA AVA | 3.79% | 11.0 |
| 43 | ![]() NAT NAT | 3.78% | 15.6 |
| 44 | ![]() AOMR AOMR | 3.74% | 4.7 |
| 45 | ![]() RWT RWT | 3.69% | 8.7 |
| 46 | ![]() JCAP JCAP | 3.68% | 8.6 |
| 47 | ![]() ITIC ITIC | 3.68% | 15.7 |
| 48 | ![]() EFC EFC | 3.67% | 15.6 |
| 49 | ![]() AGNC AGNC | 3.67% | 3.1 |
| 50 | ![]() AMSF AMSF | 3.62% | 17.4 |
| 51 | ![]() DX DX | 3.61% | 2.9 |
| 52 | ![]() KVUE KVUE | 3.59% | 25.0 |
| 53 | ![]() TIGO TIGO | 3.59% | 9.2 |
| 54 | ![]() FVR FVR | 3.56% | -19.6 |
| 55 | ![]() UDR UDR | 3.55% | 13.5 |
| 56 | ![]() DUK DUK | 3.54% | 19.2 |
| 57 | ![]() EPM EPM | 3.50% | 28.1 |
| 58 | ![]() GOOD GOOD | 3.49% | 23.4 |
| 59 | ![]() KRG KRG | 3.47% | 7.1 |
| 60 | ![]() NLY NLY | 3.37% | 3.8 |
| 61 | ![]() LAND LAND | 3.37% | 19.8 |
| 62 | ![]() RLI RLI | 3.36% | 16.2 |
| 63 | ![]() SUNS SUNS | 3.35% | 18.4 |
| 64 | ![]() DINO DINO | 3.34% | -75.2 |
| 65 | ![]() DHIL DHIL | 3.22% | 12.4 |
| 66 | ![]() NATH NATH | 3.19% | 31.2 |
| 67 | ![]() ACRE ACRE | 3.18% | -17.0 |
| 68 | ![]() TRMD TRMD | 3.12% | 5.7 |
| 69 | ![]() SEVN SEVN | 3.11% | 7.1 |
| 70 | ![]() RMR RMR | 3.08% | 5.1 |
| 71 | ![]() VTS VTS | 3.07% | -245.3 |
| 72 | ![]() CHCT CHCT | 3.07% | 7.6 |
| 73 | ![]() HSHP HSHP | 2.95% | 7.8 |
| 74 | ![]() STWD STWD | 2.94% | 15.7 |
| 75 | ![]() RRR RRR | 2.90% | 20.3 |
| 76 | ![]() BRSP BRSP | 2.90% | -12.4 |
| 77 | ![]() ARI ARI | 2.89% | 11.5 |
| 78 | ![]() FLNG FLNG | 2.88% | 15.7 |
| 79 | ![]() CLPR CLPR | 2.84% | -9.5 |
| 80 | ![]() GNL GNL | 2.83% | 9.8 |
| 81 | ![]() PLTK PLTK | 2.80% | -1.2 |
| 82 | ![]() MKTW MKTW | 2.78% | 4.5 |
| 83 | ![]() BDN BDN | 2.77% | -3.4 |
| 84 | ![]() MDV MDV | 2.77% | 30.5 |
| 85 | ![]() ARE ARE | 2.72% | -1.9 |
| 86 | ![]() RITM RITM | 2.70% | 18.1 |
| 87 | ![]() CODI CODI | 2.69% | -1.3 |
| 88 | ![]() WINA WINA | 2.67% | 36.7 |
| 89 | ![]() IRT IRT | 2.67% | 32.0 |
| 90 | ![]() LPG LPG | 2.67% | 5.5 |
| 91 | ![]() FBRT FBRT | 2.66% | 17.8 |
| 92 | ![]() GMRE GMRE | 2.65% | -21.2 |
| 93 | ![]() AMBP AMBP | 2.61% | -38.2 |
| 94 | ![]() QFIN QFIN | 2.61% | 4.7 |
| 95 | ![]() TPG TPG | 2.56% | 31.8 |
| 96 | ![]() SFL SFL | 2.56% | -55.7 |
| 97 | ![]() WU WU | 2.52% | 6.5 |
| 98 | ![]() NREF NREF | 2.50% | 2.9 |
| 99 | ![]() BXMT BXMT | 2.45% | 20.7 |
| 100 | ![]() MRP MRP | 2.44% | 10.1 |



































































































