
Latest EPS
$0.90
Net Income
6.1M
Financial Fundamentals
BPRN • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.01 | +16.3% | 0.02 | 0.90 | +18.4% | 2.73 |
| 2025-09-30 | 0.01 | +245.1% | 0.02 | 0.95 | +239.7% | 2.59 |
| 2025-06-30 | 0.00 | -86.6% | 0.01 | 0.10 | -87.7% | 0.96 |
| 2025-03-31 | 0.01 | +23.8% | 0.01 | 0.78 | +13.0% | 1.67 |
| 2024-12-31 | 0.01 | -1.0% | 0.01 | 0.76 | -9.5% | 1.58 |
| 2024-09-30 | -0.00 | -158.6% | 0.01 | -0.68 | -156.2% | 1.66 |
| 2024-06-30 | 0.01 | -24.5% | 0.02 | 0.81 | -25.0% | 3.55 |
| 2024-03-31 | 0.00 | -28.7% | 0.02 | 0.69 | -28.9% | 3.82 |
| 2023-12-31 | 0.01 | -26.3% | 0.03 | 0.84 | -27.0% | 4.10 |
| 2023-09-30 | 0.01 | +8.9% | 0.03 | 1.21 | +9.0% | 4.41 |
| 2023-06-30 | 0.01 | +7.3% | 0.03 | 1.08 | +8.0% | 4.31 |
| 2023-03-31 | 0.01 | +1.3% | 0.03 | 0.97 | +4.3% | 4.23 |
| 2022-12-31 | 0.01 | +16.0% | 0.03 | 1.15 | +23.7% | 4.19 |
| 2022-09-30 | 0.01 | +17.7% | 0.03 | 1.11 | +24.7% | 3.97 |
| 2022-06-30 | 0.01 | +14.5% | 0.02 | 1.00 | +22.0% | 3.75 |
| 2022-03-31 | 0.01 | +24.1% | 0.02 | 0.93 | +31.0% | 3.57 |
| 2021-12-31 | 0.01 | +50.7% | 0.02 | 0.93 | +55.0% | 3.35 |
| 2021-09-30 | 0.01 | +67.2% | 0.02 | 0.89 | +71.2% | 3.02 |
| 2021-06-30 | 0.01 | +76.8% | 0.02 | 0.82 | +78.3% | 2.65 |
| 2021-03-31 | 0.00 | +59.9% | 0.02 | 0.71 | +57.8% | 2.29 |
| 2020-12-31 | 0.00 | +21.1% | 0.01 | 0.60 | +20.0% | 2.03 |
| 2020-09-30 | 0.00 | -4.6% | 0.01 | 0.52 | -5.5% | 1.93 |
| 2020-06-30 | 0.00 | +11.3% | 0.01 | 0.46 | +9.5% | 1.96 |
| 2020-03-31 | 0.00 | +1224.9% | 0.01 | 0.45 | +1400.0% | 1.92 |
| 2019-12-31 | 0.00 | -10.6% | 0.01 | 0.50 | -12.3% | 1.50 |
| 2019-09-30 | 0.00 | +0.3% | 0.01 | 0.55 | -1.8% | 1.57 |
| 2019-06-30 | 0.00 | -22.8% | 0.01 | 0.42 | -23.6% | 1.58 |
| 2019-03-31 | 0.00 | -93.6% | 0.01 | 0.03 | -94.5% | 1.71 |
| 2018-12-31 | 0.00 | +121.9% | 0.01 | 0.57 | +119.2% | 2.23 |
| 2018-09-30 | 0.00 | +16.6% | 0.01 | 0.56 | +3.7% | 1.92 |
| 2018-06-30 | 0.00 | +19.6% | 0.01 | 0.55 | -12.7% | 1.90 |
| 2018-03-31 | 0.00 | +15.9% | 0.01 | 0.55 | -16.7% | 1.98 |
| 2017-12-31 | 0.00 | -43.4% | 0.01 | 0.26 | -59.4% | 2.09 |
| 2017-09-30 | 0.00 | +4.8% | 0.01 | 0.54 | -16.9% | 2.47 |
| 2017-06-30 | 0.00 | +0.6% | 0.01 | 0.63 | -1.6% | 2.58 |
| 2017-03-31 | 0.00 | +11.6% | 0.01 | 0.66 | +11.9% | 2.59 |
| 2016-12-31 | 0.00 | +10.3% | 0.01 | 0.64 | +14.3% | 2.52 |
| 2016-09-30 | 0.00 | +1.0% | 0.01 | 0.65 | +3.2% | 2.44 |
| 2016-06-30 | 0.00 | +9.3% | 0.01 | 0.64 | +10.3% | 2.42 |
| 2016-03-31 | 0.00 | +10.6% | 0.01 | 0.59 | +11.3% | 2.36 |
| 2015-12-31 | 0.00 | +3.8% | 0.01 | 0.56 | 0.0% | 2.30 |
| 2015-09-30 | 0.00 | +27.6% | 0.01 | 0.63 | +37.0% | 2.30 |
| 2015-06-30 | 0.00 | +38.0% | 0.01 | 0.58 | +48.7% | 2.13 |
| 2015-03-31 | 0.00 | +24.6% | 0.01 | 0.53 | +23.3% | 1.94 |
| 2014-12-31 | 0.00 | -2.0% | 0.01 | 0.56 | -3.4% | 1.84 |
| 2014-09-30 | 0.00 | +14.1% | 0.01 | 0.46 | +4.5% | 1.86 |
| 2014-06-30 | 0.00 | -3.2% | 0.01 | 0.39 | -13.3% | 1.84 |
| 2014-03-31 | 0.00 | +1.5% | 0.01 | 0.43 | 0.0% | 1.90 |
| 2013-12-31 | 0.00 | +35.3% | 0.01 | 0.58 | +34.9% | 1.90 |
| 2013-09-30 | 0.00 | +14.2% | 0.01 | 0.44 | +12.8% | 1.75 |
| 2013-06-30 | 0.00 | — | 0.01 | 0.45 | — | 1.70 |
| 2013-03-31 | 0.00 | — | — | 0.43 | — | — |
| 2012-12-31 | 0.00 | — | — | 0.43 | — | — |
| 2012-09-30 | 0.00 | — | — | 0.39 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.02 | +81.7% | 2.73 | +73.9% |
| 2024 | 0.01 | -60.2% | 1.57 | -61.7% |
| 2023 | 0.03 | -2.8% | 4.10 | -2.1% |
| 2022 | 0.03 | +17.8% | 4.19 | +24.3% |
| 2021 | 0.02 | +62.9% | 3.37 | +65.2% |
| 2020 | 0.01 | +36.1% | 2.04 | +35.1% |
| 2019 | 0.01 | -31.0% | 1.51 | -32.0% |
| 2018 | 0.01 | +33.5% | 2.22 | +11.0% |
| 2017 | 0.01 | -7.0% | 2.00 | -20.6% |
| 2016 | 0.01 | +7.6% | 2.52 | +7.7% |
| 2015 | 0.01 | +22.3% | 2.34 | +21.9% |
| 2014 | 0.01 | +2.3% | 1.92 | +1.1% |
| 2013 | 0.01 | +39.5% | 1.90 | +39.7% |
| 2012 | 0.01 | +124.4% | 1.36 | +97.1% |
| 2011 | 0.00 | +17.8% | 0.69 | — |
| 2010 | 0.00 | — | 0.69 | — |