
Latest EPS
$1.16
Net Income
9.1M
Financial Fundamentals
BWFG • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.01 | +208.6% | 0.04 | 1.16 | +213.5% | 4.48 |
| 2025-09-30 | 0.01 | +423.3% | 0.03 | 1.28 | +433.3% | 3.69 |
| 2025-06-30 | 0.01 | +712.9% | 0.02 | 1.16 | +728.6% | 2.65 |
| 2025-03-31 | 0.01 | +83.0% | 0.01 | 0.88 | +83.3% | 1.63 |
| 2024-12-31 | 0.00 | -65.2% | 0.01 | 0.37 | -66.1% | 1.23 |
| 2024-09-30 | 0.00 | -80.3% | 0.02 | 0.24 | -80.8% | 1.95 |
| 2024-06-30 | 0.00 | -86.0% | 0.02 | 0.14 | -86.3% | 2.96 |
| 2024-03-31 | 0.00 | -63.7% | 0.03 | 0.48 | -64.2% | 3.84 |
| 2023-12-31 | 0.01 | +6.3% | 0.04 | 1.09 | +4.8% | 4.70 |
| 2023-09-30 | 0.01 | +6.6% | 0.04 | 1.25 | +5.0% | 4.65 |
| 2023-06-30 | 0.01 | -33.6% | 0.04 | 1.02 | -34.6% | 4.59 |
| 2023-03-31 | 0.01 | +26.4% | 0.04 | 1.34 | +27.6% | 5.13 |
| 2022-12-31 | 0.01 | +2.6% | 0.04 | 1.04 | +4.0% | 4.84 |
| 2022-09-30 | 0.01 | +33.8% | 0.04 | 1.19 | +35.2% | 4.80 |
| 2022-06-30 | 0.01 | +93.0% | 0.03 | 1.56 | +97.5% | 4.49 |
| 2022-03-31 | 0.01 | +44.3% | 0.03 | 1.05 | +45.8% | 3.72 |
| 2021-12-31 | 0.01 | +2225.6% | 0.03 | 1.00 | +2400.0% | 3.39 |
| 2021-09-30 | 0.01 | +129.2% | 0.02 | 0.88 | +131.6% | 2.43 |
| 2021-06-30 | 0.01 | +413.0% | 0.02 | 0.79 | +393.8% | 1.93 |
| 2021-03-31 | 0.01 | +317.5% | 0.01 | 0.72 | +323.5% | 1.30 |
| 2020-12-31 | 0.00 | -90.3% | 0.01 | 0.04 | -90.9% | 0.75 |
| 2020-09-30 | 0.00 | -26.8% | 0.01 | 0.38 | -26.9% | 1.15 |
| 2020-06-30 | 0.00 | -78.2% | 0.01 | 0.16 | -77.5% | 1.29 |
| 2020-03-31 | 0.00 | -73.2% | 0.01 | 0.17 | -73.8% | 1.84 |
| 2019-12-31 | 0.00 | +6.5% | 0.02 | 0.44 | +4.8% | 2.32 |
| 2019-09-30 | 0.00 | -15.8% | 0.02 | 0.52 | -16.1% | 2.30 |
| 2019-06-30 | 0.01 | +18.3% | 0.02 | 0.71 | +18.3% | 2.40 |
| 2019-03-31 | 0.01 | +10.4% | 0.02 | 0.65 | +10.2% | 2.29 |
| 2018-12-31 | 0.00 | +55.6% | 0.02 | 0.42 | +55.6% | 2.23 |
| 2018-09-30 | 0.00 | +13.9% | 0.02 | 0.62 | +12.7% | 2.08 |
| 2018-06-30 | 0.00 | +25.1% | 0.02 | 0.60 | +22.4% | 2.01 |
| 2018-03-31 | 0.00 | +24.3% | 0.01 | 0.59 | +20.4% | 1.90 |
| 2017-12-31 | 0.00 | -36.9% | 0.01 | 0.27 | -38.6% | 1.80 |
| 2017-09-30 | 0.00 | +35.8% | 0.02 | 0.55 | +31.0% | 1.97 |
| 2017-06-30 | 0.00 | +30.1% | 0.01 | 0.49 | +28.9% | 1.84 |
| 2017-03-31 | 0.00 | +23.8% | 0.01 | 0.49 | +22.5% | 1.73 |
| 2016-12-31 | 0.00 | +26.9% | 0.01 | 0.44 | +25.7% | 1.64 |
| 2016-09-30 | 0.00 | +39.4% | 0.01 | 0.42 | +35.5% | 1.55 |
| 2016-06-30 | 0.00 | +26.7% | 0.01 | 0.38 | +22.6% | 1.44 |
| 2016-03-31 | 0.00 | +59.7% | 0.01 | 0.40 | +53.8% | 1.37 |
| 2015-12-31 | 0.00 | +260.1% | 0.01 | 0.35 | +250.0% | 1.23 |
| 2015-09-30 | 0.00 | +51.1% | 0.01 | 0.31 | +40.9% | 0.98 |
| 2015-06-30 | 0.00 | +86.3% | 0.01 | 0.31 | +34.8% | 0.89 |
| 2015-03-31 | 0.00 | +66.8% | 0.01 | 0.26 | +62.5% | 0.81 |
| 2014-12-31 | 0.00 | -46.6% | 0.00 | 0.10 | -52.4% | 0.71 |
| 2014-09-30 | 0.00 | +13.0% | 0.01 | 0.22 | +15.8% | 0.82 |
| 2014-06-30 | 0.00 | -16.4% | 0.01 | 0.23 | +4.5% | 0.79 |
| 2014-03-31 | 0.00 | +11.0% | 0.01 | 0.16 | +6.7% | 0.78 |
| 2013-12-31 | 0.00 | +581.0% | 0.01 | 0.21 | +61.5% | 0.77 |
| 2013-09-30 | 0.00 | +756.5% | 0.00 | 0.19 | +90.0% | 0.69 |
| 2013-06-30 | 0.00 | +2158.5% | 0.00 | 0.22 | +404.6% | 0.60 |
| 2013-03-31 | 0.00 | +765.0% | 0.00 | 0.15 | +89.9% | 0.42 |
| 2007-09-30 | 0.00 | +52.7% | 0.00 | 0.13 | +47.9% | 0.35 |
| 2007-06-30 | 0.00 | +10.8% | 0.00 | 0.10 | +7.2% | 0.31 |
| 2007-03-31 | 0.00 | -48.0% | 0.00 | 0.04 | -48.0% | 0.30 |
| 2006-12-31 | 0.00 | -91.1% | 0.00 | 0.08 | -91.0% | 0.34 |
| 2006-09-30 | 0.00 | -42.0% | 0.00 | 0.09 | -41.4% | 1.15 |
| 2006-06-30 | 0.00 | +36.3% | 0.00 | 0.09 | +36.4% | 1.21 |
| 2006-03-31 | 0.00 | +257.1% | 0.00 | 0.08 | +257.0% | 1.18 |
| 2005-12-31 | 0.00 | +769.8% | 0.00 | 0.88 | +776.9% | 1.12 |
| 2005-09-30 | 0.00 | +764.7% | 0.00 | 0.15 | +676.9% | 0.11 |
| 2005-06-30 | 0.00 | +492.3% | -0.00 | 0.07 | +443.7% | -0.06 |
| 2005-03-31 | 0.00 | +128.5% | -0.00 | 0.02 | +124.9% | -0.15 |
| 2004-12-31 | -0.00 | — | -0.00 | -0.13 | — | -0.27 |
| 2004-09-30 | -0.00 | — | — | -0.03 | — | — |
| 2004-06-30 | -0.00 | — | — | -0.02 | — | — |
| 2004-03-31 | -0.00 | — | — | -0.09 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.04 | +260.3% | 4.49 | +262.1% |
| 2024 | 0.01 | -73.4% | 1.24 | -73.7% |
| 2023 | 0.04 | -2.0% | 4.71 | -2.7% |
| 2022 | 0.04 | +40.8% | 4.84 | +43.2% |
| 2021 | 0.03 | +350.3% | 3.38 | +350.7% |
| 2020 | 0.01 | -67.6% | 0.75 | -67.7% |
| 2019 | 0.02 | +4.5% | 2.32 | +4.0% |
| 2018 | 0.02 | +26.1% | 2.23 | +23.9% |
| 2017 | 0.01 | +12.0% | 1.80 | +9.8% |
| 2016 | 0.01 | +36.8% | 1.64 | +33.3% |
| 2015 | 0.01 | +97.7% | 1.23 | +57.7% |
| 2014 | 0.00 | -11.5% | 0.78 | +4.0% |
| 2013 | 0.01 | +325.1% | 0.75 | +368.7% |
| 2012 | 0.00 | -44.9% | 0.16 | -46.7% |
| 2011 | 0.00 | +334.7% | 0.30 | +208.6% |
| 2010 | 0.00 | +161.1% | 0.10 | +119.1% |
| 2009 | -0.00 | -87.4% | -0.51 | -183.3% |
| 2008 | -0.00 | -164.8% | -0.18 | -162.1% |
| 2007 | 0.00 | +33.6% | 0.29 | -14.7% |
| 2006 | 0.00 | -69.5% | 0.34 | -69.9% |
| 2005 | 0.00 | +542.1% | 1.13 | +552.0% |
| 2004 | -0.00 | +56.3% | -0.25 | +62.7% |
| 2003 | -0.00 | — | -0.67 | — |