
Latest EPS
$10.47
Net Income
1.33B
Financial Fundamentals
CHTR • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 1.33 | -9.1% | 4.99 | 10.47 | +1.5% | 36.97 |
| 2025-09-30 | 1.14 | -11.2% | 5.12 | 8.50 | -5.5% | 36.82 |
| 2025-06-30 | 1.30 | +5.7% | 5.26 | 9.41 | +9.5% | 37.31 |
| 2025-03-31 | 1.22 | +10.0% | 5.19 | 8.59 | +12.3% | 36.49 |
| 2024-12-31 | 1.47 | +38.6% | 5.08 | 10.32 | +42.7% | 35.55 |
| 2024-09-30 | 1.28 | +2.0% | 4.67 | 8.99 | +6.8% | 32.46 |
| 2024-06-30 | 1.23 | +0.7% | 4.65 | 8.59 | +5.4% | 31.89 |
| 2024-03-31 | 1.11 | +8.3% | 4.64 | 7.65 | +13.5% | 31.45 |
| 2023-12-31 | 1.06 | -11.5% | 4.56 | 7.23 | -7.2% | 30.54 |
| 2023-09-30 | 1.25 | +5.9% | 4.70 | 8.42 | +12.1% | 31.10 |
| 2023-06-30 | 1.22 | -16.9% | 4.63 | 8.15 | -9.1% | 30.19 |
| 2023-03-31 | 1.02 | -15.1% | 4.87 | 6.74 | -4.4% | 31.01 |
| 2022-12-31 | 1.20 | -25.7% | 5.05 | 7.79 | -15.0% | 31.32 |
| 2022-09-30 | 1.19 | -2.6% | 5.47 | 7.51 | +12.3% | 32.70 |
| 2022-06-30 | 1.47 | +44.2% | 5.50 | 8.97 | +63.7% | 31.88 |
| 2022-03-31 | 1.20 | +49.1% | 5.05 | 7.05 | +67.1% | 28.39 |
| 2021-12-31 | 1.61 | +29.2% | 4.65 | 9.17 | +44.9% | 25.56 |
| 2021-09-30 | 1.22 | +49.5% | 4.29 | 6.69 | +66.8% | 22.72 |
| 2021-06-30 | 1.02 | +33.2% | 3.89 | 5.48 | +47.3% | 20.04 |
| 2021-03-31 | 0.81 | +103.8% | 3.63 | 4.22 | +120.9% | 18.28 |
| 2020-12-31 | 1.25 | +74.5% | 3.22 | 6.33 | +88.4% | 15.97 |
| 2020-09-30 | 0.81 | +110.3% | 2.69 | 4.01 | +126.6% | 13.00 |
| 2020-06-30 | 0.77 | +143.9% | 2.26 | 3.72 | +163.8% | 10.76 |
| 2020-03-31 | 0.40 | +56.5% | 1.81 | 1.91 | +69.0% | 8.45 |
| 2019-12-31 | 0.71 | +141.2% | 1.67 | 3.36 | +156.5% | 7.67 |
| 2019-09-30 | 0.39 | -21.5% | 1.25 | 1.77 | -17.3% | 5.62 |
| 2019-06-30 | 0.31 | +15.0% | 1.36 | 1.41 | +20.5% | 5.99 |
| 2019-03-31 | 0.25 | +50.6% | 1.31 | 1.13 | +59.2% | 5.75 |
| 2018-12-31 | 0.30 | -96.9% | 1.23 | 1.31 | -96.7% | 5.33 |
| 2018-09-30 | 0.49 | +927.1% | 10.49 | 2.14 | +1026.3% | 43.68 |
| 2018-06-30 | 0.27 | +96.4% | 10.04 | 1.17 | +120.8% | 41.73 |
| 2018-03-31 | 0.17 | +8.4% | 9.91 | 0.71 | +22.4% | 41.09 |
| 2017-12-31 | 9.55 | +2004.2% | 9.89 | 39.66 | +2246.7% | 40.96 |
| 2017-09-30 | 0.05 | -74.6% | 0.80 | 0.19 | -72.9% | 2.99 |
| 2017-06-30 | 0.14 | -95.5% | 0.94 | 0.53 | -96.8% | 3.50 |
| 2017-03-31 | 0.15 | +182.4% | 3.87 | 0.58 | +131.2% | 19.70 |
| 2016-12-31 | 0.45 | +472.1% | 3.52 | 1.69 | +240.8% | 17.26 |
| 2016-09-30 | 0.19 | +250.0% | 2.95 | 0.70 | +29.6% | 14.37 |
| 2016-06-30 | 3.07 | +2613.9% | 2.81 | 16.73 | +1482.6% | 14.21 |
| 2016-03-31 | -0.19 | -132.1% | -0.38 | -1.86 | -132.5% | -3.73 |
| 2015-12-31 | -0.12 | -154.2% | -0.27 | -1.20 | -150.0% | -2.67 |
| 2015-09-30 | 0.05 | +201.9% | -0.20 | 0.54 | +200.0% | -1.95 |
| 2015-06-30 | -0.12 | -171.1% | -0.30 | -1.21 | -163.0% | -3.03 |
| 2015-03-31 | -0.08 | -118.9% | -0.23 | -0.80 | -110.5% | -2.28 |
| 2014-12-31 | -0.05 | -223.1% | -0.18 | -0.48 | -214.3% | -1.86 |
| 2014-09-30 | -0.05 | +24.3% | -0.10 | -0.54 | +28.0% | -0.96 |
| 2014-06-30 | -0.04 | +53.1% | -0.11 | -0.46 | +56.6% | -1.17 |
| 2014-03-31 | -0.04 | +11.9% | -0.16 | -0.38 | +17.4% | -1.77 |
| 2013-12-31 | 0.04 | +197.5% | -0.17 | 0.42 | +195.5% | -1.85 |
| 2013-09-30 | -0.07 | +19.5% | -0.25 | -0.75 | +22.7% | -2.71 |
| 2013-06-30 | -0.10 | -15.7% | -0.27 | -1.06 | -15.2% | -2.93 |
| 2013-03-31 | -0.04 | +55.3% | -0.25 | -0.46 | +56.2% | -2.79 |
| 2012-12-31 | -0.04 | +40.3% | -0.30 | -0.44 | +41.3% | -3.38 |
| 2012-09-30 | -0.09 | -2.4% | -0.33 | -0.97 | -11.5% | -3.69 |
| 2012-06-30 | -0.08 | +22.4% | -0.33 | -0.92 | +14.8% | -3.59 |
| 2012-03-31 | -0.09 | +14.5% | -0.35 | -1.05 | +1.9% | -3.75 |
| 2011-12-31 | -0.07 | +21.2% | -0.37 | -0.75 | +9.6% | -3.77 |
| 2011-09-30 | -0.09 | +10.5% | -0.39 | -0.87 | +6.5% | -3.85 |
| 2011-06-30 | -0.11 | -32.1% | -0.40 | -1.08 | -36.7% | -3.91 |
| 2011-03-31 | -0.11 | -558.3% | -0.37 | -1.07 | -565.2% | -3.62 |
| 2010-12-31 | -0.09 | -100.7% | -0.24 | -0.83 | -100.7% | -2.32 |
| 2010-09-30 | -0.10 | +90.8% | 12.57 | -0.93 | +69.2% | 121.99 |
| 2010-06-30 | -0.08 | +27.7% | 11.63 | -0.79 | -139.4% | 119.90 |
| 2010-03-31 | 0.02 | +111.7% | 11.60 | 0.23 | +138.3% | 120.36 |
| 2009-12-31 | 12.72 | +950.7% | 11.37 | 123.48 | +2925.6% | 119.53 |
| 2009-09-30 | -1.03 | -221.4% | -2.85 | -3.02 | -217.9% | -8.32 |
| 2009-06-30 | -0.11 | +59.4% | -2.13 | -0.33 | +59.8% | -6.25 |
| 2009-03-31 | -0.20 | +42.7% | -2.30 | -0.60 | +43.9% | -6.74 |
| 2008-12-31 | -1.50 | -219.4% | -2.45 | -4.37 | -212.1% | -7.21 |
| 2008-09-30 | -0.32 | +20.9% | -1.42 | -0.95 | +22.1% | -4.24 |
| 2008-06-30 | -0.28 | +23.3% | -1.51 | -0.82 | +24.1% | -4.51 |
| 2008-03-31 | -0.36 | +6.0% | -1.59 | -1.07 | +7.0% | -4.77 |
| 2007-12-31 | -0.47 | -18.2% | -1.62 | -1.40 | -16.7% | -4.85 |
| 2007-09-30 | -0.41 | -206.0% | -1.54 | -1.22 | -171.1% | -4.65 |
| 2007-06-30 | -0.36 | +5.8% | -1.27 | -1.08 | +18.8% | -3.88 |
| 2007-03-31 | -0.38 | +17.0% | -1.29 | -1.15 | +28.1% | -4.13 |
| 2006-12-31 | -0.40 | -17.9% | -1.37 | -1.20 | -2.6% | -4.58 |
| 2006-09-30 | -0.13 | -275.0% | -1.31 | -0.45 | -266.7% | -4.55 |
| 2006-06-30 | -0.38 | -7.6% | -1.10 | -1.33 | -3.1% | -3.83 |
| 2006-03-31 | -0.46 | -30.4% | -1.07 | -1.60 | -25.0% | -3.79 |
| 2005-12-31 | -0.34 | +0.9% | -0.97 | -1.17 | +5.6% | -3.47 |
| 2005-09-30 | 0.08 | +102.3% | -0.97 | 0.27 | +102.2% | -3.54 |
| 2005-06-30 | -0.35 | +14.5% | -4.34 | -1.29 | +15.7% | -15.85 |
| 2005-03-31 | -0.35 | -20.1% | -4.40 | -1.28 | -16.4% | -16.09 |
| 2004-12-31 | -0.34 | -494.7% | -4.34 | -1.24 | -490.5% | -15.91 |
| 2004-09-30 | -3.29 | -9002.7% | -4.06 | -12.04 | -9361.5% | -14.88 |
| 2004-06-30 | -0.41 | -1021.6% | -0.73 | -1.53 | -992.9% | -2.71 |
| 2004-03-31 | -0.29 | -61.9% | -0.35 | -1.10 | -61.8% | -1.32 |
| 2003-12-31 | -0.06 | +96.9% | -0.24 | -0.21 | +97.0% | -0.90 |
| 2003-09-30 | 0.04 | +115.5% | -2.04 | 0.13 | +114.4% | -7.68 |
| 2003-06-30 | -0.04 | +81.7% | -2.32 | -0.14 | +81.6% | -8.71 |
| 2003-03-31 | -0.18 | -3.9% | -2.48 | -0.68 | -4.6% | -9.33 |
| 2002-12-31 | -1.86 | -508.6% | -2.48 | -6.99 | -507.8% | -9.30 |
| 2002-09-30 | -0.24 | +24.8% | -0.92 | -0.90 | +24.4% | -3.46 |
| 2002-06-30 | -0.20 | +26.2% | -1.00 | -0.76 | +36.1% | -3.75 |
| 2002-03-31 | -0.17 | +38.0% | -1.07 | -0.65 | +51.1% | -4.18 |
| 2001-12-31 | -0.31 | -26.8% | -1.18 | -1.15 | -0.9% | -4.86 |
| 2001-09-30 | -0.32 | -51.1% | -1.11 | -1.19 | -15.5% | -4.85 |
| 2001-06-30 | -0.27 | -39.1% | -1.01 | -1.19 | -21.4% | -4.69 |
| 2001-03-31 | -0.28 | -55.3% | -0.93 | -1.33 | -47.8% | -4.48 |
| 2000-12-31 | -0.24 | -264.6% | -0.83 | -1.14 | -245.5% | -4.05 |
| 2000-09-30 | -0.21 | -599951.4% | -0.65 | -1.03 | -514900.0% | -3.24 |
| 2000-06-30 | -0.20 | -345200.0% | -0.44 | -0.98 | -326566.7% | -2.21 |
| 2000-03-31 | -0.18 | -547518.2% | -0.25 | -0.90 | -449900.0% | -1.23 |
| 1999-12-31 | -0.07 | — | -0.07 | -0.33 | — | -0.33 |
| 1999-09-30 | -0.00 | — | — | -0.00 | — | — |
| 1999-06-30 | -0.00 | — | — | -0.00 | — | — |
| 1999-03-31 | -0.00 | — | — | -0.00 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 4.99 | -1.9% | 36.90 | +3.9% |
| 2024 | 5.08 | +11.5% | 35.53 | +16.3% |
| 2023 | 4.56 | -9.9% | 30.54 | -2.4% |
| 2022 | 5.05 | +8.6% | 31.30 | +23.5% |
| 2021 | 4.65 | +44.4% | 25.34 | +59.9% |
| 2020 | 3.22 | +93.2% | 15.85 | +108.6% |
| 2019 | 1.67 | +35.6% | 7.60 | +43.7% |
| 2018 | 1.23 | -87.6% | 5.29 | -86.3% |
| 2017 | 9.89 | +180.9% | 38.55 | +126.1% |
| 2016 | 3.52 | +1399.6% | 17.05 | +736.2% |
| 2015 | -0.27 | -48.1% | -2.68 | -42.6% |
| 2014 | -0.18 | -8.3% | -1.88 | -2.7% |
| 2013 | -0.17 | +44.4% | -1.83 | +45.7% |
| 2012 | -0.30 | +17.6% | -3.37 | +10.1% |
| 2011 | -0.37 | -55.7% | -3.75 | -61.6% |
| 2010 | -0.24 | -102.1% | -2.32 | -102.1% |
| 2009 | 11.37 | +563.7% | 110.35 | +1620.0% |
| 2008 | -2.45 | -51.7% | -7.26 | -49.7% |
| 2007 | -1.62 | -18.0% | -4.85 | -6.4% |
| 2006 | -1.37 | -41.7% | -4.56 | -32.2% |
| 2005 | -0.97 | +77.7% | -3.45 | +78.4% |
| 2004 | -4.34 | -1723.9% | -15.99 | -1696.6% |
| 2003 | -0.24 | +90.5% | -0.89 | +90.6% |
| 2002 | -2.51 | -113.5% | -9.44 | -95.4% |
| 2001 | -1.18 | -42.1% | -4.83 | -19.0% |
| 2000 | -0.83 | -1151.2% | -4.06 | -1130.3% |
| 1999 | -0.07 | -3311350.0% | -0.33 | -3308270.2% |
| 1998 | -0.00 | — | -0.00 | — |