
Latest EPS
$0.00
Net Income
33K
Financial Fundamentals
FLYW • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 | +100.2% | 0.01 | 0.00 | +100.2% | 0.11 |
| 2025-09-30 | 0.03 | -23.8% | -0.00 | 0.24 | -22.6% | -0.02 |
| 2025-06-30 | -0.01 | +13.5% | 0.01 | -0.10 | +10.5% | 0.05 |
| 2025-03-31 | -0.00 | +33.1% | 0.00 | -0.03 | +33.1% | 0.04 |
| 2024-12-31 | -0.02 | -1335.4% | 0.00 | -0.13 | -1326.4% | 0.02 |
| 2024-09-30 | 0.04 | +265.5% | 0.02 | 0.31 | +239.2% | 0.16 |
| 2024-06-30 | -0.01 | +17.4% | -0.01 | -0.11 | +26.7% | -0.06 |
| 2024-03-31 | -0.01 | -68.8% | -0.01 | -0.05 | -50.7% | -0.10 |
| 2023-12-31 | 0.00 | +214.0% | -0.01 | 0.01 | +201.9% | -0.08 |
| 2023-09-30 | 0.01 | +349.1% | -0.01 | 0.09 | +328.5% | -0.10 |
| 2023-06-30 | -0.02 | +29.3% | -0.03 | -0.15 | +31.8% | -0.23 |
| 2023-03-31 | -0.00 | +63.7% | -0.03 | -0.03 | +64.8% | -0.30 |
| 2022-12-31 | -0.00 | +90.0% | -0.04 | -0.01 | +90.5% | -0.37 |
| 2022-09-30 | -0.00 | -142.7% | -0.05 | -0.04 | -140.0% | -0.47 |
| 2022-06-30 | -0.02 | -31.1% | -0.04 | -0.22 | -22.2% | -0.33 |
| 2022-03-31 | -0.01 | -17.3% | -0.03 | -0.10 | -9.7% | -0.29 |
| 2021-12-31 | -0.01 | -179.9% | -0.03 | -0.11 | -143.4% | -0.28 |
| 2021-09-30 | 0.01 | +91.4% | -0.02 | 0.10 | +70.6% | -0.21 |
| 2021-06-30 | -0.02 | -13.4% | -0.03 | -0.18 | 0.0% | -0.25 |
| 2021-03-31 | -0.01 | -333.8% | -0.02 | -0.09 | -308.9% | -0.25 |
| 2020-12-31 | -0.00 | — | -0.01 | -0.05 | — | -0.13 |
| 2020-09-30 | 0.01 | — | — | 0.06 | — | — |
| 2020-06-30 | -0.02 | — | — | -0.18 | — | — |
| 2020-03-31 | 0.00 | — | — | 0.04 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.01 | +365.4% | 0.11 | +372.1% |
| 2024 | 0.00 | +133.9% | 0.02 | +131.2% |
| 2023 | -0.01 | +78.2% | -0.07 | +79.3% |
| 2022 | -0.04 | -40.1% | -0.36 | -38.5% |
| 2021 | -0.03 | -152.9% | -0.26 | -136.4% |
| 2020 | -0.01 | +44.8% | -0.11 | +45.0% |
| 2019 | -0.02 | — | -0.20 | — |