
Latest EPS
$0.03
Net Income
2.4M
Historical Data Table
Most recent results appear first
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-09-30 | 0.00 | -98.8% | 0.60 | 0.03 | -98.7% | 7.43 |
| 2025-06-30 | 0.18 | +24.5% | 0.79 | 2.31 | +29.8% | 9.78 |
| 2025-03-31 | 0.15 | -17.8% | 0.76 | 1.91 | -15.9% | 9.25 |
| 2024-12-31 | 0.26 | +20.1% | 0.79 | 3.18 | +20.9% | 9.61 |
| 2024-09-30 | 0.20 | +20.4% | 0.75 | 2.38 | +19.6% | 9.06 |
| 2024-06-30 | 0.15 | +27.1% | 0.71 | 1.78 | +26.2% | 8.67 |
| 2024-03-31 | 0.19 | +60.7% | 0.68 | 2.27 | +58.7% | 8.30 |
| 2023-12-31 | 0.22 | +84.3% | 0.61 | 2.63 | +82.6% | 7.46 |
| 2023-09-30 | 0.16 | +2.2% | 0.51 | 1.99 | +1.5% | 6.27 |
| 2023-06-30 | 0.12 | -0.1% | 0.51 | 1.41 | -0.7% | 6.24 |
| 2023-03-31 | 0.12 | +4.2% | 0.51 | 1.43 | +4.4% | 6.25 |
| 2022-12-31 | 0.12 | +53.6% | 0.51 | 1.44 | +53.2% | 6.19 |
| 2022-09-30 | 0.16 | +269.9% | 0.46 | 1.96 | +267.5% | 5.69 |
| 2022-06-30 | 0.12 | +56.7% | 0.21 | 1.42 | +1.4% | 2.56 |
| 2022-03-31 | 0.11 | +15.3% | 0.17 | 1.37 | -25.5% | 2.54 |
| 2021-12-31 | 0.08 | -24.5% | 0.15 | 0.94 | -51.0% | 3.01 |
| 2021-09-30 | -0.09 | -202.9% | 0.18 | -1.17 | -167.2% | 3.99 |
| 2021-06-30 | 0.07 | +54.7% | 0.36 | 1.40 | +53.8% | 6.90 |
| 2021-03-31 | 0.10 | +5.9% | 0.34 | 1.84 | +12.9% | 6.41 |
| 2020-12-31 | 0.10 | +2.2% | 0.33 | 1.92 | +7.9% | 6.20 |
| 2020-09-30 | 0.09 | -3.4% | 0.33 | 1.74 | +0.6% | 6.06 |
| 2020-06-30 | 0.05 | -48.0% | 0.33 | 0.91 | -46.5% | 6.05 |
| 2020-03-31 | 0.09 | +3.8% | 0.38 | 1.63 | -0.6% | 6.84 |
| 2019-12-31 | 0.10 | +12.3% | 0.37 | 1.78 | +9.2% | 6.85 |
| 2019-09-30 | 0.09 | +12.2% | 0.36 | 1.73 | +11.6% | 6.70 |
| 2019-06-30 | 0.09 | +27.8% | 0.35 | 1.70 | +27.8% | 6.52 |
| 2019-03-31 | 0.09 | +13.1% | 0.33 | 1.64 | +13.1% | 6.15 |
| 2018-12-31 | 0.09 | +24.0% | 0.32 | 1.63 | +24.4% | 5.96 |
| 2018-09-30 | 0.08 | +14.0% | 0.31 | 1.55 | +13.1% | 5.64 |
| 2018-06-30 | 0.07 | +10.9% | 0.30 | 1.33 | +10.8% | 5.46 |
| 2018-03-31 | 0.08 | +9.4% | 0.29 | 1.45 | +10.7% | 5.33 |
| 2017-12-31 | 0.07 | -4.2% | 0.28 | 1.31 | -3.0% | 5.19 |
| 2017-09-30 | 0.07 | +16.1% | 0.28 | 1.37 | +19.1% | 5.23 |
| 2017-06-30 | 0.06 | +6.1% | 0.27 | 1.20 | +9.1% | 5.01 |
| 2017-03-31 | 0.07 | +13.4% | 0.27 | 1.31 | +14.9% | 4.91 |
| 2016-12-31 | 0.07 | +17.1% | 0.26 | 1.35 | +18.4% | 4.74 |
| 2016-09-30 | 0.06 | +3.8% | 0.25 | 1.15 | +9.5% | 4.53 |
| 2016-06-30 | 0.06 | +4.3% | 0.25 | 1.10 | +13.4% | 4.43 |
| 2016-03-31 | 0.06 | +12.7% | 0.25 | 1.14 | +22.6% | 4.30 |
| 2015-12-31 | 0.06 | +40.4% | 0.24 | 1.14 | +52.0% | 4.09 |
| 2015-09-30 | 0.06 | +22.3% | 0.22 | 1.05 | +29.6% | 3.70 |
| 2015-06-30 | 0.06 | +43.6% | 0.21 | 0.97 | +47.0% | 3.46 |
| 2015-03-31 | 0.06 | +54.4% | 0.19 | 0.93 | +57.6% | 3.15 |
| 2014-12-31 | 0.05 | +34.9% | 0.17 | 0.75 | +38.9% | 2.81 |
| 2014-09-30 | 0.05 | +80.9% | 0.16 | 0.81 | +76.1% | 2.60 |
| 2014-06-30 | 0.04 | +81.4% | 0.14 | 0.66 | +78.4% | 2.25 |
| 2014-03-31 | 0.04 | +90.0% | 0.12 | 0.59 | +84.4% | 1.96 |
| 2013-12-31 | 0.03 | +61.4% | 0.10 | 0.54 | +54.3% | 1.69 |
| 2013-09-30 | 0.03 | +56.8% | 0.09 | 0.46 | +53.3% | 1.50 |
| 2013-06-30 | 0.02 | +182.3% | 0.08 | 0.37 | +184.6% | 1.34 |
| 2013-03-31 | 0.02 | +112.3% | 0.07 | 0.32 | +113.3% | 1.10 |
| 2012-12-31 | 0.02 | +404.4% | 0.06 | 0.35 | +400.0% | 0.93 |
| 2012-09-30 | 0.02 | +766.1% | 0.04 | 0.30 | +781.8% | 0.65 |
| 2012-06-30 | 0.01 | -39.1% | 0.02 | 0.13 | -38.1% | 0.31 |
| 2012-03-31 | 0.01 | +7.5% | 0.02 | 0.15 | +7.1% | 0.39 |
| 2011-12-31 | 0.00 | -81.4% | 0.02 | 0.07 | -81.1% | 0.38 |
| 2011-09-30 | -0.00 | -113.4% | 0.04 | -0.04 | -113.3% | 0.68 |
| 2011-06-30 | 0.01 | -42.8% | 0.06 | 0.21 | -44.7% | 1.05 |
| 2011-03-31 | 0.01 | -62.4% | 0.07 | 0.14 | -63.2% | 1.22 |
| 2010-12-31 | 0.02 | -28.4% | 0.09 | 0.37 | -27.5% | 1.46 |
| 2010-09-30 | 0.02 | -16.9% | 0.10 | 0.33 | -19.5% | 1.60 |
| 2010-06-30 | 0.02 | +23.4% | 0.10 | 0.38 | +15.2% | 1.68 |
| 2010-03-31 | 0.02 | +6.0% | 0.10 | 0.38 | +5.6% | 1.63 |
| 2009-12-31 | 0.03 | +46.8% | 0.09 | 0.51 | +45.7% | 1.61 |
| 2009-09-30 | 0.02 | +12.0% | 0.08 | 0.41 | +10.8% | 1.45 |
| 2009-06-30 | 0.02 | -1.5% | 0.08 | 0.33 | +3.1% | 1.41 |
| 2009-03-31 | 0.02 | +24.0% | 0.08 | 0.36 | -37.9% | 1.40 |
| 2008-12-31 | 0.02 | +32.4% | 0.08 | 0.35 | -36.4% | 1.62 |
| 2008-09-30 | 0.02 | +47.4% | 0.07 | 0.37 | -26.0% | 1.82 |
| 2008-06-30 | 0.02 | +41.4% | 0.07 | 0.32 | -30.4% | 1.95 |
| 2008-03-31 | 0.02 | +37.7% | 0.06 | 0.58 | +34.9% | 2.09 |
| 2007-12-31 | 0.02 | +39.7% | 0.06 | 0.55 | +41.0% | 1.94 |
| 2007-09-30 | 0.01 | +43.7% | 0.05 | 0.50 | +38.9% | 1.78 |
| 2007-06-30 | 0.01 | +43.2% | 0.05 | 0.46 | +39.4% | 1.64 |
| 2007-03-31 | 0.01 | +62.7% | 0.04 | 0.43 | +59.3% | 1.51 |
| 2006-12-31 | 0.01 | +63.6% | 0.04 | 0.39 | +56.0% | 1.35 |
| 2006-09-30 | 0.01 | +58.1% | 0.03 | 0.36 | +56.5% | 1.21 |
| 2006-06-30 | 0.01 | +56.3% | 0.03 | 0.33 | +57.1% | 1.08 |
| 2006-03-31 | 0.01 | +236.4% | 0.03 | 0.27 | +235.0% | 0.96 |
| 2005-11-30 | 0.01 | +19.5% | 0.01 | 0.25 | +19.0% | 0.49 |
| 2005-08-31 | 0.01 | -12.6% | 0.01 | 0.23 | +76.9% | 0.45 |
| 2005-05-31 | 0.01 | -17.6% | 0.01 | 0.21 | +61.5% | 0.35 |
| 2005-02-28 | -0.01 | -183.1% | 0.01 | -0.20 | -180.0% | 0.27 |
| 2004-11-30 | 0.01 | -7.1% | 0.03 | 0.21 | -8.7% | 0.72 |
| 2004-08-31 | 0.01 | +30.4% | 0.03 | 0.13 | -43.5% | 0.74 |
| 2004-05-31 | 0.01 | +36.4% | 0.03 | 0.13 | -56.7% | 0.84 |
| 2004-02-29 | 0.01 | +44.7% | 0.02 | 0.25 | +25.0% | 1.01 |
| 2003-11-30 | 0.01 | +41.8% | 0.02 | 0.23 | +21.1% | 0.96 |
| 2003-08-31 | 0.01 | +41.1% | 0.02 | 0.23 | +35.3% | 0.92 |
| 2003-05-31 | 0.01 | +38.8% | 0.02 | 0.30 | +36.4% | 0.86 |
| 2003-02-28 | 0.00 | +27.8% | 0.02 | 0.20 | +25.0% | 0.78 |
| 2002-11-30 | 0.00 | +27.8% | 0.02 | 0.19 | +26.7% | 0.74 |
| 2002-08-31 | 0.00 | +19.3% | 0.01 | 0.17 | +21.4% | 0.70 |
| 2002-05-31 | 0.00 | +25.0% | 0.01 | 0.22 | +22.2% | 0.67 |
| 2002-02-28 | 0.00 | +29.3% | 0.01 | 0.16 | +23.1% | 0.63 |
| 2001-11-30 | 0.00 | +30.3% | 0.01 | 0.15 | +25.0% | 0.60 |
| 2001-08-31 | 0.00 | +33.7% | 0.01 | 0.14 | +27.3% | 0.57 |
| 2001-05-31 | 0.00 | +30.4% | 0.01 | 0.18 | +63.6% | 0.54 |
| 2001-02-28 | 0.00 | +23083.3% | 0.01 | 0.13 | +25900.0% | 0.47 |
| 2000-11-30 | 0.00 | +39.6% | 0.01 | 0.12 | +166.7% | 0.34 |
| 2000-08-31 | 0.00 | +432.3% | 0.01 | 0.11 | +37.5% | 0.27 |
| 2000-05-31 | 0.00 | +46.3% | 0.00 | 0.11 | +37.5% | 0.24 |
| 2000-02-29 | 0.00 | -99.4% | 0.00 | 0.00 | -99.5% | 0.21 |
| 1999-11-30 | 0.00 | 0.0% | 0.01 | 0.04 | -52.6% | 0.32 |
| 1999-08-31 | 0.00 | -75.4% | 0.01 | 0.08 | -11.1% | 0.36 |
| 1999-05-31 | 0.00 | +33.3% | 0.01 | 0.08 | -7.7% | 0.38 |
| 1999-02-28 | 0.00 | +133.3% | 0.01 | 0.11 | +69.2% | 0.38 |
| 1998-11-30 | 0.00 | +111.1% | 0.01 | 0.10 | +46.2% | 0.34 |
| 1998-08-31 | 0.00 | +111.1% | 0.00 | 0.09 | +38.5% | 0.31 |
| 1998-05-31 | 0.00 | — | 0.00 | 0.09 | — | 0.28 |
| 1998-02-28 | 0.00 | — | — | 0.07 | — | — |
| 1997-11-30 | 0.00 | — | — | 0.07 | — | — |
| 1997-08-31 | 0.00 | — | — | 0.07 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2024 | 0.79 | +29.3% | 9.60 | +28.7% |
| 2023 | 0.61 | +21.2% | 7.46 | +20.3% |
| 2022 | 0.51 | +229.9% | 6.20 | +171.9% |
| 2021 | 0.15 | -53.3% | 2.28 | -63.8% |
| 2020 | 0.33 | -12.3% | 6.29 | -8.2% |
| 2019 | 0.37 | +15.9% | 6.85 | +14.9% |
| 2018 | 0.32 | +14.7% | 5.96 | +14.6% |
| 2017 | 0.28 | +7.4% | 5.20 | +9.5% |
| 2016 | 0.26 | +9.5% | 4.75 | +16.4% |
| 2015 | 0.24 | +38.9% | 4.08 | +45.7% |
| 2014 | 0.17 | +67.8% | 2.80 | +65.7% |
| 2013 | 0.10 | +85.5% | 1.69 | +83.7% |
| 2012 | 0.06 | +142.2% | 0.92 | +142.1% |
| 2011 | 0.02 | -73.7% | 0.38 | -74.0% |
| 2010 | 0.09 | -7.7% | 1.46 | -9.3% |
| 2009 | 0.09 | +20.7% | 1.61 | +20.1% |
| 2008 | 0.08 | +39.6% | 1.34 | -31.3% |
| 2007 | 0.06 | +46.1% | 1.95 | +44.4% |
| 2006 | 0.04 | +201.2% | 1.35 | +487.0% |
| 2005 | 0.01 | -6.1% | 0.23 | -76.5% |
| 2005 | 0.01 | -47.4% | 0.98 | -49.5% |
| 2004 | 0.03 | +40.8% | 1.94 | +25.2% |
| 2003 | 0.02 | +28.8% | 1.55 | +27.0% |
| 2002 | 0.01 | +29.3% | 1.22 | +25.8% |
| 2001 | 0.01 | +80.9% | 0.97 | +259.3% |
| 2000 | 0.01 | -24.6% | 0.27 | -25.0% |
| 1999 | 0.01 | +106.5% | 0.36 | +28.6% |
| 1998 | 0.00 | — | 0.28 | — |
* Sourced from standard regulatory filings. Earnings are reported as Net Income and GAAP EPS.