
Latest EPS
$1.63
Net Income
281M
Financial Fundamentals
KEYS • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2026-01-31 | 0.28 | +66.3% | 0.96 | 1.63 | +66.3% | 5.55 |
| 2025-10-31 | 0.23 | +413.7% | 0.85 | 1.32 | +414.3% | 4.90 |
| 2025-07-31 | 0.19 | -50.9% | 0.54 | 1.11 | -50.4% | 3.16 |
| 2025-04-30 | 0.26 | +104.0% | 0.74 | 1.49 | +106.9% | 4.29 |
| 2025-01-31 | 0.17 | -1.7% | 0.61 | 0.98 | 0.0% | 3.52 |
| 2024-10-31 | -0.07 | -132.3% | 0.61 | -0.42 | -132.8% | 3.52 |
| 2024-07-31 | 0.39 | +35.1% | 0.91 | 2.24 | +38.3% | 5.22 |
| 2024-04-30 | 0.13 | -55.5% | 0.81 | 0.72 | -54.7% | 4.60 |
| 2024-01-31 | 0.17 | -33.8% | 0.97 | 0.98 | -32.9% | 5.47 |
| 2023-10-31 | 0.23 | -24.4% | 1.06 | 1.28 | -23.4% | 5.95 |
| 2023-07-31 | 0.29 | -14.8% | 1.13 | 1.62 | -14.3% | 6.34 |
| 2023-04-30 | 0.28 | +9.7% | 1.18 | 1.59 | +12.0% | 6.61 |
| 2023-01-31 | 0.26 | +13.5% | 1.16 | 1.46 | +16.8% | 6.44 |
| 2022-10-31 | 0.30 | +6.0% | 1.12 | 1.67 | +8.4% | 6.23 |
| 2022-07-31 | 0.34 | +33.1% | 1.11 | 1.89 | +37.0% | 6.10 |
| 2022-04-30 | 0.26 | +38.7% | 1.02 | 1.42 | +40.6% | 5.59 |
| 2022-01-31 | 0.23 | +33.1% | 0.95 | 1.25 | +35.9% | 5.18 |
| 2021-10-31 | 0.28 | +30.0% | 0.89 | 1.54 | +31.6% | 4.85 |
| 2021-07-31 | 0.25 | +44.3% | 0.83 | 1.38 | +46.8% | 4.48 |
| 2021-04-30 | 0.19 | +162.0% | 0.75 | 1.01 | +165.8% | 4.04 |
| 2021-01-31 | 0.17 | +5.5% | 0.64 | 0.92 | +5.7% | 3.41 |
| 2020-10-31 | 0.22 | +11.3% | 0.63 | 1.17 | +12.5% | 3.36 |
| 2020-07-31 | 0.18 | +10.7% | 0.60 | 0.94 | +10.6% | 3.23 |
| 2020-04-30 | 0.07 | -53.6% | 0.59 | 0.38 | -53.1% | 3.14 |
| 2020-01-31 | 0.16 | +43.0% | 0.67 | 0.87 | +42.6% | 3.57 |
| 2019-10-31 | 0.20 | +271.1% | 0.62 | 1.04 | +270.5% | 3.31 |
| 2019-07-31 | 0.16 | +31.4% | 0.31 | 0.85 | +32.8% | 1.66 |
| 2019-04-30 | 0.15 | +139.1% | 0.27 | 0.81 | +138.2% | 1.45 |
| 2019-01-31 | 0.11 | +21.3% | 0.18 | 0.61 | +22.0% | 0.98 |
| 2018-10-31 | -0.11 | -200.0% | 0.17 | -0.61 | -205.0% | 0.87 |
| 2018-07-31 | 0.12 | +772.2% | 0.24 | 0.64 | +740.0% | 1.28 |
| 2018-04-30 | 0.06 | +30.6% | 0.10 | 0.34 | +21.4% | 0.54 |
| 2018-01-31 | 0.09 | -13.8% | 0.09 | 0.50 | -21.9% | 0.48 |
| 2017-10-31 | -0.04 | -141.3% | 0.10 | -0.20 | -137.0% | 0.62 |
| 2017-07-31 | -0.02 | -119.8% | 0.23 | -0.10 | -118.5% | 1.36 |
| 2017-04-30 | 0.05 | -44.3% | 0.34 | 0.28 | -46.2% | 2.00 |
| 2017-01-31 | 0.11 | +70.3% | 0.38 | 0.64 | +73.0% | 2.24 |
| 2016-10-31 | 0.09 | -66.8% | 0.34 | 0.54 | -66.9% | 1.97 |
| 2016-07-31 | 0.09 | +30.0% | 0.52 | 0.54 | +31.7% | 3.06 |
| 2016-04-30 | 0.09 | -8.3% | 0.50 | 0.52 | -8.8% | 2.93 |
| 2016-01-31 | 0.06 | -8.6% | 0.51 | 0.37 | -11.9% | 2.98 |
| 2015-10-31 | 0.28 | +174.3% | 0.51 | 1.63 | +171.7% | 3.03 |
| 2015-07-31 | 0.07 | -34.6% | 0.34 | 0.41 | -35.9% | 2.00 |
| 2015-04-30 | 0.10 | -12.7% | 0.37 | 0.57 | -13.6% | 2.23 |
| 2015-01-31 | 0.07 | -5.4% | 0.39 | 0.42 | -4.5% | 2.32 |
| 2014-10-31 | 0.10 | -12.2% | 0.39 | 0.60 | -13.0% | 2.34 |
| 2014-07-31 | 0.11 | -3.6% | 0.41 | 0.64 | -4.5% | 2.43 |
| 2014-04-30 | 0.11 | -9.1% | 0.41 | 0.66 | -9.6% | 2.46 |
| 2014-01-31 | 0.07 | -32.7% | 0.42 | 0.44 | -33.3% | 2.53 |
| 2013-10-31 | 0.12 | — | 0.46 | 0.69 | — | 2.75 |
| 2013-07-31 | 0.11 | — | — | 0.67 | — | — |
| 2013-04-30 | 0.12 | — | — | 0.73 | — | — |
| 2013-01-31 | 0.11 | — | — | 0.66 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.85 | +37.8% | 4.90 | +38.8% |
| 2024 | 0.61 | -41.9% | 3.53 | -40.6% |
| 2023 | 1.06 | -6.0% | 5.94 | -4.8% |
| 2022 | 1.12 | +25.7% | 6.24 | +29.2% |
| 2021 | 0.89 | +42.6% | 4.83 | +44.2% |
| 2020 | 0.63 | +1.0% | 3.35 | +1.5% |
| 2019 | 0.62 | +276.4% | 3.30 | +275.0% |
| 2018 | 0.17 | +61.8% | 0.88 | +54.4% |
| 2017 | 0.10 | -69.6% | 0.57 | -71.1% |
| 2016 | 0.34 | -34.7% | 1.97 | -35.2% |
| 2015 | 0.51 | +30.9% | 3.04 | +29.4% |
| 2014 | 0.39 | -14.2% | 2.35 | -14.2% |
| 2013 | 0.46 | -45.7% | 2.74 | -45.6% |
| 2012 | 0.84 | +6.9% | 5.04 | +6.8% |
| 2011 | 0.79 | — | 4.72 | — |