
Latest EPS
$1.16
Net Income
171.6M
Financial Fundamentals
LAUR • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.17 | +83.3% | 0.28 | 1.16 | +87.1% | 1.90 |
| 2025-09-30 | 0.03 | -59.6% | 0.20 | 0.23 | -58.9% | 1.36 |
| 2025-06-30 | 0.10 | -25.8% | 0.25 | 0.64 | -22.9% | 1.69 |
| 2025-03-31 | -0.02 | -81.3% | 0.29 | -0.13 | -89.8% | 1.88 |
| 2024-12-31 | 0.09 | +123.7% | 0.30 | 0.62 | +129.6% | 1.94 |
| 2024-09-30 | 0.09 | +136.4% | 0.24 | 0.56 | +143.5% | 1.59 |
| 2024-06-30 | 0.13 | +128.1% | 0.20 | 0.83 | +130.6% | 1.26 |
| 2024-03-31 | -0.01 | +59.6% | 0.12 | -0.07 | +59.7% | 0.79 |
| 2023-12-31 | 0.04 | +6.7% | 0.11 | 0.27 | +22.7% | 0.69 |
| 2023-09-30 | 0.04 | +16.2% | 0.10 | 0.23 | +21.1% | 0.64 |
| 2023-06-30 | 0.06 | +29.4% | 0.10 | 0.36 | +38.5% | 0.60 |
| 2023-03-31 | -0.03 | +39.8% | 0.09 | -0.17 | +32.0% | 0.50 |
| 2022-12-31 | 0.04 | +51.1% | 0.07 | 0.22 | +46.7% | 0.42 |
| 2022-09-30 | 0.03 | -91.4% | 0.06 | 0.19 | -90.2% | 0.35 |
| 2022-06-30 | 0.04 | +249.7% | 0.39 | 0.26 | +273.3% | 2.10 |
| 2022-03-31 | -0.04 | +73.2% | 0.31 | -0.25 | +69.5% | 1.69 |
| 2021-12-31 | 0.03 | -93.2% | 0.19 | 0.15 | -91.7% | 1.12 |
| 2021-09-30 | 0.36 | +145.9% | 0.55 | 1.94 | +152.0% | 2.78 |
| 2021-06-30 | -0.03 | +90.6% | -0.60 | -0.15 | +89.8% | -2.89 |
| 2021-03-31 | -0.16 | -265.6% | -0.88 | -0.82 | -274.5% | -4.21 |
| 2020-12-31 | 0.38 | +523.1% | -0.61 | 1.81 | +546.4% | -2.92 |
| 2020-09-30 | -0.78 | -723.8% | -0.93 | -3.73 | -788.1% | -4.45 |
| 2020-06-30 | -0.31 | -139.4% | -0.24 | -1.47 | -142.2% | -1.14 |
| 2020-03-31 | 0.10 | -47.9% | 0.85 | 0.47 | -44.7% | 3.81 |
| 2019-12-31 | 0.06 | -14.9% | 0.94 | 0.28 | -9.7% | 4.19 |
| 2019-09-30 | -0.10 | -0.5% | 0.95 | -0.42 | 0.0% | 4.22 |
| 2019-06-30 | 0.78 | +248.3% | 0.95 | 3.48 | +234.6% | 4.22 |
| 2019-03-31 | 0.19 | +13.2% | 0.39 | 0.85 | +44.1% | 1.78 |
| 2018-12-31 | 0.07 | -63.5% | 0.37 | 0.31 | -35.4% | 1.52 |
| 2018-09-30 | -0.09 | +3.2% | 0.49 | -0.42 | +58.8% | 1.69 |
| 2018-06-30 | 0.22 | +92.8% | 0.49 | 1.04 | +271.4% | 1.09 |
| 2018-03-31 | 0.17 | +237.5% | 0.38 | 0.59 | +156.2% | 0.33 |
| 2017-12-31 | 0.20 | +374.1% | 0.09 | 0.48 | +54.8% | -1.31 |
| 2017-09-30 | -0.10 | -213.5% | -0.06 | -1.02 | -254.5% | -1.48 |
| 2017-06-30 | 0.12 | -66.5% | 0.12 | 0.28 | -89.2% | 0.20 |
| 2017-03-31 | -0.12 | -19.0% | 0.35 | -1.05 | -38.2% | 2.52 |
| 2016-12-31 | 0.04 | +347.8% | 0.37 | 0.31 | +306.7% | 2.81 |
| 2016-09-30 | 0.09 | +167.1% | 0.31 | 0.66 | +171.7% | 2.35 |
| 2016-06-30 | 0.35 | +530.9% | 0.10 | 2.60 | +566.7% | 0.77 |
| 2016-03-31 | -0.10 | +54.4% | -0.19 | -0.76 | +55.0% | -1.44 |
| 2015-12-31 | -0.02 | -135.5% | -0.32 | -0.15 | -142.9% | -2.37 |
| 2015-09-30 | -0.13 | +33.5% | -0.25 | -0.92 | +37.8% | -1.87 |
| 2015-06-30 | 0.06 | -49.1% | -0.32 | 0.39 | -50.6% | -2.43 |
| 2015-03-31 | -0.23 | -2580.9% | -0.26 | -1.69 | -2557.2% | -2.03 |
| 2014-12-31 | 0.05 | -20.3% | -0.05 | 0.35 | -65.7% | -0.40 |
| 2014-09-30 | -0.19 | -1629.4% | -0.03 | -1.48 | -196.0% | 0.27 |
| 2014-06-30 | 0.11 | +92.1% | 0.15 | 0.79 | -27.5% | 1.25 |
| 2014-03-31 | -0.01 | -170.3% | 0.10 | -0.06 | -127.7% | 1.55 |
| 2007-06-30 | 0.06 | +40.2% | 0.12 | 1.02 | +24.4% | 1.84 |
| 2007-03-31 | -0.01 | -252.0% | 0.10 | -0.50 | -733.3% | 1.64 |
| 2006-12-31 | 0.06 | +44.6% | 0.11 | 1.09 | +39.7% | 2.08 |
| 2006-09-30 | 0.01 | +35.6% | 0.09 | 0.23 | -4.2% | 1.77 |
| 2006-06-30 | 0.04 | +95.0% | 0.09 | 0.82 | +86.4% | 1.78 |
| 2006-03-31 | -0.00 | -263.8% | 0.07 | -0.06 | -250.0% | 1.40 |
| 2005-12-31 | 0.04 | +17.2% | 0.07 | 0.78 | +20.0% | 1.50 |
| 2005-09-30 | 0.01 | -5.3% | 0.07 | 0.24 | +20.0% | 1.37 |
| 2005-06-30 | 0.02 | +3.6% | 0.07 | 0.44 | -4.3% | 1.33 |
| 2005-03-31 | 0.00 | +605.2% | 0.07 | 0.04 | +500.0% | 1.35 |
| 2004-12-31 | 0.03 | +28.8% | 0.06 | 0.65 | -3.0% | 1.30 |
| 2004-09-30 | 0.01 | +72.1% | 0.06 | 0.20 | +53.8% | 1.32 |
| 2004-06-30 | 0.02 | -32.5% | 0.05 | 0.46 | -38.7% | 1.25 |
| 2004-03-31 | -0.00 | +97.6% | 0.06 | -0.01 | +97.4% | 1.54 |
| 2003-12-31 | 0.03 | +522.0% | 0.05 | 0.67 | +546.7% | 1.16 |
| 2003-09-30 | 0.01 | +195.3% | 0.01 | 0.13 | +192.9% | 0.34 |
| 2003-06-30 | 0.03 | +706.9% | 0.00 | 0.75 | +676.9% | 0.07 |
| 2003-03-31 | -0.02 | -3738.0% | -0.03 | -0.39 | -3800.0% | -0.81 |
| 2002-12-31 | -0.01 | -668.7% | -0.02 | -0.15 | -685.3% | -0.43 |
| 2002-09-30 | -0.01 | -168.0% | -0.01 | -0.14 | -163.6% | -0.30 |
| 2002-06-30 | -0.01 | +62.2% | 0.00 | -0.13 | +62.9% | 0.06 |
| 2002-03-31 | -0.00 | +96.4% | -0.01 | -0.01 | +96.8% | -0.16 |
| 2001-12-31 | -0.00 | -105.7% | -0.02 | -0.02 | -106.6% | -0.46 |
| 2001-09-30 | 0.01 | +683.6% | -0.00 | 0.22 | +833.3% | -0.15 |
| 2001-06-30 | -0.01 | -387.7% | -0.01 | -0.35 | -450.0% | -0.40 |
| 2001-03-31 | -0.01 | -104.0% | 0.01 | -0.31 | -105.5% | 0.05 |
| 2000-12-31 | 0.01 | +161.4% | 0.31 | 0.29 | +164.4% | 6.03 |
| 2000-09-30 | -0.00 | +84.3% | 0.27 | -0.03 | +83.3% | 5.29 |
| 2000-06-30 | 0.00 | -59.0% | 0.26 | 0.10 | -54.5% | 5.14 |
| 2000-03-31 | 0.29 | +5136.3% | 0.27 | 5.67 | +5054.5% | 5.26 |
| 1999-12-31 | -0.02 | -213.9% | -0.02 | -0.45 | -207.1% | -0.30 |
| 1999-09-30 | -0.01 | -170.4% | 0.03 | -0.18 | -166.7% | 0.57 |
| 1999-06-30 | 0.01 | +858.9% | 0.05 | 0.22 | +833.3% | 1.02 |
| 1999-03-31 | 0.01 | +27.9% | 0.04 | 0.11 | -15.4% | 0.77 |
| 1998-12-31 | 0.02 | +70.5% | 0.04 | 0.42 | +50.0% | 0.79 |
| 1998-09-30 | 0.01 | +75.7% | 0.03 | 0.27 | +58.8% | 0.65 |
| 1998-06-30 | -0.00 | -122.7% | 0.02 | -0.03 | -117.6% | 0.55 |
| 1998-03-31 | 0.00 | +26.5% | 0.03 | 0.13 | +42.7% | 0.75 |
| 1997-12-31 | 0.01 | +111.7% | 0.03 | 0.28 | +86.7% | 0.71 |
| 1997-09-30 | 0.01 | +72.1% | 0.02 | 0.17 | +41.7% | 0.58 |
| 1997-06-30 | 0.01 | +120.0% | 0.02 | 0.17 | +112.5% | 0.53 |
| 1997-03-31 | 0.00 | +88.9% | 0.02 | 0.09 | +82.2% | 0.44 |
| 1996-12-31 | 0.01 | +5443.1% | 0.01 | 0.15 | +3233.3% | 0.40 |
| 1996-09-30 | 0.00 | +4200.0% | 0.01 | 0.12 | +2566.7% | 0.25 |
| 1996-06-30 | 0.00 | +30.4% | 0.01 | 0.08 | -20.0% | 0.14 |
| 1996-03-31 | 0.00 | +38.5% | 0.00 | 0.05 | -16.7% | 0.16 |
| 1995-12-31 | 0.00 | -83.3% | 0.00 | 0.00 | -85.0% | 0.17 |
| 1995-09-30 | 0.00 | -92.9% | 0.00 | 0.00 | -93.6% | 0.19 |
| 1995-06-30 | 0.00 | +360.0% | 0.01 | 0.10 | +233.3% | 0.26 |
| 1995-03-31 | 0.00 | +750.0% | 0.00 | 0.06 | +700.0% | 0.19 |
| 1994-12-31 | 0.00 | — | 0.00 | 0.03 | — | 0.12 |
| 1994-09-30 | 0.00 | — | — | 0.07 | — | — |
| 1994-06-30 | 0.00 | — | — | 0.03 | — | — |
| 1994-03-31 | -0.00 | — | — | -0.01 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.28 | -5.0% | 1.91 | -1.0% |
| 2024 | 0.30 | +175.6% | 1.93 | +157.3% |
| 2023 | 0.11 | +54.6% | 0.75 | +102.7% |
| 2022 | 0.07 | -63.8% | 0.37 | +115.8% |
| 2021 | 0.19 | +131.4% | -2.34 | -52.9% |
| 2020 | -0.61 | -165.4% | -1.53 | -2579.7% |
| 2019 | 0.94 | +153.6% | 0.06 | -96.5% |
| 2018 | 0.37 | +304.6% | 1.74 | +245.0% |
| 2017 | 0.09 | -75.4% | -1.20 | -143.0% |
| 2016 | 0.37 | +217.6% | 2.79 | +216.7% |
| 2015 | -0.32 | -99.8% | -2.39 | -100.8% |
| 2014 | -0.16 | -127.2% | -1.19 | -128.8% |
| 2013 | -0.07 | +65.3% | -0.52 | +65.6% |
| 2012 | -0.20 | -290.4% | -1.51 | -176.3% |
| 2006 | 0.11 | +39.3% | 1.98 | +29.4% |
| 2005 | 0.08 | +23.1% | 1.53 | +15.0% |
| 2004 | 0.06 | +33.5% | 1.33 | +432.0% |
| 2003 | 0.05 | +148.1% | 0.25 | +110.4% |
| 2002 | -0.10 | -449.9% | -2.40 | -421.7% |
| 2001 | -0.02 | -105.7% | -0.46 | -76.9% |
| 2000 | 0.31 | +2136.4% | -0.26 | +10.3% |
| 1999 | -0.01 | -142.0% | -0.29 | -139.7% |
| 1998 | 0.04 | +28.0% | 0.73 | +10.6% |
| 1997 | 0.03 | +76.6% | 0.66 | +53.5% |
| 1996 | 0.02 | +338.9% | 0.43 | +168.8% |
| 1995 | 0.00 | +28.6% | 0.16 | — |
| 1994 | 0.00 | +1033.3% | 0.16 | +900.0% |
| 1993 | -0.00 | — | -0.02 | — |