
Latest EPS
$1.48
Net Income
76.7M
Historical Data Table
Most recent results appear first
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.08 | +233.4% | 0.12 | 1.48 | +228.9% | 2.30 |
| 2025-09-30 | 0.01 | +208.5% | 0.07 | 0.25 | +204.2% | 1.27 |
| 2025-06-30 | 0.00 | -89.0% | 0.04 | 0.03 | -89.4% | 0.78 |
| 2025-03-31 | 0.03 | +287.5% | 0.05 | 0.54 | +285.7% | 1.04 |
| 2024-12-31 | 0.02 | +86.5% | 0.03 | 0.45 | +80.0% | 0.64 |
| 2024-09-30 | -0.01 | -260.6% | 0.02 | -0.24 | -260.0% | 0.44 |
| 2024-06-30 | 0.01 | +303.5% | 0.04 | 0.29 | +293.3% | 0.83 |
| 2024-03-31 | 0.01 | +148.3% | 0.02 | 0.14 | +145.2% | 0.39 |
| 2023-12-31 | 0.01 | +929.1% | -0.00 | 0.25 | +901.3% | -0.06 |
| 2023-09-30 | 0.01 | +132.5% | -0.02 | 0.15 | +129.4% | -0.34 |
| 2023-06-30 | -0.01 | +84.6% | -0.05 | -0.15 | +85.1% | -1.00 |
| 2023-03-31 | -0.01 | +78.0% | -0.08 | -0.31 | +79.1% | -1.86 |
| 2022-12-31 | -0.00 | +95.4% | -0.14 | -0.03 | +95.7% | -3.03 |
| 2022-09-30 | -0.02 | +20.2% | -0.17 | -0.51 | +21.5% | -3.73 |
| 2022-06-30 | -0.05 | -58.1% | -0.17 | -1.01 | -36.5% | -3.87 |
| 2022-03-31 | -0.07 | -71.2% | -0.16 | -1.48 | -66.3% | -3.60 |
| 2021-12-31 | -0.03 | +48.1% | -0.13 | -0.73 | +54.9% | -3.01 |
| 2021-09-30 | -0.03 | +29.8% | -0.16 | -0.65 | +38.7% | -3.90 |
| 2021-06-30 | -0.03 | -1.7% | -0.17 | -0.74 | -1.4% | -4.31 |
| 2021-03-31 | -0.04 | -96.1% | -0.17 | -0.89 | -71.2% | -4.30 |
| 2020-12-31 | -0.06 | — | -0.15 | -1.62 | — | -3.93 |
| 2020-09-30 | -0.04 | — | — | -1.06 | — | — |
| 2020-06-30 | -0.03 | — | — | -0.73 | — | — |
| 2020-03-31 | -0.02 | — | — | -0.52 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.12 | +266.8% | 2.31 | +255.4% |
| 2024 | 0.03 | +1824.7% | 0.65 | +1775.3% |
| 2023 | -0.00 | +98.6% | -0.04 | +98.7% |
| 2022 | -0.14 | -5.9% | -2.99 | +3.2% |
| 2021 | -0.13 | +15.1% | -3.09 | +21.2% |
| 2020 | -0.15 | -66.1% | -3.92 | -66.1% |
| 2019 | -0.09 | — | -2.36 | — |
* Sourced from standard regulatory filings. Earnings are reported as Net Income and GAAP EPS.