
Latest EPS
$0.31
Net Income
29.2M
Financial Fundamentals
NCMI • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2026-01-01 | 0.03 | +18.2% | -0.01 | 0.31 | +19.2% | -0.10 |
| 2025-09-25 | 0.00 | +144.4% | -0.02 | 0.02 | +145.2% | -0.15 |
| 2025-06-26 | -0.01 | -23.0% | -0.02 | -0.11 | -22.0% | -0.21 |
| 2025-03-27 | -0.03 | +11.5% | -0.02 | -0.32 | +11.1% | -0.19 |
| 2024-12-26 | 0.02 | +4.2% | -0.02 | 0.26 | +8.3% | -0.23 |
| 2024-09-26 | -0.00 | -102.0% | -0.02 | -0.04 | -101.3% | -0.25 |
| 2024-06-27 | -0.01 | -101.6% | 0.16 | -0.09 | -100.3% | 2.69 |
| 2024-03-28 | -0.03 | +23.7% | 0.72 | -0.36 | +88.5% | 34.11 |
| 2023-12-28 | 0.02 | +288.5% | 0.71 | 0.24 | -68.0% | 31.34 |
| 2023-09-28 | 0.18 | +2142.7% | 0.69 | 2.90 | +366.1% | 31.85 |
| 2023-06-29 | 0.55 | +78000.0% | 0.50 | 31.33 | +1812.0% | 27.86 |
| 2023-03-30 | -0.05 | -80.6% | -0.05 | -3.13 | +53.5% | -5.30 |
| 2022-12-31 | 0.01 | -29.1% | -0.03 | 0.75 | -31.8% | -8.90 |
| 2022-09-29 | -0.01 | +41.4% | -0.03 | -1.09 | +42.3% | -8.55 |
| 2022-06-30 | -0.00 | +96.9% | -0.03 | -1.83 | +35.3% | -9.35 |
| 2022-03-31 | -0.03 | -29.9% | -0.05 | -6.73 | -172.5% | -10.35 |
| 2021-12-31 | 0.01 | +124.4% | -0.05 | 1.10 | +124.4% | -6.09 |
| 2021-09-30 | -0.02 | -19.7% | -0.09 | -1.89 | -16.0% | -11.70 |
| 2021-07-01 | -0.02 | -64.5% | -0.09 | -2.83 | -59.9% | -11.44 |
| 2021-04-01 | -0.02 | -424.3% | -0.08 | -2.47 | -414.6% | -10.38 |
| 2020-12-31 | -0.04 | -284.3% | -0.07 | -4.51 | -280.4% | -8.39 |
| 2020-09-24 | -0.01 | -238.0% | -0.01 | -1.63 | -235.8% | -1.38 |
| 2020-06-25 | -0.01 | -255.1% | 0.01 | -1.77 | -260.9% | 1.45 |
| 2020-03-26 | -0.00 | -236.4% | 0.03 | -0.48 | -242.9% | 4.32 |
| 2019-12-31 | 0.02 | +17.2% | 0.04 | 2.50 | +19.0% | 4.66 |
| 2019-09-26 | 0.01 | -17.9% | 0.03 | 1.20 | -20.0% | 4.26 |
| 2019-06-27 | 0.01 | +111.9% | 0.04 | 1.10 | +120.0% | 4.56 |
| 2019-03-28 | -0.00 | +42.1% | 0.03 | -0.14 | +44.0% | 3.96 |
| 2018-12-31 | 0.02 | +401.9% | 0.03 | 2.10 | +395.8% | 3.85 |
| 2018-09-27 | 0.01 | +19.1% | 0.01 | 1.50 | +2.0% | 1.04 |
| 2018-06-28 | 0.00 | +180.0% | 0.01 | 0.50 | +100.0% | 1.01 |
| 2018-03-29 | -0.00 | +62.0% | 0.00 | -0.25 | +69.9% | 0.76 |
| 2017-12-31 | -0.01 | -136.7% | 0.00 | -0.71 | -128.4% | 0.18 |
| 2017-09-28 | 0.01 | +14.6% | 0.02 | 1.47 | +5.0% | 3.39 |
| 2017-06-29 | 0.00 | -77.9% | 0.02 | 0.25 | -77.3% | 3.32 |
| 2017-03-30 | -0.01 | -16.3% | 0.02 | -0.83 | -15.3% | 4.17 |
| 2016-12-31 | 0.01 | +122.7% | 0.03 | 2.50 | +127.3% | 4.28 |
| 2016-09-29 | 0.01 | +6.5% | 0.02 | 1.40 | +7.7% | 2.88 |
| 2016-06-30 | 0.01 | -32.7% | 0.02 | 1.10 | -35.3% | 2.78 |
| 2016-03-31 | -0.00 | +52.2% | 0.02 | -0.72 | +52.9% | 3.38 |
| 2015-12-31 | 0.01 | -18.5% | 0.02 | 1.10 | -21.4% | 2.57 |
| 2015-10-01 | 0.01 | +60.4% | 0.02 | 1.30 | +62.5% | 2.87 |
| 2015-07-02 | 0.01 | +180.6% | 0.01 | 1.70 | +183.3% | 2.37 |
| 2015-04-02 | -0.01 | -190.3% | 0.01 | -1.53 | -206.0% | 1.27 |
| 2014-12-31 | 0.01 | -57.4% | 0.01 | 1.40 | -57.6% | 2.30 |
| 2014-09-25 | 0.00 | -65.0% | 0.02 | 0.80 | -66.7% | 4.20 |
| 2014-06-26 | 0.00 | -62.1% | 0.03 | 0.60 | -64.7% | 5.80 |
| 2014-03-27 | -0.00 | -210.0% | 0.04 | -0.50 | -177.8% | 6.90 |
| 2013-12-31 | 0.02 | +3900.0% | 0.04 | 3.30 | +3694.8% | 7.22 |
| 2013-09-26 | 0.01 | -18.0% | 0.02 | 2.40 | -22.6% | 3.83 |
| 2013-06-27 | 0.01 | +600.0% | 0.02 | 1.70 | +585.7% | 4.53 |
| 2013-03-28 | -0.00 | -11.1% | 0.01 | -0.18 | -5.9% | 2.48 |
| 2012-12-31 | -0.00 | -107.5% | 0.01 | -0.09 | -107.7% | 2.49 |
| 2012-09-27 | 0.02 | -0.6% | 0.02 | 3.10 | 0.0% | 3.78 |
| 2012-06-28 | -0.00 | -121.1% | 0.02 | -0.35 | -120.6% | 3.78 |
| 2012-03-29 | -0.00 | +10.0% | 0.03 | -0.17 | +10.5% | 5.83 |
| 2011-12-31 | 0.01 | -42.2% | 0.03 | 1.20 | -47.8% | 5.81 |
| 2011-09-29 | 0.02 | +42.4% | 0.04 | 3.10 | +24.0% | 6.91 |
| 2011-06-30 | 0.01 | +95.7% | 0.03 | 1.70 | +54.5% | 6.31 |
| 2011-03-31 | -0.00 | -183.3% | 0.03 | -0.19 | -163.3% | 5.71 |
| 2010-12-31 | 0.01 | +3.6% | 0.03 | 2.30 | -14.8% | 6.20 |
| 2010-09-30 | 0.01 | +78.8% | 0.03 | 2.50 | +56.2% | 6.60 |
| 2010-07-01 | 0.00 | -35.2% | 0.02 | 1.10 | -35.3% | 5.70 |
| 2010-04-01 | 0.00 | -77.8% | 0.03 | 0.30 | -76.6% | 6.30 |
| 2009-12-31 | 0.01 | +918.2% | 0.03 | 2.70 | +181.8% | 7.28 |
| 2009-10-01 | 0.01 | -39.4% | 0.02 | 1.60 | -38.5% | 1.28 |
| 2009-07-02 | 0.01 | +65.1% | 0.02 | 1.70 | +70.0% | 2.28 |
| 2009-04-02 | 0.01 | +1450.0% | 0.02 | 1.28 | +1444.5% | 1.58 |
| 2008-12-31 | 0.00 | -86.6% | 0.02 | -3.30 | -273.7% | 0.20 |
| 2008-09-25 | 0.01 | +18.5% | 0.02 | 2.60 | +18.2% | 5.40 |
| 2008-06-26 | 0.00 | -31.7% | 0.02 | 1.00 | -33.3% | 5.00 |
| 2008-03-27 | -0.00 | -140.0% | 0.02 | -0.10 | -147.6% | 5.50 |
| 2007-12-31 | 0.01 | +1071.4% | 0.02 | 1.90 | +1017.6% | 5.80 |
| 2007-09-27 | 0.01 | +1633.3% | 0.02 | 2.20 | +1671.4% | 4.07 |
| 2007-06-28 | 0.01 | +625.0% | 0.01 | 1.50 | +617.2% | 1.73 |
| 2007-03-29 | 0.00 | +110.6% | -0.00 | 0.20 | +108.9% | -0.06 |
| 2006-12-31 | 0.00 | — | -0.01 | 0.17 | — | -2.50 |
| 2006-09-30 | -0.00 | — | — | -0.14 | — | — |
| 2006-06-30 | -0.00 | — | — | -0.29 | — | — |
| 2006-03-31 | -0.01 | — | — | -2.24 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2026 | -0.01 | +52.5% | -0.11 | +52.2% |
| 2024 | -0.02 | -103.2% | -0.23 | -101.6% |
| 2023 | 0.71 | +2557.1% | 14.73 | +522.1% |
| 2022 | -0.03 | +41.1% | -3.49 | +42.8% |
| 2021 | -0.05 | +25.5% | -6.10 | +62.3% |
| 2020 | -0.07 | -281.2% | -16.20 | -244.5% |
| 2019 | 0.04 | +21.1% | 11.21 | +188.9% |
| 2018 | 0.03 | +1762.5% | 3.88 | +1587.0% |
| 2017 | 0.00 | -93.7% | 0.23 | -94.5% |
| 2016 | 0.03 | +64.9% | 4.20 | +61.5% |
| 2015 | 0.02 | +14.9% | 2.60 | +13.0% |
| 2014 | 0.01 | -67.5% | 2.30 | -68.9% |
| 2013 | 0.04 | +207.5% | 7.40 | +196.0% |
| 2012 | 0.01 | -57.5% | 2.50 | -56.9% |
| 2011 | 0.03 | +7.9% | 5.80 | -7.9% |
| 2010 | 0.03 | +11.9% | 6.30 | +1.6% |
| 2009 | 0.03 | +64.2% | 6.20 | +3000.0% |
| 2008 | 0.02 | -35.9% | 0.20 | -96.6% |
| 2007 | 0.02 | +336.2% | 5.90 | +336.0% |
| 2006 | -0.01 | — | -2.50 | — |