
Latest EPS
$128.52
Net Income
363.8M
Financial Fundamentals
NVR • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.36 | -20.5% | 1.34 | 128.52 | -14.2% | 462.38 |
| 2025-09-30 | 0.34 | -20.2% | 1.43 | 119.08 | -14.7% | 483.70 |
| 2025-06-30 | 0.33 | -16.8% | 1.52 | 114.37 | -10.8% | 504.27 |
| 2025-03-31 | 0.30 | -24.0% | 1.59 | 100.41 | -18.9% | 518.11 |
| 2024-12-31 | 0.46 | +11.5% | 1.68 | 149.84 | +16.6% | 541.45 |
| 2024-09-30 | 0.43 | -0.9% | 1.63 | 139.65 | +5.1% | 520.08 |
| 2024-06-30 | 0.40 | -0.8% | 1.64 | 128.21 | +3.5% | 513.35 |
| 2024-03-31 | 0.39 | +14.5% | 1.64 | 123.75 | +16.4% | 508.98 |
| 2023-12-31 | 0.41 | -9.8% | 1.59 | 128.47 | -9.4% | 491.54 |
| 2023-09-30 | 0.43 | +5.3% | 1.64 | 132.92 | +12.1% | 504.87 |
| 2023-06-30 | 0.40 | -6.8% | 1.61 | 123.84 | +0.2% | 490.47 |
| 2023-03-31 | 0.34 | -19.2% | 1.64 | 106.31 | -8.8% | 490.28 |
| 2022-12-31 | 0.45 | +35.9% | 1.73 | 141.80 | +47.0% | 500.53 |
| 2022-09-30 | 0.41 | +23.9% | 1.61 | 118.52 | +27.1% | 455.20 |
| 2022-06-30 | 0.43 | +34.9% | 1.53 | 123.65 | +39.4% | 429.93 |
| 2022-03-31 | 0.43 | +71.3% | 1.41 | 116.56 | +72.1% | 394.97 |
| 2021-12-31 | 0.33 | +9.7% | 1.24 | 96.47 | +17.5% | 346.13 |
| 2021-09-30 | 0.33 | +29.5% | 1.21 | 93.25 | +34.8% | 331.74 |
| 2021-06-30 | 0.32 | +95.8% | 1.13 | 88.69 | +99.0% | 307.68 |
| 2021-03-31 | 0.25 | +41.6% | 0.97 | 67.72 | +41.2% | 263.55 |
| 2020-12-31 | 0.31 | +19.1% | 0.90 | 82.08 | +17.6% | 243.80 |
| 2020-09-30 | 0.26 | +14.6% | 0.85 | 69.19 | +13.5% | 231.50 |
| 2020-06-30 | 0.16 | -21.9% | 0.82 | 44.56 | -23.4% | 223.25 |
| 2020-03-31 | 0.18 | -6.7% | 0.87 | 47.97 | -8.2% | 236.89 |
| 2019-12-31 | 0.26 | +10.3% | 0.88 | 69.78 | +8.3% | 241.15 |
| 2019-09-30 | 0.22 | +14.3% | 0.85 | 60.94 | +12.4% | 235.83 |
| 2019-06-30 | 0.21 | +3.5% | 0.83 | 58.20 | +4.1% | 229.10 |
| 2019-03-31 | 0.19 | +13.5% | 0.82 | 52.23 | +15.6% | 226.80 |
| 2018-12-31 | 0.23 | +86.3% | 0.80 | 64.46 | +93.1% | 219.76 |
| 2018-09-30 | 0.20 | +20.8% | 0.69 | 54.21 | +25.3% | 188.69 |
| 2018-06-30 | 0.20 | +37.4% | 0.66 | 55.90 | +41.7% | 177.74 |
| 2018-03-31 | 0.17 | +61.3% | 0.60 | 45.19 | +62.7% | 161.30 |
| 2017-12-31 | 0.12 | -17.4% | 0.54 | 33.39 | -17.0% | 143.89 |
| 2017-09-30 | 0.16 | +38.1% | 0.56 | 43.26 | +42.2% | 150.75 |
| 2017-06-30 | 0.15 | +61.3% | 0.52 | 39.46 | +67.8% | 137.92 |
| 2017-03-31 | 0.10 | +57.6% | 0.46 | 27.78 | +65.3% | 121.97 |
| 2016-12-31 | 0.15 | +12.6% | 0.43 | 40.25 | +17.6% | 111.00 |
| 2016-09-30 | 0.12 | +0.8% | 0.41 | 30.43 | +5.8% | 104.98 |
| 2016-06-30 | 0.09 | -1.8% | 0.41 | 23.51 | +2.4% | 103.30 |
| 2016-03-31 | 0.07 | +67.2% | 0.41 | 16.81 | +74.6% | 102.76 |
| 2015-12-31 | 0.13 | +34.7% | 0.38 | 34.23 | +41.3% | 95.58 |
| 2015-09-30 | 0.12 | +29.2% | 0.35 | 28.75 | +33.8% | 85.57 |
| 2015-06-30 | 0.09 | +37.0% | 0.32 | 22.97 | +46.5% | 78.31 |
| 2015-03-31 | 0.04 | +63.8% | 0.30 | 9.63 | +80.3% | 71.02 |
| 2014-12-31 | 0.10 | +1.7% | 0.28 | 24.22 | +11.4% | 66.73 |
| 2014-09-30 | 0.09 | +8.7% | 0.28 | 21.49 | +18.9% | 64.25 |
| 2014-06-30 | 0.07 | +34.5% | 0.27 | 15.68 | +51.2% | 60.84 |
| 2014-03-31 | 0.02 | -31.9% | 0.26 | 5.34 | -24.1% | 55.53 |
| 2013-12-31 | 0.10 | +61.3% | 0.27 | 21.74 | +75.6% | 57.23 |
| 2013-09-30 | 0.08 | +56.5% | 0.23 | 18.08 | +70.6% | 47.87 |
| 2013-06-30 | 0.05 | +8.2% | 0.20 | 10.37 | +13.1% | 40.39 |
| 2013-03-31 | 0.04 | +74.1% | 0.20 | 7.04 | +76.4% | 39.19 |
| 2012-12-31 | 0.06 | +87.2% | 0.18 | 12.38 | +90.2% | 36.14 |
| 2012-09-30 | 0.05 | +22.1% | 0.15 | 10.60 | +29.4% | 30.27 |
| 2012-06-30 | 0.05 | +21.8% | 0.14 | 9.17 | +37.9% | 27.86 |
| 2012-03-31 | 0.02 | +32.6% | 0.13 | 3.99 | +52.9% | 25.34 |
| 2011-12-31 | 0.03 | -44.8% | 0.13 | 6.51 | -35.4% | 23.96 |
| 2011-09-30 | 0.04 | -1.2% | 0.16 | 8.19 | +7.1% | 27.53 |
| 2011-06-30 | 0.04 | -46.1% | 0.16 | 6.65 | -42.9% | 26.99 |
| 2011-03-31 | 0.02 | -52.7% | 0.19 | 2.61 | -50.7% | 31.98 |
| 2010-12-31 | 0.06 | -3.2% | 0.21 | 10.08 | +0.8% | 34.66 |
| 2010-09-30 | 0.04 | -39.1% | 0.21 | 7.65 | -37.8% | 34.58 |
| 2010-06-30 | 0.07 | +72.1% | 0.24 | 11.64 | +62.3% | 39.22 |
| 2010-03-31 | 0.03 | +78.4% | 0.21 | 5.29 | +65.8% | 34.75 |
| 2009-12-31 | 0.06 | +299.1% | 0.19 | 10.00 | +280.5% | 32.65 |
| 2009-09-30 | 0.07 | +97.3% | 0.10 | 12.29 | +82.9% | 17.11 |
| 2009-06-30 | 0.04 | -19.3% | 0.07 | 7.17 | -25.2% | 11.54 |
| 2009-03-31 | 0.02 | -58.6% | 0.08 | 3.19 | -61.7% | 13.95 |
| 2008-12-31 | -0.03 | -145.3% | 0.10 | -5.54 | -143.0% | 19.08 |
| 2008-09-30 | 0.04 | -59.9% | 0.20 | 6.72 | -61.0% | 37.50 |
| 2008-06-30 | 0.05 | -43.4% | 0.25 | 9.58 | -40.8% | 48.03 |
| 2008-03-31 | 0.04 | -48.8% | 0.29 | 8.32 | -44.5% | 54.64 |
| 2007-12-31 | 0.07 | -50.2% | 0.33 | 12.88 | -46.0% | 61.30 |
| 2007-09-30 | 0.09 | -29.6% | 0.40 | 17.25 | -23.6% | 72.29 |
| 2007-06-30 | 0.09 | -52.3% | 0.44 | 16.19 | -51.3% | 77.63 |
| 2007-03-31 | 0.08 | -36.0% | 0.54 | 14.98 | -36.8% | 94.71 |
| 2006-12-31 | 0.14 | -39.3% | 0.59 | 23.87 | -40.0% | 103.42 |
| 2006-09-30 | 0.13 | -31.7% | 0.67 | 22.59 | -24.9% | 119.32 |
| 2006-06-30 | 0.19 | +13.5% | 0.73 | 33.27 | +26.5% | 126.81 |
| 2006-03-31 | 0.13 | +12.4% | 0.71 | 23.69 | +33.8% | 119.85 |
| 2005-12-31 | 0.22 | +40.0% | 0.70 | 39.77 | +66.6% | 113.87 |
| 2005-09-30 | 0.19 | +28.3% | 0.63 | 30.08 | +29.9% | 97.97 |
| 2005-06-30 | 0.17 | +44.6% | 0.59 | 26.31 | +46.9% | 91.05 |
| 2005-03-31 | 0.12 | +17.2% | 0.54 | 17.71 | +16.0% | 82.65 |
| 2004-12-31 | 0.16 | +24.7% | 0.52 | 23.87 | +23.4% | 80.21 |
| 2004-09-30 | 0.15 | +35.0% | 0.49 | 23.16 | +51.4% | 75.68 |
| 2004-06-30 | 0.12 | +22.0% | 0.45 | 17.91 | +34.2% | 67.82 |
| 2004-03-31 | 0.10 | +14.6% | 0.43 | 15.27 | +23.0% | 63.26 |
| 2003-12-31 | 0.13 | +61.5% | 0.42 | 19.34 | +73.5% | 60.40 |
| 2003-09-30 | 0.11 | +18.9% | 0.37 | 15.30 | +21.6% | 52.21 |
| 2003-06-30 | 0.10 | +13.4% | 0.35 | 13.35 | +16.9% | 49.49 |
| 2003-03-31 | 0.09 | +14.5% | 0.34 | 12.41 | +19.7% | 47.56 |
| 2002-12-31 | 0.08 | +17.8% | 0.33 | 11.15 | +23.1% | 45.52 |
| 2002-09-30 | 0.09 | +47.2% | 0.32 | 12.58 | +56.9% | 43.43 |
| 2002-06-30 | 0.08 | +41.2% | 0.29 | 11.42 | +56.4% | 38.87 |
| 2002-03-31 | 0.08 | +60.1% | 0.27 | 10.37 | +80.7% | 34.75 |
| 2001-12-31 | 0.07 | +44.0% | 0.24 | 9.06 | +62.4% | 30.12 |
| 2001-09-30 | 0.06 | +42.3% | 0.22 | 8.02 | +62.7% | 26.64 |
| 2001-06-30 | 0.06 | +59.6% | 0.20 | 7.30 | +78.5% | 23.55 |
| 2001-03-31 | 0.05 | +56.7% | 0.18 | 5.74 | +78.3% | 20.34 |
| 2000-12-31 | 0.05 | +91.6% | 0.16 | 5.58 | +118.0% | 17.82 |
| 2000-09-30 | 0.04 | +44.9% | 0.14 | 4.93 | +61.1% | 14.80 |
| 2000-06-30 | 0.04 | +31.6% | 0.12 | 4.09 | +53.8% | 12.93 |
| 2000-03-31 | 0.03 | +17.6% | 0.11 | 3.22 | +35.3% | 11.50 |
| 1999-12-31 | 0.02 | +97.6% | 0.11 | 2.56 | +126.5% | 10.66 |
| 1999-09-30 | 0.03 | +22.2% | 0.10 | 3.06 | +36.0% | 9.23 |
| 1999-06-30 | 0.03 | +221.2% | 0.09 | 2.66 | +245.5% | 8.42 |
| 1999-03-31 | 0.03 | +138.5% | 0.07 | 2.38 | +150.5% | 6.53 |
| 1998-12-31 | 0.01 | +141.2% | 0.06 | 1.13 | +156.8% | 5.10 |
| 1998-09-30 | 0.02 | +175.6% | 0.05 | 2.25 | +230.9% | 4.41 |
| 1998-06-30 | 0.01 | -2.2% | 0.03 | 0.77 | +8.5% | 2.84 |
| 1998-03-31 | 0.01 | +87.9% | 0.03 | 0.95 | +126.2% | 2.78 |
| 1997-12-31 | 0.01 | +2.0% | 0.03 | 0.44 | +22.2% | 2.25 |
| 1997-09-30 | 0.01 | +8.4% | 0.03 | 0.68 | +17.2% | 2.17 |
| 1997-06-30 | 0.01 | +2.3% | 0.03 | 0.71 | +26.8% | 2.07 |
| 1997-03-31 | 0.01 | +56.8% | 0.03 | 0.42 | +82.6% | 1.92 |
| 1996-12-31 | 0.01 | — | 0.03 | 0.36 | — | 1.73 |
| 1996-09-30 | 0.01 | — | — | 0.58 | — | — |
| 1996-06-30 | 0.01 | — | — | 0.56 | — | — |
| 1996-03-31 | 0.00 | — | — | 0.23 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 1.34 | -20.3% | 462.00 | -14.6% |
| 2024 | 1.68 | +5.7% | 540.88 | +10.0% |
| 2023 | 1.59 | -7.8% | 491.52 | -6.4% |
| 2022 | 1.73 | +39.5% | 525.20 | +52.1% |
| 2021 | 1.24 | +37.2% | 345.38 | +41.5% |
| 2020 | 0.90 | +2.6% | 244.11 | +1.2% |
| 2019 | 0.88 | +10.2% | 241.29 | +23.9% |
| 2018 | 0.80 | +48.3% | 194.82 | +35.3% |
| 2017 | 0.54 | +26.4% | 144.00 | +30.3% |
| 2016 | 0.43 | +11.1% | 110.53 | +16.1% |
| 2015 | 0.38 | +36.0% | 95.21 | +44.6% |
| 2014 | 0.28 | +5.7% | 65.83 | +17.0% |
| 2013 | 0.27 | +47.6% | 56.25 | +56.1% |
| 2012 | 0.18 | +39.5% | 36.04 | +52.3% |
| 2011 | 0.13 | -37.2% | 23.66 | -32.3% |
| 2010 | 0.21 | +7.2% | 34.96 | +5.6% |
| 2009 | 0.19 | +90.5% | 33.10 | +76.4% |
| 2008 | 0.10 | -69.8% | 18.76 | -69.6% |
| 2007 | 0.33 | -43.1% | 61.61 | -40.8% |
| 2006 | 0.59 | -15.8% | 104.08 | -5.7% |
| 2005 | 0.70 | +33.3% | 110.36 | +36.5% |
| 2004 | 0.52 | +24.6% | 80.83 | +36.4% |
| 2003 | 0.42 | +26.6% | 59.28 | +25.6% |
| 2002 | 0.33 | +40.0% | 47.20 | +58.0% |
| 2001 | 0.24 | +49.6% | 29.87 | +71.5% |
| 2000 | 0.16 | +45.3% | 17.42 | +63.0% |
| 1999 | 0.11 | +92.1% | 10.69 | +109.6% |
| 1998 | 0.06 | +96.2% | 5.10 | +109.0% |
| 1997 | 0.03 | +12.0% | 2.44 | +38.6% |
| 1996 | 0.03 | +49.1% | 1.76 | +55.8% |
| 1995 | 0.02 | +66.3% | 1.13 | +82.3% |
| 1994 | 0.01 | — | 0.62 | — |