
Latest EPS
$1.29
Net Income
21.5M
Financial Fundamentals
ORRF • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.02 | +57.1% | 0.08 | 1.29 | +79.2% | 4.38 |
| 2025-09-30 | 0.02 | +376.7% | 0.07 | 1.14 | +378.0% | 3.81 |
| 2025-06-30 | 0.02 | +151.3% | 0.04 | 1.01 | +36.5% | 2.26 |
| 2025-03-31 | 0.02 | +111.6% | 0.03 | 0.94 | +14.6% | 1.99 |
| 2024-12-31 | 0.01 | +79.0% | 0.02 | 0.72 | -2.7% | 1.87 |
| 2024-09-30 | -0.01 | -187.6% | 0.02 | -0.41 | -147.1% | 1.89 |
| 2024-06-30 | 0.01 | -21.3% | 0.03 | 0.74 | -22.1% | 3.17 |
| 2024-03-31 | 0.01 | -6.8% | 0.04 | 0.82 | -6.8% | 3.38 |
| 2023-12-31 | 0.01 | -20.6% | 0.04 | 0.74 | -20.4% | 3.44 |
| 2023-09-30 | 0.01 | +287.0% | 0.04 | 0.87 | +285.1% | 3.63 |
| 2023-06-30 | 0.01 | +10.9% | 0.02 | 0.95 | +13.1% | 2.29 |
| 2023-03-31 | 0.01 | +9.4% | 0.02 | 0.88 | +14.3% | 2.18 |
| 2022-12-31 | 0.01 | +43.5% | 0.02 | 0.93 | +52.5% | 2.07 |
| 2022-09-30 | -0.00 | -167.1% | 0.02 | -0.47 | -171.2% | 1.75 |
| 2022-06-30 | 0.01 | +1.1% | 0.03 | 0.84 | +5.0% | 2.88 |
| 2022-03-31 | 0.01 | -18.0% | 0.03 | 0.77 | -17.2% | 2.84 |
| 2021-12-31 | 0.01 | -33.3% | 0.03 | 0.61 | -33.7% | 3.00 |
| 2021-09-30 | 0.01 | +44.5% | 0.04 | 0.66 | +46.7% | 3.31 |
| 2021-06-30 | 0.01 | +38.0% | 0.03 | 0.80 | +37.9% | 3.10 |
| 2021-03-31 | 0.01 | +101.4% | 0.03 | 0.93 | +102.2% | 2.88 |
| 2020-12-31 | 0.01 | +137.6% | 0.03 | 0.92 | +135.9% | 2.41 |
| 2020-09-30 | 0.00 | -27.9% | 0.02 | 0.45 | -28.6% | 1.88 |
| 2020-06-30 | 0.01 | +136.7% | 0.02 | 0.58 | +123.1% | 2.06 |
| 2020-03-31 | 0.01 | +63.4% | 0.02 | 0.46 | +35.3% | 1.74 |
| 2019-12-31 | 0.00 | +267.5% | 0.02 | 0.39 | +200.0% | 1.62 |
| 2019-09-30 | 0.01 | +71.8% | 0.01 | 0.63 | +26.0% | 1.36 |
| 2019-06-30 | 0.00 | -33.0% | 0.01 | 0.26 | -48.0% | 1.23 |
| 2019-03-31 | 0.00 | -14.4% | 0.01 | 0.34 | -24.4% | 1.47 |
| 2018-12-31 | 0.00 | +19100.0% | 0.01 | 0.13 | +18471.4% | 1.58 |
| 2018-09-30 | 0.00 | +44.8% | 0.01 | 0.50 | +47.1% | 1.45 |
| 2018-06-30 | 0.00 | +21.3% | 0.01 | 0.50 | +22.0% | 1.29 |
| 2018-03-31 | 0.00 | +81.1% | 0.01 | 0.45 | +80.0% | 1.20 |
| 2017-12-31 | 0.00 | -99.7% | 0.01 | 0.00 | -99.7% | 1.00 |
| 2017-09-30 | 0.00 | +92.4% | 0.01 | 0.34 | +88.9% | 1.24 |
| 2017-06-30 | 0.00 | +387.9% | 0.01 | 0.41 | +412.5% | 1.08 |
| 2017-03-31 | 0.00 | -22.4% | 0.01 | 0.25 | -21.9% | 0.75 |
| 2016-12-31 | 0.00 | +33.1% | 0.01 | 0.24 | +33.3% | 0.82 |
| 2016-09-30 | 0.00 | -41.4% | 0.01 | 0.18 | -40.0% | 0.76 |
| 2016-06-30 | 0.00 | -54.9% | 0.01 | 0.08 | -57.9% | 0.88 |
| 2016-03-31 | 0.00 | +4.8% | 0.01 | 0.32 | +6.7% | 0.99 |
| 2015-12-31 | 0.00 | -92.4% | 0.01 | 0.18 | -92.4% | 0.97 |
| 2015-09-30 | 0.00 | -52.5% | 0.03 | 0.30 | -53.1% | 3.15 |
| 2015-06-30 | 0.00 | -47.7% | 0.03 | 0.19 | -45.7% | 3.49 |
| 2015-03-31 | 0.00 | +24.5% | 0.03 | 0.30 | +25.0% | 3.65 |
| 2014-12-31 | 0.02 | +553.0% | 0.03 | 2.36 | +555.6% | 3.59 |
| 2014-09-30 | 0.01 | +145.5% | 0.01 | 0.64 | +146.2% | 1.59 |
| 2014-06-30 | 0.00 | -15.7% | 0.01 | 0.35 | -16.7% | 1.21 |
| 2014-03-31 | 0.00 | +26.8% | 0.01 | 0.24 | +26.3% | 1.28 |
| 2013-12-31 | 0.00 | +184.2% | 0.01 | 0.36 | +176.9% | 1.23 |
| 2013-09-30 | 0.00 | +109.9% | 0.01 | 0.26 | +109.8% | 1.00 |
| 2013-06-30 | 0.00 | +134.4% | -0.02 | 0.42 | +134.1% | -1.91 |
| 2013-03-31 | 0.00 | +119.0% | -0.03 | 0.19 | +118.6% | -3.56 |
| 2012-12-31 | 0.00 | +103.5% | -0.04 | 0.13 | +103.6% | -4.77 |
| 2012-09-30 | -0.02 | -594.9% | -0.07 | -2.65 | -590.7% | -8.56 |
| 2012-06-30 | -0.01 | +6.7% | -0.04 | -1.23 | +7.5% | -5.37 |
| 2012-03-31 | -0.01 | -314.7% | -0.04 | -1.02 | -312.5% | -5.47 |
| 2011-12-31 | -0.03 | -773.9% | -0.03 | -3.66 | -765.5% | -3.97 |
| 2011-09-30 | 0.00 | -11.9% | 0.00 | 0.54 | -11.5% | 0.24 |
| 2011-06-30 | -0.01 | -372.1% | 0.00 | -1.33 | -371.4% | 0.31 |
| 2011-03-31 | 0.00 | +12.4% | 0.02 | 0.48 | -7.7% | 2.13 |
| 2010-12-31 | 0.00 | +45.2% | 0.02 | 0.55 | +19.6% | 2.17 |
| 2010-09-30 | 0.00 | +26.2% | 0.02 | 0.61 | 0.0% | 2.08 |
| 2010-06-30 | 0.00 | +13.0% | 0.01 | 0.49 | -9.3% | 2.08 |
| 2010-03-31 | 0.00 | +12.6% | 0.01 | 0.52 | +10.6% | 2.13 |
| 2009-12-31 | 0.00 | -2.4% | 0.01 | 0.46 | -4.2% | 2.08 |
| 2009-09-30 | 0.00 | +22.7% | 0.01 | 0.61 | +24.5% | 2.10 |
| 2009-06-30 | 0.00 | -4.1% | 0.01 | 0.54 | -3.6% | 1.98 |
| 2009-03-31 | 0.00 | -6.9% | 0.01 | 0.47 | -7.8% | 2.00 |
| 2008-12-31 | 0.00 | +1.3% | 0.01 | 0.48 | 0.0% | 2.04 |
| 2008-09-30 | 0.00 | -7.7% | 0.01 | 0.49 | -7.5% | 2.04 |
| 2008-06-30 | 0.00 | +11.9% | 0.01 | 0.56 | +12.0% | 2.08 |
| 2008-03-31 | 0.00 | +13.5% | 0.01 | 0.51 | +13.3% | 2.02 |
| 2007-12-31 | 0.00 | +2.1% | 0.01 | 0.48 | +2.1% | 1.96 |
| 2007-09-30 | 0.00 | +14.1% | 0.01 | 0.53 | +15.2% | 1.95 |
| 2007-06-30 | 0.00 | +2.4% | 0.01 | 0.50 | 0.0% | 1.88 |
| 2007-03-31 | 0.00 | +14.6% | 0.01 | 0.45 | +2.3% | 1.88 |
| 2006-12-31 | 0.00 | +19.6% | 0.01 | 0.47 | +6.8% | 1.87 |
| 2006-09-30 | 0.00 | +8.8% | 0.01 | 0.46 | -6.1% | 1.84 |
| 2006-06-30 | 0.00 | +22.9% | 0.01 | 0.50 | +8.7% | 1.87 |
| 2006-03-31 | 0.00 | +15.1% | 0.01 | 0.44 | +15.8% | 1.83 |
| 2005-12-31 | 0.00 | +18.4% | 0.01 | 0.44 | +18.9% | 1.77 |
| 2005-09-30 | 0.00 | +40.5% | 0.01 | 0.49 | +40.0% | 1.70 |
| 2005-06-30 | 0.00 | +35.4% | 0.01 | 0.46 | +35.3% | 1.56 |
| 2005-03-31 | 0.00 | +20.2% | 0.01 | 0.38 | +18.8% | 1.44 |
| 2004-12-31 | 0.00 | +11.8% | 0.01 | 0.37 | +8.8% | 1.38 |
| 2004-09-30 | 0.00 | +13.3% | 0.01 | 0.35 | +12.9% | 1.35 |
| 2004-06-30 | 0.00 | +4.1% | 0.01 | 0.34 | +3.0% | 1.31 |
| 2004-03-31 | 0.00 | +17.0% | 0.01 | 0.32 | +14.3% | 1.30 |
| 2003-12-31 | 0.00 | +25.4% | 0.01 | 0.34 | +25.9% | 1.26 |
| 2003-09-30 | 0.00 | +9.7% | 0.01 | 0.31 | +6.9% | 1.19 |
| 2003-06-30 | 0.00 | +21.4% | 0.01 | 0.33 | +22.2% | 1.17 |
| 2003-03-31 | 0.00 | +15.7% | 0.01 | 0.28 | +16.7% | 1.11 |
| 2002-12-31 | 0.00 | +16.2% | 0.01 | 0.27 | +12.5% | 1.07 |
| 2002-09-30 | 0.00 | +14.4% | 0.01 | 0.29 | +16.0% | 1.04 |
| 2002-06-30 | 0.00 | +16.0% | 0.01 | 0.27 | +12.5% | 1.00 |
| 2002-03-31 | 0.00 | +18.6% | 0.01 | 0.24 | +14.3% | 0.97 |
| 2001-12-31 | 0.00 | +15.2% | 0.01 | 0.24 | +14.3% | 0.94 |
| 2001-09-30 | 0.00 | +34.7% | 0.00 | 0.25 | +31.6% | 0.91 |
| 2001-06-30 | 0.00 | +20.2% | 0.00 | 0.24 | +20.0% | 0.85 |
| 2001-03-31 | 0.00 | +18.5% | 0.00 | 0.21 | +16.7% | 0.81 |
| 2000-12-31 | 0.00 | +19.0% | 0.00 | 0.21 | +16.7% | 0.78 |
| 2000-09-30 | 0.00 | +5.4% | 0.00 | 0.19 | +5.6% | 0.75 |
| 2000-06-30 | 0.00 | +8.6% | 0.00 | 0.20 | +5.3% | 0.74 |
| 2000-03-31 | 0.00 | +11.8% | 0.00 | 0.18 | +12.5% | 0.73 |
| 1999-12-31 | 0.00 | — | 0.00 | 0.18 | — | 0.71 |
| 1999-09-30 | 0.00 | — | — | 0.18 | — | — |
| 1999-06-30 | 0.00 | — | — | 0.19 | — | — |
| 1999-03-31 | 0.00 | — | — | 0.16 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.08 | +266.7% | 4.38 | +194.0% |
| 2024 | 0.02 | -38.2% | 1.49 | -56.8% |
| 2023 | 0.04 | +61.8% | 3.45 | +65.1% |
| 2022 | 0.02 | -33.0% | 2.09 | -30.3% |
| 2021 | 0.03 | +24.3% | 3.00 | +24.0% |
| 2020 | 0.03 | +56.4% | 2.42 | +48.5% |
| 2019 | 0.02 | +32.2% | 1.63 | +6.5% |
| 2018 | 0.01 | +58.3% | 1.53 | +53.0% |
| 2017 | 0.01 | +22.1% | 1.00 | +22.0% |
| 2016 | 0.01 | -15.8% | 0.82 | -15.5% |
| 2015 | 0.01 | -73.0% | 0.97 | -73.0% |
| 2014 | 0.03 | +191.3% | 3.59 | +189.5% |
| 2013 | 0.01 | +126.0% | 1.24 | +126.0% |
| 2012 | -0.04 | -20.3% | -4.77 | -19.8% |
| 2011 | -0.03 | -292.8% | -3.98 | -282.6% |
| 2010 | 0.02 | +24.0% | 2.18 | +4.3% |
| 2009 | 0.01 | +2.1% | 2.09 | +2.5% |
| 2008 | 0.01 | +4.3% | 2.04 | +4.6% |
| 2007 | 0.01 | +8.0% | 1.95 | +4.3% |
| 2006 | 0.01 | +16.5% | 1.87 | +6.3% |
| 2005 | 0.01 | +28.5% | 1.76 | +27.5% |
| 2004 | 0.01 | +11.3% | 1.38 | +10.4% |
| 2003 | 0.01 | +18.0% | 1.25 | +16.8% |
| 2002 | 0.01 | +16.2% | 1.07 | +15.1% |
| 2001 | 0.01 | +22.1% | 0.93 | +20.8% |
| 2000 | 0.00 | +11.1% | 0.77 | +10.0% |
| 1999 | 0.00 | +20.4% | 0.70 | +20.7% |
| 1998 | 0.00 | +19.7% | 0.58 | +18.4% |
| 1997 | 0.00 | +15.9% | 0.49 | +16.7% |
| 1996 | 0.00 | +15.0% | 0.42 | +16.7% |
| 1995 | 0.00 | +19.5% | 0.36 | +16.1% |
| 1994 | 0.00 | — | 0.31 | — |