
Latest EPS
$0.05
Net Income
19M
Financial Fundamentals
PAYO • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.02 | +4.5% | 0.07 | 0.05 | +5.7% | 0.20 |
| 2025-09-30 | 0.01 | -66.0% | 0.07 | 0.04 | -68.1% | 0.20 |
| 2025-06-30 | 0.02 | -39.9% | 0.10 | 0.05 | -42.0% | 0.28 |
| 2025-03-31 | 0.02 | -29.0% | 0.11 | 0.06 | -25.6% | 0.32 |
| 2024-12-31 | 0.02 | -32.7% | 0.12 | 0.05 | -33.7% | 0.34 |
| 2024-09-30 | 0.04 | +224.2% | 0.13 | 0.12 | +234.3% | 0.37 |
| 2024-06-30 | 0.03 | -28.8% | 0.10 | 0.09 | -24.2% | 0.28 |
| 2024-03-31 | 0.03 | +265.0% | 0.11 | 0.08 | +266.4% | 0.31 |
| 2023-12-31 | 0.03 | +366.2% | 0.09 | 0.08 | +365.5% | 0.25 |
| 2023-09-30 | 0.01 | +148.5% | 0.06 | 0.04 | +144.9% | 0.15 |
| 2023-06-30 | 0.05 | +930.1% | 0.02 | 0.12 | +1100.0% | 0.03 |
| 2023-03-31 | 0.01 | -60.7% | -0.02 | 0.02 | -60.1% | -0.08 |
| 2022-12-31 | -0.01 | +46.3% | -0.01 | -0.03 | +48.3% | -0.04 |
| 2022-09-30 | -0.03 | -3260.3% | -0.02 | -0.08 | -3300.0% | -0.07 |
| 2022-06-30 | 0.00 | +135.6% | 0.01 | 0.01 | +127.3% | 0.01 |
| 2022-03-31 | 0.02 | +676.1% | -0.01 | 0.06 | +630.8% | -0.03 |
| 2021-12-31 | -0.02 | -68.5% | -0.03 | -0.06 | -67.7% | -0.10 |
| 2021-09-30 | 0.00 | -47.9% | -0.03 | 0.00 | +135.7% | -0.08 |
| 2021-06-30 | -0.01 | -86.4% | -0.03 | -0.04 | -85.8% | -0.09 |
| 2021-03-31 | -0.00 | +53.1% | -0.02 | -0.01 | +52.9% | -0.07 |
| 2020-12-31 | -0.01 | — | -0.02 | -0.03 | — | -0.08 |
| 2020-09-30 | 0.00 | — | — | -0.01 | — | — |
| 2020-06-30 | -0.01 | — | — | -0.02 | — | — |
| 2020-03-31 | -0.01 | — | — | -0.02 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.07 | -39.6% | 0.20 | -41.2% |
| 2024 | 0.12 | +29.8% | 0.34 | +30.8% |
| 2023 | 0.09 | +879.7% | 0.26 | +855.8% |
| 2022 | -0.01 | +64.8% | -0.03 | +82.8% |
| 2021 | -0.03 | -43.1% | -0.20 | -186.5% |
| 2020 | -0.02 | -3699.4% | -0.07 | -4262.5% |
| 2019 | -0.00 | +91.3% | -0.00 | +92.5% |
| 2018 | -0.01 | — | -0.02 | — |