
Latest EPS
$1.21
Net Income
1.62B
Historical Data Table
Most recent results appear first
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 1.62 | +9.4% | 6.73 | 1.21 | +9.0% | 5.03 |
| 2025-09-30 | 1.92 | +30.3% | 6.59 | 1.43 | +30.0% | 4.93 |
| 2025-06-30 | 1.66 | +1392.8% | 6.15 | 1.24 | +1450.0% | 4.60 |
| 2025-03-31 | 1.53 | -10.2% | 4.60 | 1.15 | -10.9% | 3.44 |
| 2024-12-31 | 1.48 | +3.9% | 4.77 | 1.11 | +5.7% | 3.58 |
| 2024-09-30 | 1.47 | +249.6% | 4.72 | 1.10 | +261.8% | 3.52 |
| 2024-06-30 | 0.11 | -91.6% | 2.26 | 0.08 | -91.2% | 1.74 |
| 2024-03-31 | 1.71 | +19.8% | 3.48 | 1.29 | +31.6% | 2.57 |
| 2023-12-31 | 1.43 | +0.3% | 3.19 | 1.05 | +8.2% | 2.26 |
| 2023-09-30 | -0.98 | -170.9% | 3.19 | -0.68 | -172.3% | 2.18 |
| 2023-06-30 | 1.33 | +1.8% | 5.56 | 0.91 | +3.4% | 3.80 |
| 2023-03-31 | 1.43 | +31.5% | 5.54 | 0.98 | +34.2% | 3.77 |
| 2022-12-31 | 1.42 | +107.3% | 5.20 | 0.97 | +110.9% | 3.52 |
| 2022-09-30 | 1.39 | -0.4% | 4.46 | 0.94 | +1.1% | 3.01 |
| 2022-06-30 | 1.30 | +26.4% | 4.47 | 0.88 | +27.5% | 3.00 |
| 2022-03-31 | 1.08 | +44.0% | 4.20 | 0.73 | +46.0% | 2.81 |
| 2021-12-31 | 0.69 | +408.1% | 3.86 | 0.46 | +411.1% | 2.58 |
| 2021-09-30 | 1.39 | +427.7% | 3.31 | 0.93 | +447.1% | 2.21 |
| 2021-06-30 | 1.03 | +126.9% | 2.18 | 0.69 | +127.1% | 1.45 |
| 2021-03-31 | 0.75 | +1007.2% | -2.68 | 0.50 | +600.0% | -1.79 |
| 2020-12-31 | 0.14 | -88.2% | -3.52 | 0.09 | -93.2% | -2.39 |
| 2020-09-30 | 0.26 | -77.0% | -2.51 | 0.17 | -87.3% | -1.15 |
| 2020-06-30 | -3.83 | -301.8% | -1.63 | -2.55 | -214.9% | 0.02 |
| 2020-03-31 | -0.08 | -106.2% | 4.11 | -0.10 | -106.3% | 4.79 |
| 2019-12-31 | 1.14 | +66.6% | 5.54 | 1.33 | +60.2% | 6.47 |
| 2019-09-30 | 1.15 | -7.3% | 5.08 | 1.34 | -14.1% | 5.97 |
| 2019-06-30 | 1.90 | -7.2% | 5.17 | 2.22 | -14.3% | 6.19 |
| 2019-03-31 | 1.35 | +3.8% | 5.32 | 1.58 | -3.7% | 6.56 |
| 2018-12-31 | 0.69 | +72.8% | 5.27 | 0.83 | +66.0% | 6.62 |
| 2018-09-30 | 1.24 | -6.9% | 4.98 | 1.56 | -7.7% | 6.29 |
| 2018-06-30 | 2.05 | +42.3% | 5.07 | 2.59 | +41.5% | 6.42 |
| 2018-03-31 | 1.30 | -6.4% | 4.46 | 1.64 | -6.3% | 5.66 |
| 2017-12-31 | 0.40 | -60.8% | 4.55 | 0.50 | -60.6% | 5.77 |
| 2017-09-30 | 1.33 | -10.1% | 5.17 | 1.69 | -6.1% | 6.54 |
| 2017-06-30 | 1.44 | +4.4% | 5.32 | 1.83 | +10.2% | 6.65 |
| 2017-03-31 | 1.39 | +17.2% | 5.26 | 1.75 | +21.5% | 6.48 |
| 2016-12-31 | 1.01 | -69.1% | 5.05 | 1.27 | -67.1% | 6.17 |
| 2016-09-30 | 1.48 | +8.7% | 7.32 | 1.80 | +15.4% | 8.76 |
| 2016-06-30 | 1.38 | -10.6% | 7.20 | 1.66 | -5.7% | 8.52 |
| 2016-03-31 | 1.18 | -17.0% | 7.37 | 1.44 | -10.0% | 8.62 |
| 2015-12-31 | 3.28 | +122.5% | 7.61 | 3.86 | +135.4% | 8.78 |
| 2015-09-30 | 1.36 | -26.5% | 5.80 | 1.56 | -24.6% | 6.56 |
| 2015-06-30 | 1.54 | -8.2% | 6.29 | 1.76 | -5.9% | 7.07 |
| 2015-03-31 | 1.43 | +17.6% | 6.43 | 1.60 | +18.5% | 7.18 |
| 2014-12-31 | 1.47 | +0.7% | 6.22 | 1.64 | +0.6% | 6.93 |
| 2014-09-30 | 1.85 | +29.5% | 6.21 | 2.07 | +30.2% | 6.92 |
| 2014-06-30 | 1.68 | +7.7% | 5.79 | 1.87 | +8.1% | 6.44 |
| 2014-03-31 | 1.21 | -4.2% | 5.67 | 1.35 | -4.3% | 6.30 |
| 2013-12-31 | 1.46 | -28.9% | 5.72 | 1.63 | -28.8% | 6.36 |
| 2013-09-30 | 1.43 | +1.2% | 6.32 | 1.59 | +0.6% | 7.02 |
| 2013-06-30 | 1.56 | +17.5% | 6.30 | 1.73 | +16.9% | 7.01 |
| 2013-03-31 | 1.27 | +283.6% | 6.07 | 1.41 | +281.1% | 6.76 |
| 2012-12-31 | 2.06 | +55.2% | 5.13 | 2.29 | +53.7% | 5.72 |
| 2012-09-30 | 1.42 | +6.9% | 4.40 | 1.58 | +6.0% | 4.92 |
| 2012-06-30 | 1.33 | +0.8% | 4.31 | 1.48 | 0.0% | 4.83 |
| 2012-03-31 | 0.33 | -67.4% | 4.30 | 0.37 | -67.3% | 4.83 |
| 2011-12-31 | 1.32 | +10.5% | 4.98 | 1.49 | +12.0% | 5.59 |
| 2011-09-30 | 1.32 | +10.5% | 4.85 | 1.49 | +12.9% | 5.43 |
| 2011-06-30 | 1.32 | +18.7% | 4.73 | 1.48 | +21.3% | 5.26 |
| 2011-03-31 | 1.01 | +16.9% | 4.52 | 1.13 | +18.9% | 5.00 |
| 2010-12-31 | 1.20 | +11.7% | 4.37 | 1.33 | +13.7% | 4.82 |
| 2010-09-30 | 1.20 | +13.2% | 4.25 | 1.32 | +14.8% | 4.66 |
| 2010-06-30 | 1.11 | +13.7% | 4.11 | 1.22 | +15.1% | 4.49 |
| 2010-03-31 | 0.87 | +19.9% | 3.97 | 0.95 | +20.3% | 4.33 |
| 2009-12-31 | 1.07 | -6.3% | 3.83 | 1.17 | -4.1% | 4.17 |
| 2009-09-30 | 1.06 | -16.6% | 3.90 | 1.15 | -15.4% | 4.22 |
| 2009-06-30 | 0.98 | -23.5% | 4.11 | 1.06 | -21.5% | 4.43 |
| 2009-03-31 | 0.72 | -27.8% | 4.41 | 0.79 | -24.8% | 4.72 |
| 2008-12-31 | 1.15 | +8.0% | 4.69 | 1.22 | +9.9% | 4.98 |
| 2008-09-30 | 1.27 | +6.0% | 4.60 | 1.36 | +9.7% | 4.87 |
| 2008-06-30 | 1.27 | +11.1% | 4.53 | 1.35 | +13.4% | 4.75 |
| 2008-03-31 | 1.00 | +22.1% | 4.41 | 1.05 | +23.5% | 4.59 |
| 2007-12-31 | 1.06 | +22.5% | 4.22 | 1.11 | +24.7% | 4.39 |
| 2007-09-30 | 1.20 | +20.2% | 4.03 | 1.24 | +21.6% | 4.17 |
| 2007-06-30 | 1.15 | +4.1% | 3.83 | 1.19 | +6.2% | 3.95 |
| 2007-03-31 | 0.82 | +6.6% | 3.78 | 0.85 | +9.0% | 3.88 |
| 2006-12-31 | 0.86 | +38.2% | 3.73 | 0.89 | +41.3% | 3.81 |
| 2006-09-30 | 1.00 | +21.3% | 3.49 | 1.02 | +22.9% | 3.55 |
| 2006-06-30 | 1.10 | +13.6% | 3.32 | 1.12 | +14.3% | 3.36 |
| 2006-03-31 | 0.77 | +18.0% | 3.19 | 0.78 | +18.2% | 3.22 |
| 2005-12-31 | 0.63 | -3.7% | 3.07 | 0.63 | -3.1% | 3.10 |
| 2005-09-30 | 0.82 | +18.5% | 3.09 | 0.83 | +18.6% | 3.12 |
| 2005-06-30 | 0.97 | +18.8% | 2.96 | 0.98 | +19.5% | 2.99 |
| 2005-03-31 | 0.65 | +18.1% | 2.81 | 0.66 | +17.9% | 2.83 |
| 2004-12-31 | 0.65 | +10.5% | 2.71 | 0.65 | +4.8% | 2.73 |
| 2004-09-30 | 0.69 | +8.5% | 2.65 | 0.70 | +4.5% | 2.70 |
| 2004-06-30 | 0.82 | +29.3% | 2.60 | 0.82 | +22.4% | 2.67 |
| 2004-03-31 | 0.55 | +9.8% | 2.41 | 0.56 | +5.7% | 2.52 |
| 2003-12-31 | 0.59 | +10.3% | 2.36 | 0.62 | +5.1% | 2.49 |
| 2003-09-30 | 0.64 | +4.4% | 2.31 | 0.67 | +4.7% | 2.46 |
| 2003-06-30 | 0.63 | +1.3% | 2.28 | 0.67 | +3.1% | 2.43 |
| 2003-03-31 | 0.50 | +7.5% | 2.27 | 0.53 | +8.2% | 2.41 |
| 2002-12-31 | 0.53 | +54.5% | 2.24 | 0.59 | +51.3% | 2.37 |
| 2002-09-30 | 0.61 | +8.3% | 2.05 | 0.64 | +6.7% | 2.17 |
| 2002-06-30 | 0.62 | +6.1% | 2.00 | 0.65 | +4.8% | 2.13 |
| 2002-03-31 | 0.47 | +6.1% | 1.97 | 0.49 | +6.5% | 2.10 |
| 2001-12-31 | 0.34 | -19.0% | 1.94 | 0.39 | -13.3% | 2.07 |
| 2001-09-30 | 0.56 | +13.9% | 2.02 | 0.60 | +15.4% | 2.13 |
| 2001-06-30 | 0.59 | +15.5% | 1.95 | 0.62 | +14.8% | 2.05 |
| 2001-03-31 | 0.44 | +16.7% | 1.87 | 0.46 | +17.9% | 1.97 |
| 2000-12-31 | 0.43 | +660.7% | 1.81 | 0.45 | +778.9% | 1.90 |
| 2000-09-30 | 0.50 | +451.1% | 1.44 | 0.52 | +1123.5% | 1.50 |
| 2000-06-30 | 0.51 | -52.7% | 1.03 | 0.54 | -6.9% | 1.02 |
| 2000-03-31 | 0.38 | +22.4% | 1.60 | 0.39 | +365.4% | 1.06 |
| 1999-12-31 | 0.06 | -80.5% | 1.53 | 0.05 | -84.0% | 0.76 |
| 1999-09-30 | 0.09 | -74.1% | 1.76 | 0.04 | -88.5% | 1.03 |
| 1999-06-30 | 1.08 | +199.2% | 2.02 | 0.58 | +48.7% | 1.35 |
| 1999-03-31 | 0.31 | +18.5% | 1.30 | 0.08 | -70.1% | 1.16 |
| 1998-12-31 | 0.29 | +17.6% | 1.25 | 0.32 | +23.1% | 1.36 |
| 1998-09-30 | 0.35 | +16.0% | 1.21 | 0.37 | +15.6% | 1.30 |
| 1998-06-30 | 0.36 | +18.4% | 1.16 | 0.39 | +21.9% | 1.25 |
| 1998-03-31 | 0.26 | +16.1% | 1.11 | 0.28 | +16.7% | 1.18 |
| 1997-12-31 | 0.24 | +6.6% | 1.07 | 0.26 | +8.3% | 1.14 |
| 1997-09-30 | 0.30 | +18.1% | 1.06 | 0.32 | +23.1% | 1.12 |
| 1997-06-30 | 0.30 | +17.4% | 1.01 | 0.32 | +18.5% | 1.06 |
| 1997-03-31 | 0.22 | +36.6% | 0.97 | 0.24 | +41.2% | 1.01 |
| 1996-12-31 | 0.23 | — | 0.91 | 0.24 | — | 0.94 |
| 1996-09-30 | 0.25 | — | — | 0.26 | — | — |
| 1996-06-30 | 0.26 | — | — | 0.27 | — | — |
| 1996-03-31 | 0.16 | — | — | 0.17 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 6.73 | +41.0% | 5.02 | +40.2% |
| 2024 | 4.77 | +49.4% | 3.58 | +59.8% |
| 2023 | 3.19 | -38.5% | 2.24 | -36.4% |
| 2022 | 5.20 | +34.5% | 3.52 | +37.0% |
| 2021 | 3.86 | +209.8% | 2.57 | +199.2% |
| 2020 | -3.52 | -163.6% | -2.59 | -140.0% |
| 2019 | 5.54 | +5.1% | 6.48 | -1.5% |
| 2018 | 5.27 | +15.8% | 6.58 | +14.2% |
| 2017 | 4.55 | -10.0% | 5.76 | -6.8% |
| 2016 | 5.05 | -33.6% | 6.18 | -29.1% |
| 2015 | 7.61 | +22.3% | 8.72 | +26.0% |
| 2014 | 6.22 | +8.7% | 6.92 | +9.0% |
| 2013 | 5.72 | +11.5% | 6.35 | +10.8% |
| 2012 | 5.13 | +3.0% | 5.73 | +2.7% |
| 2011 | 4.98 | +13.9% | 5.58 | +15.8% |
| 2010 | 4.37 | +14.2% | 4.82 | +15.6% |
| 2009 | 3.83 | -18.3% | 4.17 | -16.6% |
| 2008 | 4.69 | +11.0% | 5.00 | +14.2% |
| 2007 | 4.22 | +13.2% | 4.38 | +15.0% |
| 2006 | 3.73 | +21.6% | 3.81 | +22.9% |
| 2005 | 3.07 | +14.8% | 3.10 | +15.2% |
| 2004 | 2.67 | +13.2% | 2.69 | -45.4% |
| 2003 | 2.36 | +5.6% | 4.93 | +110.7% |
| 2002 | 2.24 | +15.4% | 2.34 | +15.3% |
| 2001 | 1.94 | +7.2% | 2.03 | +7.4% |
| 2000 | 1.81 | +18.1% | 1.89 | +17.4% |
| 1999 | 1.53 | +22.0% | 1.61 | +140.3% |
| 1998 | 1.25 | +17.1% | 0.67 | +19.6% |
| 1997 | 1.07 | +18.3% | 0.56 | +24.4% |
| 1996 | 0.91 | +20.8% | 0.45 | +150.0% |
| 1995 | 0.75 | +28.2% | 0.18 | -35.7% |
| 1994 | 0.58 | +20.1% | 0.28 | +27.3% |
| 1993 | 0.49 | +269.7% | 0.22 | +229.4% |
| 1992 | -0.29 | +71.9% | -0.17 | -21.4% |
| 1991 | -1.02 | -236.0% | -0.14 | -251.4% |
| 1990 | 0.75 | +6.9% | 0.09 | +10.4% |
| 1989 | 0.70 | +6.5% | 0.08 | +5.5% |
| 1988 | 0.66 | +11.4% | 0.08 | +12.5% |
| 1987 | 0.59 | +713.9% | 0.07 | +1504.5% |
| 1986 | 0.07 | — | 0.00 | — |
* Sourced from standard regulatory filings. Earnings are reported as Net Income and GAAP EPS.