
Latest EPS
$264.23
Net Income
252M
Financial Fundamentals
SEB • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.25 | +63.6% | 0.50 | 264.23 | +66.6% | 516.11 |
| 2025-09-27 | 0.11 | +173.8% | 0.40 | 113.71 | +174.1% | 410.47 |
| 2025-06-28 | 0.10 | +67.2% | 0.14 | 105.22 | +67.5% | 143.32 |
| 2025-03-29 | 0.03 | +45.5% | 0.10 | 32.95 | +45.4% | 100.92 |
| 2024-12-31 | 0.15 | +140.6% | 0.09 | 158.59 | +145.2% | 90.63 |
| 2024-09-28 | -0.15 | -218.3% | -0.00 | -153.44 | -241.4% | -3.29 |
| 2024-06-29 | 0.06 | +17.3% | 0.27 | 62.82 | +40.2% | 258.70 |
| 2024-03-30 | 0.02 | +237.5% | 0.26 | 22.66 | +264.4% | 240.68 |
| 2023-12-31 | 0.06 | -71.3% | 0.23 | 64.67 | -66.3% | 204.24 |
| 2023-09-30 | 0.13 | -13.7% | 0.39 | 108.55 | -13.7% | 331.68 |
| 2023-07-01 | 0.05 | -51.9% | 0.41 | 44.80 | -51.8% | 348.91 |
| 2023-04-01 | -0.02 | -115.5% | 0.46 | -13.78 | -115.5% | 397.15 |
| 2022-12-31 | 0.22 | +84.3% | 0.58 | 192.11 | +82.8% | 499.66 |
| 2022-10-01 | 0.15 | +55.3% | 0.48 | 125.78 | +54.3% | 412.65 |
| 2022-07-02 | 0.11 | -38.6% | 0.43 | 93.04 | -38.6% | 368.37 |
| 2022-04-02 | 0.10 | -42.5% | 0.49 | 88.73 | -42.4% | 426.89 |
| 2021-12-31 | 0.12 | -54.3% | 0.57 | 105.10 | -54.0% | 492.19 |
| 2021-10-02 | 0.09 | -39.0% | 0.71 | 81.50 | -38.5% | 615.38 |
| 2021-07-03 | 0.18 | +751.9% | 0.77 | 151.56 | +776.6% | 666.46 |
| 2021-04-03 | 0.18 | +273.8% | 0.57 | 154.03 | +274.0% | 492.50 |
| 2020-12-31 | 0.27 | +51.4% | 0.29 | 228.29 | +51.8% | 249.97 |
| 2020-09-26 | 0.15 | +2300.0% | 0.20 | 132.58 | +2306.0% | 172.04 |
| 2020-06-27 | -0.03 | -146.6% | 0.04 | -22.40 | -144.7% | 33.45 |
| 2020-03-28 | -0.10 | -280.7% | 0.12 | -88.50 | -281.4% | 105.98 |
| 2019-12-31 | 0.17 | +292.3% | 0.28 | 150.36 | +292.9% | 243.27 |
| 2019-09-28 | -0.01 | -120.0% | 0.02 | -6.01 | -120.1% | 14.96 |
| 2019-06-29 | 0.06 | +728.6% | 0.06 | 50.13 | +698.2% | 50.90 |
| 2019-03-30 | 0.06 | +78.1% | 0.01 | 48.79 | +82.4% | 7.05 |
| 2018-12-31 | -0.09 | -495.7% | -0.02 | -77.95 | -496.7% | -14.99 |
| 2018-09-29 | 0.04 | -56.8% | 0.10 | 29.93 | -56.8% | 82.61 |
| 2018-06-30 | 0.01 | -87.9% | 0.14 | 6.28 | -87.6% | 121.96 |
| 2018-03-31 | 0.03 | -62.4% | 0.19 | 26.75 | -62.8% | 166.19 |
| 2017-12-31 | 0.02 | -77.7% | 0.25 | 19.65 | -77.1% | 211.28 |
| 2017-09-30 | 0.08 | +8.0% | 0.33 | 69.28 | +7.5% | 277.46 |
| 2017-07-01 | 0.06 | -27.5% | 0.32 | 50.51 | -26.1% | 272.60 |
| 2017-04-01 | 0.09 | +57.4% | 0.34 | 71.84 | +56.5% | 290.43 |
| 2016-12-31 | 0.10 | -0.4% | 0.31 | 85.83 | -0.4% | 264.50 |
| 2016-10-01 | 0.07 | +2400.0% | 0.31 | 64.42 | +2387.3% | 264.85 |
| 2016-07-02 | 0.08 | +150.0% | 0.24 | 68.34 | +152.7% | 203.02 |
| 2016-04-02 | 0.05 | +63.6% | 0.19 | 45.91 | +63.3% | 161.72 |
| 2015-12-31 | 0.10 | -12.9% | 0.17 | 86.18 | -12.9% | 143.92 |
| 2015-10-03 | 0.00 | -97.1% | 0.19 | 2.59 | -97.1% | 156.64 |
| 2015-07-04 | 0.03 | -66.0% | 0.29 | 27.04 | -65.9% | 243.88 |
| 2015-04-04 | 0.03 | -31.5% | 0.35 | 28.11 | -30.7% | 296.12 |
| 2014-12-31 | 0.12 | +53.6% | 0.37 | 98.90 | +53.6% | 308.56 |
| 2014-09-27 | 0.11 | +239.5% | 0.32 | 89.83 | +245.6% | 274.05 |
| 2014-06-28 | 0.09 | +137.7% | 0.25 | 79.28 | +139.7% | 210.21 |
| 2014-03-29 | 0.05 | -16.2% | 0.20 | 40.55 | -15.5% | 164.00 |
| 2013-12-31 | 0.08 | +2.2% | 0.21 | 64.39 | +2.2% | 171.43 |
| 2013-09-28 | 0.03 | -58.4% | 0.20 | 25.99 | -58.0% | 170.03 |
| 2013-06-29 | 0.04 | -21.1% | 0.25 | 33.07 | -20.5% | 205.96 |
| 2013-03-30 | 0.06 | -30.1% | 0.26 | 47.98 | -29.4% | 214.47 |
| 2012-12-31 | 0.08 | -4.2% | 0.28 | 62.99 | -4.2% | 234.49 |
| 2012-09-29 | 0.07 | +103.6% | 0.29 | 61.92 | +105.9% | 237.28 |
| 2012-06-30 | 0.05 | -55.9% | 0.25 | 41.58 | -55.5% | 205.43 |
| 2012-03-31 | 0.08 | -29.7% | 0.31 | 68.00 | -29.2% | 257.19 |
| 2011-12-31 | 0.08 | -23.6% | 0.35 | 65.78 | -23.6% | 285.30 |
| 2011-10-01 | 0.04 | -8.3% | 0.37 | 30.07 | -8.2% | 305.65 |
| 2011-07-02 | 0.11 | +46.2% | 0.37 | 93.34 | +47.7% | 308.32 |
| 2011-04-02 | 0.12 | +86.2% | 0.34 | 96.11 | +89.0% | 278.19 |
| 2010-12-31 | 0.10 | +702.8% | 0.28 | 86.13 | +702.7% | 232.92 |
| 2010-10-02 | 0.04 | +8.6% | 0.19 | 32.74 | +10.3% | 157.52 |
| 2010-07-03 | 0.08 | +188.3% | 0.19 | 63.21 | +190.5% | 154.47 |
| 2010-04-03 | 0.06 | +293.0% | 0.14 | 50.84 | +294.4% | 113.02 |
| 2009-12-31 | 0.01 | -44.1% | 0.09 | 10.73 | -44.1% | 75.07 |
| 2009-10-03 | 0.04 | +11.6% | 0.10 | 29.69 | +12.2% | 83.53 |
| 2009-07-04 | 0.03 | +28.4% | 0.10 | 21.76 | +29.1% | 80.31 |
| 2009-04-04 | 0.02 | -77.2% | 0.09 | 12.89 | -77.1% | 75.40 |
| 2008-12-31 | 0.02 | -37.3% | 0.15 | 19.19 | -37.3% | 118.79 |
| 2008-09-27 | 0.03 | -37.4% | 0.16 | 26.47 | -36.6% | 130.22 |
| 2008-06-28 | 0.02 | -50.9% | 0.18 | 16.85 | -50.2% | 145.50 |
| 2008-03-29 | 0.07 | +41.9% | 0.20 | 56.28 | +43.8% | 162.47 |
| 2007-12-31 | 0.04 | -52.1% | 0.18 | 30.62 | -49.7% | 145.32 |
| 2007-09-29 | 0.05 | -14.1% | 0.22 | 41.75 | -13.9% | 175.56 |
| 2007-06-30 | 0.04 | -38.3% | 0.23 | 33.82 | -38.3% | 182.32 |
| 2007-03-31 | 0.05 | -4.2% | 0.26 | 39.13 | -4.2% | 203.35 |
| 2006-12-31 | 0.08 | -7.3% | 0.26 | 60.86 | -4.5% | 205.08 |
| 2006-09-30 | 0.06 | +16.4% | 0.26 | 48.51 | +15.8% | 207.92 |
| 2006-07-01 | 0.07 | +10.6% | 0.26 | 54.85 | +10.0% | 201.31 |
| 2006-04-01 | 0.05 | -25.0% | 0.25 | 40.86 | -25.3% | 196.33 |
| 2005-12-31 | 0.08 | +38.2% | 0.27 | 63.70 | +38.2% | 210.19 |
| 2005-10-01 | 0.05 | +13.0% | 0.24 | 41.90 | +13.0% | 192.58 |
| 2005-07-02 | 0.06 | +82.7% | 0.24 | 49.87 | +82.7% | 187.77 |
| 2005-04-02 | 0.07 | +150.9% | 0.21 | 54.72 | +150.9% | 165.19 |
| 2004-12-31 | 0.06 | +98.4% | 0.17 | 46.09 | +98.4% | 132.28 |
| 2004-10-02 | 0.05 | +2432.5% | 0.14 | 37.09 | +2440.4% | 109.42 |
| 2004-07-03 | 0.03 | +1274.8% | 0.09 | 27.29 | +1276.3% | 73.79 |
| 2004-04-03 | 0.03 | +908.4% | 0.06 | 21.81 | +909.7% | 44.18 |
| 2003-12-31 | 0.03 | +1180.4% | 0.03 | 23.23 | +1183.4% | 24.53 |
| 2003-09-27 | 0.00 | +132.4% | 0.00 | 1.46 | +138.3% | 3.11 |
| 2003-06-28 | -0.00 | -118.6% | -0.00 | -2.32 | -122.0% | -2.16 |
| 2003-03-29 | 0.00 | -40.7% | 0.02 | 2.16 | -29.9% | 10.70 |
| 2002-12-31 | 0.00 | -69.5% | 0.02 | 1.81 | -64.9% | 11.62 |
| 2002-09-28 | -0.01 | -188.3% | 0.02 | -3.81 | -188.2% | 14.97 |
| 2002-06-29 | 0.02 | -50.2% | 0.03 | 10.54 | -50.3% | 23.10 |
| 2002-03-30 | 0.00 | -39.9% | 0.05 | 3.08 | -39.8% | 33.75 |
| 2001-12-31 | 0.01 | +168.7% | 0.05 | 5.16 | +168.1% | 35.79 |
| 2001-09-29 | 0.01 | +75.4% | 0.03 | 4.32 | +75.6% | 23.05 |
| 2001-06-30 | 0.03 | +474.7% | 0.03 | 21.19 | +475.8% | 21.19 |
| 2001-03-31 | 0.01 | -92.5% | 0.01 | 5.12 | -92.5% | 3.68 |
| 2000-12-31 | -0.01 | +17.1% | 0.10 | -7.58 | +17.1% | 66.61 |
| 2000-09-30 | 0.00 | +3564.0% | 0.10 | 2.46 | +3549.9% | 65.05 |
| 2000-06-30 | 0.01 | +709.3% | 0.09 | 3.68 | +703.3% | 62.66 |
| 2000-03-31 | 0.10 | +10003.1% | 0.09 | 68.05 | +9621.4% | 58.37 |
| 1999-12-31 | -0.01 | -137.2% | -0.01 | -9.14 | -136.2% | -8.98 |
| 1999-09-30 | 0.00 | -98.0% | 0.04 | 0.07 | -98.0% | 25.41 |
| 1999-06-30 | -0.00 | -111.4% | 0.04 | -0.61 | -111.4% | 28.71 |
| 1999-03-31 | 0.00 | -65.5% | 0.05 | 0.70 | -63.7% | 34.65 |
| 1998-12-31 | 0.04 | +751.2% | 0.05 | 25.25 | +782.9% | 35.88 |
| 1998-09-30 | 0.01 | -52.4% | 0.02 | 3.37 | -52.3% | 13.49 |
| 1998-06-30 | 0.01 | -24.8% | 0.03 | 5.33 | -24.5% | 17.18 |
| 1998-03-31 | 0.00 | -45.3% | 0.03 | 1.93 | -46.2% | 18.91 |
| 1997-12-31 | 0.00 | -76.2% | 0.03 | 2.86 | -76.7% | 20.57 |
| 1997-09-30 | 0.01 | +218.2% | 0.04 | 7.06 | +216.6% | 29.97 |
| 1997-06-30 | 0.01 | +344.2% | 0.04 | 7.06 | +341.0% | 25.14 |
| 1997-03-31 | 0.01 | +147.7% | 0.02 | 3.59 | +148.1% | 15.15 |
| 1996-12-31 | 0.02 | — | 0.01 | 12.26 | — | 4.10 |
| 1996-09-07 | 0.00 | — | — | 2.23 | — | — |
| 1996-06-15 | -0.00 | — | — | -2.93 | — | — |
| 1996-03-23 | -0.01 | — | — | -7.46 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.50 | +463.6% | 516.11 | +469.5% |
| 2024 | 0.09 | -61.1% | 90.62 | -55.2% |
| 2023 | 0.23 | -61.0% | 202.21 | -59.5% |
| 2022 | 0.58 | +1.8% | 499.66 | +1.8% |
| 2021 | 0.57 | +101.4% | 491.05 | +101.5% |
| 2020 | 0.28 | -1.4% | 243.65 | -1.0% |
| 2019 | 0.29 | +1788.2% | 246.19 | +1795.5% |
| 2018 | -0.02 | -106.9% | -14.52 | -106.9% |
| 2017 | 0.25 | -20.8% | 211.01 | -20.8% |
| 2016 | 0.31 | +82.5% | 266.50 | +82.0% |
| 2015 | 0.17 | -53.2% | 146.44 | -53.0% |
| 2014 | 0.37 | +78.0% | 311.44 | +75.4% |
| 2013 | 0.21 | -27.3% | 177.53 | -24.3% |
| 2012 | 0.28 | -18.4% | 234.54 | -17.6% |
| 2011 | 0.35 | +21.9% | 284.66 | +22.9% |
| 2010 | 0.28 | +206.7% | 231.69 | +210.0% |
| 2009 | 0.09 | -37.1% | 74.74 | -36.8% |
| 2008 | 0.15 | -19.0% | 118.19 | -18.0% |
| 2007 | 0.18 | -29.9% | 144.15 | -29.7% |
| 2006 | 0.26 | -3.0% | 205.09 | -3.4% |
| 2005 | 0.27 | +58.6% | 212.20 | +58.4% |
| 2004 | 0.17 | +427.9% | 133.94 | +427.9% |
| 2003 | 0.03 | +135.7% | 25.37 | +170.5% |
| 2002 | 0.01 | -74.7% | 9.38 | -73.8% |
| 2001 | 0.05 | -46.1% | 35.83 | -46.1% |
| 2000 | 0.10 | +49354.5% | 66.49 | +221533.3% |
| 1999 | 0.00 | -99.6% | 0.03 | -99.9% |
| 1998 | 0.05 | +71.2% | 35.20 | +71.3% |
| 1997 | 0.03 | +427.6% | 20.55 | +422.9% |
| 1996 | 0.01 | -71.3% | 3.93 | -71.1% |
| 1995 | 0.02 | -42.6% | 13.58 | -42.6% |
| 1994 | 0.04 | -1.9% | 23.67 | -1.9% |
| 1993 | 0.04 | +15.4% | 24.12 | +15.5% |
| 1992 | 0.03 | +46.7% | 20.89 | +46.3% |
| 1991 | 0.02 | -29.3% | 14.28 | -29.3% |
| 1990 | 0.03 | +60.4% | 20.19 | +60.7% |
| 1989 | 0.02 | -33.5% | 12.56 | -33.5% |
| 1988 | 0.03 | +497.9% | 18.89 | +499.7% |
| 1987 | 0.00 | -78.4% | 3.15 | -78.5% |
| 1986 | 0.02 | — | 14.63 | — |