
Latest EPS
$-0.08
Net Income
-2684000
Financial Fundamentals
SLAB • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2026-01-03 | -0.00 | +88.7% | -0.06 | -0.08 | +88.8% | -1.99 |
| 2025-10-04 | -0.01 | +65.1% | -0.09 | -0.30 | +65.9% | -2.64 |
| 2025-07-05 | -0.02 | +73.4% | -0.10 | -0.67 | +73.8% | -3.22 |
| 2025-04-05 | -0.03 | +46.1% | -0.16 | -0.94 | +46.9% | -5.11 |
| 2024-12-28 | -0.02 | +65.9% | -0.19 | -0.73 | +66.7% | -5.94 |
| 2024-09-28 | -0.03 | -375.5% | -0.24 | -0.88 | -366.7% | -7.40 |
| 2024-06-29 | -0.08 | -849.9% | -0.20 | -2.56 | -831.4% | -6.19 |
| 2024-03-30 | -0.06 | -504.7% | -0.11 | -1.77 | -502.3% | -3.28 |
| 2023-12-31 | -0.07 | -375.2% | -0.03 | -2.19 | -380.8% | -1.07 |
| 2023-09-30 | 0.01 | -50.7% | 0.06 | 0.33 | -45.0% | 1.90 |
| 2023-07-01 | 0.01 | -50.5% | 0.07 | 0.35 | -43.5% | 2.17 |
| 2023-04-01 | 0.01 | -39.0% | 0.08 | 0.44 | -26.7% | 2.44 |
| 2022-12-31 | 0.03 | +918.6% | 0.09 | 0.78 | +1081.1% | 2.60 |
| 2022-10-01 | 0.02 | -99.0% | 0.06 | 0.60 | -98.8% | 1.74 |
| 2022-07-02 | 0.02 | +11.1% | 2.13 | 0.62 | +40.9% | 49.25 |
| 2022-04-02 | 0.02 | +69.6% | 2.13 | 0.60 | +93.5% | 49.07 |
| 2021-12-31 | -0.00 | -134.6% | 2.12 | -0.08 | -139.8% | 48.78 |
| 2021-10-02 | 2.09 | +65904.3% | 2.13 | 48.11 | +68628.6% | 49.06 |
| 2021-07-03 | 0.02 | +1193.4% | 0.05 | 0.44 | +1200.0% | 1.02 |
| 2021-04-03 | 0.01 | +502.0% | 0.02 | 0.31 | +520.0% | 0.54 |
| 2020-12-31 | 0.01 | -7.9% | 0.01 | 0.20 | -9.1% | 0.28 |
| 2020-10-03 | 0.00 | -84.3% | 0.01 | 0.07 | -85.1% | 0.30 |
| 2020-07-04 | -0.00 | +88.6% | 0.03 | -0.04 | +89.2% | 0.70 |
| 2020-04-04 | 0.00 | -58.4% | 0.02 | 0.05 | -58.3% | 0.37 |
| 2019-12-31 | 0.01 | -35.9% | 0.02 | 0.22 | -37.1% | 0.44 |
| 2019-09-28 | 0.02 | -27.3% | 0.02 | 0.47 | -26.6% | 0.57 |
| 2019-06-29 | -0.02 | -212.2% | 0.03 | -0.37 | -212.1% | 0.74 |
| 2019-03-30 | 0.01 | -79.6% | 0.06 | 0.12 | -80.3% | 1.44 |
| 2018-12-31 | 0.02 | +412.1% | 0.08 | 0.35 | +418.2% | 1.93 |
| 2018-09-29 | 0.03 | +39.2% | 0.06 | 0.64 | +36.2% | 1.47 |
| 2018-06-30 | 0.01 | -13.8% | 0.06 | 0.33 | -15.4% | 1.30 |
| 2018-03-31 | 0.03 | +71.2% | 0.06 | 0.61 | +64.9% | 1.36 |
| 2017-12-31 | -0.00 | -124.1% | 0.05 | -0.11 | -122.9% | 1.12 |
| 2017-09-30 | 0.02 | -0.3% | 0.07 | 0.47 | -2.1% | 1.71 |
| 2017-07-01 | 0.02 | +6.5% | 0.07 | 0.39 | +5.4% | 1.72 |
| 2017-04-01 | 0.02 | +165.6% | 0.07 | 0.37 | +164.3% | 1.70 |
| 2016-12-31 | 0.02 | +255.4% | 0.06 | 0.48 | +242.9% | 1.47 |
| 2016-10-01 | 0.02 | +100.7% | 0.05 | 0.48 | +100.0% | 1.13 |
| 2016-07-02 | 0.02 | +105.4% | 0.04 | 0.37 | +105.6% | 0.89 |
| 2016-04-02 | 0.01 | -8.9% | 0.03 | 0.14 | -6.7% | 0.70 |
| 2015-12-31 | 0.01 | -43.6% | 0.03 | 0.14 | -41.7% | 0.71 |
| 2015-10-03 | 0.01 | +77.9% | 0.03 | 0.24 | +84.6% | 0.81 |
| 2015-07-04 | 0.01 | -47.0% | 0.03 | 0.18 | -45.5% | 0.70 |
| 2015-04-04 | 0.01 | -21.4% | 0.04 | 0.15 | -21.1% | 0.85 |
| 2014-12-31 | 0.01 | -5.8% | 0.04 | 0.24 | -4.0% | 0.89 |
| 2014-09-27 | 0.01 | -14.1% | 0.04 | 0.13 | -13.3% | 0.90 |
| 2014-06-28 | 0.01 | +13.2% | 0.04 | 0.33 | +10.0% | 0.92 |
| 2014-03-29 | 0.01 | -59.5% | 0.04 | 0.19 | -59.6% | 0.89 |
| 2013-12-31 | 0.01 | -43.1% | 0.05 | 0.25 | -44.4% | 1.17 |
| 2013-09-28 | 0.01 | -34.8% | 0.06 | 0.15 | -37.5% | 1.37 |
| 2013-06-29 | 0.01 | -38.5% | 0.06 | 0.30 | -37.5% | 1.46 |
| 2013-03-30 | 0.02 | +39.9% | 0.07 | 0.47 | +38.2% | 1.64 |
| 2012-12-31 | 0.02 | +46.0% | 0.06 | 0.45 | +45.2% | 1.51 |
| 2012-09-29 | 0.01 | -10.9% | 0.06 | 0.24 | -7.7% | 1.37 |
| 2012-06-30 | 0.02 | +53.4% | 0.06 | 0.48 | +60.0% | 1.39 |
| 2012-03-31 | 0.01 | +830.6% | 0.05 | 0.34 | +867.5% | 1.21 |
| 2011-12-31 | 0.01 | -0.6% | 0.04 | 0.31 | +10.7% | 0.83 |
| 2011-10-01 | 0.01 | -38.3% | 0.04 | 0.26 | -36.6% | 0.80 |
| 2011-07-02 | 0.01 | -36.5% | 0.04 | 0.30 | -34.8% | 0.95 |
| 2011-04-02 | -0.00 | -109.3% | 0.05 | -0.04 | -109.6% | 1.11 |
| 2010-12-31 | 0.01 | -68.0% | 0.07 | 0.28 | -66.7% | 1.61 |
| 2010-10-02 | 0.02 | -18.7% | 0.10 | 0.41 | -18.0% | 2.17 |
| 2010-07-03 | 0.02 | +116.3% | 0.10 | 0.46 | +109.1% | 2.26 |
| 2010-04-03 | 0.02 | +3041.4% | 0.09 | 0.46 | +2200.0% | 2.02 |
| 2009-12-31 | 0.04 | +536.5% | 0.07 | 0.84 | +500.0% | 1.58 |
| 2009-10-03 | 0.02 | +1844.5% | 0.04 | 0.50 | +2400.0% | 0.88 |
| 2009-07-04 | 0.01 | -33.6% | 0.02 | 0.22 | -26.7% | 0.40 |
| 2009-04-04 | 0.00 | -93.8% | 0.02 | 0.02 | -90.5% | 0.48 |
| 2008-12-31 | 0.01 | -70.3% | 0.03 | 0.14 | -50.0% | 0.67 |
| 2008-10-04 | 0.00 | -94.4% | 0.05 | 0.02 | -94.6% | 0.81 |
| 2008-07-05 | 0.01 | +95.9% | 0.07 | 0.30 | +114.3% | 1.16 |
| 2008-04-05 | 0.01 | -93.1% | 0.06 | 0.21 | -92.6% | 1.00 |
| 2007-12-31 | 0.02 | +308.1% | 0.20 | 0.28 | +202.0% | 3.63 |
| 2007-09-29 | 0.02 | +331.6% | 0.19 | 0.37 | +362.5% | 3.44 |
| 2007-06-30 | 0.01 | -26.3% | 0.17 | 0.14 | -22.2% | 3.15 |
| 2007-03-31 | 0.16 | +1306.5% | 0.18 | 2.84 | +879.3% | 3.19 |
| 2006-12-31 | 0.01 | -65.8% | 0.03 | 0.09 | -66.9% | 0.64 |
| 2006-09-30 | 0.00 | +735.4% | 0.04 | 0.08 | +675.5% | 0.83 |
| 2006-07-01 | 0.01 | -35.1% | 0.04 | 0.18 | -37.9% | 0.74 |
| 2006-04-01 | 0.01 | -36.3% | 0.04 | 0.29 | -12.1% | 0.85 |
| 2005-12-31 | 0.02 | +18.1% | 0.05 | 0.28 | +16.7% | 0.89 |
| 2005-10-01 | -0.00 | -103.5% | 0.05 | -0.01 | -103.4% | 0.85 |
| 2005-07-02 | 0.02 | -31.5% | 0.07 | 0.29 | -34.1% | 1.27 |
| 2005-04-02 | 0.02 | -12.8% | 0.07 | 0.33 | -15.4% | 1.42 |
| 2004-12-31 | 0.01 | -38.2% | 0.08 | 0.24 | -38.5% | 1.48 |
| 2004-10-02 | 0.02 | +51.0% | 0.08 | 0.41 | +46.4% | 1.63 |
| 2004-07-03 | 0.02 | +109.2% | 0.08 | 0.44 | +100.0% | 1.50 |
| 2004-04-03 | 0.02 | +2009.4% | 0.07 | 0.39 | +1905.6% | 1.28 |
| 2003-12-31 | 0.02 | +113.0% | 0.04 | 0.39 | +105.3% | 0.87 |
| 2003-09-27 | 0.01 | +76.8% | 0.03 | 0.28 | +64.7% | 0.67 |
| 2003-06-28 | 0.01 | +310.7% | 0.03 | 0.22 | +266.7% | 0.56 |
| 2003-03-29 | -0.00 | -393.0% | 0.02 | -0.02 | -316.0% | 0.40 |
| 2002-12-31 | 0.01 | +2190.2% | 0.02 | 0.19 | +2305.1% | 0.43 |
| 2002-09-28 | 0.01 | +121.6% | 0.01 | 0.17 | +121.5% | 0.25 |
| 2002-06-29 | 0.00 | +154.3% | -0.03 | 0.06 | +154.5% | -0.71 |
| 2002-03-30 | 0.00 | +107.8% | -0.04 | 0.01 | +110.0% | -0.88 |
| 2001-12-31 | 0.00 | -85.0% | -0.05 | 0.01 | -86.5% | -0.99 |
| 2001-09-29 | -0.04 | -1021.3% | -0.04 | -0.79 | -977.8% | -0.94 |
| 2001-06-30 | -0.00 | -216.9% | -0.00 | -0.11 | -210.0% | -0.06 |
| 2001-03-31 | -0.00 | -252.7% | 0.01 | -0.10 | -171.4% | 0.15 |
| 2000-12-31 | 0.00 | — | 0.01 | 0.06 | — | 0.39 |
| 2000-09-30 | 0.00 | — | — | 0.09 | — | — |
| 2000-07-01 | 0.00 | — | — | 0.10 | — | — |
| 2000-04-01 | 0.00 | — | — | 0.14 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2026 | -0.06 | +66.0% | -1.98 | +66.6% |
| 2024 | -0.19 | -453.4% | -5.93 | -444.0% |
| 2023 | -0.03 | -137.8% | -1.09 | -141.8% |
| 2022 | 0.09 | -95.7% | 2.61 | -94.7% |
| 2022 | 2.12 | +16797.3% | 49.44 | +16948.3% |
| 2021 | 0.01 | -35.0% | 0.29 | -34.1% |
| 2019 | 0.02 | -77.0% | 0.44 | -77.3% |
| 2018 | 0.08 | +77.5% | 1.94 | +74.8% |
| 2017 | 0.05 | -23.4% | 1.11 | -24.5% |
| 2016 | 0.06 | +107.8% | 1.47 | +110.0% |
| 2015 | 0.03 | -22.2% | 0.70 | -20.5% |
| 2014 | 0.04 | -23.7% | 0.88 | -24.8% |
| 2013 | 0.05 | -21.6% | 1.17 | -22.5% |
| 2012 | 0.06 | +79.1% | 1.51 | +84.1% |
| 2011 | 0.04 | -51.6% | 0.82 | -49.7% |
| 2010 | 0.07 | +0.2% | 1.63 | +0.6% |
| 2009 | 0.07 | +121.9% | 1.62 | +138.2% |
| 2008 | 0.03 | -83.9% | 0.68 | -81.8% |
| 2007 | 0.20 | +557.4% | 3.74 | +567.9% |
| 2006 | 0.03 | -34.4% | 0.56 | +69.7% |
| 2005 | 0.05 | -38.1% | 0.33 | -46.8% |
| 2004 | 0.08 | +71.5% | 0.62 | -32.6% |
| 2003 | 0.04 | +115.8% | 0.92 | +109.1% |
| 2002 | 0.02 | +145.5% | 0.44 | +144.4% |
| 2001 | -0.05 | -425.1% | -0.99 | -367.6% |
| 2000 | 0.01 | +27.4% | 0.37 | -49.3% |
| 1999 | 0.01 | — | 0.73 | — |