
Latest EPS
$0.71
Net Income
6.1M
Financial Fundamentals
SNWV • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.01 | +147.9% | 0.01 | 0.71 | +121.3% | 1.27 |
| 2025-09-30 | 0.01 | +150.0% | -0.01 | 1.21 | +118.6% | -2.77 |
| 2025-06-30 | 0.00 | -83.9% | -0.04 | 0.01 | -99.6% | -10.47 |
| 2025-03-31 | -0.01 | -25.4% | -0.03 | -0.66 | +54.8% | -8.40 |
| 2024-12-31 | -0.01 | -169.9% | -0.03 | -3.33 | -155.5% | -9.20 |
| 2024-09-30 | -0.02 | +12.8% | -0.00 | -6.49 | +34.8% | 0.13 |
| 2024-06-30 | 0.01 | +190.3% | -0.00 | 2.08 | +144.4% | -3.33 |
| 2024-03-31 | -0.00 | +65.4% | -0.02 | -1.46 | +82.9% | -10.09 |
| 2023-12-31 | 0.02 | +323.5% | -0.03 | 6.00 | +255.8% | -17.16 |
| 2023-09-30 | -0.02 | -1980.8% | -0.05 | -9.95 | -3453.6% | -27.01 |
| 2023-06-30 | -0.01 | -541.7% | -0.03 | -4.68 | -510.5% | -17.34 |
| 2023-03-31 | -0.01 | -156.4% | -0.02 | -8.53 | -134.3% | -11.52 |
| 2022-12-31 | -0.01 | +13.7% | -0.01 | -3.85 | +43.3% | -6.63 |
| 2022-09-30 | -0.00 | +73.2% | -0.01 | -0.28 | +90.9% | -9.57 |
| 2022-06-30 | 0.00 | +119.1% | -0.02 | 1.14 | +118.3% | -12.37 |
| 2022-03-31 | -0.01 | -3.3% | -0.03 | -3.64 | -2.0% | -19.74 |
| 2021-12-31 | -0.01 | +48.3% | -0.03 | -6.79 | +26.9% | -19.67 |
| 2021-09-30 | -0.00 | +66.4% | -0.04 | -3.08 | +75.0% | -22.17 |
| 2021-06-30 | -0.01 | -137.2% | -0.04 | -6.23 | -36.9% | -31.42 |
| 2021-03-31 | -0.00 | -64.5% | -0.04 | -3.57 | +6.1% | -29.74 |
| 2020-12-31 | -0.02 | -565.1% | -0.04 | -9.29 | -147.7% | -29.97 |
| 2020-09-30 | -0.01 | -359.9% | -0.02 | -12.33 | -153.2% | -24.43 |
| 2020-06-30 | -0.00 | -32.8% | -0.01 | -4.55 | +22.5% | -16.97 |
| 2020-03-31 | -0.00 | -36.6% | -0.01 | -3.80 | +27.5% | -18.29 |
| 2019-12-31 | -0.00 | -33.4% | -0.01 | -3.75 | +24.5% | -19.73 |
| 2019-09-30 | -0.00 | -233.0% | -0.01 | -4.87 | -138.7% | -20.95 |
| 2019-06-30 | -0.00 | +5.3% | -0.01 | -5.87 | +19.5% | -18.12 |
| 2019-03-31 | -0.00 | +62.5% | -0.01 | -5.24 | +66.7% | -19.54 |
| 2018-12-31 | -0.00 | +25.8% | -0.01 | -4.97 | +33.6% | -30.02 |
| 2018-09-30 | -0.00 | +3.1% | -0.01 | -2.04 | +11.3% | -32.54 |
| 2018-06-30 | -0.00 | -104.0% | -0.01 | -7.29 | -90.8% | -32.80 |
| 2018-03-31 | -0.01 | -1086.7% | -0.01 | -15.72 | -1073.1% | -29.33 |
| 2017-12-31 | -0.00 | -13.2% | -0.01 | -7.49 | +9.1% | -14.95 |
| 2017-09-30 | -0.00 | +25.3% | -0.01 | -2.30 | +37.8% | -15.70 |
| 2017-06-30 | -0.00 | -26.2% | -0.01 | -3.82 | +6.8% | -17.10 |
| 2017-03-31 | -0.00 | +71.4% | -0.01 | -1.34 | +84.4% | -17.38 |
| 2016-12-31 | -0.00 | -122.4% | -0.01 | -8.24 | -25.6% | -24.64 |
| 2016-09-30 | -0.00 | -11.0% | -0.01 | -3.70 | +39.4% | -22.96 |
| 2016-06-30 | -0.00 | +26.3% | -0.00 | -4.10 | +54.7% | -25.37 |
| 2016-03-31 | -0.00 | -48.8% | -0.01 | -8.60 | -24.5% | -30.32 |
| 2015-12-31 | -0.00 | -393.3% | -0.00 | -6.56 | -285.9% | -28.63 |
| 2015-09-30 | -0.00 | +31.2% | -0.00 | -6.11 | +44.7% | -23.77 |
| 2015-06-30 | -0.00 | +10.2% | -0.00 | -9.05 | +31.0% | -28.70 |
| 2015-03-31 | -0.00 | +54.8% | -0.00 | -6.91 | +71.5% | -32.77 |
| 2014-12-31 | -0.00 | +66.9% | -0.01 | -1.70 | +88.5% | -50.11 |
| 2014-09-30 | -0.00 | +66.4% | -0.01 | -11.04 | +78.9% | -63.13 |
| 2014-06-30 | -0.00 | -107.0% | -0.01 | -13.12 | +7.0% | -104.29 |
| 2014-03-31 | -0.00 | +52.2% | -0.01 | -24.25 | +74.4% | -105.27 |
| 2013-12-31 | -0.00 | +60.1% | -0.01 | -14.72 | +51.5% | -175.65 |
| 2013-09-30 | -0.00 | -206.6% | -0.01 | -52.20 | -101.1% | -191.31 |
| 2013-06-30 | -0.00 | +42.6% | -0.01 | -14.10 | +44.8% | -165.07 |
| 2013-03-31 | -0.01 | -192.6% | -0.01 | -94.63 | -187.5% | -176.52 |
| 2012-12-31 | -0.00 | +29.7% | -0.01 | -30.38 | +31.9% | -114.81 |
| 2012-09-30 | -0.00 | +30.1% | -0.01 | -25.96 | +30.1% | -129.06 |
| 2012-06-30 | -0.00 | +60.1% | -0.01 | -25.55 | +60.8% | -140.26 |
| 2012-03-31 | -0.00 | +15.9% | -0.01 | -32.92 | +35.1% | -179.94 |
| 2011-12-31 | -0.00 | +63.1% | -0.01 | -44.63 | +73.5% | -197.74 |
| 2011-09-30 | -0.00 | +22.2% | -0.01 | -37.16 | +53.4% | -321.78 |
| 2011-06-30 | -0.00 | -31.0% | -0.01 | -65.23 | +20.2% | -364.44 |
| 2011-03-31 | -0.00 | +27.1% | -0.01 | -50.72 | +43.5% | -380.96 |
| 2010-12-31 | -0.01 | -141.9% | -0.01 | -168.67 | -99.0% | -420.01 |
| 2010-09-30 | -0.00 | +1.4% | -0.01 | -79.82 | +12.5% | -336.09 |
| 2010-06-30 | -0.00 | -46653.8% | -0.01 | -81.75 | -318.0% | -347.54 |
| 2010-03-31 | -0.00 | -49523.1% | -0.01 | -89.77 | -44.5% | -228.29 |
| 2009-12-31 | -0.00 | -171601.3% | -0.01 | -84.75 | -168724.7% | -200.63 |
| 2009-09-30 | -0.00 | -33320.0% | -0.00 | -91.27 | -17.8% | -115.93 |
| 2009-06-30 | -0.00 | +61.4% | -0.00 | 37.50 | +26885.7% | -102.14 |
| 2009-03-31 | -0.00 | -235.5% | -0.00 | -62.11 | -374056.6% | -139.78 |
| 2008-12-31 | -0.00 | +94.2% | -0.00 | -0.05 | +86.8% | -77.69 |
| 2008-09-30 | -0.00 | -53.3% | -0.00 | -77.48 | -159323.9% | -78.02 |
| 2008-06-30 | -0.00 | -736.5% | -0.00 | -0.14 | -743.4% | -0.59 |
| 2008-03-31 | -0.00 | — | -0.00 | -0.02 | — | -0.46 |
| 2007-12-31 | -0.00 | — | — | -0.38 | — | — |
| 2007-09-30 | -0.00 | — | — | -0.05 | — | — |
| 2007-06-30 | -0.00 | — | — | -0.02 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.01 | +137.7% | 1.38 | +119.6% |
| 2024 | -0.03 | -21.6% | -7.03 | +42.3% |
| 2023 | -0.03 | -150.7% | -12.19 | -73.6% |
| 2022 | -0.01 | +62.2% | -7.02 | +64.4% |
| 2021 | -0.03 | +11.9% | -19.72 | +35.7% |
| 2020 | -0.03 | -196.6% | -30.68 | -59.3% |
| 2019 | -0.01 | +10.3% | -19.26 | +34.0% |
| 2018 | -0.01 | -110.0% | -29.17 | -94.5% |
| 2017 | -0.01 | +14.0% | -15.00 | +33.3% |
| 2016 | -0.01 | -33.9% | -22.50 | +25.0% |
| 2015 | -0.00 | +19.5% | -30.00 | +33.3% |
| 2014 | -0.01 | +47.1% | -45.00 | +70.0% |
| 2013 | -0.01 | -76.5% | -150.00 | -33.3% |
| 2012 | -0.01 | +37.5% | -112.50 | +42.3% |
| 2011 | -0.01 | +31.4% | -195.00 | +54.8% |
| 2010 | -0.01 | -142.5% | -431.25 | -71.6% |
| 2009 | -0.01 | -23075.3% | -251.25 | -29458.8% |
| 2008 | -0.00 | +25.6% | -0.85 | +99.8% |
| 2007 | -0.00 | -262.3% | -363.75 | -45007.4% |
| 2006 | 0.00 | — | 0.81 | — |