
Latest EPS
$2.75
Net Income
561.3M
Financial Fundamentals
TPR • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-27 | 0.56 | +80.8% | 0.52 | 2.75 | +95.0% | 2.56 |
| 2025-09-27 | 0.27 | +47.3% | 0.27 | 1.32 | +63.0% | 1.22 |
| 2025-06-28 | -0.52 | -424.6% | 0.18 | -2.49 | -460.9% | 0.71 |
| 2025-03-29 | 0.20 | +45.8% | 0.86 | 0.98 | +60.7% | 3.89 |
| 2024-12-28 | 0.31 | -3.7% | 0.80 | 1.41 | 0.0% | 3.52 |
| 2024-09-28 | 0.19 | -4.3% | 0.81 | 0.81 | -4.7% | 3.52 |
| 2024-06-30 | 0.16 | -28.9% | 0.82 | 0.69 | -28.9% | 3.56 |
| 2024-03-30 | 0.14 | -25.3% | 0.88 | 0.61 | -23.8% | 3.84 |
| 2023-12-30 | 0.32 | -2.3% | 0.93 | 1.41 | +2.2% | 4.03 |
| 2023-09-30 | 0.20 | -0.2% | 0.94 | 0.85 | +4.9% | 4.00 |
| 2023-06-30 | 0.22 | +18.7% | 0.94 | 0.97 | +27.6% | 3.96 |
| 2023-04-01 | 0.19 | +52.2% | 0.90 | 0.80 | +70.2% | 3.75 |
| 2022-12-31 | 0.33 | +3.8% | 0.84 | 1.38 | +17.9% | 3.42 |
| 2022-10-01 | 0.20 | -13.9% | 0.82 | 0.81 | -1.2% | 3.21 |
| 2022-06-30 | 0.19 | -5.5% | 0.86 | 0.76 | +5.6% | 3.22 |
| 2022-04-02 | 0.12 | +33.8% | 0.87 | 0.47 | +42.4% | 3.18 |
| 2022-01-01 | 0.32 | +2.2% | 0.84 | 1.17 | +4.5% | 3.04 |
| 2021-10-02 | 0.23 | -2.1% | 0.83 | 0.82 | -2.4% | 2.99 |
| 2021-06-30 | 0.20 | +168.0% | 0.83 | 0.72 | +167.3% | 3.01 |
| 2021-03-27 | 0.09 | +113.5% | 0.34 | 0.33 | +113.5% | 1.22 |
| 2020-12-26 | 0.31 | +4.1% | -0.43 | 1.12 | +3.7% | -1.56 |
| 2020-09-26 | 0.23 | +1058.5% | -0.44 | 0.84 | +1100.0% | -1.60 |
| 2020-06-30 | -0.29 | -297.3% | -0.65 | -1.07 | -309.8% | -2.37 |
| 2020-03-28 | -0.68 | -676.7% | -0.21 | -2.45 | -712.5% | -0.79 |
| 2019-12-28 | 0.30 | +17.3% | 0.59 | 1.08 | +22.7% | 2.06 |
| 2019-09-28 | 0.02 | -83.6% | 0.54 | 0.07 | -83.3% | 1.86 |
| 2019-06-30 | 0.15 | -29.7% | 0.64 | 0.51 | -31.1% | 2.21 |
| 2019-03-30 | 0.12 | -16.3% | 0.71 | 0.40 | -18.4% | 2.44 |
| 2018-12-29 | 0.25 | +303.2% | 0.73 | 0.88 | +300.0% | 2.53 |
| 2018-09-29 | 0.12 | +791.0% | 0.54 | 0.42 | +772.0% | 1.87 |
| 2018-06-30 | 0.21 | +39.6% | 0.40 | 0.74 | +37.0% | 1.39 |
| 2018-03-31 | 0.14 | +14.8% | 0.34 | 0.49 | +11.4% | 1.19 |
| 2017-12-30 | 0.06 | -68.4% | 0.32 | 0.22 | -69.0% | 1.14 |
| 2017-09-30 | -0.02 | -115.1% | 0.46 | -0.06 | -114.9% | 1.63 |
| 2017-06-30 | 0.15 | +86.1% | 0.59 | 0.54 | +86.2% | 2.11 |
| 2017-04-01 | 0.12 | +8.6% | 0.52 | 0.44 | +10.0% | 1.86 |
| 2016-12-31 | 0.20 | +17.4% | 0.51 | 0.71 | +16.4% | 1.82 |
| 2016-10-01 | 0.12 | +21.8% | 0.48 | 0.42 | +20.0% | 1.72 |
| 2016-06-30 | 0.08 | +596.6% | 0.46 | 0.29 | +625.0% | 1.65 |
| 2016-03-26 | 0.11 | +27.7% | 0.39 | 0.40 | +25.0% | 1.40 |
| 2015-12-26 | 0.17 | -7.3% | 0.37 | 0.61 | -9.0% | 1.32 |
| 2015-09-26 | 0.10 | -19.1% | 0.38 | 0.35 | -18.6% | 1.38 |
| 2015-06-30 | 0.01 | -84.5% | 0.40 | 0.04 | -85.2% | 1.46 |
| 2015-03-28 | 0.09 | -53.8% | 0.47 | 0.32 | -53.6% | 1.69 |
| 2014-12-27 | 0.18 | -38.3% | 0.57 | 0.67 | -37.4% | 2.06 |
| 2014-09-27 | 0.12 | -45.3% | 0.68 | 0.43 | -44.2% | 2.46 |
| 2014-06-30 | 0.08 | -66.0% | 0.78 | 0.27 | -65.8% | 2.80 |
| 2014-03-29 | 0.19 | -20.2% | 0.93 | 0.69 | -18.8% | 3.32 |
| 2013-12-28 | 0.30 | -15.7% | 0.98 | 1.07 | -14.4% | 3.48 |
| 2013-09-28 | 0.22 | -1.6% | 1.03 | 0.77 | -1.3% | 3.66 |
| 2013-06-30 | 0.22 | -12.0% | 1.03 | 0.79 | -10.2% | 3.67 |
| 2013-03-30 | 0.24 | +6.2% | 1.06 | 0.85 | +9.0% | 3.76 |
| 2012-12-29 | 0.35 | +1.5% | 1.05 | 1.25 | +4.2% | 3.69 |
| 2012-09-30 | 0.22 | +3.0% | 1.05 | 0.78 | +5.4% | 3.64 |
| 2012-06-30 | 0.25 | +24.2% | 1.04 | 0.88 | +25.7% | 3.60 |
| 2012-03-31 | 0.23 | +21.0% | 0.99 | 0.78 | +23.8% | 3.42 |
| 2011-12-31 | 0.35 | +14.5% | 0.95 | 1.20 | +17.6% | 3.27 |
| 2011-10-01 | 0.21 | +13.8% | 0.91 | 0.74 | +15.6% | 3.09 |
| 2011-06-30 | 0.20 | +3.6% | 0.88 | 0.70 | +6.1% | 2.99 |
| 2011-04-02 | 0.19 | +18.0% | 0.87 | 0.63 | +23.5% | 2.95 |
| 2011-01-01 | 0.30 | +25.9% | 0.85 | 1.02 | +34.2% | 2.83 |
| 2010-10-02 | 0.19 | +34.1% | 0.78 | 0.64 | +45.5% | 2.57 |
| 2010-06-30 | 0.20 | +34.1% | 0.73 | 0.66 | +43.5% | 2.37 |
| 2010-03-27 | 0.16 | +37.2% | 0.69 | 0.51 | +41.7% | 2.17 |
| 2009-12-26 | 0.24 | +11.1% | 0.64 | 0.76 | +13.4% | 2.02 |
| 2009-09-26 | 0.14 | -3.4% | 0.62 | 0.44 | 0.0% | 1.93 |
| 2009-06-30 | 0.15 | -31.7% | 0.62 | 0.46 | -28.1% | 1.93 |
| 2009-03-28 | 0.11 | -29.3% | 0.69 | 0.36 | -23.4% | 2.11 |
| 2008-12-27 | 0.22 | -14.0% | 0.74 | 0.67 | -4.3% | 2.22 |
| 2008-09-27 | 0.15 | -5.8% | 0.77 | 0.44 | +4.8% | 2.25 |
| 2008-06-30 | 0.21 | +32.9% | 0.78 | 0.64 | +48.8% | 2.23 |
| 2008-03-29 | 0.16 | +8.3% | 0.73 | 0.47 | +14.6% | 2.02 |
| 2007-12-29 | 0.25 | +10.9% | 0.72 | 0.70 | +12.9% | 1.96 |
| 2007-09-29 | 0.15 | +23.2% | 0.69 | 0.42 | +23.5% | 1.88 |
| 2007-06-30 | 0.16 | +36.5% | 0.66 | 0.43 | +34.4% | 1.80 |
| 2007-03-31 | 0.15 | +37.8% | 0.62 | 0.41 | +46.4% | 1.69 |
| 2006-12-30 | 0.23 | +30.6% | 0.58 | 0.62 | +34.8% | 1.56 |
| 2006-09-30 | 0.13 | +34.2% | 0.53 | 0.34 | +36.0% | 1.40 |
| 2006-06-30 | 0.12 | +20.6% | 0.49 | 0.32 | +33.3% | 1.31 |
| 2006-04-01 | 0.11 | +34.6% | 0.47 | 0.28 | +33.3% | 1.23 |
| 2005-12-31 | 0.17 | +37.2% | 0.45 | 0.46 | +39.4% | 1.16 |
| 2005-10-01 | 0.09 | +53.5% | 0.40 | 0.25 | +56.3% | 1.03 |
| 2005-06-30 | 0.10 | +48.6% | 0.37 | 0.24 | +41.2% | 0.94 |
| 2005-04-02 | 0.08 | +38.7% | 0.33 | 0.21 | +31.2% | 0.87 |
| 2005-01-01 | 0.13 | +132922.0% | 0.31 | 0.33 | +26.9% | 0.82 |
| 2004-10-02 | 0.06 | +44.1% | 0.19 | 0.16 | +33.3% | 0.75 |
| 2004-06-30 | 0.07 | +119.9% | 0.17 | 0.17 | +109.9% | 0.71 |
| 2004-03-27 | 0.06 | +83.1% | 0.13 | 0.16 | +82.9% | 0.62 |
| 2003-12-27 | 0.00 | -99.8% | 0.10 | 0.26 | +44.4% | 0.55 |
| 2003-09-27 | 0.04 | +88.3% | 0.17 | 0.12 | +92.0% | 0.47 |
| 2003-06-30 | 0.03 | +72.6% | 0.15 | 0.08 | +65.3% | 0.41 |
| 2003-03-29 | 0.03 | +169.6% | 0.13 | 0.09 | +158.9% | 0.38 |
| 2002-12-28 | 0.06 | +41.4% | 0.11 | 0.18 | +38.5% | 0.33 |
| 2002-09-28 | 0.02 | +79.3% | 0.10 | 0.06 | +72.2% | 0.28 |
| 2002-06-30 | 0.02 | +87.3% | 0.09 | 0.05 | +88.5% | 0.25 |
| 2002-03-30 | 0.01 | +47.8% | 0.08 | 0.03 | +50.2% | 0.23 |
| 2001-12-29 | 0.04 | +12.7% | 0.07 | 0.13 | +18.2% | 0.21 |
| 2001-09-29 | 0.01 | +65.2% | 0.07 | 0.04 | +70.4% | 0.19 |
| 2001-06-30 | 0.01 | — | 0.06 | 0.03 | — | 0.18 |
| 2001-03-31 | 0.01 | — | — | 0.02 | — | — |
| 2000-12-30 | 0.04 | — | — | 0.11 | — | — |
| 2000-09-30 | 0.01 | — | — | 0.02 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.18 | -77.5% | 0.85 | -76.1% |
| 2024 | 0.82 | -12.8% | 3.56 | -10.1% |
| 2023 | 0.94 | +9.3% | 3.96 | +22.2% |
| 2022 | 0.86 | +2.6% | 3.24 | +8.0% |
| 2021 | 0.83 | +227.9% | 3.00 | +228.2% |
| 2020 | -0.65 | -201.4% | -2.34 | -205.4% |
| 2019 | 0.64 | +61.9% | 2.22 | +59.7% |
| 2018 | 0.40 | -32.7% | 1.39 | -34.1% |
| 2017 | 0.59 | +28.3% | 2.11 | +27.1% |
| 2016 | 0.46 | +14.4% | 1.66 | +13.7% |
| 2015 | 0.40 | -48.5% | 1.46 | -48.0% |
| 2014 | 0.78 | -24.5% | 2.81 | -23.2% |
| 2013 | 1.03 | -0.4% | 3.66 | +1.7% |
| 2012 | 1.04 | +18.0% | 3.60 | +20.4% |
| 2011 | 0.88 | +19.8% | 2.99 | +26.7% |
| 2010 | 0.73 | +17.9% | 2.36 | +22.3% |
| 2009 | 0.62 | -20.4% | 1.93 | -12.3% |
| 2008 | 0.78 | +18.0% | 2.20 | +22.2% |
| 2007 | 0.66 | +34.3% | 1.80 | +38.5% |
| 2006 | 0.49 | +27.2% | 1.30 | +46.1% |
| 2005 | 0.39 | +48.5% | 0.89 | +50.8% |
| 2004 | 0.26 | +78.5% | 0.59 | +73.5% |
| 2003 | 0.15 | +70.8% | 0.34 | +41.7% |
| 2002 | 0.09 | +34.0% | 0.24 | +20.0% |
| 2001 | 0.06 | +65.9% | 0.20 | +42.9% |
| 2000 | 0.04 | +130.9% | 0.14 | +133.3% |
| 1999 | 0.02 | -19.1% | 0.06 | -17.2% |
| 1998 | 0.02 | — | 0.07 | — |