
Latest EPS
$-0.35
Net Income
-5283839
Financial Fundamentals
USAU • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2026-01-31 | -0.01 | +16.9% | -0.02 | -0.35 | +35.2% | -1.42 |
| 2025-10-31 | -0.00 | -113.2% | -0.02 | -0.31 | -55.0% | -1.61 |
| 2025-07-31 | -0.00 | +52.0% | -0.02 | -0.15 | +62.5% | -1.50 |
| 2025-04-30 | -0.01 | -277.4% | -0.02 | -0.61 | -177.3% | -1.75 |
| 2025-01-31 | -0.01 | -277.4% | -0.01 | -0.54 | -200.0% | -1.36 |
| 2024-10-31 | -0.00 | -713.6% | -0.01 | -0.20 | -619.4% | -1.00 |
| 2024-07-31 | -0.00 | -49.4% | -0.01 | -0.40 | -29.0% | -0.83 |
| 2024-04-30 | -0.00 | -9.6% | -0.01 | -0.22 | 0.0% | -0.74 |
| 2024-01-31 | -0.00 | -47.2% | -0.01 | -0.18 | -28.6% | -0.74 |
| 2023-10-31 | -0.00 | +82.4% | -0.01 | -0.03 | +84.6% | -0.70 |
| 2023-07-31 | -0.00 | -4329.0% | -0.01 | -0.31 | -3874.4% | -0.85 |
| 2023-04-30 | -0.00 | -156.8% | -0.00 | -0.22 | -120.0% | -0.55 |
| 2023-01-31 | -0.00 | +73.6% | -0.00 | -0.14 | +77.0% | -0.43 |
| 2022-10-31 | -0.00 | +65.8% | -0.01 | -0.18 | +70.5% | -0.90 |
| 2022-07-31 | -0.00 | +98.2% | -0.01 | -0.01 | +98.4% | -1.33 |
| 2022-04-30 | -0.00 | +74.6% | -0.01 | -0.10 | +76.2% | -1.82 |
| 2022-01-31 | -0.00 | -17.2% | -0.02 | -0.61 | +9.0% | -2.14 |
| 2021-10-31 | -0.00 | +11.4% | -0.01 | -0.61 | +55.5% | -2.20 |
| 2021-07-31 | -0.00 | -270.9% | -0.01 | -0.50 | -51.5% | -2.96 |
| 2021-04-30 | -0.00 | -283.5% | -0.01 | -0.42 | -61.5% | -2.79 |
| 2021-01-31 | -0.00 | -284.9% | -0.01 | -0.67 | -67.5% | -2.63 |
| 2020-10-31 | -0.00 | -117.5% | -0.01 | -1.37 | -38.4% | -2.36 |
| 2020-07-31 | -0.00 | +26.9% | -0.00 | -0.33 | +49.2% | -1.98 |
| 2020-04-30 | -0.00 | +49.6% | -0.01 | -0.26 | +66.2% | -2.30 |
| 2020-01-31 | -0.00 | +53.6% | -0.01 | -0.40 | +64.0% | -2.81 |
| 2019-10-31 | -0.00 | +25.8% | -0.01 | -0.99 | +41.1% | -3.52 |
| 2019-07-31 | -0.00 | +11.7% | -0.01 | -0.65 | +22.6% | -4.21 |
| 2019-04-30 | -0.00 | -26.3% | -0.01 | -0.77 | -11.6% | -4.40 |
| 2019-01-31 | -0.00 | -17.0% | -0.01 | -1.11 | +9.8% | -4.32 |
| 2018-10-31 | -0.00 | -110.1% | -0.01 | -1.68 | -50.0% | -4.44 |
| 2018-07-31 | -0.00 | +84.0% | -0.01 | -0.84 | +91.6% | -3.88 |
| 2018-04-30 | -0.00 | -417.0% | -0.01 | -0.69 | -176.0% | -13.07 |
| 2018-01-31 | -0.00 | -254.3% | -0.01 | -1.23 | -151.0% | -12.63 |
| 2017-10-31 | -0.00 | -450.4% | -0.01 | -1.12 | -348.0% | -11.89 |
| 2017-07-31 | -0.01 | -900.9% | -0.01 | -10.03 | -463.5% | -11.02 |
| 2017-04-30 | -0.00 | +66.1% | -0.00 | -0.25 | +99.5% | -2.77 |
| 2017-01-31 | -0.00 | -11.2% | -0.00 | -0.49 | +96.2% | -52.32 |
| 2016-10-31 | -0.00 | -1384.7% | -0.00 | -0.25 | +79.2% | -64.63 |
| 2016-07-31 | -0.00 | -690.5% | -0.00 | -1.78 | +64.5% | -65.58 |
| 2016-04-30 | -0.00 | +24.6% | -0.00 | -49.80 | -28.5% | -68.82 |
| 2016-01-31 | -0.00 | +32.7% | -0.00 | -12.80 | +59.1% | -57.78 |
| 2015-10-31 | 0.00 | +101.3% | -0.00 | -1.20 | +98.4% | -76.25 |
| 2015-07-31 | -0.00 | +84.6% | -0.00 | -5.02 | +86.7% | -150.07 |
| 2015-04-30 | -0.00 | -64.8% | -0.00 | -38.76 | -43.6% | -182.87 |
| 2015-01-31 | -0.00 | +21.1% | -0.00 | -31.27 | +35.3% | -171.11 |
| 2014-10-31 | -0.00 | -345.6% | -0.00 | -75.02 | -251.1% | -188.14 |
| 2014-07-31 | -0.00 | +13.8% | -0.00 | -37.82 | +37.3% | -134.49 |
| 2014-04-30 | -0.00 | +66.5% | -0.00 | -27.00 | +75.7% | -156.96 |
| 2014-01-31 | -0.00 | -8.3% | -0.00 | -48.30 | +8.2% | -240.90 |
| 2013-10-31 | -0.00 | +72.9% | -0.00 | -21.37 | +74.5% | -245.24 |
| 2013-07-31 | -0.00 | +9.6% | -0.00 | -60.29 | +8.2% | -307.81 |
| 2013-04-30 | -0.00 | -154.8% | -0.00 | -110.94 | -155.0% | -313.16 |
| 2013-01-31 | -0.00 | +81.3% | -0.00 | -52.64 | +81.3% | -0.62 |
| 2012-10-31 | -0.00 | -5.8% | -0.00 | -83.94 | -5.8% | -229.35 |
| 2012-07-31 | -0.00 | -14.3% | -0.00 | -65.64 | -11.0% | -224.72 |
| 2012-04-30 | 0.00 | +451.3% | -0.00 | 201.60 | +445.8% | -218.23 |
| 2012-01-31 | -0.00 | -398.7% | -0.01 | -281.37 | -316.0% | -478.13 |
| 2011-10-31 | -0.00 | +31.3% | -0.00 | -79.31 | +42.7% | -264.40 |
| 2011-07-31 | -0.00 | +31.1% | -0.00 | -59.15 | +40.9% | -323.55 |
| 2011-04-30 | -0.00 | +47.8% | -0.00 | -58.30 | +55.2% | -364.40 |
| 2011-01-31 | -0.00 | -9.1% | -0.01 | -67.64 | -8.8% | -436.20 |
| 2010-10-31 | -0.00 | -6.1% | -0.01 | -138.46 | -5.5% | -430.72 |
| 2010-07-31 | -0.00 | -26.7% | -0.01 | -100.00 | -25.9% | -423.45 |
| 2010-04-30 | -0.00 | -44.8% | -0.00 | -130.10 | -44.0% | -402.85 |
| 2010-01-31 | -0.00 | +24.9% | -0.00 | -62.16 | +25.2% | -363.09 |
| 2009-10-31 | -0.00 | -311.1% | -0.00 | -131.19 | -311.1% | -384.02 |
| 2009-07-31 | -0.00 | -61.5% | -0.00 | -79.40 | -61.5% | -284.74 |
| 2009-04-30 | -0.00 | -378.0% | -0.00 | -90.34 | -378.1% | -254.50 |
| 2009-01-31 | -0.00 | -538.9% | -0.00 | -83.09 | -484.7% | -131.67 |
| 2008-10-31 | -0.00 | -169.1% | -0.00 | -31.91 | -173.9% | -26.98 |
| 2008-07-31 | -0.00 | -249.3% | 0.00 | -49.16 | -236.6% | 48.13 |
| 2008-04-30 | 0.00 | +229.6% | 0.00 | 32.49 | +218.5% | 133.29 |
| 2008-01-31 | 0.00 | +178.4% | 0.00 | 21.60 | +200.0% | 73.39 |
| 2007-10-31 | 0.00 | -60.7% | 0.00 | 43.20 | -64.7% | 30.19 |
| 2007-07-31 | 0.00 | +681.6% | 0.00 | 36.00 | +600.0% | 109.39 |
| 2007-04-30 | -0.00 | -467.6% | 0.00 | -27.41 | -416.1% | 66.19 |
| 2007-01-31 | -0.00 | -121.2% | 0.00 | -21.60 | -117.6% | 102.27 |
| 2006-10-31 | 0.00 | +310.4% | 0.00 | 122.40 | +325.0% | 246.27 |
| 2006-07-31 | -0.00 | -107.5% | 0.00 | -7.20 | -109.1% | 152.67 |
| 2006-04-30 | 0.00 | -97.8% | 0.00 | 8.67 | -97.4% | 239.07 |
| 2006-01-31 | 0.00 | +856.9% | 0.01 | 122.40 | +750.0% | 559.98 |
| 2005-10-31 | 0.00 | -76.9% | 0.01 | 28.80 | -77.8% | 451.98 |
| 2005-07-31 | 0.00 | -20.2% | 0.01 | 79.20 | -21.4% | 552.78 |
| 2005-04-30 | 0.00 | +153.2% | 0.01 | 329.58 | +156.1% | 574.38 |
| 2005-01-31 | 0.00 | -80.0% | 0.00 | 14.40 | -77.8% | 373.49 |
| 2004-10-31 | 0.00 | +1038.3% | 0.00 | 129.60 | +1040.5% | 423.89 |
| 2004-07-31 | 0.00 | +582.8% | 0.00 | 100.80 | +600.0% | 280.51 |
| 2004-04-30 | 0.00 | +112.0% | 0.00 | 128.69 | +111.9% | 194.11 |
| 2004-01-31 | 0.00 | +192.3% | -0.01 | 64.80 | +196.6% | -1013.72 |
| 2003-10-31 | -0.00 | +35.8% | -0.01 | -13.78 | +35.8% | -1145.63 |
| 2003-07-31 | 0.00 | +109.4% | -0.01 | 14.40 | +109.3% | -1153.31 |
| 2003-04-30 | -0.01 | -641.8% | -0.02 | -1079.14 | -640.6% | -1322.40 |
| 2003-01-31 | -0.00 | +83.4% | -0.00 | -67.11 | +83.5% | -388.97 |
| 2002-10-31 | -0.00 | -258.4% | -0.01 | -21.46 | -249.0% | -729.23 |
| 2002-07-31 | -0.00 | -3.5% | -0.01 | -154.69 | -4.0% | -693.37 |
| 2002-04-30 | -0.00 | -370.6% | -0.01 | -145.71 | -371.9% | -687.46 |
| 2002-01-31 | -0.00 | -335.6% | -0.01 | -407.37 | -335.7% | -488.16 |
| 2001-10-31 | 0.00 | -94.8% | 0.00 | 14.40 | -94.4% | 92.01 |
| 2001-07-31 | -0.00 | -161.2% | 0.00 | -148.78 | -160.8% | 336.81 |
| 2001-04-30 | 0.00 | -74.1% | 0.01 | 53.59 | -74.4% | 730.39 |
| 2001-01-31 | 0.00 | +12.8% | 0.01 | 172.80 | +4.3% | 885.81 |
| 2000-10-31 | 0.00 | +45.3% | 0.01 | 259.20 | +200.0% | 878.61 |
| 2000-07-31 | 0.00 | +91.9% | 0.01 | 244.80 | +168.4% | 705.81 |
| 2000-04-30 | 0.00 | +63.1% | 0.01 | 209.01 | +52.0% | 552.21 |
| 2000-01-31 | 0.00 | +28.6% | 0.01 | 165.60 | +102.9% | 480.68 |
| 1999-10-31 | 0.00 | +61.5% | 0.01 | 86.40 | +140.0% | 396.68 |
| 1999-07-31 | 0.00 | +7.1% | 0.01 | 91.20 | +123.5% | 346.28 |
| 1999-04-30 | 0.00 | +36.4% | 0.01 | 137.48 | +44.8% | 295.88 |
| 1999-01-31 | 0.00 | +40.0% | 0.01 | 81.60 | +183.3% | 253.33 |
| 1998-10-31 | 0.00 | +44.4% | 0.00 | 36.00 | +36.4% | 200.53 |
| 1998-07-31 | 0.00 | +100.0% | 0.00 | 40.80 | +142.9% | 190.93 |
| 1998-04-30 | 0.00 | +22.2% | 0.00 | 94.93 | +34.0% | 166.93 |
| 1998-01-31 | 0.00 | +11.1% | 0.00 | 28.80 | +33.3% | 142.83 |
| 1997-10-31 | 0.00 | -10.0% | 0.00 | 26.40 | +10.0% | 135.63 |
| 1997-07-31 | 0.00 | -30.0% | 0.00 | 16.80 | -22.2% | 133.23 |
| 1997-04-30 | 0.00 | +80.0% | 0.00 | 70.83 | +108.4% | 138.03 |
| 1997-01-31 | 0.00 | — | 0.00 | 21.60 | — | 101.18 |
| 1996-10-31 | 0.00 | — | — | 24.00 | — | — |
| 1996-07-31 | 0.00 | — | — | 21.60 | — | — |
| 1996-04-30 | 0.00 | — | — | 33.98 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.02 | -198.1% | -1.80 | -143.2% |
| 2024 | -0.01 | +9.4% | -0.74 | +17.8% |
| 2023 | -0.01 | +34.9% | -0.90 | +44.1% |
| 2022 | -0.01 | +5.6% | -1.61 | +38.8% |
| 2021 | -0.01 | -136.0% | -2.63 | -15.9% |
| 2020 | -0.01 | +34.8% | -2.27 | +47.9% |
| 2019 | -0.01 | +41.1% | -4.36 | +57.3% |
| 2018 | -0.01 | -613.2% | -10.21 | -420.9% |
| 2017 | -0.00 | -56.8% | -1.96 | +95.0% |
| 2016 | -0.00 | +68.1% | -38.90 | +78.5% |
| 2015 | -0.00 | -46.8% | -181.01 | -15.6% |
| 2014 | -0.00 | +43.6% | -156.56 | +49.9% |
| 2013 | -0.00 | -41.9% | -312.37 | -41.4% |
| 2012 | -0.00 | +29.7% | -220.84 | +40.9% |
| 2011 | -0.00 | +56.9% | -373.92 | +57.0% |
| 2010 | -0.01 | -242.7% | -870.02 | -241.8% |
| 2009 | -0.00 | -295.0% | -254.51 | -296.4% |
| 2008 | 0.00 | +108.8% | 129.60 | +100.0% |
| 2007 | 0.00 | -72.2% | 64.80 | -72.7% |
| 2006 | 0.00 | -58.7% | 237.60 | -57.7% |
| 2005 | 0.01 | +195.7% | 561.60 | +188.9% |
| 2004 | 0.00 | +114.6% | 194.40 | +114.7% |
| 2003 | -0.02 | -92.6% | -1324.84 | -93.7% |
| 2002 | -0.01 | -194.3% | -683.98 | -194.1% |
| 2001 | 0.01 | +9.5% | 727.20 | +2.0% |
| 2000 | 0.01 | +40.1% | 712.80 | +115.2% |
| 1999 | 0.01 | +51.4% | 331.20 | +119.0% |
| 1998 | 0.00 | -2.6% | 151.20 | -42.7% |
| 1997 | 0.00 | +153.3% | 264.00 | +189.5% |
| 1996 | 0.00 | +215.4% | 91.20 | +210.8% |
| 1995 | -0.00 | -62.5% | -82.33 | -63.1% |
| 1994 | -0.00 | -126.7% | -50.47 | -184.1% |
| 1993 | 0.00 | — | 60.00 | -7.4% |
| 1992 | 0.00 | +114.3% | 64.80 | +523.1% |
| 1991 | 0.00 | -44.0% | 10.40 | -18.8% |
| 1990 | 0.00 | +66.7% | 12.80 | +77.8% |
| 1989 | 0.00 | +400.0% | 7.20 | +350.0% |
| 1988 | 0.00 | -70.0% | 1.60 | -60.0% |
| 1987 | 0.00 | -76.2% | 4.00 | -78.3% |
| 1986 | 0.00 | — | 18.40 | — |