Critical Metals Corp. (CRML) Market Cap
Critical Metals Corp. (CRML) has a market capitalization of $1.02B, based on the latest available market data.
Financials updated after earnings reported 2025-06-30.
Sector: Basic Materials
Industry: Industrial Materials
Employees: 4
Exchange: NASDAQ Global Market
Headquarters: New York City, NY, US
Website: https://criticalmetalscorp.com
Loading company profile...
SEC Filings
| Type | Filing Date | Link |
|---|---|---|
| F-3(SEC Filing) | 2/23/2026 | View Filing → |
| SC 13G(SEC Filing) | 2/17/2026 | View Filing → |
| SC 13D/A(SEC Filing) | 2/5/2026 | View Filing → |
| SC 13D/A(SEC Filing) | 1/23/2026 | View Filing → |
| 6-K(Foreign Issuer Report) | 1/21/2026 | View Filing → |
| 144(SEC Filing) | 1/14/2026 | View Filing → |
| 6-K(Foreign Issuer Report) | 12/31/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 12/12/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 12/11/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 11/25/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 11/25/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 11/10/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 11/5/2025 | View Filing → |
| 144(SEC Filing) | 10/31/2025 | View Filing → |
| S-8(SEC Filing) | 10/31/2025 | View Filing → |
| 144(SEC Filing) | 10/22/2025 | View Filing → |
| SC 13D/A(SEC Filing) | 10/21/2025 | View Filing → |
| F-3(SEC Filing) | 10/20/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 10/16/2025 | View Filing → |
| 20-F/A(SEC Filing) | 10/14/2025 | View Filing → |
| SC 13D/A(SEC Filing) | 10/14/2025 | View Filing → |
| 144(SEC Filing) | 10/10/2025 | View Filing → |
| 144(SEC Filing) | 10/10/2025 | View Filing → |
| 144(SEC Filing) | 10/10/2025 | View Filing → |
| SC 13D/A(SEC Filing) | 10/8/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 10/6/2025 | View Filing → |
| 20-F(Foreign Annual Report) | 10/3/2025 | View Filing → |
| 6-K/A(SEC Filing) | 10/3/2025 | View Filing → |
| 20-F/A(SEC Filing) | 10/3/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 9/29/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 7/24/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 7/10/2025 | View Filing → |
| SC 13D/A(SEC Filing) | 7/1/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 6/18/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 5/2/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 4/25/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 4/25/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 4/24/2025 | View Filing → |
| EFFECT(SEC Filing) | 4/24/2025 | View Filing → |
| EFFECT(SEC Filing) | 4/15/2025 | View Filing → |
| POS AM(SEC Filing) | 4/11/2025 | View Filing → |
| CORRESP(SEC Filing) | 4/10/2025 | View Filing → |
| UPLOAD(SEC Filing) | 4/10/2025 | View Filing → |
| F-3(SEC Filing) | 4/2/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 4/1/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 4/1/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 4/1/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/31/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/28/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/20/2025 | View Filing → |
| 6-K/A(SEC Filing) | 3/19/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/19/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/17/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/17/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/12/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/6/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/6/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/4/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/4/2025 | View Filing → |
| 424B3(Prospectus (424B3)) | 2/27/2025 | View Filing → |
| EFFECT(SEC Filing) | 2/27/2025 | View Filing → |
| D(SEC Filing) | 2/21/2025 | View Filing → |
| POS AM(SEC Filing) | 2/19/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 2/10/2025 | View Filing → |
| 6-K(Foreign Issuer Report) | 1/22/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 1/10/2025 | View Filing → |
| SC 13D/A(SEC Filing) | 12/13/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 12/10/2024 | View Filing → |
| 20-F(Foreign Annual Report) | 10/30/2024 | View Filing → |
| SC 13G(SEC Filing) | 10/16/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 7/25/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 7/25/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 7/16/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 7/15/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 7/1/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 6/28/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 6/25/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 6/25/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 6/25/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 6/17/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 6/12/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 6/11/2024 | View Filing → |
| S-8(SEC Filing) | 6/7/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 5/23/2024 | View Filing → |
| EFFECT(SEC Filing) | 5/23/2024 | View Filing → |
| CORRESP(SEC Filing) | 5/20/2024 | View Filing → |
| F-1/A(SEC Filing) | 5/17/2024 | View Filing → |
| CORRESP(SEC Filing) | 5/16/2024 | View Filing → |
| UPLOAD(SEC Filing) | 5/14/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 5/7/2024 | View Filing → |
| F-1/A(SEC Filing) | 5/1/2024 | View Filing → |
| CORRESP(SEC Filing) | 5/1/2024 | View Filing → |
| UPLOAD(SEC Filing) | 4/25/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 4/24/2024 | View Filing → |
| F-1(SEC Filing) | 3/29/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/28/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 3/28/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/28/2024 | View Filing → |
| SC 13D(SEC Filing) | 3/5/2024 | View Filing → |
| 20-F(Foreign Annual Report) | 3/4/2024 | View Filing → |
| 6-K(Foreign Issuer Report) | 2/28/2024 | View Filing → |
| CERT(Certification Filing) | 2/27/2024 | View Filing → |
| 8-A12B(Securities Registration (Section 12b)) | 2/27/2024 | View Filing → |
| 425(SEC Filing) | 2/27/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 2/15/2024 | View Filing → |
| 425(SEC Filing) | 2/12/2024 | View Filing → |
| 425(SEC Filing) | 2/8/2024 | View Filing → |
| 425(SEC Filing) | 2/6/2024 | View Filing → |
| 425(SEC Filing) | 1/31/2024 | View Filing → |
| 425(SEC Filing) | 1/26/2024 | View Filing → |
| 425(SEC Filing) | 1/24/2024 | View Filing → |
| 425(SEC Filing) | 1/18/2024 | View Filing → |
| 425(SEC Filing) | 1/10/2024 | View Filing → |
| 425(SEC Filing) | 12/28/2023 | View Filing → |
| EFFECT(SEC Filing) | 12/28/2023 | View Filing → |
| 425(SEC Filing) | 12/28/2023 | View Filing → |
| 424B3(Prospectus (424B3)) | 12/27/2023 | View Filing → |
| CORRESP(SEC Filing) | 12/22/2023 | View Filing → |
| F-4/A(SEC Filing) | 12/7/2023 | View Filing → |
| CORRESP(SEC Filing) | 12/7/2023 | View Filing → |
| 425(SEC Filing) | 12/4/2023 | View Filing → |
| UPLOAD(SEC Filing) | 11/30/2023 | View Filing → |
| 425(SEC Filing) | 11/21/2023 | View Filing → |
| CORRESP(SEC Filing) | 11/17/2023 | View Filing → |
| 425(SEC Filing) | 11/14/2023 | View Filing → |
| F-4/A(SEC Filing) | 11/10/2023 | View Filing → |
| CORRESP(SEC Filing) | 11/9/2023 | View Filing → |
| 425(SEC Filing) | 10/27/2023 | View Filing → |
| 425(SEC Filing) | 10/27/2023 | View Filing → |
| UPLOAD(SEC Filing) | 8/22/2023 | View Filing → |
| F-4/A(SEC Filing) | 8/7/2023 | View Filing → |
| CORRESP(SEC Filing) | 8/7/2023 | View Filing → |
| 425(SEC Filing) | 7/7/2023 | View Filing → |
| 425(SEC Filing) | 7/6/2023 | View Filing → |
| 425(SEC Filing) | 7/3/2023 | View Filing → |
| 425(SEC Filing) | 6/23/2023 | View Filing → |
| 425(SEC Filing) | 6/2/2023 | View Filing → |
| UPLOAD(SEC Filing) | 5/17/2023 | View Filing → |
| 425(SEC Filing) | 5/11/2023 | View Filing → |
| F-4/A(SEC Filing) | 5/5/2023 | View Filing → |
| CORRESP(SEC Filing) | 5/5/2023 | View Filing → |
| 425(SEC Filing) | 4/21/2023 | View Filing → |
| UPLOAD(SEC Filing) | 4/17/2023 | View Filing → |
| F-4/A(SEC Filing) | 3/29/2023 | View Filing → |
| CORRESP(SEC Filing) | 3/29/2023 | View Filing → |
| 425(SEC Filing) | 3/6/2023 | View Filing → |
| UPLOAD(SEC Filing) | 3/2/2023 | View Filing → |
| F-4/A(SEC Filing) | 2/14/2023 | View Filing → |
| CORRESP(SEC Filing) | 2/14/2023 | View Filing → |
| 425(SEC Filing) | 2/3/2023 | View Filing → |
| 425(SEC Filing) | 2/2/2023 | View Filing → |
| 425(SEC Filing) | 2/1/2023 | View Filing → |
| 425(SEC Filing) | 1/20/2023 | View Filing → |
| UPLOAD(SEC Filing) | 1/19/2023 | View Filing → |
| 425(SEC Filing) | 1/17/2023 | View Filing → |
| 425(SEC Filing) | 1/5/2023 | View Filing → |
| 425(SEC Filing) | 12/23/2022 | View Filing → |
| F-4(SEC Filing) | 12/22/2022 | View Filing → |
| 425(SEC Filing) | 12/21/2022 | View Filing → |
| 425(SEC Filing) | 10/31/2022 | View Filing → |
| 425(SEC Filing) | 10/28/2022 | View Filing → |
| 425(SEC Filing) | 10/27/2022 | View Filing → |
| 425(SEC Filing) | 10/26/2022 | View Filing → |
| 425(SEC Filing) | 10/26/2022 | View Filing → |
Related Companies in Basic Materials

MAC COPPER LTD (MTAL)
Basic Materials
$1.01B

UNITED STATES ANTIMONY CORP (UAMY)
Basic Materials
$1.04B

COMPASS MINERALS INTERNATIONAL INC (CMP)
Basic Materials
$1.05B

GREEN PLAINS INC (GPRE)
Basic Materials
$0.96B

FERROGLOBE PLC (GSM)
Basic Materials
$0.95B

OIL DRI CORPORATION OF AMERICA (ODC)
Basic Materials
$0.94B