Loading company profile...
SEC Filings
| Type | Filing Date | Link |
|---|---|---|
| S-4/A(SEC Filing) | 1/13/2026 | View Filing → |
| SC 13G/A(SEC Filing) | 1/7/2026 | View Filing → |
| S-4(Merger/Exchange Registration) | 12/11/2025 | View Filing → |
| 8-K/A(SEC Filing) | 12/9/2025 | View Filing → |
| 425(SEC Filing) | 12/4/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 12/4/2025 | View Filing → |
| 10-Q(Quarterly Report) | 11/7/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/30/2025 | View Filing → |
| 425(SEC Filing) | 10/29/2025 | View Filing → |
| 425(SEC Filing) | 10/27/2025 | View Filing → |
| 425(SEC Filing) | 10/27/2025 | View Filing → |
| 425(SEC Filing) | 10/27/2025 | View Filing → |
| 425(SEC Filing) | 10/27/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/27/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/27/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 10/7/2025 | View Filing → |
| 10-Q(Quarterly Report) | 8/8/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 7/28/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 6/11/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 6/10/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 6/2/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 5/13/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 5/13/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 5/12/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/12/2025 | View Filing → |
| 10-Q(Quarterly Report) | 5/9/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 5/9/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/30/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/30/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/30/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/30/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 4/30/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 4/28/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/24/2025 | View Filing → |
| ARS(SEC Filing) | 4/17/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/3/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/3/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/3/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 4/3/2025 | View Filing → |
| DEFA14A(SEC Filing) | 3/21/2025 | View Filing → |
| DEF 14A(SEC Filing) | 3/21/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 3/13/2025 | View Filing → |
| PRE 14A(SEC Filing) | 3/10/2025 | View Filing → |
| 3(Insider Initial Statement) | 3/10/2025 | View Filing → |
| 10-K(Annual Report) | 3/7/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 2/25/2025 | View Filing → |
| SC 13G/A(SEC Filing) | 2/13/2025 | View Filing → |
| 4(Insider Transaction (Form 4)) | 2/3/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/27/2025 | View Filing → |
| 8-K(Current Report (Material Events)) | 12/23/2024 | View Filing → |
| 4(Insider Transaction (Form 4)) | 11/25/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 11/18/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/14/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/14/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/14/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/14/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/14/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/13/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/13/2024 | View Filing → |
| 10-Q(Quarterly Report) | 11/8/2024 | View Filing → |
| SC 13G(SEC Filing) | 11/8/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/29/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/28/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 8/30/2024 | View Filing → |
| 10-Q(Quarterly Report) | 8/9/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 7/29/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/15/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| 3(Insider Initial Statement) | 7/11/2024 | View Filing → |
| CERT(Certification Filing) | 7/11/2024 | View Filing → |
| 8-A12B(Securities Registration (Section 12b)) | 7/11/2024 | View Filing → |
| D/A(SEC Filing) | 7/1/2024 | View Filing → |
| 425(SEC Filing) | 6/17/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 6/17/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 5/16/2024 | View Filing → |
| EFFECT(SEC Filing) | 5/16/2024 | View Filing → |
| S-4/A(SEC Filing) | 5/13/2024 | View Filing → |
| 10-Q(Quarterly Report) | 5/10/2024 | View Filing → |
| 425(SEC Filing) | 5/2/2024 | View Filing → |
| 425(SEC Filing) | 4/30/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 4/30/2024 | View Filing → |
| 425(SEC Filing) | 4/30/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 4/30/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 4/1/2024 | View Filing → |
| EFFECT(SEC Filing) | 3/18/2024 | View Filing → |
| 424B3(Prospectus (424B3)) | 3/15/2024 | View Filing → |
| ARS(SEC Filing) | 3/12/2024 | View Filing → |
| S-3(Shelf Registration) | 3/8/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 3/8/2024 | View Filing → |
| S-4(Merger/Exchange Registration) | 3/8/2024 | View Filing → |
| 10-K(Annual Report) | 3/7/2024 | View Filing → |
| 425(SEC Filing) | 2/5/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 2/5/2024 | View Filing → |
| D(SEC Filing) | 1/29/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/26/2024 | View Filing → |
| SC 13G(SEC Filing) | 1/23/2024 | View Filing → |
| 425(SEC Filing) | 1/19/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/19/2024 | View Filing → |
| 425(SEC Filing) | 1/17/2024 | View Filing → |
| 425(SEC Filing) | 1/16/2024 | View Filing → |
| 425(SEC Filing) | 1/16/2024 | View Filing → |
| 425(SEC Filing) | 1/16/2024 | View Filing → |
| 425(SEC Filing) | 1/16/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/16/2024 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/9/2024 | View Filing → |
| 10-Q(Quarterly Report) | 11/9/2023 | View Filing → |
| EFFECT(SEC Filing) | 11/2/2023 | View Filing → |
| EFFECT(SEC Filing) | 11/2/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/27/2023 | View Filing → |
| S-3(Shelf Registration) | 10/17/2023 | View Filing → |
| S-3(Shelf Registration) | 10/17/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 9/1/2023 | View Filing → |
| 10-Q(Quarterly Report) | 8/11/2023 | View Filing → |
| 10-Q/A(SEC Filing) | 8/11/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 7/27/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 7/14/2023 | View Filing → |
| 10-Q(Quarterly Report) | 5/12/2023 | View Filing → |
| ARS(SEC Filing) | 5/12/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 5/1/2023 | View Filing → |
| 10-K(Annual Report) | 3/16/2023 | View Filing → |
| 8-K(Current Report (Material Events)) | 1/26/2023 | View Filing → |
| 10-Q(Quarterly Report) | 11/10/2022 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/27/2022 | View Filing → |
| 8-K(Current Report (Material Events)) | 10/11/2022 | View Filing → |
| 8-K(Current Report (Material Events)) | 9/7/2022 | View Filing → |
Related Companies in Financial Services

ROBINHOOD MARKETS INC CLASS A (HOOD)
Financial Services
$105.91B

INTERACTIVE BROKERS GROUP INC CLAS (IBKR)
Financial Services
$123.26B

COINBASE GLOBAL INC CLASS A (COIN)
Financial Services
$65.47B

APOLLO GLOBAL MANAGEMENT INC (APO)
Financial Services
$83.62B

Erie Indemnity Company (ERIE)
Financial Services
$13.11B

KKR AND CO INC (KKR)
Financial Services
$117.73B