
Current Net Margin
22.98%
Arch Capital Group Ltd. currently has a net profit margin of 22.98%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 5.39 | 1.24 | 22.98% | ▼414 |
| 2025-09-30 | 4.98 | 1.35 | 27.12% | ▲225 |
| 2025-06-30 | 4.97 | 1.24 | 24.87% | ▲1237 |
| 2025-03-31 | 4.59 | 0.57 | 12.50% | ▼613 |
| 2024-12-31 | 5.02 | 0.94 | 18.63% | ▼343 |
| 2024-09-30 | 4.48 | 0.99 | 22.05% | ▼919 |
| 2024-06-30 | 4.06 | 1.27 | 31.24% | ▲236 |
| 2024-03-31 | 3.88 | 1.12 | 28.88% | ▼3275 |
| 2023-12-31 | 3.79 | 2.33 | 61.63% | ▲3968 |
| 2023-09-30 | 3.29 | 0.72 | 21.96% | ▲28 |
| 2023-06-30 | 3.10 | 0.67 | 21.67% | ▼126 |
| 2023-03-31 | 3.12 | 0.71 | 22.93% | ▼619 |
| 2022-12-31 | 2.95 | 0.86 | 29.12% | ▲2844 |
| 2022-09-30 | 2.49 | 0.02 | 0.68% | ▼1713 |
| 2022-06-30 | 2.27 | 0.40 | 17.81% | ▲774 |
| 2022-03-31 | 1.95 | 0.20 | 10.07% | ▼1761 |
| 2021-12-31 | 2.25 | 0.62 | 27.68% | ▲706 |
| 2021-09-30 | 2.04 | 0.42 | 20.62% | ▼720 |
| 2021-06-30 | 2.43 | 0.68 | 27.82% | ▲800 |
| 2021-03-31 | 2.21 | 0.44 | 19.82% | ▼461 |
| 2020-12-31 | 2.23 | 0.54 | 24.43% | ▲484 |
| 2020-09-30 | 2.14 | 0.42 | 19.59% | ▲673 |
| 2020-06-30 | 2.32 | 0.30 | 12.86% | ▲394 |
| 2020-03-31 | 1.61 | 0.14 | 8.92% | ▼1069 |
| 2019-12-31 | 1.66 | 0.33 | 19.61% | ▼349 |
| 2019-09-30 | 1.70 | 0.39 | 23.10% | ▼382 |
| 2019-06-30 | 1.74 | 0.47 | 26.93% | ▲22 |
| 2019-03-31 | 1.68 | 0.45 | 26.71% | ▲1684 |
| 2018-12-31 | 1.38 | 0.14 | 9.87% | ▼639 |
| 2018-09-30 | 1.40 | 0.23 | 16.26% | ▼47 |
| 2018-06-30 | 1.46 | 0.24 | 16.73% | ▲456 |
| 2018-03-31 | 1.24 | 0.15 | 12.17% | ▼359 |
| 2017-12-31 | 1.36 | 0.21 | 15.76% | ▲1813 |
| 2017-09-30 | 1.42 | -0.03 | -2.37% | ▼1624 |
| 2017-06-30 | 1.34 | 0.19 | 13.87% | ▼636 |
| 2017-03-31 | 1.25 | 0.25 | 20.22% | ▲1289 |
| 2016-12-31 | 1.01 | 0.07 | 7.33% | ▼1413 |
| 2016-09-30 | 1.18 | 0.25 | 21.46% | ▲398 |
| 2016-06-30 | 1.21 | 0.21 | 17.48% | ▲283 |
| 2016-03-31 | 1.06 | 0.15 | 14.65% | ▲815 |
| 2015-12-31 | 0.90 | 0.06 | 6.50% | ▼193 |
| 2015-09-30 | 0.95 | 0.08 | 8.43% | ▼334 |
| 2015-06-30 | 0.98 | 0.12 | 11.77% | ▼1302 |
| 2015-03-31 | 1.14 | 0.28 | 24.79% | ▲427 |
| 2014-12-31 | 1.05 | 0.22 | 20.52% | ▼139 |
| 2014-09-30 | 1.04 | 0.23 | 21.91% | ▲160 |
| 2014-06-30 | 1.02 | 0.21 | 20.31% | ▲82 |
| 2014-03-31 | 0.94 | 0.18 | 19.49% | ▲170 |
| 2013-12-31 | 0.91 | 0.16 | 17.79% | ▲370 |
| 2013-09-30 | 0.81 | 0.11 | 14.09% | ▼661 |
| 2013-06-30 | 0.85 | 0.18 | 20.70% | ▼778 |
| 2013-03-31 | 0.90 | 0.26 | 28.48% | ▲2630 |
| 2012-12-31 | 0.88 | 0.02 | 2.18% | ▼1978 |
| 2012-09-30 | 0.86 | 0.19 | 21.96% | ▼346 |
| 2012-06-30 | 0.87 | 0.22 | 25.42% | ▲404 |
| 2012-03-31 | 0.77 | 0.16 | 21.38% | ▲221 |
| 2011-12-31 | 0.75 | 0.14 | 19.16% | ▼56 |
| 2011-09-30 | 0.86 | 0.17 | 19.72% | ▲727 |
| 2011-06-30 | 0.78 | 0.10 | 12.46% | ▲917 |
| 2011-03-31 | 0.78 | 0.03 | 3.29% | ▼2507 |
| 2010-12-31 | 0.83 | 0.23 | 28.36% | ▲979 |
| 2010-09-30 | 0.80 | 0.15 | 18.57% | ▼1279 |
| 2010-06-30 | 0.78 | 0.24 | 31.36% | ▲568 |
| 2010-03-31 | 0.84 | 0.22 | 25.68% | ▼575 |
| 2009-12-31 | 0.93 | 0.29 | 31.44% | ▲266 |
| 2009-09-30 | 0.98 | 0.28 | 28.77% | ▲1009 |
| 2009-06-30 | 0.85 | 0.16 | 18.69% | ▼81 |
| 2009-03-31 | 0.75 | 0.15 | 19.50% | ▲4502 |
| 2008-12-31 | 0.53 | -0.14 | -25.52% | ▼2992 |
| 2008-09-30 | 0.75 | 0.03 | 4.40% | ▼1938 |
| 2008-06-30 | 0.84 | 0.20 | 23.78% | ▲71 |
| 2008-03-31 | 0.85 | 0.20 | 23.07% | ▼500 |
| 2007-12-31 | 0.86 | 0.24 | 28.07% | ▲429 |
| 2007-09-30 | 0.87 | 0.21 | 23.78% | ▲4 |
| 2007-06-30 | 0.87 | 0.21 | 23.73% | ▼11 |
| 2007-03-30 | 0.86 | 0.21 | 23.84% | ▼338 |
| 2006-12-31 | 0.90 | 0.25 | 27.22% | ▲461 |
| 2006-09-30 | 0.85 | 0.19 | 22.61% | ▲598 |
| 2006-06-30 | 0.86 | 0.14 | 16.63% | ▲89 |
| 2006-03-31 | 0.84 | 0.13 | 15.74% | ▲341 |
| 2005-12-31 | 0.82 | 0.10 | 12.33% | ▲2313 |
| 2005-09-30 | 0.80 | -0.09 | -10.80% | ▼2661 |
| 2005-06-30 | 0.80 | 0.13 | 15.81% | ▲44 |
| 2005-03-31 | 0.75 | 0.12 | 15.38% | ▲213 |
| 2004-12-31 | 0.81 | 0.11 | 13.25% | ▲1099 |
| 2004-09-30 | 0.80 | 0.02 | 2.27% | ▼1157 |
| 2004-06-30 | 0.75 | 0.10 | 13.83% | ▲212 |
| 2004-03-31 | 0.75 | 0.09 | 11.72% | ▲13 |
| 2003-12-31 | 0.72 | 0.08 | 11.58% | ▼118 |
| 2003-09-30 | 0.65 | 0.08 | 12.77% | ▲128 |
| 2003-06-30 | 0.54 | 0.06 | 11.48% | ▼56 |
| 2003-03-31 | 0.44 | 0.05 | 12.04% | ▼219 |
| 2002-12-31 | 0.31 | 0.04 | 14.24% | ▲1808 |
| 2002-09-30 | 0.20 | -0.01 | -3.84% | ▼1851 |
| 2002-06-30 | 0.13 | 0.02 | 14.67% | ▲969 |
| 2002-03-31 | 0.08 | 0.00 | 4.98% | ▼2114 |
| 2001-12-31 | 0.02 | 0.00 | 26.12% | ▲2133 |
| 2001-09-30 | 0.02 | 0.00 | 4.79% | ▼3143 |
| 2001-06-30 | 0.02 | 0.01 | 36.22% | ▼1113 |
| 2001-03-31 | 0.02 | 0.01 | 47.35% | ▼9854 |
| 2000-12-31 | -0.01 | -0.01 | 145.89% | ▲9061 |
| 2000-09-30 | 0.00 | 0.00 | 55.27% | ▲6245 |
| 2000-06-30 | 0.04 | -0.00 | -7.18% | ▼1344 |
| 2000-03-31 | 0.09 | 0.01 | 6.26% | ▲3235 |
| 1999-12-31 | 0.08 | -0.02 | -26.09% | ▼2207 |
| 1999-09-30 | 0.09 | -0.00 | -4.02% | ▼1778 |
| 1999-06-30 | 0.12 | 0.02 | 13.76% | ▲5158 |
| 1999-03-31 | 0.07 | -0.02 | -37.81% | ▼4338 |
| 1998-12-31 | 0.09 | 0.00 | 5.57% | ▲1752 |
| 1998-09-30 | 0.06 | -0.01 | -11.96% | ▼1767 |
| 1998-06-30 | 0.06 | 0.00 | 5.71% | ▲227 |
| 1998-03-31 | 0.05 | 0.00 | 3.45% | ▲769 |
| 1997-12-31 | 0.04 | -0.00 | -4.25% | ▼1440 |
| 1997-09-30 | 0.03 | 0.00 | 10.15% | ▲884 |
| 1997-06-30 | 0.02 | 0.00 | 1.32% | ▲50 |
| 1997-03-31 | 0.02 | 0.00 | 0.82% | ▼561 |
| 1996-12-31 | 0.02 | 0.00 | 6.43% | ▲73 |
| 1996-09-30 | 0.02 | 0.00 | 5.70% | ▼782 |
| 1996-06-30 | 0.01 | 0.00 | 13.51% | ▼249 |
| 1996-03-31 | 0.01 | 0.00 | 16.00% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.