
Current Net Margin
4.99%
American Eagle Outfitters, Inc. currently has a net profit margin of 4.99%.
Financial Fundamentals
AEO • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-31 | 1.76 | 0.09 | 4.99% | ▼171 |
| 2025-11-01 | 1.36 | 0.09 | 6.70% | ▲66 |
| 2025-08-02 | 1.28 | 0.08 | 6.05% | ▲1200 |
| 2025-05-03 | 1.09 | -0.06 | -5.96% | ▼1246 |
| 2025-02-01 | 1.60 | 0.10 | 6.50% | ▲30 |
| 2024-11-02 | 1.29 | 0.08 | 6.21% | ▲22 |
| 2024-08-03 | 1.29 | 0.08 | 5.98% | ▲6 |
| 2024-05-04 | 1.14 | 0.07 | 5.92% | ▲555 |
| 2024-02-03 | 1.68 | 0.01 | 0.38% | ▼706 |
| 2023-10-28 | 1.30 | 0.10 | 7.43% | ▲339 |
| 2023-07-29 | 1.20 | 0.05 | 4.04% | ▲234 |
| 2023-04-29 | 1.08 | 0.02 | 1.71% | ▼194 |
| 2023-01-28 | 1.50 | 0.05 | 3.65% | ▼290 |
| 2022-10-29 | 1.24 | 0.08 | 6.55% | ▲1010 |
| 2022-07-30 | 1.20 | -0.04 | -3.54% | ▼655 |
| 2022-04-30 | 1.06 | 0.03 | 3.01% | ▼34 |
| 2022-01-29 | 1.51 | 0.05 | 3.34% | ▼860 |
| 2021-10-30 | 1.27 | 0.15 | 11.95% | ▲177 |
| 2021-07-31 | 1.19 | 0.12 | 10.18% | ▲95 |
| 2021-05-01 | 1.03 | 0.10 | 9.23% | ▲895 |
| 2021-01-30 | 1.29 | 0.00 | 0.27% | ▼536 |
| 2020-10-31 | 1.03 | 0.06 | 5.63% | ▲719 |
| 2020-08-01 | 0.88 | -0.01 | -1.56% | ▲4506 |
| 2020-05-02 | 0.55 | -0.26 | -46.61% | ▼4698 |
| 2020-02-01 | 1.31 | 0.00 | 0.36% | ▼721 |
| 2019-11-02 | 1.07 | 0.08 | 7.57% | ▲133 |
| 2019-08-03 | 1.04 | 0.06 | 6.24% | ▲164 |
| 2019-05-04 | 0.89 | 0.04 | 4.60% | ▼152 |
| 2019-02-02 | 1.24 | 0.08 | 6.12% | ▼239 |
| 2018-11-03 | 1.00 | 0.09 | 8.52% | ▲226 |
| 2018-08-04 | 0.96 | 0.06 | 6.25% | ▲140 |
| 2018-05-05 | 0.82 | 0.04 | 4.85% | ▼279 |
| 2018-02-03 | 1.23 | 0.09 | 7.65% | ▲101 |
| 2017-10-28 | 0.96 | 0.06 | 6.64% | ▲412 |
| 2017-07-29 | 0.84 | 0.02 | 2.51% | ▼80 |
| 2017-04-29 | 0.76 | 0.03 | 3.31% | ▼167 |
| 2017-01-28 | 1.10 | 0.05 | 4.98% | ▼308 |
| 2016-10-29 | 0.94 | 0.08 | 8.05% | ▲300 |
| 2016-07-30 | 0.82 | 0.04 | 5.06% | ▼34 |
| 2016-04-30 | 0.75 | 0.04 | 5.40% | ▼199 |
| 2016-01-30 | 1.11 | 0.08 | 7.39% | ▼68 |
| 2015-10-31 | 0.92 | 0.07 | 8.06% | ▲389 |
| 2015-08-01 | 0.80 | 0.03 | 4.17% | ▲2 |
| 2015-05-02 | 0.70 | 0.03 | 4.15% | ▼159 |
| 2015-01-31 | 1.07 | 0.06 | 5.75% | ▲469 |
| 2014-11-01 | 0.85 | 0.01 | 1.06% | ▲24 |
| 2014-08-02 | 0.71 | 0.01 | 0.82% | ▲22 |
| 2014-05-03 | 0.65 | 0.00 | 0.60% | ▼41 |
| 2014-02-01 | 1.04 | 0.01 | 1.01% | ▼190 |
| 2013-11-02 | 0.86 | 0.02 | 2.90% | ▲21 |
| 2013-08-03 | 0.73 | 0.02 | 2.69% | ▼142 |
| 2013-05-04 | 0.68 | 0.03 | 4.12% | ▼437 |
| 2013-02-02 | 1.12 | 0.09 | 8.48% | ▼15 |
| 2012-10-27 | 0.91 | 0.08 | 8.63% | ▲606 |
| 2012-07-28 | 0.74 | 0.02 | 2.57% | ▼295 |
| 2012-04-28 | 0.72 | 0.04 | 5.52% | ▲60 |
| 2012-01-28 | 1.04 | 0.05 | 4.92% | ▼138 |
| 2011-10-29 | 0.83 | 0.05 | 6.30% | ▲339 |
| 2011-07-30 | 0.68 | 0.02 | 2.91% | ▼174 |
| 2011-04-30 | 0.61 | 0.03 | 4.65% | ▼485 |
| 2011-01-29 | 0.92 | 0.09 | 9.50% | ▲511 |
| 2010-10-30 | 0.75 | 0.03 | 4.39% | ▲291 |
| 2010-07-31 | 0.65 | 0.01 | 1.48% | ▼17 |
| 2010-05-01 | 0.66 | 0.01 | 1.66% | ▼445 |
| 2010-01-30 | 0.97 | 0.06 | 6.10% | ▼180 |
| 2009-10-31 | 0.75 | 0.06 | 7.90% | ▲355 |
| 2009-08-01 | 0.66 | 0.03 | 4.34% | ▲76 |
| 2009-05-02 | 0.61 | 0.02 | 3.59% | ▼2 |
| 2009-01-31 | 0.91 | 0.03 | 3.61% | ▼204 |
| 2008-11-01 | 0.75 | 0.04 | 5.65% | ▼304 |
| 2008-08-02 | 0.69 | 0.06 | 8.69% | ▲183 |
| 2008-05-03 | 0.64 | 0.04 | 6.86% | ▼726 |
| 2008-02-02 | 1.00 | 0.14 | 14.11% | ▲76 |
| 2007-11-03 | 0.74 | 0.10 | 13.36% | ▲179 |
| 2007-08-04 | 0.70 | 0.08 | 11.57% | ▼129 |
| 2007-05-05 | 0.61 | 0.08 | 12.86% | ▼256 |
| 2007-02-03 | 0.97 | 0.15 | 15.43% | ▲93 |
| 2006-10-28 | 0.70 | 0.10 | 14.50% | ▲253 |
| 2006-07-29 | 0.60 | 0.07 | 11.97% | ▼31 |
| 2006-04-29 | 0.52 | 0.06 | 12.28% | ▼179 |
| 2006-01-28 | 0.76 | 0.11 | 14.07% | ▲138 |
| 2005-10-29 | 0.58 | 0.07 | 12.69% | ▲139 |
| 2005-07-30 | 0.51 | 0.06 | 11.30% | ▼87 |
| 2005-04-30 | 0.45 | 0.06 | 12.17% | ▼420 |
| 2005-01-29 | 0.61 | 0.10 | 16.38% | ▲485 |
| 2004-10-30 | 0.50 | 0.06 | 11.53% | ▲437 |
| 2004-07-31 | 0.41 | 0.03 | 7.16% | ▼1 |
| 2004-05-01 | 0.35 | 0.03 | 7.17% | ▲34 |
| 2004-01-31 | 0.52 | 0.04 | 6.83% | ▲412 |
| 2003-11-01 | 0.37 | 0.01 | 2.71% | ▲31 |
| 2003-08-02 | 0.34 | 0.01 | 2.40% | ▲21 |
| 2003-05-03 | 0.29 | 0.01 | 2.19% | ▼571 |
| 2003-02-01 | 0.49 | 0.04 | 7.91% | ▲68 |
| 2002-11-02 | 0.37 | 0.03 | 7.23% | ▲407 |
| 2002-08-03 | 0.32 | 0.01 | 3.16% | ▼142 |
| 2002-05-04 | 0.28 | 0.01 | 4.58% | ▼488 |
| 2002-02-02 | 0.46 | 0.04 | 9.46% | ▲100 |
| 2001-11-03 | 0.36 | 0.03 | 8.45% | ▲322 |
| 2001-08-04 | 0.29 | 0.02 | 5.23% | ▼94 |
| 2001-05-05 | 0.25 | 0.02 | 6.18% | ▼542 |
| 2001-02-03 | 0.42 | 0.05 | 11.60% | ▲126 |
| 2000-10-28 | 0.28 | 0.03 | 10.34% | ▲901 |
| 2000-07-29 | 0.21 | 0.00 | 1.33% | ▼575 |
| 2000-04-29 | 0.18 | 0.01 | 7.08% | ▼593 |
| 2000-01-29 | 0.29 | 0.04 | 13.01% | ▲208 |
| 1999-10-30 | 0.22 | 0.02 | 10.93% | ▲144 |
| 1999-07-31 | 0.18 | 0.02 | 9.49% | ▲107 |
| 1999-05-01 | 0.15 | 0.01 | 8.42% | ▼326 |
| 1999-01-30 | 0.21 | 0.02 | 11.68% | ▲237 |
| 1998-10-31 | 0.15 | 0.01 | 9.31% | ▲171 |
| 1998-08-01 | 0.13 | 0.01 | 7.60% | ▲178 |
| 1998-05-02 | 0.10 | 0.01 | 5.82% | ▼443 |
| 1998-01-31 | 0.15 | 0.02 | 10.25% | ▲427 |
| 1997-11-01 | 0.10 | 0.01 | 5.98% | ▲468 |
| 1997-08-02 | 0.09 | 0.00 | 1.30% | ▲724 |
| 1997-05-03 | 0.06 | -0.00 | -5.94% | ▼1117 |
| 1997-02-01 | 0.12 | 0.01 | 5.23% | ▲251 |
| 1996-11-02 | 0.08 | 0.00 | 2.72% | ▲223 |
| 1996-08-03 | 0.07 | 0.00 | 0.49% | ▲599 |
| 1996-05-04 | 0.05 | -0.00 | -5.50% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.