
Current Net Margin
5.44%
Baidu, Inc. currently has a net profit margin of 5.44%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 32.74 | 1.78 | 5.44% | ▲4147 |
| 2025-09-30 | 31.17 | -11.23 | -36.03% | ▼5841 |
| 2025-06-30 | 32.71 | 7.32 | 22.38% | ▼140 |
| 2025-03-31 | 32.45 | 7.72 | 23.78% | ▲856 |
| 2024-12-31 | 34.12 | 5.19 | 15.22% | ▼753 |
| 2024-09-30 | 33.56 | 7.63 | 22.74% | ▲657 |
| 2024-06-30 | 33.93 | 5.49 | 16.17% | ▼111 |
| 2024-03-31 | 31.51 | 5.45 | 17.29% | ▲985 |
| 2023-12-31 | 34.95 | 2.60 | 7.44% | ▼1196 |
| 2023-09-30 | 34.45 | 6.68 | 19.40% | ▲410 |
| 2023-06-30 | 34.06 | 5.21 | 15.30% | ▼341 |
| 2023-03-31 | 31.14 | 5.83 | 18.70% | ▲373 |
| 2022-12-31 | 33.08 | 4.95 | 14.97% | ▲1542 |
| 2022-09-30 | 32.54 | -0.15 | -0.45% | ▼1272 |
| 2022-06-30 | 29.65 | 3.64 | 12.27% | ▲1538 |
| 2022-03-31 | 28.41 | -0.89 | -3.11% | ▼830 |
| 2021-12-31 | 33.09 | 1.72 | 5.18% | ▲5706 |
| 2021-09-30 | 31.92 | -16.56 | -51.87% | ▼5002 |
| 2021-06-30 | 31.35 | -0.58 | -1.86% | ▼9304 |
| 2021-03-31 | 28.13 | 25.65 | 91.18% | ▲7408 |
| 2020-12-31 | 30.26 | 5.17 | 17.10% | ▼3135 |
| 2020-09-30 | 28.23 | 13.68 | 48.45% | ▲3470 |
| 2020-06-30 | 26.03 | 3.58 | 13.75% | ▲1357 |
| 2020-03-31 | 22.55 | 0.04 | 0.18% | ▼2179 |
| 2019-12-31 | 28.88 | 6.34 | 21.97% | ▲4466 |
| 2019-09-30 | 28.08 | -6.37 | -22.70% | ▼3186 |
| 2019-06-30 | 26.33 | 2.41 | 9.16% | ▲1052 |
| 2019-03-31 | 24.12 | -0.33 | -1.36% | ▼901 |
| 2018-12-31 | 27.20 | 2.08 | 7.65% | ▼3630 |
| 2018-09-30 | 28.20 | 12.40 | 43.95% | ▲1930 |
| 2018-06-30 | 25.97 | 6.40 | 24.65% | ▼737 |
| 2018-03-31 | 20.91 | 6.69 | 32.02% | ▲1436 |
| 2017-12-31 | 23.56 | 4.16 | 17.66% | ▼1619 |
| 2017-09-30 | 23.49 | 7.95 | 33.84% | ▲1269 |
| 2017-06-30 | 20.87 | 4.42 | 21.15% | ▲1063 |
| 2017-03-31 | 16.89 | 1.78 | 10.52% | ▼1215 |
| 2016-12-31 | 18.21 | 4.13 | 22.67% | ▲568 |
| 2016-09-30 | 18.25 | 3.10 | 16.99% | ▲378 |
| 2016-06-30 | 18.26 | 2.41 | 13.22% | ▲66 |
| 2016-03-31 | 15.82 | 1.99 | 12.56% | ▼11960 |
| 2015-12-31 | 18.70 | 24.71 | 132.16% | ▲11670 |
| 2015-09-30 | 18.38 | 2.84 | 15.45% | ▼664 |
| 2015-06-30 | 16.58 | 3.66 | 22.09% | ▲284 |
| 2015-03-31 | 12.72 | 2.45 | 19.25% | ▼373 |
| 2014-12-31 | 14.05 | 3.23 | 22.98% | ▼569 |
| 2014-09-30 | 13.52 | 3.88 | 28.67% | ▼92 |
| 2014-06-30 | 11.99 | 3.55 | 29.59% | ▲289 |
| 2014-03-31 | 9.50 | 2.54 | 26.70% | ▼254 |
| 2013-12-31 | 9.52 | 2.78 | 29.24% | ▼504 |
| 2013-09-30 | 8.89 | 3.05 | 34.28% | ▼69 |
| 2013-06-30 | 7.56 | 2.64 | 34.97% | ▲74 |
| 2013-03-31 | 5.97 | 2.04 | 34.23% | ▼990 |
| 2012-12-31 | 6.34 | 2.80 | 44.13% | ▼399 |
| 2012-09-30 | 6.25 | 3.01 | 48.12% | ▼265 |
| 2012-06-30 | 5.46 | 2.77 | 50.77% | ▲660 |
| 2012-03-31 | 4.26 | 1.88 | 44.16% | ▼174 |
| 2011-12-31 | 4.47 | 2.05 | 45.90% | ▲84 |
| 2011-09-30 | 4.18 | 1.88 | 45.06% | ▼275 |
| 2011-06-30 | 3.42 | 1.63 | 47.81% | ▲387 |
| 2011-03-31 | 2.44 | 1.07 | 43.94% | ▲20 |
| 2010-06-30 | 1.91 | 0.84 | 43.74% | ▲660 |
| 2010-03-31 | 1.29 | 0.48 | 37.14% | ▲11745 |
| 2009-12-31 | 0.01 | -0.01 | -80.31% | ▼11886 |
| 2009-09-30 | 1.28 | 0.49 | 38.54% | ▲362 |
| 2009-06-30 | 1.10 | 0.38 | 34.92% | ▲1258 |
| 2009-03-31 | 0.81 | 0.18 | 22.34% | ▼1285 |
| 2008-12-31 | -0.88 | -0.31 | 35.19% | ▼265 |
| 2008-09-30 | 0.92 | 0.35 | 37.85% | ▲483 |
| 2008-06-30 | 0.80 | 0.26 | 33.02% | ▲749 |
| 2008-03-31 | 0.57 | 0.15 | 25.52% | ▼1296 |
| 2007-12-31 | 0.57 | 0.22 | 38.49% | ▲189 |
| 2007-09-30 | 0.50 | 0.18 | 36.60% | ▲124 |
| 2007-06-30 | 0.40 | 0.14 | 35.36% | ▲434 |
| 2007-03-31 | 0.28 | 0.09 | 31.03% | ▼1601 |
| 2006-12-31 | 0.27 | 0.13 | 47.03% | ▲1141 |
| 2006-09-30 | 0.24 | 0.09 | 35.62% | ▲511 |
| 2006-06-30 | 0.19 | 0.06 | 30.51% | ▲452 |
| 2006-03-31 | 0.14 | 0.04 | 25.99% | ▲638 |
| 2005-12-31 | -0.16 | -0.03 | 19.62% | ▲1006 |
| 2005-09-30 | 0.09 | 0.01 | 9.56% | ▼773 |
| 2005-06-30 | 0.07 | 0.01 | 17.29% | ▲1182 |
| 2005-03-31 | 0.05 | 0.00 | 5.47% | ▼470 |
| 2004-12-31 | 0.03 | 0.00 | 10.18% | ▼6 |
| 2004-09-30 | 0.03 | 0.00 | 10.23% | 0 |
| 2004-06-30 | 0.03 | 0.00 | 10.23% | 0 |
| 2004-03-31 | 0.03 | 0.00 | 10.23% | ▲3218 |
| 2003-12-31 | 0.01 | -0.00 | -21.94% | ▼6 |
| 2003-09-30 | 0.01 | -0.00 | -21.88% | 0 |
| 2003-06-30 | 0.01 | -0.00 | -21.88% | 0 |
| 2003-03-31 | 0.01 | -0.00 | -21.88% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.