
Current Net Margin
6.17%
Bilibili Inc. currently has a net profit margin of 6.17%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 8.21 | 0.51 | 6.17% | ▲5 |
| 2025-09-30 | 7.69 | 0.47 | 6.12% | ▲313 |
| 2025-06-30 | 7.34 | 0.22 | 2.98% | ▲311 |
| 2025-03-31 | 7.00 | -0.01 | -0.13% | ▼129 |
| 2024-12-31 | 7.73 | 0.09 | 1.16% | ▲225 |
| 2024-09-30 | 7.31 | -0.08 | -1.09% | ▲885 |
| 2024-06-30 | 6.13 | -0.61 | -9.93% | ▲328 |
| 2024-03-31 | 5.66 | -0.75 | -13.21% | ▲721 |
| 2023-12-31 | 6.35 | -1.30 | -20.42% | ▲286 |
| 2023-09-30 | 5.81 | -1.35 | -23.28% | ▲588 |
| 2023-06-30 | 5.30 | -1.55 | -29.16% | ▼1674 |
| 2023-03-31 | 5.07 | -0.63 | -12.42% | ▲1195 |
| 2022-12-31 | 6.14 | -1.50 | -24.37% | ▲525 |
| 2022-09-30 | 5.79 | -1.72 | -29.62% | ▲1134 |
| 2022-06-30 | 4.91 | -2.01 | -40.95% | ▲424 |
| 2022-03-31 | 5.05 | -2.28 | -45.19% | ▼907 |
| 2021-12-31 | 5.78 | -2.09 | -36.12% | ▲1530 |
| 2021-09-30 | 5.21 | -2.68 | -51.42% | ▼2649 |
| 2021-06-30 | 4.50 | -1.12 | -24.93% | ▼177 |
| 2021-03-31 | 3.90 | -0.90 | -23.16% | ▼161 |
| 2020-12-31 | 3.84 | -0.83 | -21.56% | ▲1199 |
| 2020-09-30 | 3.23 | -1.08 | -33.54% | ▼1190 |
| 2020-06-30 | 2.62 | -0.57 | -21.65% | ▲147 |
| 2020-03-31 | 2.32 | -0.54 | -23.12% | ▼405 |
| 2019-12-31 | 2.01 | -0.38 | -19.07% | ▲285 |
| 2019-09-30 | 1.86 | -0.41 | -21.91% | ▼157 |
| 2019-06-30 | 1.54 | -0.31 | -20.34% | ▼680 |
| 2019-03-31 | 1.37 | -0.19 | -13.54% | ▲204 |
| 2018-12-31 | 1.16 | -0.18 | -15.57% | ▲713 |
| 2018-09-30 | 1.08 | -0.24 | -22.70% | ▼1589 |
| 2018-06-30 | 1.03 | -0.07 | -6.81% | ▼26 |
| 2018-03-31 | 0.87 | -0.06 | -6.55% | ▲45 |
| 2017-12-31 | 0.73 | -0.05 | -7.00% | ▼499 |
| 2017-09-30 | 0.73 | -0.01 | -2.00% | ▲664 |
| 2017-06-30 | 0.58 | -0.05 | -8.65% | ▲725 |
| 2017-03-31 | 0.42 | -0.07 | -15.90% | ▲19072 |
| 2016-12-31 | 0.22 | -0.45 | -206.62% | ▼6894 |
| 2016-09-30 | 0.14 | -0.19 | -137.68% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.