
Current Net Margin
3.69%
Colliers International Group Inc. currently has a net profit margin of 3.69%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 1.70 | 0.06 | 3.69% | ▲81 |
| 2025-09-30 | 1.46 | 0.04 | 2.89% | ▲259 |
| 2025-06-30 | 1.35 | 0.00 | 0.30% | ▲67 |
| 2025-03-31 | 1.14 | -0.00 | -0.37% | ▼538 |
| 2024-12-31 | 1.50 | 0.08 | 5.00% | ▲185 |
| 2024-09-30 | 1.18 | 0.04 | 3.16% | ▼7 |
| 2024-06-30 | 1.14 | 0.04 | 3.22% | ▲196 |
| 2024-03-31 | 1.00 | 0.01 | 1.26% | ▼420 |
| 2023-12-31 | 1.24 | 0.07 | 5.46% | ▲308 |
| 2023-09-30 | 1.06 | 0.03 | 2.38% | ▲301 |
| 2023-06-30 | 1.08 | -0.01 | -0.64% | ▲145 |
| 2023-03-31 | 0.97 | -0.02 | -2.09% | ▼393 |
| 2022-12-31 | 1.22 | 0.02 | 1.84% | ▲76 |
| 2022-09-30 | 1.11 | 0.01 | 1.09% | ▼161 |
| 2022-06-30 | 1.13 | 0.03 | 2.69% | ▲455 |
| 2022-03-31 | 1.00 | -0.02 | -1.86% | ▼508 |
| 2021-12-31 | 1.35 | 0.04 | 3.22% | ▲146 |
| 2021-09-30 | 1.02 | 0.02 | 1.76% | ▲4998 |
| 2021-06-30 | 0.95 | -0.46 | -48.22% | ▼4879 |
| 2021-03-31 | 0.77 | 0.00 | 0.58% | ▼310 |
| 2020-12-31 | 0.91 | 0.03 | 3.68% | ▲62 |
| 2020-09-30 | 0.69 | 0.02 | 3.06% | ▲493 |
| 2020-06-30 | 0.55 | -0.01 | -1.87% | ▼260 |
| 2020-03-31 | 0.63 | 0.00 | 0.73% | ▼444 |
| 2019-12-31 | 0.93 | 0.05 | 5.17% | ▲115 |
| 2019-09-30 | 0.74 | 0.03 | 4.02% | ▲83 |
| 2019-06-30 | 0.75 | 0.02 | 3.19% | ▲296 |
| 2019-03-31 | 0.64 | 0.00 | 0.23% | ▼569 |
| 2018-12-31 | 0.89 | 0.05 | 5.92% | ▲366 |
| 2018-09-30 | 0.72 | 0.02 | 2.26% | ▼131 |
| 2018-06-30 | 0.67 | 0.02 | 3.57% | ▲267 |
| 2018-03-31 | 0.55 | 0.00 | 0.90% | ▼375 |
| 2017-12-31 | 0.73 | 0.03 | 4.65% | ▲392 |
| 2017-09-30 | 0.57 | 0.00 | 0.73% | ▼135 |
| 2017-06-30 | 0.54 | 0.01 | 2.08% | ▲206 |
| 2017-03-31 | 0.42 | 0.00 | 0.03% | ▼765 |
| 2016-12-31 | 0.58 | 0.04 | 7.68% | ▲563 |
| 2016-09-30 | 0.46 | 0.01 | 2.06% | ▼238 |
| 2016-06-30 | 0.48 | 0.02 | 4.44% | ▲635 |
| 2016-03-31 | 0.38 | -0.01 | -1.91% | ▼833 |
| 2015-12-31 | 0.56 | 0.04 | 6.42% | ▲460 |
| 2015-09-30 | 0.42 | 0.01 | 1.82% | ▲818 |
| 2015-06-30 | 0.41 | -0.03 | -6.36% | ▼735 |
| 2015-03-31 | 0.61 | 0.01 | 0.99% | ▼107 |
| 2014-12-31 | 0.82 | 0.02 | 2.06% | ▼153 |
| 2014-09-30 | 0.68 | 0.02 | 3.59% | ▲243 |
| 2014-06-30 | 0.66 | 0.01 | 1.16% | ▲223 |
| 2014-03-31 | 0.55 | -0.01 | -1.07% | ▼125 |
| 2013-12-31 | 0.69 | 0.00 | 0.18% | ▲4 |
| 2013-09-30 | 0.61 | 0.00 | 0.14% | ▲112 |
| 2013-06-30 | 0.60 | -0.01 | -0.98% | ▲188 |
| 2013-03-31 | 0.50 | -0.01 | -2.86% | ▼390 |
| 2012-12-31 | 0.63 | 0.01 | 1.04% | ▲63 |
| 2012-09-30 | 0.59 | 0.00 | 0.41% | ▼100 |
| 2012-06-30 | 0.59 | 0.01 | 1.41% | ▲426 |
| 2012-03-31 | 0.49 | -0.01 | -2.85% | ▼1387 |
| 2011-12-31 | 0.59 | 0.07 | 11.03% | ▲974 |
| 2011-09-30 | 0.59 | 0.01 | 1.28% | ▲24 |
| 2011-06-30 | 0.57 | 0.01 | 1.04% | ▲258 |
| 2011-03-31 | 0.48 | -0.01 | -1.54% | ▼133 |
| 2010-12-31 | 0.55 | -0.00 | -0.21% | ▼170 |
| 2010-09-30 | 0.53 | 0.01 | 1.49% | ▲53 |
| 2010-06-30 | 0.50 | 0.00 | 0.96% | ▲46 |
| 2010-03-31 | 0.40 | 0.00 | 0.50% | ▲196 |
| 2009-12-31 | 0.47 | -0.01 | -1.47% | ▼309 |
| 2009-09-30 | 0.45 | 0.01 | 1.62% | ▼128 |
| 2009-06-30 | 0.43 | 0.01 | 2.90% | ▲1627 |
| 2009-03-31 | 0.36 | -0.05 | -13.36% | ▼3073 |
| 2008-09-30 | 0.45 | 0.08 | 17.36% | ▲1403 |
| 2008-06-30 | 0.46 | 0.02 | 3.33% | ▼668 |
| 2008-03-31 | 0.22 | 0.02 | 10.01% | ▲842 |
| 2007-12-31 | 0.50 | 0.01 | 1.59% | ▼214 |
| 2007-09-30 | 0.43 | 0.02 | 3.73% | ▼58 |
| 2007-06-30 | 0.42 | 0.02 | 4.31% | ▲358 |
| 2007-03-31 | 0.32 | 0.00 | 0.73% | ▼134 |
| 2006-12-31 | 0.37 | 0.01 | 2.07% | ▼147 |
| 2006-09-30 | 0.34 | 0.01 | 3.54% | ▼39 |
| 2006-06-30 | 0.33 | 0.01 | 3.93% | ▼2592 |
| 2006-03-31 | 0.12 | 0.04 | 29.85% | ▲2746 |
| 2005-12-31 | 0.34 | 0.01 | 2.38% | ▼198 |
| 2005-09-30 | 0.32 | 0.01 | 4.36% | ▲50 |
| 2005-06-30 | 0.29 | 0.01 | 3.86% | ▲414 |
| 2005-03-31 | 0.23 | -0.00 | -0.28% | ▼251 |
| 2004-12-31 | 0.22 | 0.00 | 2.23% | ▼293 |
| 2004-09-30 | 0.18 | 0.01 | 5.16% | ▼34 |
| 2004-06-30 | 0.17 | 0.01 | 5.49% | ▲427 |
| 2004-03-31 | 0.13 | 0.00 | 1.22% | ▼10 |
| 2003-12-31 | 0.15 | 0.00 | 1.32% | ▼412 |
| 2003-09-30 | 0.17 | 0.01 | 5.44% | ▲138 |
| 2003-06-30 | 0.16 | 0.01 | 4.06% | ▲318 |
| 2003-03-31 | 0.12 | 0.00 | 0.88% | ▼17 |
| 2002-12-31 | 0.13 | 0.00 | 1.05% | ▼507 |
| 2002-09-30 | 0.15 | 0.01 | 6.12% | ▲105 |
| 2002-06-30 | 0.15 | 0.01 | 5.07% | ▲461 |
| 2002-03-31 | 0.12 | 0.00 | 0.46% | ▼101 |
| 2001-12-31 | 0.12 | 0.00 | 1.47% | ▼482 |
| 2001-09-30 | 0.14 | 0.01 | 6.29% | ▲168 |
| 2001-06-30 | 0.14 | 0.01 | 4.61% | ▲457 |
| 2001-03-31 | 0.10 | 0.00 | 0.04% | ▼105 |
| 2000-12-31 | 0.10 | 0.00 | 1.09% | ▼478 |
| 2000-09-30 | 0.12 | 0.01 | 5.86% | ▲142 |
| 2000-06-30 | 0.11 | 0.00 | 4.44% | ▲499 |
| 2000-03-31 | 0.08 | -0.00 | -0.55% | ▼130 |
| 1999-12-31 | 0.08 | 0.00 | 0.75% | ▼567 |
| 1999-09-30 | 0.10 | 0.01 | 6.42% | ▲218 |
| 1999-06-30 | 0.08 | 0.00 | 4.24% | ▲526 |
| 1999-03-31 | 0.07 | -0.00 | -1.02% | ▼148 |
| 1998-12-31 | 0.07 | 0.00 | 0.45% | ▼646 |
| 1998-09-30 | 0.07 | 0.00 | 6.92% | ▲188 |
| 1998-06-30 | 0.06 | 0.00 | 5.03% | ▲1094 |
| 1998-03-31 | 0.05 | -0.00 | -5.91% | ▼364 |
| 1997-12-31 | 0.05 | -0.00 | -2.26% | ▼1001 |
| 1997-09-30 | 0.06 | 0.00 | 7.75% | ▼216 |
| 1997-06-30 | 0.04 | 0.00 | 9.91% | ▲2516 |
| 1997-03-31 | 0.03 | -0.00 | -15.25% | ▼738 |
| 1996-12-31 | 0.03 | -0.00 | -7.87% | ▼2388 |
| 1996-09-30 | 0.04 | 0.01 | 16.01% | ▲336 |
| 1996-06-30 | 0.03 | 0.00 | 12.65% | ▲3887 |
| 1996-03-31 | 0.02 | -0.00 | -26.22% | ▼1178 |
| 1995-12-31 | 0.02 | -0.00 | -14.44% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.