
Current Net Margin
-7.44%
DuPont de Nemours, Inc. currently has a net profit margin of -7.44%.
Financial Fundamentals
DD • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 1.69 | -0.13 | -7.44% | ▼344 |
| 2025-09-30 | 3.07 | -0.12 | -4.00% | ▼582 |
| 2025-06-30 | 3.26 | 0.06 | 1.81% | ▲2102 |
| 2025-03-31 | 3.07 | -0.59 | -19.21% | ▼1539 |
| 2024-12-31 | 3.09 | -0.12 | -3.82% | ▼1971 |
| 2024-09-30 | 2.86 | 0.46 | 15.90% | ▲1028 |
| 2024-06-30 | 3.17 | 0.18 | 5.61% | ▼83 |
| 2024-03-31 | 2.93 | 0.19 | 6.45% | ▲721 |
| 2023-12-31 | 2.90 | -0.02 | -0.76% | ▼1119 |
| 2023-09-30 | 3.06 | 0.32 | 10.43% | ▲1467 |
| 2023-06-30 | 3.09 | -0.13 | -4.23% | ▼1275 |
| 2023-03-31 | 3.02 | 0.26 | 8.52% | ▼12538 |
| 2022-12-31 | 3.10 | 4.16 | 133.89% | ▲12283 |
| 2022-09-30 | 3.32 | 0.37 | 11.06% | ▼1263 |
| 2022-06-30 | 3.32 | 0.79 | 23.69% | ▲879 |
| 2022-03-31 | 3.27 | 0.49 | 14.91% | ▲862 |
| 2021-12-31 | 3.25 | 0.20 | 6.28% | ▼594 |
| 2021-09-30 | 3.20 | 0.39 | 12.22% | ▼318 |
| 2021-06-30 | 3.10 | 0.48 | 15.40% | ▼16339 |
| 2021-03-31 | 3.02 | 5.39 | 178.79% | ▲17287 |
| 2020-12-31 | 3.75 | 0.22 | 5.92% | ▲810 |
| 2020-09-30 | 3.63 | -0.08 | -2.18% | ▲7317 |
| 2020-06-30 | 3.29 | -2.48 | -75.34% | ▼5856 |
| 2020-03-31 | 3.67 | -0.62 | -16.78% | ▼2017 |
| 2019-12-31 | 5.20 | 0.18 | 3.38% | ▼347 |
| 2019-09-30 | 5.43 | 0.37 | 6.86% | ▲1730 |
| 2019-06-30 | 5.47 | -0.57 | -10.44% | ▼2005 |
| 2019-03-31 | 5.41 | 0.52 | 9.60% | ▲81 |
| 2018-12-31 | 5.46 | 0.48 | 8.80% | ▲2 |
| 2018-09-30 | 5.68 | 0.50 | 8.78% | ▼2130 |
| 2018-06-30 | 5.86 | 1.76 | 30.08% | ▲2498 |
| 2018-03-31 | 21.51 | 1.10 | 5.10% | ▲1140 |
| 2017-12-31 | 20.07 | -1.26 | -6.29% | ▼962 |
| 2017-09-30 | 15.35 | 0.51 | 3.33% | ▼618 |
| 2017-06-30 | 13.83 | 1.31 | 9.51% | ▲282 |
| 2017-03-31 | 13.22 | 0.88 | 6.69% | ▲628 |
| 2016-12-31 | 13.01 | 0.05 | 0.41% | ▼600 |
| 2016-09-30 | 12.48 | 0.80 | 6.41% | ▼2043 |
| 2016-06-30 | 11.95 | 3.21 | 26.84% | ▲2447 |
| 2016-03-31 | 10.70 | 0.25 | 2.37% | ▼2914 |
| 2015-12-31 | 11.46 | 3.61 | 31.51% | ▲2009 |
| 2015-09-30 | 12.04 | 1.38 | 11.42% | ▲197 |
| 2015-06-30 | 12.91 | 1.22 | 9.45% | ▼250 |
| 2015-03-31 | 12.37 | 1.48 | 11.95% | ▲625 |
| 2014-12-31 | 14.38 | 0.82 | 5.69% | ▼81 |
| 2014-09-30 | 14.40 | 0.94 | 6.50% | ▲2 |
| 2014-06-30 | 14.92 | 0.97 | 6.48% | ▼77 |
| 2014-03-31 | 14.46 | 1.05 | 7.25% | ▼3 |
| 2013-12-31 | 14.39 | 1.05 | 7.28% | ▲234 |
| 2013-09-30 | 13.73 | 0.68 | 4.94% | ▼1169 |
| 2013-06-30 | 14.58 | 2.42 | 16.64% | ▲1222 |
| 2013-03-31 | 14.38 | 0.64 | 4.41% | ▲895 |
| 2012-12-31 | 13.92 | -0.63 | -4.53% | ▼880 |
| 2012-09-30 | 13.64 | 0.58 | 4.27% | ▼79 |
| 2012-06-30 | 14.51 | 0.73 | 5.06% | ▲168 |
| 2012-03-31 | 14.72 | 0.50 | 3.38% | ▲292 |
| 2011-12-31 | 14.10 | 0.07 | 0.46% | ▼550 |
| 2011-09-30 | 15.11 | 0.90 | 5.96% | ▼69 |
| 2011-06-30 | 16.05 | 1.07 | 6.65% | ▲183 |
| 2011-03-31 | 14.73 | 0.71 | 4.82% | ▲111 |
| 2010-12-31 | 13.77 | 0.51 | 3.71% | ▼93 |
| 2010-09-30 | 12.87 | 0.60 | 4.64% | ▼14 |
| 2010-06-30 | 13.62 | 0.65 | 4.78% | ▲67 |
| 2010-03-31 | 13.42 | 0.55 | 4.11% | ▲273 |
| 2009-12-31 | 12.47 | 0.17 | 1.38% | ▼523 |
| 2009-09-30 | 12.05 | 0.80 | 6.61% | ▲965 |
| 2009-06-30 | 11.32 | -0.34 | -3.04% | ▼330 |
| 2009-03-31 | 9.04 | 0.02 | 0.27% | ▲1451 |
| 2008-12-31 | 10.90 | -1.55 | -14.24% | ▼1702 |
| 2008-09-30 | 15.37 | 0.43 | 2.78% | ▼188 |
| 2008-06-30 | 16.35 | 0.76 | 4.66% | ▼169 |
| 2008-03-31 | 14.82 | 0.94 | 6.35% | ▲303 |
| 2007-12-31 | 14.23 | 0.47 | 3.32% | ▲35 |
| 2007-09-30 | 13.59 | 0.40 | 2.97% | ▼487 |
| 2007-06-30 | 13.27 | 1.04 | 7.83% | ▲1 |
| 2007-03-31 | 12.43 | 0.97 | 7.83% | ▼14 |
| 2006-12-31 | 12.24 | 0.97 | 7.97% | ▲383 |
| 2006-09-30 | 12.36 | 0.51 | 4.14% | ▼404 |
| 2006-06-30 | 12.51 | 1.02 | 8.18% | ▼192 |
| 2006-03-31 | 12.02 | 1.21 | 10.10% | ▲90 |
| 2005-12-31 | 11.92 | 1.10 | 9.20% | ▲208 |
| 2005-09-30 | 11.26 | 0.80 | 7.11% | ▼393 |
| 2005-06-30 | 11.45 | 1.26 | 11.05% | ▼54 |
| 2005-03-31 | 11.68 | 1.35 | 11.58% | ▲220 |
| 2004-12-31 | 10.94 | 1.03 | 9.38% | ▲326 |
| 2004-09-30 | 10.07 | 0.62 | 6.13% | ▼83 |
| 2004-06-30 | 9.84 | 0.69 | 6.96% | ▲192 |
| 2004-03-31 | 9.31 | 0.47 | 5.04% | ▼611 |
| 2003-12-31 | 8.33 | 0.93 | 11.15% | ▲699 |
| 2003-09-30 | 7.98 | 0.33 | 4.16% | ▼61 |
| 2003-06-30 | 8.24 | 0.39 | 4.77% | ▲383 |
| 2003-03-31 | 8.08 | 0.08 | 0.94% | ▲1235 |
| 2002-12-31 | 7.09 | -0.81 | -11.41% | ▼1323 |
| 2002-09-30 | 7.04 | 0.13 | 1.82% | ▼148 |
| 2002-06-30 | 7.22 | 0.24 | 3.30% | ▲163 |
| 2002-03-31 | 6.30 | 0.10 | 1.67% | ▲225 |
| 2001-12-31 | 6.35 | -0.04 | -0.58% | ▼143 |
| 2001-09-30 | 6.73 | 0.06 | 0.85% | ▼297 |
| 2001-06-30 | 7.34 | 0.28 | 3.81% | ▲1309 |
| 2001-03-31 | 7.39 | -0.69 | -9.27% | ▼1302 |
| 2000-12-31 | 6.48 | 0.24 | 3.75% | ▼104 |
| 2000-09-30 | 7.45 | 0.36 | 4.79% | ▼387 |
| 2000-06-30 | 7.59 | 0.66 | 8.66% | ▲162 |
| 2000-03-31 | 7.27 | 0.51 | 7.04% | ▲189 |
| 1999-12-31 | 5.20 | 0.27 | 5.15% | ▼169 |
| 1999-09-30 | 4.69 | 0.32 | 6.84% | ▼208 |
| 1999-06-30 | 4.62 | 0.41 | 8.92% | ▲145 |
| 1999-03-31 | 4.42 | 0.33 | 7.47% | ▲409 |
| 1998-12-31 | 4.44 | 0.15 | 3.38% | ▼390 |
| 1998-09-30 | 4.31 | 0.31 | 7.28% | ▼151 |
| 1998-06-30 | 4.86 | 0.43 | 8.79% | ▲5 |
| 1998-03-31 | 4.83 | 0.42 | 8.74% | ▲129 |
| 1997-12-31 | 4.80 | 0.36 | 7.45% | ▼128 |
| 1997-09-30 | 4.86 | 0.42 | 8.73% | ▼193 |
| 1997-06-30 | 5.37 | 0.57 | 10.66% | ▲157 |
| 1997-03-31 | 4.99 | 0.45 | 9.09% | ▲71 |
| 1996-12-31 | 4.90 | 0.41 | 8.38% | ▼105 |
| 1996-09-30 | 4.99 | 0.47 | 9.44% | ▼113 |
| 1996-06-30 | 5.18 | 0.55 | 10.57% | ▲97 |
| 1996-03-31 | 4.98 | 0.48 | 9.59% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.