
Current Net Margin
15.38%
Dolby Laboratories, Inc. currently has a net profit margin of 15.38%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-26 | 0.35 | 0.05 | 15.38% | ▼69 |
| 2025-09-26 | 0.31 | 0.05 | 16.07% | ▲147 |
| 2025-06-27 | 0.32 | 0.05 | 14.60% | ▼1024 |
| 2025-03-28 | 0.37 | 0.09 | 24.84% | ▲584 |
| 2024-12-27 | 0.36 | 0.07 | 19.00% | ▼22 |
| 2024-09-27 | 0.30 | 0.06 | 19.22% | ▲590 |
| 2024-06-28 | 0.29 | 0.04 | 13.31% | ▼1353 |
| 2024-03-29 | 0.36 | 0.10 | 26.84% | ▲561 |
| 2023-12-29 | 0.32 | 0.07 | 21.23% | ▲1806 |
| 2023-09-29 | 0.29 | 0.01 | 3.16% | ▼233 |
| 2023-06-30 | 0.30 | 0.02 | 5.50% | ▼1996 |
| 2023-03-31 | 0.38 | 0.10 | 25.46% | ▲176 |
| 2022-12-30 | 0.33 | 0.08 | 23.70% | ▲1372 |
| 2022-09-30 | 0.28 | 0.03 | 9.98% | ▼370 |
| 2022-07-01 | 0.29 | 0.04 | 13.67% | ▲269 |
| 2022-04-01 | 0.33 | 0.04 | 10.98% | ▼1177 |
| 2021-12-31 | 0.35 | 0.08 | 22.75% | ▲725 |
| 2021-09-24 | 0.29 | 0.04 | 15.50% | ▼354 |
| 2021-06-25 | 0.29 | 0.05 | 19.05% | ▼481 |
| 2021-03-26 | 0.32 | 0.08 | 23.85% | ▼1083 |
| 2020-12-25 | 0.39 | 0.14 | 34.68% | ▲2478 |
| 2020-09-25 | 0.27 | 0.03 | 9.89% | ▼1736 |
| 2020-06-26 | 0.25 | 0.07 | 27.25% | ▲210 |
| 2020-03-27 | 0.35 | 0.09 | 25.15% | ▲845 |
| 2019-12-27 | 0.29 | 0.05 | 16.70% | ▲201 |
| 2019-09-27 | 0.30 | 0.04 | 14.70% | ▲160 |
| 2019-06-28 | 0.30 | 0.04 | 13.10% | ▼861 |
| 2019-03-29 | 0.34 | 0.07 | 21.71% | ▼1077 |
| 2018-12-28 | 0.30 | 0.10 | 32.48% | ▲2138 |
| 2018-09-28 | 0.24 | 0.03 | 11.11% | ▲965 |
| 2018-06-29 | 0.21 | 0.00 | 1.45% | ▼2031 |
| 2018-03-30 | 0.30 | 0.07 | 21.76% | ▲3955 |
| 2017-12-29 | 0.30 | -0.05 | -17.80% | ▼2680 |
| 2017-09-29 | 0.24 | 0.02 | 9.00% | ▼1587 |
| 2017-06-30 | 0.31 | 0.08 | 24.88% | ▲596 |
| 2017-03-31 | 0.27 | 0.05 | 18.91% | ▼113 |
| 2016-12-30 | 0.27 | 0.05 | 20.05% | ▲977 |
| 2016-09-30 | 0.23 | 0.02 | 10.27% | ▼1265 |
| 2016-07-01 | 0.28 | 0.06 | 22.92% | ▼165 |
| 2016-04-01 | 0.27 | 0.07 | 24.57% | ▲1174 |
| 2016-01-01 | 0.24 | 0.03 | 12.83% | ▼656 |
| 2015-09-25 | 0.23 | 0.04 | 19.39% | ▲406 |
| 2015-06-26 | 0.23 | 0.04 | 15.32% | ▼599 |
| 2015-03-27 | 0.27 | 0.06 | 21.32% | ▲366 |
| 2014-12-26 | 0.23 | 0.04 | 17.66% | ▼259 |
| 2014-09-30 | 0.23 | 0.05 | 20.24% | ▲243 |
| 2014-06-27 | 0.22 | 0.04 | 17.81% | ▼942 |
| 2014-03-28 | 0.28 | 0.08 | 27.23% | ▲799 |
| 2013-12-27 | 0.23 | 0.04 | 19.25% | ▼189 |
| 2013-09-27 | 0.22 | 0.05 | 21.14% | ▲655 |
| 2013-06-28 | 0.21 | 0.03 | 14.59% | ▼1024 |
| 2013-03-29 | 0.25 | 0.06 | 24.83% | ▲313 |
| 2012-12-28 | 0.24 | 0.05 | 21.70% | ▼121 |
| 2012-09-28 | 0.22 | 0.05 | 22.91% | ▼188 |
| 2012-06-29 | 0.21 | 0.05 | 24.79% | ▼907 |
| 2012-03-30 | 0.26 | 0.09 | 33.86% | ▲251 |
| 2011-12-30 | 0.23 | 0.07 | 31.35% | ▼109 |
| 2011-09-30 | 0.24 | 0.08 | 32.44% | ▲424 |
| 2011-07-01 | 0.22 | 0.06 | 28.20% | ▼463 |
| 2011-04-01 | 0.25 | 0.08 | 32.82% | ▼277 |
| 2010-12-31 | 0.24 | 0.09 | 35.59% | ▲705 |
| 2010-09-24 | 0.23 | 0.07 | 28.54% | ▲98 |
| 2010-06-25 | 0.23 | 0.06 | 27.56% | ▼773 |
| 2010-03-26 | 0.24 | 0.09 | 35.29% | ▲406 |
| 2009-12-25 | 0.22 | 0.07 | 31.23% | ▲420 |
| 2009-09-25 | 0.16 | 0.04 | 27.03% | ▼284 |
| 2009-06-26 | 0.17 | 0.05 | 29.87% | ▼416 |
| 2009-03-27 | 0.20 | 0.07 | 34.02% | ▼930 |
| 2008-12-26 | 0.18 | 0.08 | 43.32% | ▲1356 |
| 2008-09-26 | 0.16 | 0.05 | 29.77% | ▼33 |
| 2008-06-27 | 0.15 | 0.05 | 30.10% | ▼280 |
| 2008-03-28 | 0.17 | 0.06 | 32.90% | ▲117 |
| 2007-12-28 | 0.15 | 0.05 | 31.73% | ▼251 |
| 2007-09-28 | 0.13 | 0.04 | 34.24% | ▲942 |
| 2007-06-29 | 0.12 | 0.03 | 24.82% | ▼549 |
| 2007-03-30 | 0.13 | 0.04 | 30.30% | ▲168 |
| 2006-12-29 | 0.10 | 0.03 | 28.62% | ▲393 |
| 2006-09-29 | 0.10 | 0.03 | 24.69% | ▲431 |
| 2006-06-30 | 0.09 | 0.02 | 20.38% | ▼634 |
| 2006-03-31 | 0.10 | 0.03 | 26.72% | ▲775 |
| 2005-12-30 | 0.09 | 0.02 | 18.97% | ▼232 |
| 2005-09-30 | 0.08 | 0.02 | 21.30% | ▲275 |
| 2005-07-01 | 0.08 | 0.01 | 18.55% | ▲641 |
| 2005-04-01 | 0.09 | 0.01 | 12.14% | ▼18 |
| 2004-12-31 | 0.08 | 0.01 | 12.32% | ▲757 |
| 2004-09-30 | 0.07 | 0.00 | 4.75% | ▼1099 |
| 2004-06-30 | 0.08 | 0.01 | 15.74% | ▲3 |
| 2004-03-31 | 0.08 | 0.01 | 15.71% | ▼301 |
| 2003-12-31 | 0.07 | 0.01 | 18.72% | ▲529 |
| 2003-09-30 | 0.06 | 0.01 | 13.43% | ▼120 |
| 2003-06-30 | 0.05 | 0.01 | 14.62% | ▼50 |
| 2003-03-31 | 0.06 | 0.01 | 15.12% | ▲131 |
| 2002-12-31 | 0.05 | 0.01 | 13.81% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.