
← Back to ERIC Overview
Telefonaktiebolaget LM Ericsson (publ) (ERIC)
Profitability & Net Margin History
Current Net Margin
12.36%
Telefonaktiebolaget LM Ericsson (publ) currently has a net profit margin of 12.36%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 67.90 | 8.39 | 12.36% | ▼747 |
| 2025-09-30 | 55.41 | 10.99 | 19.82% | ▲1169 |
| 2025-06-30 | 55.05 | 4.48 | 8.14% | ▲60 |
| 2025-03-31 | 51.59 | 3.89 | 7.54% | ▲99 |
| 2024-12-31 | 74.82 | 4.90 | 6.55% | ▲38 |
| 2024-09-30 | 59.78 | 3.69 | 6.17% | ▲2477 |
| 2024-06-30 | 59.19 | -11.01 | -18.60% | ▼2340 |
| 2024-03-31 | 55.30 | 2.65 | 4.80% | ▲8 |
| 2023-12-31 | 67.85 | 3.20 | 4.72% | ▲5229 |
| 2023-09-30 | 65.42 | -31.12 | -47.57% | ▼4651 |
| 2023-06-30 | 66.03 | -0.70 | -1.06% | ▼349 |
| 2023-03-31 | 62.06 | 1.50 | 2.42% | ▼463 |
| 2022-12-31 | 81.94 | 5.78 | 7.06% | ▼61 |
| 2022-09-30 | 71.90 | 5.51 | 7.66% | ▲45 |
| 2022-06-30 | 64.96 | 4.68 | 7.21% | ▲187 |
| 2022-03-31 | 55.06 | 2.94 | 5.34% | ▼879 |
| 2021-12-31 | 72.73 | 10.27 | 14.13% | ▲390 |
| 2021-09-30 | 56.95 | 5.82 | 10.22% | ▲353 |
| 2021-06-30 | 55.71 | 3.73 | 6.70% | ▲29 |
| 2021-03-31 | 51.64 | 3.31 | 6.40% | ▼441 |
| 2020-12-31 | 66.25 | 7.16 | 10.81% | ▲149 |
| 2020-09-30 | 57.82 | 5.39 | 9.31% | ▲490 |
| 2020-06-30 | 53.39 | 2.36 | 4.41% | ▲8 |
| 2020-03-31 | 51.66 | 2.24 | 4.33% | ▼234 |
| 2019-12-31 | 62.67 | 4.18 | 6.67% | ▲1758 |
| 2019-09-30 | 58.14 | -6.34 | -10.90% | ▼1401 |
| 2019-06-30 | 53.85 | 1.68 | 3.11% | ▼163 |
| 2019-03-31 | 49.45 | 2.34 | 4.74% | ▲1501 |
| 2018-12-31 | 63.48 | -6.52 | -10.27% | ▼1537 |
| 2018-09-30 | 53.28 | 2.72 | 5.10% | ▲889 |
| 2018-06-30 | 51.45 | -1.95 | -3.78% | ▼186 |
| 2018-03-31 | 44.59 | -0.86 | -1.93% | ▲2999 |
| 2017-12-31 | 58.21 | -18.58 | -31.92% | ▼2471 |
| 2017-09-30 | 49.38 | -3.56 | -7.21% | ▼627 |
| 2017-06-30 | 48.56 | -0.45 | -0.94% | ▲2256 |
| 2017-03-31 | 46.33 | -10.89 | -23.50% | ▼2104 |
| 2016-12-31 | 65.79 | -1.62 | -2.46% | ▼200 |
| 2016-09-30 | 51.35 | -0.23 | -0.46% | ▼339 |
| 2016-06-30 | 54.11 | 1.59 | 2.93% | ▼83 |
| 2016-03-31 | 52.21 | 1.97 | 3.77% | ▼583 |
| 2015-12-31 | 73.57 | 7.06 | 9.59% | ▲438 |
| 2015-09-30 | 59.16 | 3.08 | 5.21% | ▲175 |
| 2015-06-30 | 60.67 | 2.09 | 3.45% | ▲99 |
| 2015-03-31 | 53.52 | 1.32 | 2.46% | ▼375 |
| 2014-12-31 | 67.99 | 4.22 | 6.21% | ▲162 |
| 2014-09-30 | 57.64 | 2.65 | 4.59% | ▼11 |
| 2014-06-30 | 54.85 | 2.58 | 4.70% | ▲24 |
| 2014-03-31 | 47.51 | 2.12 | 4.46% | ▼510 |
| 2013-12-31 | 67.03 | 6.41 | 9.56% | ▲405 |
| 2013-09-30 | 52.98 | 2.92 | 5.51% | ▲286 |
| 2013-06-30 | 55.33 | 1.47 | 2.65% | ▲34 |
| 2013-03-31 | 52.03 | 1.21 | 2.32% | ▲1197 |
| 2012-12-31 | 66.94 | -6.46 | -9.65% | ▼1364 |
| 2012-09-30 | 54.55 | 2.18 | 3.99% | ▲198 |
| 2012-06-30 | 55.32 | 1.11 | 2.01% | ▼1555 |
| 2012-03-31 | 50.97 | 8.95 | 17.56% | ▲1575 |
| 2011-12-31 | 63.67 | 1.15 | 1.81% | ▼507 |
| 2011-09-30 | 55.52 | 3.82 | 6.88% | ▲119 |
| 2011-06-30 | 54.77 | 3.12 | 5.69% | ▼206 |
| 2011-03-31 | 52.97 | 4.10 | 7.75% | ▲86 |
| 2010-12-31 | 62.78 | 4.32 | 6.89% | ▼86 |
| 2010-09-30 | 47.48 | 3.68 | 7.74% | ▲382 |
| 2010-06-30 | 47.97 | 1.88 | 3.92% | ▲112 |
| 2010-03-31 | 45.11 | 1.26 | 2.80% | ▲226 |
| 2009-12-31 | 58.33 | 0.31 | 0.54% | ▼121 |
| 2009-09-30 | 46.43 | 0.81 | 1.74% | ▲15 |
| 2009-06-30 | 52.14 | 0.83 | 1.59% | ▼187 |
| 2009-03-31 | 49.57 | 1.72 | 3.46% | ▼233 |
| 2008-12-31 | 66.81 | 3.87 | 5.80% | ▲3 |
| 2008-09-30 | 49.27 | 2.84 | 5.77% | ▲185 |
| 2008-06-30 | 48.54 | 1.90 | 3.92% | ▼207 |
| 2008-03-31 | 44.14 | 2.65 | 5.99% | ▼438 |
| 2007-12-31 | 54.88 | 5.69 | 10.37% | ▲125 |
| 2007-09-30 | 43.52 | 3.97 | 9.12% | ▼434 |
| 2007-06-30 | 47.59 | 6.41 | 13.46% | ▼34 |
| 2007-03-31 | 42.13 | 5.81 | 13.80% | ▼418 |
| 2006-12-31 | 52.96 | 9.52 | 17.98% | ▲268 |
| 2006-09-30 | 40.82 | 6.24 | 15.30% | ▲237 |
| 2006-06-30 | 44.23 | 5.72 | 12.93% | ▲125 |
| 2006-03-31 | 39.20 | 4.58 | 11.67% | ▼703 |
| 2005-12-31 | 45.70 | 8.55 | 18.70% | ▲386 |
| 2005-09-30 | 36.20 | 5.37 | 14.84% | ▼36 |
| 2005-06-30 | 38.43 | 5.84 | 15.20% | ▲54 |
| 2005-03-31 | 31.49 | 4.62 | 14.66% | ▼46 |
| 2004-12-31 | 40.29 | 6.10 | 15.13% | ▲146 |
| 2004-09-30 | 31.84 | 4.35 | 13.67% | ▼157 |
| 2004-06-30 | 32.52 | 4.96 | 15.25% | ▲460 |
| 2004-03-31 | 28.08 | 2.99 | 10.65% | ▲1020 |
| 2003-12-31 | 36.05 | 0.16 | 0.45% | ▲1451 |
| 2003-09-30 | 28.07 | -3.95 | -14.06% | ▼417 |
| 2003-06-30 | 27.56 | -2.73 | -9.89% | ▲678 |
| 2003-03-31 | 25.79 | -4.30 | -16.67% | ▲593 |
| 2002-12-31 | 37.00 | -8.36 | -22.59% | ▼769 |
| 2002-09-30 | 33.53 | -5.00 | -14.91% | ▼786 |
| 2002-06-30 | 38.47 | -2.71 | -7.05% | ▲97 |
| 2002-03-31 | 37.04 | -2.97 | -8.02% | ▼201 |
| 2001-12-31 | 58.79 | -3.53 | -6.01% | ▲124 |
| 2001-09-30 | 54.47 | -3.95 | -7.25% | ▲1541 |
| 2001-06-30 | 62.14 | -14.08 | -22.66% | ▼2343 |
| 2001-03-31 | 55.65 | 0.43 | 0.76% | ▼202 |
| 2000-12-31 | 83.21 | 2.32 | 2.78% | ▼371 |
| 2000-09-30 | 67.65 | 4.39 | 6.49% | ▼912 |
| 2000-06-30 | 64.92 | 10.13 | 15.61% | ▲843 |
| 2000-03-31 | 59.12 | 4.25 | 7.18% | ▼142 |
| 1999-12-31 | 73.31 | 6.30 | 8.60% | ▲329 |
| 1999-09-30 | 49.34 | 2.62 | 5.31% | ▲80 |
| 1999-06-30 | 50.80 | 2.29 | 4.51% | ▲233 |
| 1999-03-31 | 41.47 | 0.90 | 2.18% | ▼586 |
| 1998-12-31 | 58.76 | 4.72 | 8.04% | ▲82 |
| 1998-09-30 | 43.29 | 3.12 | 7.22% | ▼49 |
| 1998-06-30 | 43.98 | 3.39 | 7.70% | ▲299 |
| 1998-03-31 | 38.36 | 1.81 | 4.71% | ▼340 |
| 1997-12-31 | 49.37 | 4.00 | 8.11% | ▼1 |
| 1997-09-30 | 48.53 | 3.94 | 8.12% | ▲140 |
| 1997-06-30 | 41.47 | 2.79 | 6.72% | ▲229 |
| 1997-03-31 | 30.72 | 1.36 | 4.43% | ▼121 |
| 1996-12-31 | 34.94 | 1.97 | 5.64% | ▼0 |
| 1996-09-30 | 30.29 | 1.71 | 5.65% | 0 |
| 1996-06-30 | 30.34 | 1.71 | 5.65% | 0 |
| 1996-03-31 | 30.58 | 1.73 | 5.65% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.