
Current Net Margin
-4.49%
Forward Air Corporation currently has a net profit margin of -4.49%.
Financial Fundamentals
FWRD • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.63 | -0.03 | -4.49% | ▼192 |
| 2025-09-30 | 0.63 | -0.02 | -2.57% | ▼54 |
| 2025-06-30 | 0.62 | -0.01 | -2.03% | ▲622 |
| 2025-03-31 | 0.61 | -0.05 | -8.26% | ▼250 |
| 2024-12-31 | 0.63 | -0.04 | -5.75% | ▲544 |
| 2024-09-30 | 0.66 | -0.07 | -11.19% | ▲8908 |
| 2024-06-30 | 0.64 | -0.65 | -100.27% | ▼8888 |
| 2024-03-31 | 0.54 | -0.06 | -11.39% | ▼9085 |
| 2023-12-31 | 0.13 | 0.10 | 79.46% | ▲7674 |
| 2023-09-30 | 0.34 | 0.01 | 2.72% | ▼326 |
| 2023-06-30 | 0.33 | 0.02 | 5.98% | ▼419 |
| 2023-03-31 | 0.36 | 0.04 | 10.17% | ▲124 |
| 2022-12-31 | 0.48 | 0.04 | 8.92% | ▼130 |
| 2022-09-30 | 0.51 | 0.05 | 10.22% | ▼54 |
| 2022-06-30 | 0.52 | 0.06 | 10.76% | ▲162 |
| 2022-03-31 | 0.47 | 0.04 | 9.14% | ▲34 |
| 2021-12-31 | 0.46 | 0.04 | 8.80% | ▲319 |
| 2021-09-30 | 0.42 | 0.02 | 5.61% | ▼168 |
| 2021-06-30 | 0.42 | 0.03 | 7.29% | ▲421 |
| 2021-03-31 | 0.36 | 0.01 | 3.09% | ▲436 |
| 2020-12-31 | 0.35 | -0.00 | -1.27% | ▼628 |
| 2020-09-30 | 0.33 | 0.02 | 5.01% | ▲389 |
| 2020-06-30 | 0.28 | 0.00 | 1.12% | ▼162 |
| 2020-03-31 | 0.31 | 0.01 | 2.74% | ▼359 |
| 2019-12-31 | 0.38 | 0.02 | 6.33% | ▲20 |
| 2019-09-30 | 0.36 | 0.02 | 6.14% | ▼32 |
| 2019-06-30 | 0.35 | 0.02 | 6.46% | ▲73 |
| 2019-03-31 | 0.32 | 0.02 | 5.73% | ▼204 |
| 2018-12-31 | 0.36 | 0.03 | 7.76% | ▲103 |
| 2018-09-30 | 0.33 | 0.02 | 6.74% | ▼62 |
| 2018-06-30 | 0.33 | 0.02 | 7.36% | ▲149 |
| 2018-03-31 | 0.30 | 0.02 | 5.86% | ▼569 |
| 2017-12-31 | 0.31 | 0.04 | 11.56% | ▲508 |
| 2017-09-30 | 0.28 | 0.02 | 6.48% | ▼83 |
| 2017-06-30 | 0.27 | 0.02 | 7.31% | ▲154 |
| 2017-03-31 | 0.25 | 0.01 | 5.77% | ▲97 |
| 2016-12-31 | 0.26 | 0.01 | 4.80% | ▲2 |
| 2016-09-30 | 0.25 | 0.01 | 4.78% | ▲900 |
| 2016-06-30 | 0.24 | -0.01 | -4.22% | ▼992 |
| 2016-03-31 | 0.23 | 0.01 | 5.71% | ▼335 |
| 2015-12-31 | 0.26 | 0.02 | 9.06% | ▲271 |
| 2015-09-30 | 0.25 | 0.02 | 6.35% | ▲161 |
| 2015-06-30 | 0.25 | 0.01 | 4.74% | ▲239 |
| 2015-03-31 | 0.21 | 0.00 | 2.35% | ▼561 |
| 2014-12-31 | 0.21 | 0.02 | 7.96% | ▼35 |
| 2014-09-30 | 0.20 | 0.02 | 8.31% | ▼55 |
| 2014-06-30 | 0.19 | 0.02 | 8.86% | ▲292 |
| 2014-03-31 | 0.17 | 0.01 | 5.95% | ▼266 |
| 2013-12-31 | 0.18 | 0.02 | 8.61% | ▲26 |
| 2013-09-30 | 0.17 | 0.01 | 8.35% | ▼31 |
| 2013-06-30 | 0.16 | 0.01 | 8.65% | ▲99 |
| 2013-03-31 | 0.14 | 0.01 | 7.67% | ▼259 |
| 2012-12-31 | 0.16 | 0.02 | 10.26% | ▲171 |
| 2012-09-30 | 0.14 | 0.01 | 8.55% | ▼100 |
| 2012-06-30 | 0.15 | 0.01 | 9.55% | ▲206 |
| 2012-03-31 | 0.14 | 0.01 | 7.49% | ▼225 |
| 2011-12-31 | 0.15 | 0.01 | 9.75% | ▲23 |
| 2011-09-30 | 0.14 | 0.01 | 9.51% | ▲46 |
| 2011-06-30 | 0.13 | 0.01 | 9.05% | ▲251 |
| 2011-03-31 | 0.12 | 0.01 | 6.55% | ▼232 |
| 2010-12-31 | 0.13 | 0.01 | 8.86% | ▲155 |
| 2010-09-30 | 0.12 | 0.01 | 7.31% | ▲84 |
| 2010-06-30 | 0.12 | 0.01 | 6.48% | ▲328 |
| 2010-03-31 | 0.11 | 0.00 | 3.20% | ▼213 |
| 2009-12-31 | 0.12 | 0.01 | 5.32% | ▲166 |
| 2009-09-30 | 0.10 | 0.00 | 3.67% | ▲81 |
| 2009-06-30 | 0.10 | 0.00 | 2.85% | ▲607 |
| 2009-03-31 | 0.10 | -0.00 | -3.21% | ▼997 |
| 2008-12-31 | 0.12 | 0.01 | 6.75% | ▼321 |
| 2008-09-30 | 0.12 | 0.01 | 9.96% | 0 |
| 2008-06-30 | 0.12 | 0.01 | 9.96% | ▲68 |
| 2008-03-31 | 0.11 | 0.01 | 9.27% | ▼156 |
| 2007-12-31 | 0.11 | 0.01 | 10.83% | ▼17 |
| 2007-09-30 | 0.10 | 0.01 | 11.00% | ▼132 |
| 2007-06-30 | 0.09 | 0.01 | 12.32% | ▲54 |
| 2007-03-31 | 0.09 | 0.01 | 11.78% | ▼127 |
| 2006-12-31 | 0.09 | 0.01 | 13.06% | ▼101 |
| 2006-09-30 | 0.09 | 0.01 | 14.07% | ▼93 |
| 2006-06-30 | 0.09 | 0.01 | 15.00% | ▲163 |
| 2006-03-31 | 0.08 | 0.01 | 13.37% | ▼32 |
| 2005-12-31 | 0.09 | 0.01 | 13.69% | ▼53 |
| 2005-09-30 | 0.08 | 0.01 | 14.22% | ▼121 |
| 2005-06-30 | 0.08 | 0.01 | 15.43% | ▲292 |
| 2005-03-31 | 0.07 | 0.01 | 12.50% | ▼51 |
| 2004-12-31 | 0.08 | 0.01 | 13.01% | ▲48 |
| 2004-09-30 | 0.07 | 0.01 | 12.53% | ▲10 |
| 2004-06-30 | 0.07 | 0.01 | 12.44% | ▲185 |
| 2004-03-31 | 0.06 | 0.01 | 10.59% | ▼123 |
| 2003-12-31 | 0.07 | 0.01 | 11.82% | ▲136 |
| 2003-09-30 | 0.06 | 0.01 | 10.46% | ▼27 |
| 2003-06-30 | 0.06 | 0.01 | 10.73% | ▲113 |
| 2003-03-31 | 0.06 | 0.01 | 9.59% | ▼188 |
| 2002-12-31 | 0.06 | 0.01 | 11.47% | ▲353 |
| 2002-09-30 | 0.06 | 0.00 | 7.94% | ▼155 |
| 2002-06-30 | 0.06 | 0.01 | 9.49% | ▲23 |
| 2002-03-31 | 0.05 | 0.00 | 9.26% | ▲116 |
| 2001-12-31 | 0.06 | 0.00 | 8.10% | ▲37 |
| 2001-09-30 | 0.05 | 0.00 | 7.73% | ▼107 |
| 2001-06-30 | 0.06 | 0.01 | 8.81% | ▼134 |
| 2001-03-31 | 0.06 | 0.01 | 10.15% | ▼127 |
| 2000-12-31 | 0.06 | 0.01 | 11.42% | ▼2 |
| 2000-09-30 | 0.05 | 0.01 | 11.44% | ▲13 |
| 2000-06-30 | 0.05 | 0.01 | 11.32% | ▲203 |
| 2000-03-31 | 0.05 | 0.00 | 9.29% | ▼154 |
| 1999-12-31 | 0.05 | 0.01 | 10.83% | ▲143 |
| 1999-09-30 | 0.04 | 0.00 | 9.40% | ▲70 |
| 1999-06-30 | 0.04 | 0.00 | 8.71% | ▲49 |
| 1999-03-31 | 0.04 | 0.00 | 8.22% | ▲24 |
| 1998-12-31 | 0.04 | 0.00 | 7.97% | ▲57 |
| 1998-09-30 | 0.03 | 0.00 | 7.40% | ▼59 |
| 1998-06-30 | 0.03 | 0.00 | 7.99% | ▲375 |
| 1998-03-31 | 0.05 | 0.00 | 4.24% | ▼82 |
| 1997-12-31 | 0.05 | 0.00 | 5.06% | ▼124 |
| 1997-09-30 | 0.05 | 0.00 | 6.29% | ▲202 |
| 1997-06-30 | 0.05 | 0.00 | 4.27% | ▲239 |
| 1997-03-31 | 0.04 | 0.00 | 1.88% | ▼137 |
| 1996-12-31 | 0.04 | 0.00 | 3.25% | ▲99 |
| 1996-09-30 | 0.04 | 0.00 | 2.26% | ▼83 |
| 1996-06-30 | 0.04 | 0.00 | 3.08% | ▲165 |
| 1996-03-31 | 0.04 | 0.00 | 1.44% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.