
Current Net Margin
-5.47%
Golden Entertainment, Inc. currently has a net profit margin of -5.47%.
Financial Fundamentals
GDEN • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.16 | -0.01 | -5.47% | ▼246 |
| 2025-09-30 | 0.15 | -0.00 | -3.01% | ▼584 |
| 2025-06-30 | 0.16 | 0.00 | 2.83% | ▲128 |
| 2025-03-31 | 0.16 | 0.00 | 1.55% | ▼26 |
| 2024-12-31 | 0.16 | 0.00 | 1.81% | ▼139 |
| 2024-09-30 | 0.16 | 0.01 | 3.20% | ▲283 |
| 2024-06-30 | 0.17 | 0.00 | 0.37% | ▼2374 |
| 2024-03-31 | 0.17 | 0.04 | 24.11% | ▲2817 |
| 2023-12-31 | 0.23 | -0.01 | -4.06% | ▼9766 |
| 2023-09-30 | 0.26 | 0.24 | 93.59% | ▲8931 |
| 2023-06-30 | 0.29 | 0.01 | 4.28% | ▲10 |
| 2023-03-31 | 0.28 | 0.01 | 4.18% | ▲23 |
| 2022-12-31 | 0.28 | 0.01 | 3.95% | ▼107 |
| 2022-09-30 | 0.28 | 0.01 | 5.02% | ▼231 |
| 2022-06-30 | 0.29 | 0.02 | 7.33% | ▼585 |
| 2022-03-31 | 0.27 | 0.04 | 13.18% | ▲641 |
| 2021-12-31 | 0.28 | 0.02 | 6.77% | ▼351 |
| 2021-09-30 | 0.28 | 0.03 | 10.29% | ▼2493 |
| 2021-06-30 | 0.29 | 0.10 | 35.22% | ▲3079 |
| 2021-03-31 | 0.24 | 0.01 | 4.43% | ▲1341 |
| 2020-12-31 | 0.21 | -0.02 | -8.98% | ▼560 |
| 2020-09-30 | 0.21 | -0.01 | -3.39% | ▲10003 |
| 2020-06-30 | 0.08 | -0.08 | -103.41% | ▼8767 |
| 2020-03-31 | 0.21 | -0.03 | -15.75% | ▼1258 |
| 2019-12-31 | 0.24 | -0.01 | -3.17% | ▲71 |
| 2019-09-30 | 0.24 | -0.01 | -3.88% | ▲193 |
| 2019-06-30 | 0.25 | -0.01 | -5.81% | ▼247 |
| 2019-03-31 | 0.24 | -0.01 | -3.34% | ▲870 |
| 2018-12-31 | 0.21 | -0.03 | -12.05% | ▼1056 |
| 2018-09-30 | 0.21 | -0.00 | -1.49% | ▼314 |
| 2018-06-30 | 0.22 | 0.00 | 1.66% | ▼17 |
| 2018-03-31 | 0.21 | 0.00 | 1.83% | ▲912 |
| 2017-12-31 | 0.18 | -0.01 | -7.29% | ▼1519 |
| 2017-09-30 | 0.11 | 0.01 | 7.90% | ▲635 |
| 2017-06-30 | 0.11 | 0.00 | 1.55% | ▼346 |
| 2017-03-31 | 0.11 | 0.01 | 5.01% | ▼444 |
| 2016-12-31 | 0.11 | 0.01 | 9.45% | ▲820 |
| 2016-09-30 | 0.10 | 0.00 | 1.25% | ▼148 |
| 2016-06-30 | 0.10 | 0.00 | 2.73% | ▲27 |
| 2016-03-31 | 0.09 | 0.00 | 2.46% | ▼2462 |
| 2015-12-31 | 0.09 | 0.02 | 27.08% | ▲2225 |
| 2015-09-30 | 0.06 | 0.00 | 4.83% | ▲600 |
| 2015-06-28 | 0.02 | -0.00 | -1.17% | ▲1234 |
| 2015-03-29 | 0.01 | -0.00 | -13.51% | ▼1306 |
| 2014-12-31 | 0.01 | -0.00 | -0.45% | ▲14441 |
| 2014-09-28 | 0.02 | -0.02 | -144.86% | ▼14526 |
| 2014-06-29 | 0.01 | 0.00 | 0.40% | ▲1477 |
| 2014-03-30 | 0.01 | -0.00 | -14.36% | ▼686 |
| 2013-12-31 | 0.01 | -0.00 | -7.51% | ▼13402 |
| 2013-09-29 | 0.02 | 0.02 | 126.51% | ▲12366 |
| 2013-06-30 | 0.01 | 0.00 | 2.85% | ▲1293 |
| 2013-03-31 | 0.00 | -0.00 | -10.08% | ▼7974 |
| 2012-12-31 | 0.00 | 0.00 | 69.66% | ▲9689 |
| 2012-09-30 | 0.00 | -0.00 | -27.23% | ▼4410 |
| 2012-07-01 | 0.00 | 0.00 | 16.87% | ▼7559 |
| 2012-04-01 | 0.00 | 0.00 | 92.46% | ▲108790 |
| 2011-12-31 | 0.00 | -0.01 | -995.44% | ▼98024 |
| 2011-10-02 | 0.00 | -0.00 | -15.20% | ▼4889 |
| 2011-07-03 | 0.03 | 0.01 | 33.69% | ▲1027 |
| 2011-04-03 | 0.01 | 0.00 | 23.42% | ▲62492 |
| 2010-12-31 | 0.00 | -0.03 | -601.50% | ▼78574 |
| 2010-10-03 | 0.01 | 0.02 | 184.24% | ▲10284 |
| 2010-07-04 | 0.00 | 0.00 | 81.40% | ▲14880 |
| 2010-04-04 | 0.01 | -0.00 | -67.40% | ▼2121 |
| 2009-12-31 | 0.01 | -0.00 | -46.19% | ▼8077 |
| 2009-09-27 | 0.01 | 0.00 | 34.58% | ▼534 |
| 2009-06-28 | 0.01 | 0.00 | 39.92% | ▲2584 |
| 2009-03-29 | 0.01 | 0.00 | 14.08% | ▼91137 |
| 2008-12-31 | -0.01 | -0.07 | 925.45% | ▲97646 |
| 2008-09-28 | 0.01 | -0.01 | -51.01% | ▼369 |
| 2008-06-29 | 0.01 | -0.01 | -47.32% | ▲2490 |
| 2008-03-30 | 0.01 | -0.01 | -72.22% | ▲672 |
| 2007-12-31 | 0.01 | -0.01 | -78.94% | ▼456 |
| 2007-09-30 | 0.01 | -0.01 | -74.38% | ▼15525 |
| 2007-07-01 | 0.01 | 0.01 | 80.87% | ▲32409 |
| 2007-04-01 | 0.00 | -0.01 | -243.22% | ▼33835 |
| 2006-12-31 | 0.01 | 0.01 | 95.13% | ▲9176 |
| 2006-10-01 | 0.01 | 0.00 | 3.37% | ▼2558 |
| 2006-07-02 | 0.01 | 0.00 | 28.95% | ▼14724 |
| 2006-04-02 | 0.01 | 0.01 | 176.19% | ▲12158 |
| 2005-12-31 | 0.01 | 0.00 | 54.60% | ▲38506 |
| 2005-10-02 | 0.00 | -0.01 | -330.46% | ▼24485 |
| 2005-07-03 | 0.01 | -0.01 | -85.61% | ▼3398 |
| 2005-04-03 | 0.00 | -0.00 | -51.63% | ▼14936 |
| 2004-12-31 | 0.01 | 0.01 | 97.73% | ▲15550 |
| 2004-10-03 | 0.00 | -0.00 | -57.77% | ▲9395 |
| 2004-07-04 | 0.00 | -0.01 | -151.72% | ▼13336 |
| 2004-04-04 | 0.00 | -0.00 | -18.36% | ▲52970 |
| 2003-12-31 | 0.00 | -0.00 | -548.06% | ▼20270 |
| 2003-09-28 | 0.00 | -0.00 | -345.36% | ▼37207 |
| 2003-06-29 | 0.00 | 0.00 | 26.71% | ▲26798 |
| 2003-03-30 | 0.00 | -0.00 | -241.27% | — |
| 2002-12-31 | 0.00 | -0.00 | — | — |
| 2002-09-29 | 0.00 | -0.00 | — | — |
| 2002-06-30 | 0.00 | -0.01 | — | — |
| 2002-03-31 | 0.00 | 0.00 | 37.02% | ▲21836 |
| 2001-12-31 | 0.01 | -0.01 | -181.34% | ▼22916 |
| 2001-09-30 | 0.01 | 0.00 | 47.82% | ▲1045 |
| 2001-07-01 | 0.01 | 0.00 | 37.37% | ▼1378 |
| 2001-04-01 | 0.01 | 0.00 | 51.14% | ▲5271 |
| 2000-12-31 | 0.01 | -0.00 | -1.56% | ▼4814 |
| 2000-10-01 | 0.01 | 0.00 | 46.57% | ▲9642 |
| 2000-07-02 | 0.01 | -0.01 | -49.85% | ▼10174 |
| 2000-04-02 | 0.03 | 0.02 | 51.90% | ▲1112 |
| 1999-12-31 | 0.01 | 0.00 | 40.78% | ▼1061 |
| 1999-10-03 | 0.01 | 0.01 | 51.39% | ▼633 |
| 1999-07-04 | 0.01 | 0.01 | 57.72% | ▲76 |
| 1999-04-04 | 0.02 | 0.01 | 56.95% | ▲1445 |
| 1998-12-31 | 0.03 | 0.01 | 42.50% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.