
Current Net Margin
18.55%
Global-e Online Ltd. currently has a net profit margin of 18.55%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.34 | 0.06 | 18.55% | ▲1258 |
| 2025-09-30 | 0.22 | 0.01 | 5.97% | ▲109 |
| 2025-06-30 | 0.21 | 0.01 | 4.88% | ▲1429 |
| 2025-03-31 | 0.19 | -0.02 | -9.40% | ▼998 |
| 2024-12-31 | 0.26 | 0.00 | 0.57% | ▲1340 |
| 2024-09-30 | 0.18 | -0.02 | -12.82% | ▲54 |
| 2024-06-30 | 0.17 | -0.02 | -13.36% | ▲861 |
| 2024-03-31 | 0.15 | -0.03 | -21.97% | ▼1005 |
| 2023-12-31 | 0.19 | -0.02 | -11.92% | ▲1285 |
| 2023-09-30 | 0.13 | -0.03 | -24.77% | ▲189 |
| 2023-06-30 | 0.13 | -0.04 | -26.65% | ▲997 |
| 2023-03-31 | 0.12 | -0.04 | -36.63% | ▼1627 |
| 2022-12-31 | 0.14 | -0.03 | -20.36% | ▲4080 |
| 2022-09-30 | 0.11 | -0.06 | -61.15% | ▼526 |
| 2022-06-30 | 0.09 | -0.05 | -55.89% | ▲1432 |
| 2022-03-31 | 0.08 | -0.05 | -70.21% | ▼4302 |
| 2021-12-31 | 0.08 | -0.02 | -27.19% | ▲2097 |
| 2021-09-30 | 0.06 | -0.03 | -48.16% | ▼936 |
| 2021-06-30 | 0.06 | -0.02 | -38.79% | ▼3500 |
| 2021-03-31 | 0.05 | -0.00 | -3.79% | ▼1188 |
| 2020-12-31 | 0.05 | 0.00 | 8.09% | ▲434 |
| 2020-09-30 | 0.03 | 0.00 | 3.74% | ▲509 |
| 2020-06-30 | 0.03 | -0.00 | -1.35% | ▲509 |
| 2020-03-31 | 0.02 | -0.00 | -6.44% | ▲1316 |
| 2019-03-31 | 0.01 | -0.00 | -19.59% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.