
Current Net Margin
30.25%
Alphabet Inc. currently has a net profit margin of 30.25%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 113.90 | 34.45 | 30.25% | ▼393 |
| 2025-09-30 | 102.35 | 34.98 | 34.18% | ▲494 |
| 2025-06-30 | 96.43 | 28.20 | 29.24% | ▼904 |
| 2025-03-31 | 90.23 | 34.54 | 38.28% | ▲1077 |
| 2024-12-31 | 96.47 | 26.54 | 27.51% | ▼229 |
| 2024-09-30 | 88.27 | 26.30 | 29.80% | ▲193 |
| 2024-06-30 | 84.74 | 23.62 | 27.87% | ▼151 |
| 2024-03-31 | 80.54 | 23.66 | 29.38% | ▲541 |
| 2023-12-31 | 86.31 | 20.69 | 23.97% | ▼170 |
| 2023-09-30 | 76.69 | 19.69 | 25.67% | ▲105 |
| 2023-06-30 | 74.60 | 18.37 | 24.62% | ▲305 |
| 2023-03-31 | 69.79 | 15.05 | 21.57% | ▲365 |
| 2022-12-31 | 76.05 | 13.62 | 17.92% | ▼222 |
| 2022-09-30 | 69.09 | 13.91 | 20.13% | ▼283 |
| 2022-06-30 | 69.69 | 16.00 | 22.96% | ▼120 |
| 2022-03-31 | 68.01 | 16.44 | 24.17% | ▼324 |
| 2021-12-31 | 75.33 | 20.64 | 27.40% | ▼168 |
| 2021-09-30 | 65.12 | 18.94 | 29.08% | ▼86 |
| 2021-06-30 | 61.88 | 18.52 | 29.94% | ▼248 |
| 2021-03-31 | 55.31 | 17.93 | 32.41% | ▲565 |
| 2020-12-31 | 56.90 | 15.23 | 26.76% | ▲240 |
| 2020-09-30 | 46.17 | 11.25 | 24.36% | ▲619 |
| 2020-06-30 | 38.30 | 6.96 | 18.17% | ▲156 |
| 2020-03-31 | 41.16 | 6.84 | 16.61% | ▼655 |
| 2019-12-31 | 46.08 | 10.67 | 23.16% | ▲571 |
| 2019-09-30 | 40.50 | 7.07 | 17.45% | ▼809 |
| 2019-06-30 | 38.94 | 9.95 | 25.54% | ▲722 |
| 2019-03-31 | 36.34 | 6.66 | 18.32% | ▼446 |
| 2018-12-31 | 39.28 | 8.95 | 22.78% | ▼446 |
| 2018-09-30 | 33.74 | 9.19 | 27.24% | ▲1746 |
| 2018-06-30 | 32.66 | 3.19 | 9.78% | ▼2040 |
| 2018-03-31 | 31.15 | 9.40 | 30.18% | ▲3953 |
| 2017-12-31 | 32.32 | -3.02 | -9.34% | ▼3358 |
| 2017-09-30 | 27.77 | 6.73 | 24.24% | ▲1069 |
| 2017-06-30 | 26.01 | 3.52 | 13.55% | ▼837 |
| 2017-03-31 | 24.75 | 5.43 | 21.92% | ▲146 |
| 2016-12-31 | 26.06 | 5.33 | 20.46% | ▼208 |
| 2016-09-30 | 22.45 | 5.06 | 22.54% | ▼14 |
| 2016-06-30 | 21.50 | 4.88 | 22.68% | ▲192 |
| 2016-03-31 | 20.26 | 4.21 | 20.77% | ▼231 |
| 2015-12-31 | 21.33 | 4.92 | 23.08% | ▲177 |
| 2015-09-30 | 18.68 | 3.98 | 21.31% | ▼87 |
| 2015-06-30 | 17.73 | 3.93 | 22.18% | ▲181 |
| 2015-03-31 | 17.26 | 3.52 | 20.37% | ▼591 |
| 2014-12-31 | 18.10 | 4.76 | 26.28% | ▲970 |
| 2014-09-30 | 16.52 | 2.74 | 16.58% | ▼443 |
| 2014-06-30 | 15.96 | 3.35 | 21.00% | ▼138 |
| 2014-03-31 | 15.42 | 3.45 | 22.39% | ▲236 |
| 2013-12-31 | 16.86 | 3.38 | 20.03% | ▼157 |
| 2013-09-30 | 13.75 | 2.97 | 21.59% | ▼303 |
| 2013-06-30 | 13.11 | 3.23 | 24.63% | ▼121 |
| 2013-03-31 | 12.95 | 3.35 | 25.84% | ▲400 |
| 2012-12-31 | 13.21 | 2.89 | 21.84% | ▲548 |
| 2012-09-30 | 13.30 | 2.18 | 16.36% | ▼723 |
| 2012-06-30 | 11.81 | 2.79 | 23.59% | ▼356 |
| 2012-03-31 | 10.64 | 2.89 | 27.15% | ▲160 |
| 2011-12-31 | 10.58 | 2.70 | 25.55% | ▼253 |
| 2011-09-30 | 9.72 | 2.73 | 28.08% | ▲32 |
| 2011-06-30 | 9.03 | 2.50 | 27.75% | ▲679 |
| 2011-03-31 | 8.57 | 1.80 | 20.97% | ▼916 |
| 2010-12-31 | 8.44 | 2.54 | 30.13% | ▲39 |
| 2010-09-30 | 7.29 | 2.17 | 29.74% | ▲276 |
| 2010-06-30 | 6.82 | 1.84 | 26.98% | ▼188 |
| 2010-03-31 | 6.78 | 1.96 | 28.86% | ▼72 |
| 2009-12-31 | 6.67 | 1.97 | 29.58% | ▲201 |
| 2009-09-30 | 5.95 | 1.64 | 27.57% | ▲68 |
| 2009-06-30 | 5.52 | 1.49 | 26.89% | ▲106 |
| 2009-03-31 | 5.51 | 1.42 | 25.83% | ▲1912 |
| 2008-12-31 | 5.70 | 0.38 | 6.71% | ▼1657 |
| 2008-09-30 | 5.54 | 1.29 | 23.28% | ▲4 |
| 2008-06-30 | 5.37 | 1.25 | 23.24% | ▼196 |
| 2008-03-31 | 5.19 | 1.31 | 25.20% | ▲21 |
| 2007-12-31 | 4.83 | 1.21 | 25.00% | ▼29 |
| 2007-09-30 | 4.23 | 1.07 | 25.29% | ▲139 |
| 2007-06-30 | 3.87 | 0.93 | 23.89% | ▼346 |
| 2007-03-31 | 3.66 | 1.00 | 27.35% | ▼480 |
| 2006-12-31 | 3.21 | 1.03 | 32.15% | ▲489 |
| 2006-09-30 | 2.69 | 0.73 | 27.27% | ▼209 |
| 2006-06-30 | 2.46 | 0.72 | 29.36% | ▲308 |
| 2006-03-31 | 2.25 | 0.59 | 26.28% | ▲688 |
| 2005-12-31 | 1.92 | 0.37 | 19.40% | ▼475 |
| 2005-09-30 | 1.58 | 0.38 | 24.15% | ▼61 |
| 2005-06-30 | 1.38 | 0.34 | 24.76% | ▼462 |
| 2005-03-31 | 1.26 | 0.37 | 29.38% | ▲960 |
| 2004-12-31 | 1.03 | 0.20 | 19.79% | ▲1334 |
| 2004-09-30 | 0.81 | 0.05 | 6.45% | ▼484 |
| 2004-06-30 | 0.70 | 0.08 | 11.29% | ▲147 |
| 2004-03-31 | 0.65 | 0.06 | 9.82% | ▲454 |
| 2003-12-31 | 0.51 | 0.03 | 5.27% | ▲20 |
| 2003-09-30 | 0.39 | 0.02 | 5.08% | ▼526 |
| 2003-06-30 | 0.31 | 0.03 | 10.34% | ▼10 |
| 2003-03-31 | 0.25 | 0.03 | 10.44% | ▼1349 |
| 2002-12-31 | 0.19 | 0.04 | 23.94% | ▲104 |
| 2002-09-30 | 0.13 | 0.03 | 22.90% | ▲138 |
| 2002-06-30 | 0.08 | 0.02 | 21.52% | ▲247 |
| 2002-03-31 | 0.04 | 0.01 | 19.05% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.