
Current Net Margin
-0.24%
Hallador Energy Company currently has a net profit margin of -0.24%.
Financial Fundamentals
HNRG • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.10 | -0.00 | -0.24% | ▼1650 |
| 2025-09-30 | 0.15 | 0.02 | 16.26% | ▲825 |
| 2025-06-30 | 0.10 | 0.01 | 8.02% | ▼46 |
| 2025-03-31 | 0.12 | 0.01 | 8.47% | ▲23750 |
| 2024-12-31 | 0.09 | -0.22 | -229.03% | ▼23051 |
| 2024-09-30 | 0.11 | 0.00 | 1.48% | ▲1235 |
| 2024-06-30 | 0.09 | -0.01 | -10.88% | ▼931 |
| 2024-03-31 | 0.11 | -0.00 | -1.56% | ▲703 |
| 2023-12-31 | 0.12 | -0.01 | -8.60% | ▼1830 |
| 2023-09-30 | 0.17 | 0.02 | 9.70% | ▼80 |
| 2023-06-30 | 0.16 | 0.02 | 10.49% | ▼121 |
| 2023-03-31 | 0.19 | 0.02 | 11.71% | ▼803 |
| 2022-12-31 | 0.15 | 0.03 | 19.74% | ▲1784 |
| 2022-09-30 | 0.09 | 0.00 | 1.89% | ▲703 |
| 2022-06-30 | 0.07 | -0.00 | -5.14% | ▲1207 |
| 2022-03-31 | 0.06 | -0.01 | -17.20% | ▼538 |
| 2021-12-31 | 0.07 | -0.01 | -11.82% | ▼2183 |
| 2021-09-30 | 0.08 | 0.01 | 10.00% | ▲1533 |
| 2021-06-30 | 0.06 | -0.00 | -5.33% | ▼312 |
| 2021-03-31 | 0.05 | -0.00 | -2.21% | ▲500 |
| 2020-12-31 | 0.07 | -0.00 | -7.21% | ▼1016 |
| 2020-09-30 | 0.07 | 0.00 | 2.95% | ▲244 |
| 2020-06-30 | 0.05 | 0.00 | 0.50% | ▲636 |
| 2020-03-31 | 0.06 | -0.00 | -5.86% | ▲7059 |
| 2019-12-31 | 0.08 | -0.06 | -76.45% | ▼7196 |
| 2019-09-30 | 0.08 | -0.00 | -4.49% | ▲21 |
| 2019-06-30 | 0.07 | -0.00 | -4.70% | ▼1291 |
| 2019-03-31 | 0.09 | 0.01 | 8.21% | ▲529 |
| 2018-12-31 | 0.09 | 0.00 | 2.92% | ▼77 |
| 2018-09-30 | 0.08 | 0.00 | 3.69% | ▲373 |
| 2018-06-30 | 0.06 | -0.00 | -0.04% | ▼323 |
| 2018-03-31 | 0.07 | 0.00 | 3.19% | ▼2779 |
| 2017-12-31 | 0.07 | 0.02 | 30.99% | ▲2569 |
| 2017-09-30 | 0.07 | 0.00 | 5.30% | ▲468 |
| 2017-06-30 | 0.06 | 0.00 | 0.62% | ▼1123 |
| 2017-03-31 | 0.06 | 0.01 | 11.85% | ▲1720 |
| 2016-12-31 | 0.07 | -0.00 | -5.35% | ▼1197 |
| 2016-09-30 | 0.07 | 0.00 | 6.61% | ▼222 |
| 2016-06-30 | 0.07 | 0.01 | 8.83% | ▲70 |
| 2016-03-31 | 0.08 | 0.01 | 8.13% | ▲730 |
| 2015-12-31 | 0.07 | 0.00 | 0.83% | ▼550 |
| 2015-09-30 | 0.08 | 0.01 | 6.32% | ▼86 |
| 2015-06-30 | 0.10 | 0.01 | 7.19% | ▼63 |
| 2015-03-31 | 0.10 | 0.01 | 7.82% | ▼157 |
| 2014-12-31 | 0.10 | 0.01 | 9.39% | ▲1830 |
| 2014-09-30 | 0.06 | -0.01 | -8.91% | ▼1740 |
| 2014-06-30 | 0.04 | 0.00 | 8.49% | ▼219 |
| 2014-03-31 | 0.03 | 0.00 | 10.68% | ▼299 |
| 2013-12-31 | 0.03 | 0.00 | 13.67% | ▼13 |
| 2013-09-30 | 0.03 | 0.00 | 13.81% | ▼1010 |
| 2013-06-30 | 0.03 | 0.01 | 23.91% | ▲783 |
| 2013-03-31 | 0.03 | 0.01 | 16.08% | ▼168 |
| 2012-12-31 | 0.03 | 0.01 | 17.77% | ▲85 |
| 2012-09-30 | 0.04 | 0.01 | 16.91% | ▼179 |
| 2012-06-30 | 0.03 | 0.01 | 18.71% | ▼47 |
| 2012-03-31 | 0.03 | 0.01 | 19.18% | ▼231 |
| 2011-12-31 | 0.04 | 0.01 | 21.49% | ▼741 |
| 2011-09-30 | 0.04 | 0.01 | 28.90% | ▲864 |
| 2011-06-30 | 0.03 | 0.01 | 20.26% | ▼274 |
| 2011-03-31 | 0.04 | 0.01 | 23.00% | ▲747 |
| 2010-12-31 | 0.03 | 0.00 | 15.53% | ▼355 |
| 2010-09-30 | 0.03 | 0.01 | 19.07% | ▲397 |
| 2010-06-30 | 0.03 | 0.00 | 15.10% | ▼424 |
| 2010-03-31 | 0.04 | 0.01 | 19.34% | ▲95 |
| 2009-12-31 | 0.03 | 0.01 | 18.39% | ▲509 |
| 2009-09-30 | 0.03 | 0.00 | 13.30% | ▼21 |
| 2009-06-30 | 0.03 | 0.00 | 13.52% | ▼997 |
| 2009-03-31 | 0.03 | 0.01 | 23.49% | ▲1443 |
| 2008-12-31 | 0.03 | 0.00 | 9.06% | ▼749 |
| 2008-09-30 | 0.02 | 0.00 | 16.55% | ▼877 |
| 2008-06-30 | 0.01 | 0.00 | 25.32% | ▲2861 |
| 2008-03-31 | 0.01 | -0.00 | -3.29% | ▲975 |
| 2007-12-31 | 0.01 | -0.00 | -13.04% | ▼894 |
| 2007-09-30 | 0.01 | -0.00 | -4.09% | ▲74 |
| 2007-06-30 | 0.01 | -0.00 | -4.84% | ▲1530 |
| 2007-03-31 | 0.00 | -0.00 | -20.14% | ▲34883 |
| 2006-12-31 | 0.00 | -0.00 | -368.97% | ▼35157 |
| 2006-09-02 | 0.00 | -0.00 | -17.39% | ▼3951 |
| 2006-06-30 | 0.00 | 0.00 | 22.12% | ▲521 |
| 2006-03-31 | 0.00 | 0.00 | 16.90% | ▼2415 |
| 2005-12-31 | 0.00 | 0.00 | 41.06% | ▲8081 |
| 2005-09-30 | 0.00 | -0.00 | -39.75% | ▼5423 |
| 2005-06-30 | 0.00 | 0.00 | 14.47% | ▼368 |
| 2005-03-31 | 0.00 | 0.00 | 18.16% | ▲13703 |
| 2004-12-31 | 0.00 | -0.00 | -118.88% | ▼420659 |
| 2004-09-30 | 0.00 | 0.01 | 4087.71% | ▲407876 |
| 2004-08-10 | 0.00 | 0.00 | 8.95% | ▼1046 |
| 2004-03-31 | 0.00 | 0.00 | 19.42% | ▲1899 |
| 2003-12-31 | 0.00 | 0.00 | 0.42% | ▼1001 |
| 2003-09-30 | 0.00 | 0.00 | 10.44% | ▲822 |
| 2003-06-30 | 0.00 | 0.00 | 2.22% | ▼1170 |
| 2003-03-31 | 0.00 | 0.00 | 13.92% | ▲1930 |
| 2002-12-31 | 0.00 | -0.00 | -5.38% | ▲1931 |
| 2002-09-30 | 0.00 | -0.00 | -24.70% | ▲1786 |
| 2002-06-30 | 0.00 | -0.00 | -42.56% | ▼2350 |
| 2002-03-31 | 0.00 | -0.00 | -19.06% | ▲2102 |
| 2001-12-31 | 0.00 | -0.00 | -40.09% | ▼2693 |
| 2001-09-30 | 0.00 | -0.00 | -13.15% | ▼4726 |
| 2001-06-30 | 0.00 | 0.00 | 34.11% | ▲3303 |
| 2001-03-31 | 0.00 | 0.00 | 1.08% | ▼2793 |
| 2000-12-31 | 0.00 | 0.00 | 29.01% | ▲1413 |
| 2000-09-30 | 0.00 | 0.00 | 14.88% | ▼204 |
| 2000-06-30 | 0.00 | 0.00 | 16.91% | ▼141 |
| 2000-03-31 | 0.00 | 0.00 | 18.33% | ▼390 |
| 1999-12-31 | 0.00 | 0.00 | 22.22% | ▲684 |
| 1999-09-30 | 0.00 | 0.00 | 15.38% | ▲3538 |
| 1999-06-30 | 0.00 | -0.00 | -20.00% | ▼2000 |
| 1999-03-31 | 0.00 | 0.00 | 0.00% | ▲5000 |
| 1998-12-31 | 0.00 | -0.00 | -50.00% | ▼2000 |
| 1998-09-30 | 0.00 | -0.00 | -30.00% | ▼3000 |
| 1998-06-30 | 0.00 | 0.00 | 0.00% | ▼769 |
| 1998-03-31 | 0.00 | 0.00 | 7.69% | ▲2308 |
| 1997-12-31 | 0.00 | -0.00 | -15.38% | ▼1538 |
| 1997-09-30 | 0.00 | 0.00 | 0.00% | ▲2500 |
| 1997-06-30 | 0.00 | -0.00 | -25.00% | ▼2500 |
| 1997-03-31 | 0.00 | 0.00 | 0.00% | ▼3333 |
| 1996-12-31 | 0.00 | 0.00 | 33.33% | ▲1026 |
| 1996-09-30 | 0.00 | 0.00 | 23.08% | ▲769 |
| 1996-06-30 | 0.00 | 0.00 | 15.38% | 0 |
| 1996-03-31 | 0.00 | 0.00 | 15.38% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.