
Current Net Margin
-55.34%
indie Semiconductor, Inc. currently has a net profit margin of -55.34%.
Financial Fundamentals
INDI • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.06 | -0.03 | -55.34% | ▲1600 |
| 2025-09-30 | 0.05 | -0.04 | -71.33% | ▲427 |
| 2025-06-30 | 0.05 | -0.04 | -75.61% | ▼1172 |
| 2025-03-31 | 0.05 | -0.03 | -63.88% | ▼772 |
| 2024-12-31 | 0.06 | -0.03 | -56.17% | ▲3590 |
| 2024-09-30 | 0.05 | -0.05 | -92.06% | ▼5547 |
| 2024-06-30 | 0.05 | -0.02 | -36.60% | ▲2296 |
| 2024-03-31 | 0.05 | -0.03 | -59.56% | ▼3866 |
| 2023-12-31 | 0.07 | -0.01 | -20.90% | ▲737 |
| 2023-09-30 | 0.06 | -0.02 | -28.27% | ▼308 |
| 2023-06-30 | 0.05 | -0.01 | -25.19% | ▲15464 |
| 2023-03-31 | 0.04 | -0.07 | -179.83% | ▼14231 |
| 2022-12-31 | 0.03 | -0.01 | -37.52% | ▲8777 |
| 2022-09-30 | 0.03 | -0.04 | -125.29% | ▼10885 |
| 2022-06-30 | 0.03 | -0.00 | -16.44% | ▼6568 |
| 2022-03-31 | 0.02 | 0.01 | 49.24% | ▲18299 |
| 2021-12-31 | 0.02 | -0.03 | -133.74% | ▲52143 |
| 2021-09-30 | 0.01 | -0.08 | -655.17% | ▼72215 |
| 2021-06-30 | 0.01 | 0.01 | 66.98% | ▼6631 |
| 2021-03-31 | 0.01 | 0.01 | 133.29% | ▲108865 |
| 2020-12-31 | 0.01 | -0.06 | -955.36% | ▼66589 |
| 2020-09-30 | 0.01 | -0.02 | -289.47% | ▼10452 |
| 2020-06-30 | 0.00 | -0.01 | -184.95% | ▼7513 |
| 2020-03-31 | 0.00 | -0.01 | -109.82% | ▲3151 |
| 2019-12-31 | 0.01 | -0.01 | -141.33% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.