
Current Net Margin
8.81%
Inter & Co, Inc. currently has a net profit margin of 8.81%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 4.32 | 0.38 | 8.81% | ▼1 |
| 2025-09-30 | 3.82 | 0.34 | 8.81% | ▼38 |
| 2025-06-30 | 3.43 | 0.32 | 9.20% | ▼30 |
| 2025-03-31 | 3.02 | 0.29 | 9.50% | ▼38 |
| 2024-12-31 | 2.79 | 0.28 | 9.88% | ▲22 |
| 2024-09-30 | 2.51 | 0.24 | 9.66% | ▲49 |
| 2024-06-30 | 2.25 | 0.21 | 9.17% | ▲72 |
| 2024-03-31 | 2.16 | 0.18 | 8.45% | ▲114 |
| 2023-12-31 | 2.07 | 0.15 | 7.31% | ▲282 |
| 2023-09-30 | 2.04 | 0.09 | 4.48% | ▲184 |
| 2023-06-30 | 1.84 | 0.05 | 2.65% | ▲197 |
| 2023-03-31 | 1.70 | 0.01 | 0.67% | ▼2587 |
| 2022-12-31 | 0.12 | 0.03 | 26.54% | ▲2864 |
| 2022-09-30 | 1.43 | -0.03 | -2.10% | ▼86 |
| 2022-06-30 | 1.34 | -0.02 | -1.24% | ▼152 |
| 2022-03-31 | 1.17 | 0.00 | 0.28% | ▼58 |
| 2021-12-31 | 1.17 | 0.01 | 0.86% | ▼384 |
| 2021-09-30 | 0.75 | 0.04 | 4.70% | ▲687 |
| 2021-06-30 | 0.55 | -0.01 | -2.17% | ▼502 |
| 2021-03-31 | 0.52 | 0.01 | 2.84% | ▼11 |
| 2020-12-31 | 0.50 | 0.01 | 2.95% | ▲661 |
| 2020-09-30 | 0.34 | -0.01 | -3.66% | ▼377 |
| 2020-06-30 | 0.28 | 0.00 | 0.11% | ▲358 |
| 2020-03-31 | 0.28 | -0.01 | -3.48% | ▼1081 |
| 2019-12-31 | 0.32 | 0.02 | 7.34% | ▲319 |
| 2019-09-30 | 0.26 | 0.01 | 4.15% | ▼972 |
| 2019-06-30 | 0.24 | 0.03 | 13.88% | ▲783 |
| 2019-03-31 | 0.20 | 0.01 | 6.05% | ▼453 |
| 2018-12-31 | 0.20 | 0.02 | 10.58% | ▲35 |
| 2018-09-30 | 0.19 | 0.02 | 10.23% | ▼81 |
| 2018-06-30 | 0.16 | 0.02 | 11.04% | ▲328 |
| 2018-03-31 | 0.14 | 0.01 | 7.76% | ▼213 |
| 2017-12-31 | 0.15 | 0.01 | 9.89% | ▲194 |
| 2017-09-30 | 0.13 | 0.01 | 7.96% | ▼305 |
| 2017-06-30 | 0.14 | 0.02 | 11.00% | ▲687 |
| 2017-03-31 | 0.15 | 0.01 | 4.14% | ▼1760 |
| 2014-12-31 | 0.03 | 0.01 | 21.74% | 0 |
| 2014-09-30 | 0.03 | 0.01 | 21.74% | ▲178 |
| 2014-06-30 | 0.03 | 0.01 | 19.96% | 0 |
| 2014-03-31 | 0.03 | 0.01 | 19.96% | ▲139 |
| 2013-12-31 | 0.02 | 0.00 | 18.57% | 0 |
| 2013-09-30 | 0.02 | 0.00 | 18.57% | ▼308 |
| 2013-06-30 | 0.02 | 0.00 | 21.65% | 0 |
| 2013-03-31 | 0.02 | 0.00 | 21.65% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.