
Current Net Margin
2.23%
MongoDB, Inc. currently has a net profit margin of 2.23%.
Financial Fundamentals
MDB • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-31 | 0.70 | 0.02 | 2.23% | ▲255 |
| 2025-10-31 | 0.63 | -0.00 | -0.32% | ▲764 |
| 2025-07-31 | 0.59 | -0.05 | -7.96% | ▼110 |
| 2025-04-30 | 0.55 | -0.04 | -6.85% | ▼974 |
| 2025-01-31 | 0.55 | 0.02 | 2.89% | ▲473 |
| 2024-10-31 | 0.53 | -0.01 | -1.85% | ▲956 |
| 2024-07-31 | 0.48 | -0.05 | -11.41% | ▲648 |
| 2024-04-30 | 0.45 | -0.08 | -17.89% | ▼578 |
| 2024-01-31 | 0.46 | -0.06 | -12.11% | ▼534 |
| 2023-10-31 | 0.43 | -0.03 | -6.77% | ▲210 |
| 2023-07-31 | 0.42 | -0.04 | -8.87% | ▲586 |
| 2023-04-30 | 0.37 | -0.05 | -14.73% | ▲309 |
| 2023-01-31 | 0.36 | -0.06 | -17.82% | ▲761 |
| 2022-10-31 | 0.33 | -0.08 | -25.43% | ▲1371 |
| 2022-07-31 | 0.30 | -0.12 | -39.14% | ▼1207 |
| 2022-04-30 | 0.29 | -0.08 | -27.08% | ▲461 |
| 2022-01-31 | 0.27 | -0.08 | -31.69% | ▲414 |
| 2021-10-31 | 0.23 | -0.08 | -35.83% | ▲298 |
| 2021-07-31 | 0.20 | -0.08 | -38.81% | ▼358 |
| 2021-04-30 | 0.18 | -0.06 | -35.23% | ▲910 |
| 2021-01-31 | 0.17 | -0.08 | -44.33% | ▲386 |
| 2020-10-31 | 0.15 | -0.07 | -48.19% | ▼152 |
| 2020-07-31 | 0.14 | -0.06 | -46.66% | ▼525 |
| 2020-04-30 | 0.13 | -0.05 | -41.41% | ▲924 |
| 2020-01-31 | 0.12 | -0.06 | -50.65% | ▼1192 |
| 2019-10-31 | 0.11 | -0.04 | -38.73% | ▼115 |
| 2019-07-31 | 0.10 | -0.04 | -37.57% | ▼39 |
| 2019-04-30 | 0.09 | -0.03 | -37.19% | ▼1123 |
| 2019-01-31 | 0.09 | -0.02 | -25.95% | ▲2224 |
| 2018-10-31 | 0.06 | -0.03 | -48.20% | ▲615 |
| 2018-07-31 | 0.06 | -0.03 | -54.35% | ▲613 |
| 2018-04-30 | 0.05 | -0.03 | -60.48% | ▼192 |
| 2018-01-31 | 0.05 | -0.03 | -58.56% | ▼19 |
| 2017-10-31 | 0.04 | -0.02 | -58.37% | ▲1489 |
| 2017-07-31 | 0.04 | -0.03 | -73.26% | ▼1247 |
| 2017-04-30 | 0.03 | -0.02 | -60.79% | ▲1210 |
| 2017-01-31 | 0.03 | -0.02 | -72.89% | ▲137 |
| 2016-10-31 | 0.03 | -0.02 | -74.26% | ▲2645 |
| 2016-07-31 | 0.02 | -0.02 | -100.71% | ▼53 |
| 2016-04-30 | 0.02 | -0.02 | -100.18% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.