
Current Net Margin
2.31%
MarketWise, Inc. currently has a net profit margin of 2.31%.
Financial Fundamentals
MKTW • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.08 | 0.00 | 2.31% | ▲46 |
| 2025-09-30 | 0.08 | 0.00 | 1.85% | ▲23 |
| 2025-06-30 | 0.08 | 0.00 | 1.62% | ▲56 |
| 2025-03-31 | 0.08 | 0.00 | 1.07% | ▼113 |
| 2024-12-31 | 0.10 | 0.00 | 2.19% | ▲42 |
| 2024-09-30 | 0.10 | 0.00 | 1.77% | ▲30 |
| 2024-06-30 | 0.11 | 0.00 | 1.47% | ▼5 |
| 2024-03-31 | 0.11 | 0.00 | 1.52% | ▲140 |
| 2023-12-31 | 0.11 | 0.00 | 0.12% | ▼1 |
| 2023-09-30 | 0.11 | 0.00 | 0.13% | ▲10 |
| 2023-06-30 | 0.10 | 0.00 | 0.03% | ▼113 |
| 2023-03-31 | 0.13 | 0.00 | 1.16% | ▼220 |
| 2022-12-31 | 0.13 | 0.00 | 3.37% | ▲671 |
| 2022-09-30 | 0.12 | -0.00 | -3.35% | ▼1263 |
| 2022-06-30 | 0.13 | 0.01 | 9.28% | ▲502 |
| 2022-03-31 | 0.14 | 0.01 | 4.26% | ▼159 |
| 2021-12-31 | 0.15 | 0.01 | 5.84% | ▲28987 |
| 2021-09-30 | 0.14 | -0.40 | -284.03% | ▼27847 |
| 2021-06-30 | 0.14 | -0.01 | -5.55% | ▲50771 |
| 2021-03-31 | 0.12 | -0.61 | -513.27% | ▼16301 |
| 2020-12-31 | 0.11 | -0.37 | -350.26% | ▼28139 |
| 2020-09-30 | 0.10 | -0.07 | -68.87% | ▲2781 |
| 2020-06-30 | 0.08 | -0.08 | -96.68% | ▼7508 |
| 2020-03-31 | 0.08 | -0.02 | -21.60% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.