
Current Net Margin
19.14%
NICE Ltd. currently has a net profit margin of 19.14%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.79 | 0.15 | 19.14% | ▼65 |
| 2025-09-30 | 0.73 | 0.14 | 19.79% | ▼600 |
| 2025-06-30 | 0.73 | 0.19 | 25.79% | ▲732 |
| 2025-03-31 | 0.70 | 0.13 | 18.46% | ▲467 |
| 2024-12-31 | 0.72 | 0.10 | 13.79% | ▼374 |
| 2024-09-30 | 0.69 | 0.12 | 17.53% | ▲10 |
| 2024-06-30 | 0.66 | 0.12 | 17.43% | ▲129 |
| 2024-03-31 | 0.66 | 0.11 | 16.13% | ▲303 |
| 2023-12-31 | 0.62 | 0.08 | 13.10% | ▼226 |
| 2023-09-30 | 0.60 | 0.09 | 15.36% | ▲33 |
| 2023-06-30 | 0.58 | 0.09 | 15.03% | ▲158 |
| 2023-03-31 | 0.57 | 0.08 | 13.45% | ▲93 |
| 2022-12-31 | 0.57 | 0.07 | 12.52% | ▼32 |
| 2022-09-30 | 0.55 | 0.07 | 12.84% | ▲48 |
| 2022-06-30 | 0.53 | 0.07 | 12.36% | ▲137 |
| 2022-03-31 | 0.53 | 0.06 | 10.99% | ▲37 |
| 2021-12-31 | 0.52 | 0.06 | 10.61% | ▲28 |
| 2021-09-30 | 0.49 | 0.05 | 10.33% | ▲51 |
| 2021-06-30 | 0.46 | 0.04 | 9.82% | ▼165 |
| 2021-03-31 | 0.46 | 0.05 | 11.47% | ▼116 |
| 2020-12-31 | 0.43 | 0.05 | 12.64% | ▲25 |
| 2020-09-30 | 0.41 | 0.05 | 12.39% | ▲100 |
| 2020-06-30 | 0.39 | 0.04 | 11.39% | ▲13 |
| 2020-03-31 | 0.41 | 0.05 | 11.26% | ▼310 |
| 2019-12-31 | 0.43 | 0.06 | 14.35% | ▲269 |
| 2019-09-30 | 0.39 | 0.05 | 11.66% | ▲60 |
| 2019-06-30 | 0.38 | 0.04 | 11.06% | ▲123 |
| 2019-03-31 | 0.38 | 0.04 | 9.83% | ▼533 |
| 2018-12-31 | 0.41 | 0.06 | 15.16% | ▲413 |
| 2018-09-30 | 0.36 | 0.04 | 11.03% | ▲102 |
| 2018-06-30 | 0.34 | 0.03 | 10.01% | ▲300 |
| 2018-03-31 | 0.34 | 0.02 | 7.01% | ▼1323 |
| 2017-12-31 | 0.39 | 0.08 | 20.24% | ▲1213 |
| 2017-09-30 | 0.32 | 0.03 | 8.11% | ▲155 |
| 2017-06-30 | 0.31 | 0.02 | 6.56% | ▲90 |
| 2017-03-31 | 0.31 | 0.02 | 5.66% | ▼240 |
| 2016-12-31 | 0.32 | 0.03 | 8.06% | ▼471 |
| 2016-09-30 | 0.24 | 0.03 | 12.77% | ▲167 |
| 2016-06-30 | 0.23 | 0.03 | 11.11% | ▼445 |
| 2016-03-31 | 0.23 | 0.04 | 15.55% | ▼543 |
| 2015-12-31 | 0.27 | 0.06 | 20.98% | ▼4368 |
| 2015-09-30 | 0.22 | 0.14 | 64.66% | ▲5219 |
| 2015-06-30 | 0.23 | 0.03 | 12.46% | ▲58 |
| 2015-03-31 | 0.25 | 0.03 | 11.89% | ▼514 |
| 2014-12-31 | 0.29 | 0.05 | 17.03% | ▲627 |
| 2014-09-30 | 0.25 | 0.03 | 10.76% | ▲641 |
| 2014-06-30 | 0.24 | 0.01 | 4.35% | ▼253 |
| 2014-03-31 | 0.23 | 0.02 | 6.88% | ▼209 |
| 2013-12-31 | 0.27 | 0.02 | 8.96% | ▲1057 |
| 2013-09-30 | 0.23 | -0.00 | -1.61% | ▼916 |
| 2013-06-30 | 0.22 | 0.02 | 7.54% | ▼39 |
| 2013-03-31 | 0.22 | 0.02 | 7.94% | ▼558 |
| 2012-12-31 | 0.24 | 0.03 | 13.52% | ▲585 |
| 2012-09-30 | 0.22 | 0.02 | 7.67% | ▲239 |
| 2012-06-30 | 0.21 | 0.01 | 5.27% | ▲156 |
| 2012-03-31 | 0.21 | 0.01 | 3.71% | ▼343 |
| 2011-12-31 | 0.21 | 0.02 | 7.14% | ▼205 |
| 2011-09-30 | 0.20 | 0.02 | 9.19% | ▲123 |
| 2011-06-30 | 0.20 | 0.02 | 7.96% | ▲356 |
| 2011-03-31 | 0.19 | 0.01 | 4.40% | ▼494 |
| 2010-12-31 | 0.19 | 0.02 | 9.34% | ▲217 |
| 2010-09-30 | 0.17 | 0.01 | 7.17% | ▼37 |
| 2010-06-30 | 0.17 | 0.01 | 7.54% | ▲374 |
| 2010-03-31 | 0.16 | 0.01 | 3.80% | ▼423 |
| 2009-12-31 | 0.16 | 0.01 | 8.03% | ▲264 |
| 2009-09-30 | 0.14 | 0.01 | 5.39% | ▼286 |
| 2009-06-30 | 0.14 | 0.01 | 8.25% | ▲62 |
| 2009-03-31 | 0.14 | 0.01 | 7.63% | ▼386 |
| 2008-12-31 | 0.16 | 0.02 | 11.49% | ▲477 |
| 2008-09-30 | 0.16 | 0.01 | 6.72% | ▲574 |
| 2008-06-30 | 0.15 | 0.00 | 0.98% | ▼451 |
| 2008-03-31 | 0.14 | 0.01 | 5.49% | ▼26 |
| 2007-12-31 | 0.14 | 0.01 | 5.75% | ▼127 |
| 2007-09-30 | 0.13 | 0.01 | 7.01% | ▼184 |
| 2007-06-30 | 0.13 | 0.01 | 8.85% | ▲133 |
| 2007-03-31 | 0.12 | 0.01 | 7.53% | ▼101 |
| 2006-12-31 | 0.12 | 0.01 | 8.53% | ▲1356 |
| 2006-09-30 | 0.11 | -0.01 | -5.03% | ▼1607 |
| 2006-06-30 | 0.10 | 0.01 | 11.04% | ▲300 |
| 2006-03-31 | 0.09 | 0.01 | 8.04% | ▼986 |
| 2005-12-31 | 0.09 | 0.02 | 17.91% | ▲839 |
| 2005-09-30 | 0.08 | 0.01 | 9.51% | ▲10 |
| 2005-06-30 | 0.07 | 0.01 | 9.42% | ▲68 |
| 2005-03-31 | 0.07 | 0.01 | 8.74% | ▼424 |
| 2004-12-31 | 0.07 | 0.01 | 12.97% | ▲481 |
| 2004-09-30 | 0.06 | 0.01 | 8.16% | ▲81 |
| 2004-06-30 | 0.06 | 0.00 | 7.35% | ▼268 |
| 2004-03-31 | 0.06 | 0.01 | 10.03% | ▲665 |
| 2003-12-31 | 0.06 | 0.00 | 3.38% | ▼272 |
| 2003-09-30 | 0.06 | 0.00 | 6.10% | ▲356 |
| 2003-06-30 | 0.06 | 0.00 | 2.54% | ▲215 |
| 2003-03-31 | 0.05 | 0.00 | 0.39% | ▲6736 |
| 2002-12-31 | 0.05 | -0.03 | -66.96% | ▼6807 |
| 2002-09-30 | 0.04 | 0.00 | 1.10% | ▲97 |
| 2002-06-30 | 0.04 | 0.00 | 0.14% | ▲344 |
| 2002-03-31 | 0.04 | -0.00 | -3.30% | ▲1243 |
| 2001-12-31 | 0.04 | -0.01 | -15.73% | ▼348 |
| 2001-09-30 | 0.03 | -0.00 | -12.25% | ▲1353 |
| 2001-06-30 | 0.03 | -0.01 | -25.78% | ▲8911 |
| 2001-03-31 | 0.03 | -0.03 | -114.89% | ▼3970 |
| 2000-12-31 | 0.03 | -0.02 | -75.20% | ▼9267 |
| 2000-09-30 | 0.05 | 0.01 | 17.47% | ▲1723 |
| 2000-06-30 | 0.04 | 0.00 | 0.24% | ▼1587 |
| 2000-03-31 | 0.04 | 0.01 | 16.11% | ▲1089 |
| 1999-12-31 | 0.04 | 0.00 | 5.22% | ▼1260 |
| 1999-09-30 | 0.03 | 0.01 | 17.81% | ▲272 |
| 1999-06-30 | 0.03 | 0.00 | 15.09% | ▲339 |
| 1999-03-31 | 0.03 | 0.00 | 11.70% | ▲276 |
| 1998-12-31 | 0.02 | 0.00 | 8.94% | ▲165 |
| 1998-09-30 | 0.02 | 0.00 | 7.28% | ▲2395 |
| 1998-06-30 | 0.02 | -0.00 | -16.67% | ▼3763 |
| 1998-03-31 | 0.02 | 0.00 | 20.96% | ▲24 |
| 1997-12-31 | 0.02 | 0.00 | 20.72% | ▲8703 |
| 1997-09-30 | 0.02 | -0.01 | -66.31% | ▼8298 |
| 1997-06-30 | 0.01 | 0.00 | 16.67% | ▲13 |
| 1997-03-31 | 0.01 | 0.00 | 16.54% | ▲16 |
| 1996-12-31 | 0.01 | 0.00 | 16.38% | ▼29 |
| 1996-09-30 | 0.01 | 0.00 | 16.67% | ▲657 |
| 1996-06-30 | 0.01 | 0.00 | 10.10% | ▲269 |
| 1996-03-31 | 0.01 | 0.00 | 7.41% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.