
Current Net Margin
10.16%
One Liberty Properties, Inc. currently has a net profit margin of 10.16%.
Financial Fundamentals
OLP • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.02 | 0.00 | 10.16% | ▼3212 |
| 2025-09-30 | 0.02 | 0.01 | 42.27% | ▲792 |
| 2025-06-30 | 0.02 | 0.01 | 34.35% | ▲1716 |
| 2025-03-31 | 0.02 | 0.00 | 17.19% | ▼2696 |
| 2024-12-31 | 0.02 | 0.01 | 44.15% | ▲2084 |
| 2024-09-30 | 0.02 | 0.01 | 23.31% | ▼2051 |
| 2024-06-30 | 0.02 | 0.01 | 43.82% | ▲2111 |
| 2024-03-31 | 0.02 | 0.01 | 22.71% | ▼4350 |
| 2023-12-31 | 0.02 | 0.01 | 66.21% | ▲5352 |
| 2023-09-30 | 0.02 | 0.00 | 12.69% | ▼1632 |
| 2023-06-30 | 0.02 | 0.01 | 29.02% | ▲564 |
| 2023-03-31 | 0.02 | 0.01 | 23.38% | ▼857 |
| 2022-12-31 | 0.03 | 0.01 | 31.95% | ▼147 |
| 2022-09-30 | 0.02 | 0.01 | 33.42% | ▼4426 |
| 2022-06-30 | 0.02 | 0.02 | 77.68% | ▲3461 |
| 2022-03-31 | 0.02 | 0.01 | 43.07% | ▲1204 |
| 2021-12-31 | 0.02 | 0.01 | 31.03% | ▲137 |
| 2021-09-30 | 0.02 | 0.01 | 29.66% | ▼8512 |
| 2021-06-30 | 0.02 | 0.02 | 114.78% | ▲10044 |
| 2021-03-31 | 0.02 | 0.00 | 14.34% | ▼490 |
| 2020-12-31 | 0.02 | 0.00 | 19.24% | ▼4550 |
| 2020-09-30 | 0.02 | 0.01 | 64.73% | ▲5378 |
| 2020-06-30 | 0.02 | 0.00 | 10.95% | ▼2578 |
| 2020-03-31 | 0.02 | 0.01 | 36.74% | ▲1441 |
| 2019-12-31 | 0.02 | 0.00 | 22.32% | ▼126 |
| 2019-09-30 | 0.02 | 0.00 | 23.59% | ▲374 |
| 2019-06-30 | 0.02 | 0.00 | 19.85% | ▲108 |
| 2019-03-31 | 0.02 | 0.00 | 18.77% | ▲1803 |
| 2018-12-31 | 0.02 | 0.00 | 0.74% | ▼4936 |
| 2018-09-30 | 0.02 | 0.01 | 50.10% | ▲2872 |
| 2018-06-30 | 0.02 | 0.00 | 21.39% | ▼707 |
| 2018-03-31 | 0.02 | 0.01 | 28.45% | ▲870 |
| 2017-12-31 | 0.02 | 0.00 | 19.75% | ▼1463 |
| 2017-09-30 | 0.02 | 0.01 | 34.38% | ▼1798 |
| 2017-06-30 | 0.02 | 0.01 | 52.35% | ▲3830 |
| 2017-03-31 | 0.02 | 0.00 | 14.05% | ▼775 |
| 2016-12-31 | 0.02 | 0.00 | 21.80% | ▲70 |
| 2016-09-30 | 0.02 | 0.00 | 21.10% | ▼4603 |
| 2016-06-30 | 0.02 | 0.01 | 67.13% | ▲4854 |
| 2016-03-31 | 0.02 | 0.00 | 18.59% | ▼828 |
| 2015-12-31 | 0.02 | 0.00 | 26.87% | ▲466 |
| 2015-09-30 | 0.02 | 0.00 | 22.21% | ▲21 |
| 2015-06-30 | 0.02 | 0.00 | 22.00% | ▼2756 |
| 2015-03-31 | 0.02 | 0.01 | 49.56% | ▼2530 |
| 2014-12-31 | 0.02 | 0.01 | 74.85% | ▲5877 |
| 2014-09-30 | 0.02 | 0.00 | 16.08% | ▼1240 |
| 2014-06-30 | 0.02 | 0.00 | 28.48% | ▲699 |
| 2014-03-31 | 0.01 | 0.00 | 21.49% | ▼184 |
| 2013-12-31 | 0.01 | 0.00 | 23.33% | ▲28 |
| 2013-09-30 | 0.01 | 0.00 | 23.05% | ▼4022 |
| 2013-06-30 | 0.01 | 0.01 | 63.27% | ▲3613 |
| 2013-03-31 | 0.01 | 0.00 | 27.14% | ▼1555 |
| 2012-12-31 | 0.01 | 0.00 | 42.69% | ▼11346 |
| 2012-09-30 | 0.01 | 0.02 | 156.16% | ▲10704 |
| 2012-06-30 | 0.01 | 0.01 | 49.12% | ▲2259 |
| 2012-03-31 | 0.01 | 0.00 | 26.53% | ▲26 |
| 2011-12-31 | 0.01 | 0.00 | 26.26% | ▲147 |
| 2011-09-30 | 0.01 | 0.00 | 24.80% | ▼2095 |
| 2011-06-30 | 0.01 | 0.01 | 45.74% | ▲2162 |
| 2011-03-31 | 0.01 | 0.00 | 24.12% | ▲873 |
| 2010-12-31 | 0.01 | 0.00 | 15.39% | ▼1123 |
| 2010-09-30 | 0.01 | 0.00 | 26.63% | ▲409 |
| 2010-06-30 | 0.01 | 0.00 | 22.54% | ▼142 |
| 2010-03-31 | 0.01 | 0.00 | 23.96% | ▼6859 |
| 2009-12-31 | 0.01 | 0.01 | 92.55% | ▲5668 |
| 2009-09-30 | 0.01 | 0.00 | 35.87% | ▼18 |
| 2009-06-30 | 0.01 | 0.00 | 36.05% | ▲1121 |
| 2009-03-31 | 0.01 | 0.00 | 24.84% | ▲5772 |
| 2008-12-31 | 0.01 | -0.00 | -32.88% | ▼5768 |
| 2008-09-30 | 0.01 | 0.00 | 24.80% | ▼871 |
| 2008-06-30 | 0.01 | 0.00 | 33.51% | ▲394 |
| 2008-03-31 | 0.01 | 0.00 | 29.57% | ▲362 |
| 2007-12-31 | 0.01 | 0.00 | 25.95% | ▼196 |
| 2007-09-30 | 0.01 | 0.00 | 27.92% | ▲166 |
| 2007-06-30 | 0.01 | 0.00 | 26.26% | ▼653 |
| 2007-03-31 | 0.01 | 0.00 | 32.79% | ▼24134 |
| 2006-12-31 | 0.01 | 0.02 | 274.13% | ▲20756 |
| 2006-09-30 | 0.01 | 0.01 | 66.57% | ▲2929 |
| 2006-06-30 | 0.01 | 0.00 | 37.28% | ▼320 |
| 2006-03-31 | 0.01 | 0.00 | 40.48% | ▼649 |
| 2005-12-31 | 0.01 | 0.00 | 46.97% | ▲2264 |
| 2005-09-30 | 0.01 | 0.00 | 24.33% | ▼16083 |
| 2005-06-30 | 0.01 | 0.01 | 185.15% | ▲14694 |
| 2005-03-31 | 0.01 | 0.00 | 38.21% | ▼990 |
| 2004-12-31 | 0.01 | 0.00 | 48.12% | ▲874 |
| 2004-09-30 | 0.01 | 0.00 | 39.37% | ▲354 |
| 2004-06-30 | 0.01 | 0.00 | 35.83% | ▼390 |
| 2004-03-31 | 0.01 | 0.00 | 39.73% | ▲517 |
| 2003-12-31 | 0.01 | 0.00 | 34.56% | ▼291 |
| 2003-09-30 | 0.01 | 0.00 | 37.47% | ▼69 |
| 2003-06-30 | 0.00 | 0.00 | 38.16% | ▼359 |
| 2003-03-31 | 0.00 | 0.00 | 41.75% | ▼246 |
| 2002-12-31 | 0.00 | 0.00 | 44.21% | ▲1399 |
| 2002-09-30 | 0.00 | 0.00 | 30.22% | ▲410 |
| 2002-06-30 | 0.00 | 0.00 | 26.12% | ▲185 |
| 2002-03-31 | 0.00 | 0.00 | 24.27% | ▼50 |
| 2001-12-31 | 0.00 | 0.00 | 24.77% | ▼272 |
| 2001-09-30 | 0.00 | 0.00 | 27.49% | ▲420 |
| 2001-06-30 | 0.00 | 0.00 | 23.29% | ▼121 |
| 2001-03-31 | 0.00 | 0.00 | 24.50% | ▼9970 |
| 2000-12-31 | 0.00 | 0.00 | 124.20% | ▲9976 |
| 2000-09-30 | 0.00 | 0.00 | 24.43% | ▼270 |
| 2000-06-30 | 0.00 | 0.00 | 27.13% | ▼718 |
| 2000-03-31 | 0.00 | 0.00 | 34.31% | ▼863 |
| 1999-12-31 | 0.00 | 0.00 | 42.94% | ▼106 |
| 1999-09-30 | 0.00 | 0.00 | 44.00% | ▼116 |
| 1999-06-30 | 0.00 | 0.00 | 45.16% | ▼29 |
| 1999-03-31 | 0.00 | 0.00 | 45.45% | ▼3652 |
| 1998-12-31 | 0.00 | 0.00 | 81.97% | ▲2384 |
| 1998-09-30 | 0.00 | 0.00 | 58.14% | ▲2130 |
| 1998-06-30 | 0.00 | 0.00 | 36.84% | ▼433 |
| 1998-03-31 | 0.00 | 0.00 | 41.18% | ▼2189 |
| 1997-12-31 | 0.00 | 0.00 | 63.07% | ▲1545 |
| 1997-09-30 | 0.00 | 0.00 | 47.62% | ▲762 |
| 1997-06-30 | 0.00 | 0.00 | 40.00% | 0 |
| 1997-03-31 | 0.00 | 0.00 | 40.00% | ▲1059 |
| 1996-12-31 | 0.00 | 0.00 | 29.41% | ▼2392 |
| 1996-09-30 | 0.00 | 0.00 | 53.33% | ▲2256 |
| 1996-06-30 | 0.00 | 0.00 | 30.77% | ▼2378 |
| 1996-03-31 | 0.00 | 0.00 | 54.55% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.