
Current Net Margin
-2.03%
OneWater Marine Inc. currently has a net profit margin of -2.03%.
Financial Fundamentals
ONEW • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.38 | -0.01 | -2.03% | ▲2252 |
| 2025-09-30 | 0.46 | -0.11 | -24.55% | ▼2649 |
| 2025-06-30 | 0.55 | 0.01 | 1.94% | ▲201 |
| 2025-03-31 | 0.48 | -0.00 | -0.08% | ▲311 |
| 2024-12-31 | 0.38 | -0.01 | -3.19% | ▼74 |
| 2024-09-30 | 0.38 | -0.01 | -2.45% | ▼515 |
| 2024-06-30 | 0.54 | 0.01 | 2.71% | ▲352 |
| 2024-03-31 | 0.49 | -0.00 | -0.81% | ▲116 |
| 2023-12-31 | 0.36 | -0.01 | -1.97% | ▲1995 |
| 2023-09-30 | 0.45 | -0.10 | -21.92% | ▼2673 |
| 2023-06-30 | 0.59 | 0.03 | 4.81% | ▲46 |
| 2023-03-31 | 0.52 | 0.02 | 4.35% | ▲192 |
| 2022-12-31 | 0.37 | 0.01 | 2.43% | ▼226 |
| 2022-09-30 | 0.40 | 0.02 | 4.69% | ▼515 |
| 2022-06-30 | 0.57 | 0.06 | 9.84% | ▲163 |
| 2022-03-31 | 0.44 | 0.04 | 8.21% | ▲226 |
| 2021-12-31 | 0.34 | 0.02 | 5.95% | ▲14 |
| 2021-09-30 | 0.28 | 0.02 | 5.81% | ▼272 |
| 2021-06-30 | 0.40 | 0.03 | 8.54% | ▲232 |
| 2021-03-31 | 0.33 | 0.02 | 6.21% | ▲257 |
| 2020-12-31 | 0.21 | 0.01 | 3.64% | ▲291 |
| 2020-09-30 | 0.27 | 0.00 | 0.73% | ▼279 |
| 2020-06-30 | 0.41 | 0.01 | 3.52% | ▲295 |
| 2020-03-31 | 0.19 | 0.00 | 0.57% | ▲143 |
| 2019-12-31 | 0.15 | -0.00 | -0.85% | ▼315 |
| 2019-09-30 | 0.21 | 0.00 | 2.30% | ▼931 |
| 2019-06-30 | 0.27 | 0.03 | 11.61% | ▲1339 |
| 2019-03-31 | 0.18 | -0.00 | -1.78% | ▼394 |
| 2018-12-31 | 0.10 | 0.00 | 2.16% | ▲102 |
| 2018-09-30 | 0.16 | 0.00 | 1.14% | ▼416 |
| 2018-06-30 | 0.22 | 0.01 | 5.30% | ▲1281 |
| 2018-03-31 | 0.11 | -0.01 | -7.50% | 0 |
| 2017-12-31 | 0.11 | -0.01 | -7.50% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.