
Current Net Margin
9.29%
On Holding AG currently has a net profit margin of 9.29%.
Financial Fundamentals
ONON • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.74 | 0.07 | 9.29% | ▼568 |
| 2025-09-30 | 0.79 | 0.12 | 14.97% | ▲2043 |
| 2025-06-30 | 0.75 | -0.04 | -5.46% | ▼1326 |
| 2025-03-31 | 0.73 | 0.06 | 7.80% | ▼697 |
| 2024-12-31 | 0.61 | 0.09 | 14.77% | ▲997 |
| 2024-09-30 | 0.64 | 0.03 | 4.80% | ▼63 |
| 2024-06-30 | 0.57 | 0.03 | 5.43% | ▼1256 |
| 2024-03-31 | 0.51 | 0.09 | 17.99% | ▲2396 |
| 2023-12-31 | 0.45 | -0.03 | -5.97% | ▼1819 |
| 2023-09-30 | 0.48 | 0.06 | 12.22% | ▲1147 |
| 2023-06-30 | 0.44 | 0.00 | 0.74% | ▼982 |
| 2023-03-31 | 0.42 | 0.04 | 10.57% | ▲1777 |
| 2022-12-31 | 0.37 | -0.03 | -7.20% | ▼1349 |
| 2022-09-30 | 0.33 | 0.02 | 6.28% | ▼1055 |
| 2022-06-30 | 0.29 | 0.05 | 16.83% | ▲1075 |
| 2022-03-31 | 0.24 | 0.01 | 6.09% | ▲10391 |
| 2021-12-31 | 0.19 | -0.19 | -97.82% | ▼10378 |
| 2021-09-30 | 0.22 | 0.01 | 5.96% | ▼216 |
| 2021-06-30 | 0.18 | 0.01 | 8.12% | ▲1556 |
| 2021-03-31 | 0.14 | -0.01 | -7.44% | ▼538 |
| 2020-12-31 | 0.12 | -0.00 | -2.06% | ▼829 |
| 2020-09-30 | 0.13 | 0.01 | 6.23% | ▲2557 |
| 2020-06-30 | 0.09 | -0.02 | -19.34% | 0 |
| 2020-03-31 | 0.09 | -0.02 | -19.34% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.