
Current Net Margin
21.38%
Pure Cycle Corporation currently has a net profit margin of 21.38%.
Financial Fundamentals
PCYO • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-02-28 | 0.01 | 0.00 | 21.38% | ▼2860 |
| 2025-11-30 | 0.01 | 0.00 | 49.97% | ▼456 |
| 2025-08-31 | 0.01 | 0.01 | 54.54% | ▲1064 |
| 2025-05-31 | 0.01 | 0.00 | 43.89% | ▲2364 |
| 2025-02-28 | 0.00 | 0.00 | 20.25% | ▼4820 |
| 2024-11-30 | 0.01 | 0.00 | 68.45% | ▲1586 |
| 2024-08-31 | 0.01 | 0.01 | 52.59% | ▲1544 |
| 2024-05-31 | 0.01 | 0.00 | 37.15% | ▲3346 |
| 2024-02-29 | 0.00 | 0.00 | 3.69% | ▼3465 |
| 2023-11-30 | 0.01 | 0.00 | 38.34% | ▲707 |
| 2023-08-31 | 0.00 | 0.00 | 31.27% | ▼1663 |
| 2023-05-31 | 0.01 | 0.00 | 47.90% | ▲4160 |
| 2023-02-28 | 0.00 | 0.00 | 6.30% | ▼556 |
| 2022-11-30 | 0.00 | 0.00 | 11.87% | ▼3938 |
| 2022-08-31 | 0.01 | 0.01 | 51.24% | ▲2498 |
| 2022-05-31 | 0.00 | 0.00 | 26.26% | ▼1004 |
| 2022-02-28 | 0.00 | 0.00 | 36.30% | ▲87 |
| 2021-11-30 | 0.00 | 0.00 | 35.43% | ▼237 |
| 2021-08-31 | 0.00 | 0.00 | 37.80% | ▲1439 |
| 2021-05-31 | 0.00 | 0.00 | 23.41% | ▼34275 |
| 2021-02-28 | 0.00 | 0.02 | 366.15% | ▲34879 |
| 2020-11-30 | 0.00 | 0.00 | 17.36% | ▲1052 |
| 2020-08-31 | 0.01 | 0.00 | 6.84% | ▲538 |
| 2020-05-31 | 0.00 | 0.00 | 1.46% | ▼633 |
| 2020-02-29 | 0.00 | 0.00 | 7.79% | ▼4731 |
| 2019-11-30 | 0.01 | 0.01 | 55.10% | ▲2330 |
| 2019-08-31 | 0.01 | 0.00 | 31.79% | ▲746 |
| 2019-05-31 | 0.01 | 0.00 | 24.33% | ▲2798 |
| 2019-02-28 | 0.00 | -0.00 | -3.65% | ▼2428 |
| 2018-11-30 | 0.00 | 0.00 | 20.63% | ▲1147 |
| 2018-08-31 | 0.00 | 0.00 | 9.16% | ▲466 |
| 2018-05-31 | 0.00 | 0.00 | 4.50% | ▼735 |
| 2018-02-28 | 0.00 | 0.00 | 11.86% | ▲2142 |
| 2017-11-30 | 0.00 | -0.00 | -9.56% | ▲6665 |
| 2017-08-31 | 0.00 | -0.00 | -76.21% | ▲33750 |
| 2017-05-31 | 0.00 | -0.00 | -413.72% | ▼27988 |
| 2017-02-28 | 0.00 | -0.00 | -133.83% | ▲3592 |
| 2016-11-30 | 0.00 | -0.00 | -169.75% | ▲17941 |
| 2016-08-31 | 0.00 | -0.00 | -349.16% | ▲6954 |
| 2016-05-31 | 0.00 | -0.00 | -418.70% | ▼6458 |
| 2016-02-29 | 0.00 | -0.00 | -354.12% | ▼32528 |
| 2015-11-30 | 0.00 | -0.00 | -28.84% | ▲512154 |
| 2015-08-31 | 0.00 | -0.02 | -5150.38% | ▼515812 |
| 2015-05-31 | 0.00 | 0.00 | 7.74% | ▲2084 |
| 2015-02-28 | 0.00 | -0.00 | -13.10% | ▼1433 |
| 2014-11-30 | 0.00 | 0.00 | 1.24% | ▼12372 |
| 2014-08-31 | 0.00 | 0.00 | 124.96% | ▲18114 |
| 2014-05-31 | 0.00 | -0.00 | -56.19% | ▲578 |
| 2014-02-28 | 0.00 | -0.00 | -61.96% | ▲8436 |
| 2013-11-30 | 0.00 | -0.00 | -146.33% | ▲4726 |
| 2013-08-31 | 0.00 | -0.00 | -193.59% | ▲6104 |
| 2013-05-31 | 0.00 | -0.00 | -254.63% | ▼4411 |
| 2013-02-28 | 0.00 | -0.00 | -210.51% | ▲9367 |
| 2012-11-30 | 0.00 | -0.00 | -304.18% | ▲1184138 |
| 2012-08-31 | 0.00 | -0.01 | -12145.56% | ▼967900 |
| 2012-05-31 | 0.00 | -0.00 | -2466.56% | ▲26216 |
| 2012-02-29 | 0.00 | -0.00 | -2728.73% | ▼71310 |
| 2011-11-30 | 0.00 | -0.00 | -2015.62% | ▼50683 |
| 2011-08-31 | 0.00 | -0.00 | -1508.79% | ▲63276 |
| 2011-05-31 | 0.00 | -0.00 | -2141.55% | ▲98541 |
| 2011-02-28 | 0.00 | -0.00 | -3126.96% | ▼97826 |
| 2010-11-30 | 0.00 | -0.00 | -2148.70% | ▼82222 |
| 2010-08-31 | 0.00 | -0.00 | -1326.47% | ▲97388 |
| 2010-05-31 | 0.00 | -0.00 | -2300.36% | ▲65656 |
| 2010-02-28 | 0.00 | -0.00 | -2956.92% | ▼81050 |
| 2009-11-30 | 0.00 | -0.00 | -2146.42% | ▼52990 |
| 2009-08-31 | 0.00 | -0.00 | -1616.52% | ▲50330 |
| 2009-05-31 | 0.00 | -0.00 | -2119.82% | ▲47121 |
| 2009-02-28 | 0.00 | -0.00 | -2591.03% | ▲9068 |
| 2008-11-30 | 0.00 | -0.00 | -2681.71% | ▼81016 |
| 2008-08-31 | 0.00 | -0.00 | -1871.55% | ▲68657 |
| 2008-05-31 | 0.00 | -0.00 | -2558.12% | ▲34681 |
| 2008-02-29 | 0.00 | -0.00 | -2904.92% | ▼18683 |
| 2007-11-30 | 0.00 | -0.00 | -2718.09% | ▼71138 |
| 2007-08-31 | 0.00 | -0.00 | -2006.71% | ▲78490 |
| 2007-05-31 | 0.00 | -0.00 | -2791.61% | ▲72883 |
| 2007-02-28 | 0.00 | -0.00 | -3520.44% | ▼280627 |
| 2006-11-30 | 0.00 | -0.00 | -714.18% | ▼61940 |
| 2006-08-31 | 0.00 | -0.00 | -94.78% | ▲20357 |
| 2006-05-31 | 0.00 | -0.00 | -298.35% | ▲25962 |
| 2006-02-28 | 0.00 | -0.00 | -557.96% | ▼24503 |
| 2005-11-30 | 0.00 | -0.00 | -312.93% | ▲15011 |
| 2005-08-31 | 0.00 | -0.00 | -463.04% | ▼14692 |
| 2005-05-31 | 0.00 | -0.00 | -316.12% | ▲41364 |
| 2005-02-28 | 0.00 | -0.00 | -729.77% | ▼34814 |
| 2004-11-30 | 0.00 | -0.00 | -381.63% | ▲184798 |
| 2004-08-31 | 0.00 | -0.00 | -2229.61% | ▼195152 |
| 2004-05-31 | 0.00 | -0.00 | -278.09% | ▲15825 |
| 2004-02-29 | 0.00 | -0.00 | -436.34% | ▼26329 |
| 2003-11-30 | 0.00 | -0.00 | -173.05% | ▼5824 |
| 2003-08-31 | 0.00 | -0.00 | -114.81% | ▲11649 |
| 2003-05-31 | 0.00 | -0.00 | -231.30% | ▲4515 |
| 2003-02-28 | 0.00 | -0.00 | -276.46% | ▼22807 |
| 2002-11-30 | 0.00 | -0.00 | -48.38% | ▲4681 |
| 2002-08-31 | 0.00 | -0.00 | -95.19% | ▼4259 |
| 2002-05-31 | 0.00 | -0.00 | -52.60% | ▲15696 |
| 2002-02-28 | 0.00 | -0.00 | -209.57% | ▲2105 |
| 2001-11-30 | 0.00 | -0.00 | -230.62% | ▼8512 |
| 2001-08-31 | 0.00 | -0.00 | -145.50% | ▼17559 |
| 2001-05-31 | 0.00 | 0.00 | 30.10% | ▲22937 |
| 2001-02-28 | 0.00 | -0.00 | -199.27% | ▼20789 |
| 2000-11-30 | 0.00 | 0.00 | 8.62% | ▼2113 |
| 2000-08-31 | 0.00 | 0.00 | 29.75% | ▲87573 |
| 2000-05-31 | 0.00 | -0.00 | -845.98% | ▼82885 |
| 2000-02-29 | 0.00 | -0.00 | -17.13% | ▼1492 |
| 1999-11-30 | 0.00 | -0.00 | -2.21% | ▲613 |
| 1999-08-31 | 0.00 | -0.00 | -8.33% | ▲89167 |
| 1999-05-31 | 0.00 | -0.00 | -900.00% | — |
| 1999-02-28 | 0.00 | -0.00 | — | — |
| 1998-11-30 | 0.00 | -0.00 | -1000.00% | ▲40000 |
| 1998-08-31 | 0.00 | -0.00 | -1400.00% | ▼20000 |
| 1998-05-31 | 0.00 | -0.00 | -1200.00% | ▲50000 |
| 1998-02-28 | 0.00 | -0.00 | -1700.00% | ▼80000 |
| 1997-11-30 | 0.00 | -0.00 | -900.00% | ▼55000 |
| 1997-08-31 | 0.00 | -0.00 | -350.00% | ▼5000 |
| 1997-05-31 | 0.00 | -0.00 | -300.00% | ▼16000 |
| 1997-02-28 | 0.00 | -0.00 | -140.00% | — |
| 1996-11-30 | 0.00 | -0.00 | — | — |
| 1996-08-31 | 0.00 | -0.00 | — | — |
| 1996-05-31 | 0.00 | -0.00 | — | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.