
Current Net Margin
19.46%
Snap-on Incorporated currently has a net profit margin of 19.46%.
Financial Fundamentals
SNA • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-03 | 1.34 | 0.26 | 19.46% | ▼109 |
| 2025-09-27 | 1.29 | 0.27 | 20.54% | ▲101 |
| 2025-06-28 | 1.28 | 0.25 | 19.54% | ▲19 |
| 2025-03-29 | 1.24 | 0.24 | 19.35% | ▼52 |
| 2024-12-31 | 1.30 | 0.26 | 19.87% | ▼26 |
| 2024-09-28 | 1.25 | 0.25 | 20.13% | ▼106 |
| 2024-06-29 | 1.28 | 0.27 | 21.19% | ▼110 |
| 2024-03-30 | 1.18 | 0.26 | 22.29% | ▲95 |
| 2023-12-31 | 1.20 | 0.26 | 21.34% | ▲37 |
| 2023-09-30 | 1.16 | 0.24 | 20.97% | ▼119 |
| 2023-07-01 | 1.19 | 0.26 | 22.16% | ▲114 |
| 2023-04-01 | 1.18 | 0.25 | 21.02% | ▲35 |
| 2022-12-31 | 1.16 | 0.24 | 20.67% | ▲36 |
| 2022-10-01 | 1.10 | 0.22 | 20.31% | ▼6 |
| 2022-07-02 | 1.14 | 0.23 | 20.37% | ▲56 |
| 2022-04-02 | 1.10 | 0.22 | 19.80% | ▼38 |
| 2021-12-31 | 1.11 | 0.22 | 20.18% | ▲128 |
| 2021-10-02 | 1.04 | 0.20 | 18.91% | ▼33 |
| 2021-07-03 | 1.08 | 0.21 | 19.23% | ▲44 |
| 2021-04-03 | 1.02 | 0.19 | 18.80% | ▼65 |
| 2020-12-31 | 1.07 | 0.21 | 19.44% | ▲36 |
| 2020-09-26 | 0.94 | 0.18 | 19.08% | ▲657 |
| 2020-06-27 | 0.81 | 0.10 | 12.51% | ▼359 |
| 2020-03-28 | 0.85 | 0.14 | 16.10% | ▼176 |
| 2019-12-31 | 0.96 | 0.17 | 17.86% | ▼39 |
| 2019-09-28 | 0.90 | 0.16 | 18.25% | ▼71 |
| 2019-06-29 | 0.95 | 0.18 | 18.96% | ▼34 |
| 2019-03-30 | 0.92 | 0.18 | 19.30% | ▲93 |
| 2018-12-31 | 0.95 | 0.17 | 18.37% | ▲20 |
| 2018-09-29 | 0.90 | 0.16 | 18.17% | ▼55 |
| 2018-06-30 | 0.95 | 0.18 | 18.72% | ▲130 |
| 2018-03-31 | 0.94 | 0.16 | 17.42% | ▲414 |
| 2017-12-31 | 0.97 | 0.13 | 13.29% | ▼147 |
| 2017-09-30 | 0.90 | 0.13 | 14.76% | ▼187 |
| 2017-07-01 | 0.92 | 0.15 | 16.63% | ▲66 |
| 2017-04-01 | 0.89 | 0.14 | 15.96% | ▼48 |
| 2016-12-31 | 0.89 | 0.15 | 16.44% | ▲65 |
| 2016-10-01 | 0.83 | 0.13 | 15.79% | ▼27 |
| 2016-07-02 | 0.87 | 0.14 | 16.06% | ▲68 |
| 2016-04-02 | 0.83 | 0.13 | 15.38% | ▼5 |
| 2015-12-31 | 0.85 | 0.13 | 15.43% | ▲121 |
| 2015-10-03 | 0.82 | 0.12 | 14.22% | ▲13 |
| 2015-07-04 | 0.85 | 0.12 | 14.09% | ▲74 |
| 2015-04-04 | 0.83 | 0.11 | 13.35% | ▼20 |
| 2014-12-31 | 0.86 | 0.12 | 13.55% | ▲69 |
| 2014-09-27 | 0.81 | 0.10 | 12.86% | ▲2 |
| 2014-06-28 | 0.83 | 0.11 | 12.84% | ▲66 |
| 2014-03-29 | 0.79 | 0.10 | 12.18% | ▲33 |
| 2013-12-31 | 0.80 | 0.09 | 11.85% | ▲62 |
| 2013-09-28 | 0.75 | 0.08 | 11.23% | ▼34 |
| 2013-06-29 | 0.76 | 0.09 | 11.57% | ▲41 |
| 2013-03-30 | 0.74 | 0.08 | 11.16% | ▼7 |
| 2012-12-31 | 0.75 | 0.08 | 11.23% | ▲82 |
| 2012-09-29 | 0.71 | 0.07 | 10.41% | ▲6 |
| 2012-06-30 | 0.74 | 0.08 | 10.35% | ▲70 |
| 2012-03-31 | 0.74 | 0.07 | 9.66% | ▼43 |
| 2011-12-31 | 0.74 | 0.07 | 10.09% | ▲36 |
| 2011-10-01 | 0.70 | 0.07 | 9.72% | ▼101 |
| 2011-07-02 | 0.73 | 0.08 | 10.73% | ▲263 |
| 2011-04-02 | 0.69 | 0.06 | 8.10% | ▼72 |
| 2010-12-31 | 0.66 | 0.06 | 8.82% | ▲170 |
| 2010-10-02 | 0.65 | 0.05 | 7.12% | ▲12 |
| 2010-07-03 | 0.65 | 0.05 | 7.00% | ▲107 |
| 2010-04-03 | 0.62 | 0.04 | 5.92% | ▼54 |
| 2009-12-31 | 0.57 | 0.04 | 6.46% | ▲214 |
| 2009-10-03 | 0.59 | 0.03 | 4.32% | ▼202 |
| 2009-07-04 | 0.59 | 0.04 | 6.34% | ▲26 |
| 2009-04-04 | 0.57 | 0.03 | 6.08% | ▼270 |
| 2008-12-31 | 0.67 | 0.06 | 8.78% | ▲115 |
| 2008-09-27 | 0.72 | 0.05 | 7.63% | ▼110 |
| 2008-06-28 | 0.77 | 0.07 | 8.73% | ▲89 |
| 2008-03-29 | 0.72 | 0.06 | 7.84% | ▲13 |
| 2007-12-31 | 0.74 | 0.06 | 7.71% | ▲168 |
| 2007-09-29 | 0.68 | 0.04 | 6.04% | ▼11 |
| 2007-06-30 | 0.71 | 0.04 | 6.15% | ▲63 |
| 2007-03-31 | 0.71 | 0.04 | 5.53% | ▼14 |
| 2006-12-31 | 0.67 | 0.04 | 5.66% | ▲92 |
| 2006-09-30 | 0.59 | 0.03 | 4.74% | ▲284 |
| 2006-07-01 | 0.62 | 0.01 | 1.90% | ▼183 |
| 2006-04-01 | 0.59 | 0.02 | 3.72% | ▼105 |
| 2005-12-31 | 0.57 | 0.03 | 4.78% | ▲107 |
| 2005-10-01 | 0.57 | 0.02 | 3.70% | ▼67 |
| 2005-07-02 | 0.61 | 0.03 | 4.37% | ▲138 |
| 2005-04-02 | 0.60 | 0.02 | 2.99% | ▼94 |
| 2005-02-01 | 0.61 | 0.02 | 3.93% | ▼7 |
| 2004-10-02 | 0.57 | 0.02 | 4.01% | ▲38 |
| 2004-07-03 | 0.61 | 0.02 | 3.63% | ▲157 |
| 2004-04-03 | 0.62 | 0.01 | 2.06% | ▼83 |
| 2003-12-31 | 0.60 | 0.02 | 2.89% | ▼48 |
| 2003-09-27 | 0.53 | 0.02 | 3.37% | ▼58 |
| 2003-06-28 | 0.57 | 0.02 | 3.95% | ▲1 |
| 2003-03-29 | 0.54 | 0.02 | 3.94% | ▼208 |
| 2002-12-31 | 0.55 | 0.03 | 6.02% | ▲220 |
| 2002-09-28 | 0.50 | 0.02 | 3.82% | ▼151 |
| 2002-06-29 | 0.55 | 0.03 | 5.34% | ▲53 |
| 2002-03-30 | 0.51 | 0.02 | 4.80% | ▲806 |
| 2001-12-31 | 0.53 | -0.02 | -3.25% | ▼337 |
| 2001-09-29 | 0.51 | 0.00 | 0.12% | ▼158 |
| 2001-06-30 | 0.53 | 0.01 | 1.69% | ▼341 |
| 2001-03-31 | 0.53 | 0.03 | 5.10% | ▼274 |
| 2000-12-31 | 0.56 | 0.04 | 7.84% | ▲259 |
| 2000-09-30 | 0.51 | 0.03 | 5.25% | ▼260 |
| 2000-07-01 | 0.56 | 0.04 | 7.85% | ▲163 |
| 2000-04-01 | 0.54 | 0.03 | 6.22% | ▲138 |
| 1999-12-31 | 0.57 | 0.03 | 4.84% | ▼456 |
| 1999-10-02 | 0.45 | 0.04 | 9.40% | ▲412 |
| 1999-07-03 | 0.47 | 0.03 | 5.28% | ▼183 |
| 1999-04-03 | 0.45 | 0.03 | 7.11% | ▲447 |
| 1998-12-31 | 0.48 | 0.01 | 2.64% | ▲1996 |
| 1998-10-03 | 0.43 | -0.07 | -17.32% | ▼2245 |
| 1998-07-04 | 0.44 | 0.02 | 5.13% | ▼282 |
| 1998-04-04 | 0.43 | 0.03 | 7.95% | ▼53 |
| 1997-12-31 | 0.50 | 0.04 | 8.48% | ▼60 |
| 1997-09-27 | 0.39 | 0.04 | 9.07% | ▼46 |
| 1997-06-28 | 0.41 | 0.04 | 9.53% | ▲50 |
| 1997-03-29 | 0.38 | 0.03 | 9.03% | ▲9 |
| 1996-12-31 | 0.41 | 0.04 | 8.94% | ▲7 |
| 1996-09-28 | 0.35 | 0.03 | 8.87% | ▼10 |
| 1996-06-29 | 0.38 | 0.03 | 8.97% | ▲35 |
| 1996-03-30 | 0.34 | 0.03 | 8.62% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.