
Current Net Margin
-16.84%
Sleep Number Corporation currently has a net profit margin of -16.84%.
Financial Fundamentals
SNBR • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-03 | 0.35 | -0.06 | -16.84% | ▼524 |
| 2025-09-27 | 0.34 | -0.04 | -11.60% | ▼398 |
| 2025-06-28 | 0.33 | -0.03 | -7.63% | ▼543 |
| 2025-03-29 | 0.39 | -0.01 | -2.20% | ▼96 |
| 2024-12-31 | 0.38 | -0.00 | -1.24% | ▼50 |
| 2024-09-28 | 0.43 | -0.00 | -0.74% | ▲50 |
| 2024-06-29 | 0.41 | -0.01 | -1.24% | ▲35 |
| 2024-03-30 | 0.47 | -0.01 | -1.59% | ▲427 |
| 2023-12-31 | 0.43 | -0.03 | -5.86% | ▼537 |
| 2023-09-30 | 0.47 | -0.00 | -0.49% | ▼65 |
| 2023-07-01 | 0.46 | 0.00 | 0.16% | ▼201 |
| 2023-04-01 | 0.53 | 0.01 | 2.18% | ▲327 |
| 2022-12-31 | 0.50 | -0.01 | -1.09% | ▼202 |
| 2022-10-01 | 0.54 | 0.01 | 0.93% | ▼543 |
| 2022-07-02 | 0.55 | 0.03 | 6.36% | ▲597 |
| 2022-04-02 | 0.53 | 0.00 | 0.39% | ▼187 |
| 2021-12-31 | 0.49 | 0.01 | 2.26% | ▼612 |
| 2021-10-02 | 0.64 | 0.05 | 8.39% | ▲379 |
| 2021-07-03 | 0.48 | 0.02 | 4.59% | ▼713 |
| 2021-04-03 | 0.57 | 0.07 | 11.73% | ▲92 |
| 2020-12-31 | 0.57 | 0.06 | 10.80% | ▲114 |
| 2020-09-26 | 0.53 | 0.05 | 9.66% | ▲1409 |
| 2020-06-27 | 0.28 | -0.01 | -4.43% | ▼1271 |
| 2020-03-28 | 0.47 | 0.04 | 8.28% | ▲282 |
| 2019-12-31 | 0.44 | 0.02 | 5.46% | ▼45 |
| 2019-09-28 | 0.47 | 0.03 | 5.91% | ▲471 |
| 2019-06-29 | 0.36 | 0.00 | 1.20% | ▼476 |
| 2019-03-30 | 0.43 | 0.03 | 5.96% | ▼59 |
| 2018-12-31 | 0.41 | 0.03 | 6.55% | ▲215 |
| 2018-09-29 | 0.41 | 0.02 | 4.40% | ▲322 |
| 2018-06-30 | 0.32 | 0.00 | 1.18% | ▼410 |
| 2018-03-31 | 0.39 | 0.02 | 5.29% | ▲94 |
| 2017-12-31 | 0.36 | 0.02 | 4.35% | ▼201 |
| 2017-09-30 | 0.40 | 0.03 | 6.36% | ▲663 |
| 2017-07-01 | 0.28 | -0.00 | -0.27% | ▼648 |
| 2017-04-01 | 0.39 | 0.02 | 6.21% | ▲261 |
| 2016-12-31 | 0.31 | 0.01 | 3.60% | ▼340 |
| 2016-10-01 | 0.37 | 0.03 | 7.00% | ▲648 |
| 2016-07-02 | 0.28 | 0.00 | 0.51% | ▼316 |
| 2016-04-02 | 0.35 | 0.01 | 3.67% | ▲1354 |
| 2015-12-31 | 0.21 | -0.02 | -9.86% | ▼1838 |
| 2015-10-03 | 0.37 | 0.03 | 8.52% | ▲451 |
| 2015-07-04 | 0.28 | 0.01 | 4.01% | ▼422 |
| 2015-04-04 | 0.35 | 0.03 | 8.23% | ▲235 |
| 2014-12-31 | 0.32 | 0.02 | 5.88% | ▼140 |
| 2014-09-27 | 0.32 | 0.02 | 7.28% | ▲367 |
| 2014-06-28 | 0.23 | 0.01 | 3.61% | ▼253 |
| 2014-03-29 | 0.28 | 0.02 | 6.15% | ▲336 |
| 2013-12-31 | 0.23 | 0.01 | 2.78% | ▼490 |
| 2013-09-28 | 0.26 | 0.02 | 7.68% | ▲290 |
| 2013-06-29 | 0.21 | 0.01 | 4.79% | ▼430 |
| 2013-03-30 | 0.26 | 0.02 | 9.09% | ▲342 |
| 2012-12-31 | 0.22 | 0.01 | 5.67% | ▼495 |
| 2012-09-29 | 0.25 | 0.03 | 10.62% | ▲235 |
| 2012-06-30 | 0.21 | 0.02 | 8.27% | ▼27 |
| 2012-03-31 | 0.26 | 0.02 | 8.54% | ▲41 |
| 2011-12-31 | 0.19 | 0.02 | 8.13% | ▼51 |
| 2011-10-01 | 0.20 | 0.02 | 8.64% | ▲164 |
| 2011-07-02 | 0.16 | 0.01 | 6.99% | ▼160 |
| 2011-04-02 | 0.19 | 0.02 | 8.59% | ▲380 |
| 2010-12-31 | 0.15 | 0.01 | 4.79% | ▼176 |
| 2010-10-02 | 0.16 | 0.01 | 6.55% | ▲209 |
| 2010-07-03 | 0.14 | 0.01 | 4.46% | ▼45 |
| 2010-04-03 | 0.16 | 0.01 | 4.91% | ▼2096 |
| 2009-12-31 | 0.14 | 0.04 | 25.87% | ▲2119 |
| 2009-10-03 | 0.15 | 0.01 | 4.68% | ▲796 |
| 2009-07-04 | 0.12 | -0.00 | -3.28% | ▼135 |
| 2009-04-04 | 0.14 | -0.00 | -1.93% | ▲4189 |
| 2008-12-31 | 0.13 | -0.06 | -43.82% | ▼4445 |
| 2008-09-27 | 0.16 | 0.00 | 0.63% | ▲496 |
| 2008-06-28 | 0.15 | -0.01 | -4.33% | ▼9 |
| 2008-03-29 | 0.17 | -0.01 | -4.24% | ▼538 |
| 2007-12-31 | 0.19 | 0.00 | 1.14% | ▼443 |
| 2007-09-29 | 0.21 | 0.01 | 5.57% | ▲394 |
| 2007-06-30 | 0.18 | 0.00 | 1.63% | ▼330 |
| 2007-03-31 | 0.22 | 0.01 | 4.93% | ▼55 |
| 2006-12-31 | 0.20 | 0.01 | 5.48% | ▼121 |
| 2006-09-30 | 0.21 | 0.01 | 6.69% | ▲100 |
| 2006-07-01 | 0.19 | 0.01 | 5.69% | ▲18 |
| 2006-04-01 | 0.21 | 0.01 | 5.52% | ▼290 |
| 2005-12-31 | 0.19 | 0.02 | 8.42% | ▲191 |
| 2005-10-01 | 0.18 | 0.01 | 6.51% | ▲142 |
| 2005-07-02 | 0.15 | 0.01 | 5.09% | ▲9 |
| 2005-04-02 | 0.17 | 0.01 | 5.00% | ▼191 |
| 2004-12-31 | 0.15 | 0.01 | 6.91% | ▲134 |
| 2004-10-30 | 0.14 | 0.01 | 5.56% | ▲85 |
| 2004-07-03 | 0.12 | 0.01 | 4.72% | ▼55 |
| 2004-04-03 | 0.14 | 0.01 | 5.27% | ▼279 |
| 2003-12-31 | 0.14 | 0.01 | 8.06% | ▲191 |
| 2003-09-27 | 0.12 | 0.01 | 6.16% | ▲149 |
| 2003-06-28 | 0.10 | 0.00 | 4.67% | ▲62 |
| 2003-03-29 | 0.10 | 0.00 | 4.05% | ▼431 |
| 2002-12-31 | 0.09 | 0.01 | 8.36% | ▼1939 |
| 2002-09-28 | 0.09 | 0.02 | 27.75% | ▲2443 |
| 2002-06-29 | 0.08 | 0.00 | 3.32% | ▼68 |
| 2002-03-30 | 0.08 | 0.00 | 4.00% | ▲246 |
| 2001-12-31 | 0.07 | 0.00 | 1.54% | ▲118 |
| 2001-09-29 | 0.06 | 0.00 | 0.35% | ▲598 |
| 2001-06-30 | 0.06 | -0.00 | -5.63% | ▲939 |
| 2001-03-31 | 0.07 | -0.01 | -15.01% | ▲2526 |
| 2000-12-31 | 0.06 | -0.03 | -40.27% | ▼3228 |
| 2000-09-30 | 0.07 | -0.01 | -8.00% | ▼284 |
| 2000-07-01 | 0.06 | -0.00 | -5.15% | ▼150 |
| 2000-04-01 | 0.08 | -0.00 | -3.65% | ▲516 |
| 1999-12-31 | 0.07 | -0.01 | -8.81% | ▼339 |
| 1999-10-02 | 0.07 | -0.00 | -5.42% | ▼587 |
| 1999-07-03 | 0.07 | 0.00 | 0.46% | ▼122 |
| 1999-04-03 | 0.07 | 0.00 | 1.68% | ▼662 |
| 1998-12-31 | 0.07 | 0.01 | 8.30% | ▲1113 |
| 1998-09-30 | 0.06 | -0.00 | -2.83% | ▼384 |
| 1998-06-30 | 0.06 | 0.00 | 1.01% | ▲169 |
| 1998-03-31 | 0.06 | -0.00 | -0.68% | ▼16 |
| 1997-12-31 | 0.06 | -0.00 | -0.52% | ▲376 |
| 1997-09-30 | 0.04 | -0.00 | -4.28% | ▼710 |
| 1997-06-30 | 0.05 | 0.00 | 2.82% | ▲810 |
| 1997-03-31 | 0.04 | -0.00 | -5.28% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.