
Current Net Margin
235.93%
Stratus Properties Inc. currently has a net profit margin of 235.93%.
Financial Fundamentals
STRS • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.01 | 0.02 | 235.93% | ▲33611 |
| 2025-09-30 | 0.00 | -0.00 | -100.18% | ▼10242 |
| 2025-06-30 | 0.01 | 0.00 | 2.24% | ▲5925 |
| 2025-03-31 | 0.01 | -0.00 | -57.01% | ▼5208 |
| 2024-12-31 | 0.01 | -0.00 | -4.92% | ▼83 |
| 2024-09-30 | 0.01 | -0.00 | -4.09% | ▲1622 |
| 2024-06-30 | 0.01 | -0.00 | -20.32% | ▼3749 |
| 2024-03-31 | 0.03 | 0.00 | 17.17% | ▲3734 |
| 2023-12-31 | 0.00 | -0.00 | -20.17% | ▲5735 |
| 2023-09-30 | 0.00 | -0.00 | -77.51% | ▲7266 |
| 2023-06-30 | 0.00 | -0.01 | -150.17% | ▼5019 |
| 2023-03-31 | 0.01 | -0.01 | -99.98% | ▼5406 |
| 2022-12-31 | 0.01 | -0.01 | -45.93% | ▼2227 |
| 2022-09-30 | 0.01 | -0.00 | -23.65% | ▼89216 |
| 2022-06-30 | 0.01 | 0.10 | 868.50% | ▲79519 |
| 2022-03-31 | 0.00 | 0.00 | 73.31% | ▼118353 |
| 2021-12-31 | 0.00 | 0.06 | 1256.84% | ▲131689 |
| 2021-09-30 | 0.01 | -0.00 | -60.05% | ▲12043 |
| 2021-06-30 | 0.01 | -0.01 | -180.48% | ▼25912 |
| 2021-03-31 | 0.01 | 0.01 | 78.64% | ▲17529 |
| 2020-12-31 | 0.01 | -0.01 | -96.65% | ▲2113 |
| 2020-09-30 | 0.01 | -0.02 | -117.79% | ▼16408 |
| 2020-06-30 | 0.01 | 0.00 | 46.29% | ▲5009 |
| 2020-03-31 | 0.03 | -0.00 | -3.80% | ▼1144 |
| 2019-12-31 | 0.03 | 0.00 | 7.63% | ▲2093 |
| 2019-09-30 | 0.02 | -0.00 | -13.30% | ▼323 |
| 2019-06-30 | 0.02 | -0.00 | -10.07% | ▼1445 |
| 2019-03-31 | 0.02 | 0.00 | 4.38% | ▲47 |
| 2018-12-31 | 0.03 | 0.00 | 3.91% | ▲1714 |
| 2018-09-30 | 0.02 | -0.00 | -13.23% | ▼956 |
| 2018-06-30 | 0.02 | -0.00 | -3.68% | ▲685 |
| 2018-03-31 | 0.02 | -0.00 | -10.53% | ▲2213 |
| 2017-12-31 | 0.02 | -0.01 | -32.66% | ▼11574 |
| 2017-09-30 | 0.02 | 0.01 | 83.08% | ▲8725 |
| 2017-06-30 | 0.02 | -0.00 | -4.17% | ▲875 |
| 2017-03-31 | 0.02 | -0.00 | -12.92% | ▼1209 |
| 2016-12-31 | 0.02 | -0.00 | -0.83% | ▲700 |
| 2016-09-30 | 0.02 | -0.00 | -7.83% | ▲513 |
| 2016-06-30 | 0.02 | -0.00 | -12.97% | ▼412 |
| 2016-03-31 | 0.02 | -0.00 | -8.85% | ▼1030 |
| 2015-12-31 | 0.02 | 0.00 | 1.46% | ▼5062 |
| 2015-09-30 | 0.02 | 0.01 | 52.08% | ▲5768 |
| 2015-06-30 | 0.02 | -0.00 | -5.60% | ▼1916 |
| 2015-03-31 | 0.02 | 0.00 | 13.56% | ▼2954 |
| 2014-12-31 | 0.03 | 0.01 | 43.10% | ▲4034 |
| 2014-09-30 | 0.02 | 0.00 | 2.76% | ▲179 |
| 2014-06-30 | 0.02 | 0.00 | 0.97% | ▼374 |
| 2014-03-31 | 0.02 | 0.00 | 4.71% | ▲170 |
| 2013-12-31 | 0.03 | 0.00 | 3.01% | ▲318 |
| 2013-09-30 | 0.02 | -0.00 | -0.17% | ▼165 |
| 2013-06-30 | 0.04 | 0.00 | 1.49% | ▼196 |
| 2013-03-31 | 0.03 | 0.00 | 3.45% | ▲363 |
| 2012-12-31 | 0.03 | -0.00 | -0.19% | ▼100 |
| 2012-09-30 | 0.04 | 0.00 | 0.81% | ▲1918 |
| 2012-06-30 | 0.02 | -0.00 | -18.37% | ▼2456 |
| 2012-03-31 | 0.03 | 0.00 | 6.19% | ▲2265 |
| 2011-12-31 | 0.03 | -0.00 | -16.46% | ▼226 |
| 2011-09-30 | 0.03 | -0.00 | -14.20% | ▼1047 |
| 2011-06-30 | 0.04 | -0.00 | -3.73% | ▼161 |
| 2011-03-31 | 0.04 | -0.00 | -2.12% | ▼1744 |
| 2010-12-31 | 0.00 | 0.00 | 15.32% | ▲12701 |
| 2010-09-30 | 0.00 | -0.00 | -111.69% | ▲54179 |
| 2010-06-30 | 0.00 | -0.01 | -653.48% | ▼57918 |
| 2010-03-29 | 0.00 | -0.00 | -74.30% | ▼2594 |
| 2009-12-31 | 0.00 | -0.00 | -48.37% | ▼193 |
| 2009-09-30 | 0.00 | -0.00 | -46.44% | ▼507 |
| 2009-06-30 | 0.00 | -0.00 | -41.38% | ▲7201 |
| 2009-03-31 | 0.00 | -0.00 | -113.38% | ▼2758 |
| 2008-12-31 | 0.00 | -0.00 | -85.80% | ▼8074 |
| 2008-09-30 | 0.01 | -0.00 | -5.07% | ▲2508 |
| 2008-06-30 | 0.00 | -0.00 | -30.14% | ▼3190 |
| 2008-03-31 | 0.01 | 0.00 | 1.76% | ▼17935 |
| 2007-12-31 | 0.01 | 0.01 | 181.11% | ▲18540 |
| 2007-09-30 | 0.01 | -0.00 | -4.29% | ▼775 |
| 2007-06-30 | 0.01 | 0.00 | 3.46% | ▼843 |
| 2007-03-31 | 0.01 | 0.00 | 11.89% | ▼4055 |
| 2006-12-31 | 0.01 | 0.01 | 52.44% | ▲4045 |
| 2006-09-30 | 0.01 | 0.00 | 11.99% | ▼4208 |
| 2006-06-30 | 0.03 | 0.02 | 54.07% | ▼10141 |
| 2006-03-31 | 0.01 | 0.02 | 155.48% | ▲11035 |
| 2005-12-31 | 0.01 | 0.00 | 45.14% | ▲1962 |
| 2005-09-30 | 0.01 | 0.00 | 25.52% | ▲911 |
| 2005-06-30 | 0.01 | 0.00 | 16.41% | ▲4154 |
| 2005-03-31 | 0.00 | -0.00 | -25.12% | ▼4956 |
| 2004-12-31 | 0.01 | 0.00 | 24.44% | ▲1298 |
| 2004-09-30 | 0.00 | 0.00 | 11.46% | ▲2303 |
| 2004-06-30 | 0.00 | -0.00 | -11.57% | ▲8114 |
| 2004-03-31 | 0.00 | -0.00 | -92.71% | ▼6587 |
| 2003-12-31 | 0.00 | -0.00 | -26.83% | ▼5596 |
| 2003-09-30 | 0.01 | 0.00 | 29.13% | ▲10658 |
| 2003-06-30 | 0.00 | -0.00 | -77.45% | ▼6484 |
| 2003-03-31 | 0.00 | -0.00 | -12.61% | ▲5773 |
| 2002-12-31 | 0.00 | -0.00 | -70.34% | ▼6840 |
| 2002-09-30 | 0.00 | -0.00 | -1.94% | ▼1246 |
| 2002-06-30 | 0.00 | 0.00 | 10.51% | ▼1047 |
| 2002-03-31 | 0.00 | 0.00 | 20.99% | ▲5190 |
| 2001-12-31 | 0.00 | -0.00 | -30.92% | ▼9945 |
| 2001-09-30 | 0.00 | 0.00 | 68.54% | ▲5526 |
| 2001-06-30 | 0.01 | 0.00 | 13.27% | ▲1187 |
| 2001-03-31 | 0.00 | 0.00 | 1.40% | ▼19754 |
| 2000-12-31 | 0.00 | 0.01 | 198.94% | ▲19079 |
| 2000-09-30 | 0.00 | 0.00 | 8.16% | ▼1161 |
| 2000-06-30 | 0.00 | 0.00 | 19.77% | ▼33353 |
| 2000-03-31 | 0.00 | 0.01 | 353.30% | ▲32860 |
| 1999-12-31 | 0.01 | 0.00 | 24.71% | ▼1974 |
| 1999-09-30 | 0.00 | 0.00 | 44.44% | ▲2593 |
| 1999-06-30 | 0.00 | 0.00 | 18.52% | ▲4977 |
| 1999-03-31 | 0.00 | -0.00 | -31.25% | ▼1050 |
| 1998-12-31 | 0.01 | -0.00 | -20.75% | ▼3043 |
| 1998-09-30 | 0.01 | 0.00 | 9.68% | ▲4497 |
| 1998-06-30 | 0.00 | -0.00 | -35.29% | ▼196 |
| 1998-03-31 | 0.00 | -0.00 | -33.33% | ▼3248 |
| 1997-12-31 | 0.02 | -0.00 | -0.85% | ▼10085 |
| 1997-09-30 | 0.00 | 0.00 | 100.00% | ▲1500 |
| 1997-06-30 | 0.00 | 0.00 | 85.00% | ▲7175 |
| 1997-03-31 | 0.02 | 0.00 | 13.25% | ▲3296 |
| 1996-12-31 | 0.01 | -0.00 | -19.72% | ▼2407 |
| 1996-09-30 | 0.03 | 0.00 | 4.35% | ▲225 |
| 1996-06-30 | 0.02 | 0.00 | 2.10% | ▲862 |
| 1996-03-31 | 0.01 | -0.00 | -6.52% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.