
Current Net Margin
4.33%
Target Corporation currently has a net profit margin of 4.33%.
Financial Fundamentals
TGT • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-31 | 31.92 | 1.38 | 4.33% | ▲160 |
| 2025-11-01 | 25.27 | 0.69 | 2.73% | ▼98 |
| 2025-08-02 | 25.21 | 0.94 | 3.71% | ▼64 |
| 2025-05-03 | 23.85 | 1.04 | 4.34% | ▲78 |
| 2025-02-01 | 30.91 | 1.10 | 3.57% | ▲24 |
| 2024-11-02 | 25.67 | 0.85 | 3.33% | ▼136 |
| 2024-08-03 | 25.45 | 1.19 | 4.68% | ▲84 |
| 2024-05-04 | 24.53 | 0.94 | 3.84% | ▼49 |
| 2024-02-03 | 31.92 | 1.38 | 4.33% | ▲51 |
| 2023-10-28 | 25.40 | 0.97 | 3.82% | ▲45 |
| 2023-07-29 | 24.77 | 0.83 | 3.37% | ▼38 |
| 2023-04-29 | 25.32 | 0.95 | 3.75% | ▲96 |
| 2023-01-28 | 31.39 | 0.88 | 2.79% | ▲11 |
| 2022-10-29 | 26.52 | 0.71 | 2.68% | ▲198 |
| 2022-07-30 | 26.04 | 0.18 | 0.70% | ▼331 |
| 2022-04-30 | 25.17 | 1.01 | 4.01% | ▼97 |
| 2022-01-29 | 31.00 | 1.54 | 4.98% | ▼82 |
| 2021-10-30 | 25.65 | 1.49 | 5.80% | ▼142 |
| 2021-07-31 | 25.16 | 1.82 | 7.22% | ▼144 |
| 2021-05-01 | 24.20 | 2.10 | 8.67% | ▲380 |
| 2021-01-30 | 28.34 | 1.38 | 4.87% | ▲39 |
| 2020-10-31 | 22.63 | 1.01 | 4.48% | ▼288 |
| 2020-08-01 | 22.98 | 1.69 | 7.36% | ▲591 |
| 2020-05-02 | 19.61 | 0.28 | 1.45% | ▼212 |
| 2020-02-01 | 23.40 | 0.83 | 3.56% | ▼26 |
| 2019-11-02 | 18.66 | 0.71 | 3.83% | ▼127 |
| 2019-08-03 | 18.42 | 0.94 | 5.09% | ▲58 |
| 2019-05-04 | 17.63 | 0.80 | 4.51% | ▲104 |
| 2019-02-02 | 22.98 | 0.80 | 3.47% | ▼2 |
| 2018-11-03 | 17.82 | 0.62 | 3.49% | ▼100 |
| 2018-08-04 | 17.78 | 0.80 | 4.49% | ▲22 |
| 2018-05-05 | 16.78 | 0.72 | 4.28% | ▼56 |
| 2018-02-03 | 22.77 | 1.10 | 4.84% | ▲200 |
| 2017-10-28 | 16.87 | 0.48 | 2.83% | ▼120 |
| 2017-07-29 | 16.63 | 0.67 | 4.03% | ▼15 |
| 2017-04-29 | 16.22 | 0.68 | 4.18% | ▲23 |
| 2017-01-28 | 20.69 | 0.82 | 3.95% | ▲25 |
| 2016-10-29 | 16.44 | 0.61 | 3.70% | ▼51 |
| 2016-07-30 | 16.17 | 0.68 | 4.21% | ▲30 |
| 2016-04-30 | 16.20 | 0.63 | 3.90% | ▼269 |
| 2016-01-30 | 21.63 | 1.43 | 6.59% | ▲348 |
| 2015-10-31 | 17.61 | 0.55 | 3.12% | ▼120 |
| 2015-08-01 | 17.43 | 0.75 | 4.32% | ▲61 |
| 2015-05-02 | 17.12 | 0.64 | 3.71% | ▲1663 |
| 2015-01-31 | 20.43 | -2.64 | -12.92% | ▼1496 |
| 2014-11-01 | 17.25 | 0.35 | 2.04% | ▲66 |
| 2014-08-02 | 16.96 | 0.23 | 1.38% | ▼113 |
| 2014-05-03 | 16.66 | 0.42 | 2.51% | ▲9 |
| 2014-02-01 | 21.52 | 0.52 | 2.42% | ▲44 |
| 2013-11-02 | 17.26 | 0.34 | 1.98% | ▼159 |
| 2013-08-03 | 17.12 | 0.61 | 3.57% | ▲59 |
| 2013-05-04 | 16.71 | 0.50 | 2.98% | ▼125 |
| 2013-02-02 | 22.73 | 0.96 | 4.23% | ▲47 |
| 2012-10-27 | 16.93 | 0.64 | 3.76% | ▼43 |
| 2012-07-28 | 16.78 | 0.70 | 4.20% | ▲6 |
| 2012-04-28 | 16.87 | 0.70 | 4.13% | ▼48 |
| 2012-01-28 | 21.29 | 0.98 | 4.61% | ▲122 |
| 2011-10-29 | 16.40 | 0.56 | 3.38% | ▼95 |
| 2011-07-30 | 16.24 | 0.70 | 4.33% | ▲1 |
| 2011-04-30 | 15.94 | 0.69 | 4.32% | ▼69 |
| 2011-01-29 | 20.66 | 1.03 | 5.01% | ▲158 |
| 2010-10-30 | 15.61 | 0.54 | 3.43% | ▼94 |
| 2010-07-31 | 15.53 | 0.68 | 4.37% | ▲7 |
| 2010-05-01 | 15.59 | 0.67 | 4.30% | ▼33 |
| 2010-01-30 | 20.18 | 0.94 | 4.64% | ▲178 |
| 2009-10-31 | 15.28 | 0.44 | 2.85% | ▼109 |
| 2009-08-01 | 15.07 | 0.59 | 3.94% | ▲42 |
| 2009-05-02 | 14.83 | 0.52 | 3.52% | ▲41 |
| 2009-01-31 | 19.56 | 0.61 | 3.11% | ▲67 |
| 2008-11-01 | 15.11 | 0.37 | 2.44% | ▼166 |
| 2008-08-02 | 15.47 | 0.63 | 4.10% | ▲3 |
| 2008-05-03 | 14.80 | 0.60 | 4.07% | ▼111 |
| 2008-02-02 | 19.87 | 1.03 | 5.17% | ▲192 |
| 2007-11-03 | 14.84 | 0.48 | 3.26% | ▼144 |
| 2007-08-04 | 14.62 | 0.69 | 4.69% | ▲6 |
| 2007-05-05 | 14.04 | 0.65 | 4.64% | ▼104 |
| 2007-02-03 | 19.71 | 1.12 | 5.68% | ▲195 |
| 2006-10-28 | 13.57 | 0.51 | 3.73% | ▼83 |
| 2006-07-29 | 13.35 | 0.61 | 4.56% | ▲26 |
| 2006-04-29 | 12.86 | 0.55 | 4.31% | ▼123 |
| 2006-01-28 | 16.95 | 0.94 | 5.54% | ▲198 |
| 2005-10-29 | 12.21 | 0.43 | 3.56% | ▼94 |
| 2005-07-30 | 11.99 | 0.54 | 4.50% | ▲20 |
| 2005-04-30 | 11.48 | 0.49 | 4.30% | ▼101 |
| 2005-01-29 | 15.19 | 0.81 | 5.31% | ▲44 |
| 2004-10-30 | 10.91 | 0.53 | 4.87% | ▼849 |
| 2004-07-31 | 10.56 | 1.41 | 13.36% | ▲911 |
| 2004-05-01 | 10.18 | 0.43 | 4.24% | ▼110 |
| 2004-01-31 | 15.57 | 0.83 | 5.34% | ▲227 |
| 2003-11-01 | 9.83 | 0.30 | 3.07% | ▼66 |
| 2003-08-02 | 9.59 | 0.36 | 3.73% | ▲35 |
| 2003-05-03 | 10.32 | 0.35 | 3.38% | ▼151 |
| 2003-02-01 | 14.06 | 0.69 | 4.89% | ▲218 |
| 2002-11-02 | 10.19 | 0.28 | 2.72% | ▼70 |
| 2002-08-03 | 10.07 | 0.34 | 3.42% | ▼18 |
| 2002-05-04 | 9.59 | 0.34 | 3.60% | ▼137 |
| 2002-02-02 | 13.24 | 0.66 | 4.97% | ▲299 |
| 2001-11-03 | 9.33 | 0.18 | 1.98% | ▼104 |
| 2001-08-04 | 8.95 | 0.27 | 3.03% | ▼2 |
| 2001-05-05 | 8.35 | 0.25 | 3.04% | ▼144 |
| 2001-02-03 | 12.32 | 0.55 | 4.48% | ▲195 |
| 2000-10-28 | 8.58 | 0.22 | 2.53% | ▼60 |
| 2000-07-29 | 8.25 | 0.26 | 3.13% | ▲4 |
| 2000-04-29 | 7.75 | 0.24 | 3.09% | ▼152 |
| 2000-01-29 | 10.73 | 0.49 | 4.61% | ▲168 |
| 1999-10-30 | 7.93 | 0.23 | 2.93% | ▲1 |
| 1999-07-31 | 7.69 | 0.22 | 2.91% | ▲20 |
| 1999-05-01 | 7.16 | 0.19 | 2.71% | ▼146 |
| 1999-01-30 | 10.14 | 0.42 | 4.17% | ▲167 |
| 1998-10-31 | 7.29 | 0.18 | 2.50% | ▲6 |
| 1998-08-01 | 7.06 | 0.17 | 2.44% | ▼1 |
| 1998-05-02 | 6.47 | 0.16 | 2.44% | ▼153 |
| 1998-01-31 | 8.95 | 0.36 | 3.98% | ▲156 |
| 1997-11-01 | 6.62 | 0.16 | 2.42% | ▲35 |
| 1997-08-02 | 6.29 | 0.13 | 2.07% | ▲28 |
| 1997-05-03 | 5.89 | 0.10 | 1.78% | ▼84 |
| 1997-02-01 | 8.17 | 0.21 | 2.62% | ▲86 |
| 1996-11-02 | 6.07 | 0.11 | 1.76% | ▲1 |
| 1996-08-03 | 5.75 | 0.10 | 1.76% | ▲99 |
| 1996-05-04 | 5.38 | 0.04 | 0.76% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.