
Current Net Margin
24.62%
TORM plc currently has a net profit margin of 24.62%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.35 | 0.09 | 24.62% | ▲197 |
| 2025-09-30 | 0.34 | 0.08 | 22.65% | ▲406 |
| 2025-06-30 | 0.32 | 0.06 | 18.59% | ▼52 |
| 2025-03-31 | 0.33 | 0.06 | 19.11% | ▼633 |
| 2024-12-31 | 0.31 | 0.08 | 25.44% | ▼963 |
| 2024-09-30 | 0.37 | 0.13 | 35.07% | ▼937 |
| 2024-06-30 | 0.44 | 0.19 | 44.44% | ▼267 |
| 2024-03-31 | 0.44 | 0.21 | 47.11% | ▼49 |
| 2023-12-31 | 0.39 | 0.18 | 47.59% | ▲1288 |
| 2023-09-30 | 0.36 | 0.12 | 34.71% | ▼1353 |
| 2023-06-30 | 0.38 | 0.19 | 48.24% | ▲888 |
| 2023-03-31 | 0.39 | 0.15 | 39.36% | ▼1175 |
| 2022-12-31 | 0.45 | 0.23 | 51.11% | ▲266 |
| 2022-09-30 | 0.45 | 0.22 | 48.45% | ▲1696 |
| 2022-06-30 | 0.34 | 0.11 | 31.49% | ▲2653 |
| 2022-03-31 | 0.21 | 0.01 | 4.97% | ▲930 |
| 2021-12-31 | 0.19 | -0.01 | -4.33% | ▲512 |
| 2021-09-30 | 0.16 | -0.01 | -9.45% | ▼1085 |
| 2021-06-30 | 0.15 | 0.00 | 1.39% | ▲1856 |
| 2021-03-31 | 0.12 | -0.02 | -17.16% | ▲2086 |
| 2020-12-31 | 0.11 | -0.04 | -38.03% | ▼3840 |
| 2020-09-30 | 0.16 | 0.00 | 0.37% | ▼3084 |
| 2020-06-30 | 0.23 | 0.07 | 31.21% | ▲796 |
| 2020-03-31 | 0.24 | 0.06 | 23.25% | ▼5264 |
| 2019-12-31 | 0.19 | 0.15 | 75.89% | ▲8202 |
| 2019-09-30 | 0.15 | -0.01 | -6.13% | ▼926 |
| 2019-06-30 | 0.17 | 0.01 | 3.13% | ▼932 |
| 2019-03-31 | 0.19 | 0.02 | 12.45% | ▲1344 |
| 2018-12-31 | 0.17 | -0.00 | -1.00% | ▲1674 |
| 2018-09-30 | 0.14 | -0.02 | -17.74% | ▼1228 |
| 2018-06-30 | 0.16 | -0.01 | -5.45% | ▼588 |
| 2018-03-31 | 0.16 | 0.00 | 0.43% | ▼168 |
| 2017-12-31 | 0.17 | 0.00 | 2.10% | ▲174 |
| 2017-09-30 | 0.66 | 0.00 | 0.37% | ▲138 |
| 2017-06-30 | 0.16 | -0.00 | -1.02% | ▼368 |
| 2017-03-31 | 0.17 | 0.00 | 2.66% | ▲12617 |
| 2016-12-31 | 0.15 | -0.19 | -123.51% | ▼12454 |
| 2016-09-30 | 0.16 | 0.00 | 1.03% | ▼745 |
| 2016-06-30 | 0.18 | 0.01 | 8.48% | ▼747 |
| 2016-03-31 | 0.19 | 0.03 | 15.95% | ▲162 |
| 2015-12-31 | 0.19 | 0.03 | 14.33% | ▼1574 |
| 2015-09-30 | 0.22 | 0.06 | 30.07% | ▲3021 |
| 2015-06-30 | 0.14 | -0.00 | -0.14% | ▼572 |
| 2015-03-31 | 0.15 | 0.01 | 5.58% | ▲1395 |
| 2014-12-31 | 0.15 | -0.01 | -8.37% | ▲1020 |
| 2014-09-30 | 0.14 | -0.03 | -18.57% | ▼323 |
| 2014-06-30 | 0.15 | -0.02 | -15.34% | ▲10636 |
| 2014-03-31 | 0.18 | -0.22 | -121.71% | ▼8258 |
| 2013-12-31 | 0.19 | -0.08 | -39.13% | ▼2178 |
| 2013-09-30 | 0.23 | -0.04 | -17.35% | ▼691 |
| 2013-06-30 | 0.29 | -0.03 | -10.44% | ▼458 |
| 2013-03-31 | 0.28 | -0.02 | -5.86% | ▲3214 |
| 2012-12-31 | 0.77 | -0.29 | -38.00% | ▲3350 |
| 2012-09-30 | 0.11 | -0.08 | -71.49% | ▲5726 |
| 2012-06-30 | 0.10 | -0.13 | -128.75% | ▼7698 |
| 2012-03-31 | 0.15 | -0.08 | -51.78% | — |
| 2011-12-31 | — | — | — | — |
| 2011-09-30 | 0.15 | -0.07 | -47.54% | ▼3394 |
| 2011-06-30 | 0.18 | -0.02 | -13.59% | ▲1712 |
| 2011-03-31 | 0.15 | -0.05 | -30.71% | ▲3434 |
| 2010-12-31 | 0.13 | -0.09 | -65.05% | ▼4729 |
| 2010-09-30 | 0.15 | -0.03 | -17.76% | ▲75 |
| 2010-06-30 | 0.13 | -0.02 | -18.51% | ▼2007 |
| 2010-03-31 | 0.15 | 0.00 | 1.56% | ▲1422 |
| 2009-12-31 | 0.20 | -0.03 | -12.66% | ▼1367 |
| 2009-09-30 | 0.21 | 0.00 | 1.01% | ▲1836 |
| 2009-06-30 | 0.19 | -0.03 | -17.36% | ▼3266 |
| 2009-03-31 | 0.26 | 0.04 | 15.30% | ▼859 |
| 2008-12-31 | 0.31 | 0.07 | 23.89% | ▼309 |
| 2008-09-30 | 0.34 | 0.09 | 26.98% | ▼3466 |
| 2008-06-30 | 0.24 | 0.15 | 61.64% | ▲3548 |
| 2008-03-31 | 0.20 | 0.05 | 26.15% | ▼601 |
| 2007-12-31 | 0.06 | 0.02 | 32.16% | ▲1819 |
| 2007-09-30 | 0.22 | 0.03 | 13.97% | ▼1930 |
| 2007-06-30 | 0.20 | 0.07 | 33.27% | — |
| 2007-03-31 | — | — | — | — |
| 2006-12-31 | 0.14 | 0.03 | 20.37% | ▼2173 |
| 2006-09-30 | 0.16 | 0.07 | 42.10% | ▼1557 |
| 2006-06-30 | 0.14 | 0.08 | 57.67% | ▲2201 |
| 2006-03-31 | 0.16 | 0.06 | 35.66% | ▼1078 |
| 2005-12-31 | 0.18 | 0.08 | 46.44% | — |
| 2005-09-30 | — | — | — | — |
| 2005-06-30 | 0.13 | 0.08 | 61.47% | ▲969 |
| 2005-03-31 | 0.13 | 0.07 | 51.78% | ▼2282 |
| 2004-12-31 | 0.16 | 0.12 | 74.60% | — |
| 2004-09-30 | — | — | — | — |
| 2004-06-30 | 0.10 | 0.00 | 4.04% | ▼17596 |
| 2004-03-31 | 0.10 | 0.18 | 180.00% | ▲7312 |
| 2003-12-31 | 0.10 | 0.10 | 106.88% | ▲6298 |
| 2003-09-30 | 0.08 | 0.04 | 43.90% | — |
| 2003-06-30 | — | — | — | — |
| 2003-03-31 | — | — | — | — |
| 2002-06-30 | 0.06 | 0.04 | 68.83% | ▲6769 |
| 2002-03-31 | 0.06 | 0.00 | 1.14% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.