
Current Net Margin
18.20%
Tower Semiconductor Ltd. currently has a net profit margin of 18.20%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.44 | 0.08 | 18.20% | ▲465 |
| 2025-09-30 | 0.40 | 0.05 | 13.56% | ▲105 |
| 2025-06-30 | 0.37 | 0.05 | 12.51% | ▲130 |
| 2025-03-31 | 0.36 | 0.04 | 11.21% | ▼303 |
| 2024-12-31 | 0.39 | 0.06 | 14.24% | ▼51 |
| 2024-09-30 | 0.37 | 0.05 | 14.75% | ▼47 |
| 2024-06-30 | 0.35 | 0.05 | 15.22% | ▲158 |
| 2024-03-31 | 0.33 | 0.04 | 13.64% | ▼167 |
| 2023-12-31 | 0.35 | 0.05 | 15.31% | ▼8019 |
| 2023-09-30 | 0.36 | 0.34 | 95.50% | ▲8117 |
| 2023-06-30 | 0.36 | 0.05 | 14.33% | ▼575 |
| 2023-03-31 | 0.36 | 0.07 | 20.08% | ▼59 |
| 2022-12-31 | 0.40 | 0.08 | 20.66% | ▲448 |
| 2022-09-30 | 0.43 | 0.07 | 16.19% | ▲256 |
| 2022-06-30 | 0.43 | 0.06 | 13.63% | ▲80 |
| 2022-03-31 | 0.42 | 0.05 | 12.83% | ▲28 |
| 2021-12-31 | 0.41 | 0.05 | 12.55% | ▲245 |
| 2021-09-30 | 0.39 | 0.04 | 10.11% | ▲158 |
| 2021-06-30 | 0.36 | 0.03 | 8.52% | ▲37 |
| 2021-03-31 | 0.35 | 0.03 | 8.16% | ▼83 |
| 2020-12-31 | 0.35 | 0.03 | 8.99% | ▲409 |
| 2020-09-30 | 0.31 | 0.02 | 4.90% | ▼124 |
| 2020-06-30 | 0.31 | 0.02 | 6.14% | ▲47 |
| 2020-03-31 | 0.30 | 0.02 | 5.67% | ▼110 |
| 2019-12-31 | 0.31 | 0.02 | 6.77% | ▼34 |
| 2019-09-30 | 0.31 | 0.02 | 7.11% | ▲27 |
| 2019-06-30 | 0.31 | 0.02 | 6.84% | ▼161 |
| 2019-03-31 | 0.31 | 0.03 | 8.45% | ▼296 |
| 2018-12-31 | 0.33 | 0.04 | 11.41% | ▲98 |
| 2018-09-30 | 0.32 | 0.03 | 10.43% | ▼83 |
| 2018-06-30 | 0.34 | 0.04 | 11.26% | ▲291 |
| 2018-03-31 | 0.31 | 0.03 | 8.35% | ▼3281 |
| 2017-12-31 | 0.36 | 0.15 | 41.16% | ▲2558 |
| 2017-09-30 | 0.35 | 0.06 | 15.59% | ▲109 |
| 2017-06-30 | 0.35 | 0.05 | 14.50% | ▲71 |
| 2017-03-31 | 0.33 | 0.05 | 13.79% | ▼40 |
| 2016-12-31 | 0.34 | 0.05 | 14.18% | ▼151 |
| 2016-09-30 | 0.33 | 0.05 | 15.70% | ▲308 |
| 2016-06-30 | 0.31 | 0.04 | 12.62% | ▼1110 |
| 2016-03-31 | 0.28 | 0.07 | 23.72% | ▲1505 |
| 2015-12-31 | 0.25 | 0.02 | 8.67% | ▲312 |
| 2015-09-30 | 0.24 | 0.01 | 5.55% | ▲224 |
| 2015-06-30 | 0.24 | 0.01 | 3.31% | ▲3560 |
| 2015-03-31 | 0.23 | -0.07 | -32.30% | ▼3256 |
| 2014-12-31 | 0.24 | 0.00 | 0.27% | ▲887 |
| 2014-09-30 | 0.23 | -0.02 | -8.60% | ▼187 |
| 2014-06-30 | 0.23 | -0.02 | -6.73% | ▼3599 |
| 2014-03-31 | 0.13 | 0.04 | 29.27% | ▲5144 |
| 2013-12-31 | 0.13 | -0.03 | -22.18% | ▲179 |
| 2013-09-30 | 0.13 | -0.03 | -23.97% | ▼570 |
| 2013-06-30 | 0.13 | -0.02 | -18.28% | ▲228 |
| 2013-03-31 | 0.11 | -0.02 | -20.55% | ▼470 |
| 2012-12-31 | 0.15 | -0.02 | -15.85% | ▼410 |
| 2012-09-30 | 0.15 | -0.02 | -11.75% | ▼617 |
| 2012-06-30 | 0.17 | -0.01 | -5.58% | ▲592 |
| 2012-03-31 | 0.17 | -0.02 | -11.50% | ▼193 |
| 2011-12-31 | 0.17 | -0.02 | -9.57% | ▼1061 |
| 2011-09-30 | 0.18 | 0.00 | 1.04% | ▼20 |
| 2011-06-30 | 0.14 | 0.00 | 1.25% | ▲573 |
| 2011-03-31 | 0.12 | -0.01 | -4.49% | ▼545 |
| 2010-12-31 | 0.14 | 0.00 | 0.96% | ▲4 |
| 2010-09-30 | 0.13 | 0.00 | 0.92% | ▲780 |
| 2010-06-30 | 0.13 | -0.01 | -6.88% | ▲2497 |
| 2010-03-31 | 0.11 | -0.04 | -31.85% | ▼63 |
| 2009-12-31 | 0.10 | -0.03 | -31.22% | ▲679 |
| 2009-09-30 | 0.08 | -0.03 | -38.01% | ▲1307 |
| 2009-06-30 | 0.06 | -0.03 | -51.07% | ▼346 |
| 2009-03-31 | 0.06 | -0.03 | -47.61% | ▼1643 |
| 2008-12-31 | 0.08 | -0.02 | -31.18% | ▲533 |
| 2008-09-30 | 0.06 | -0.02 | -36.51% | ▲1738 |
| 2008-06-30 | 0.06 | -0.03 | -53.89% | ▼247 |
| 2008-03-31 | 0.06 | -0.03 | -51.42% | ▼445 |
| 2007-12-31 | 0.06 | -0.03 | -46.97% | ▲1213 |
| 2007-09-30 | 0.06 | -0.03 | -59.10% | ▲124 |
| 2007-06-30 | 0.06 | -0.03 | -60.34% | ▲691 |
| 2007-03-31 | 0.06 | -0.04 | -67.25% | ▲66 |
| 2006-12-31 | 0.06 | -0.04 | -67.91% | ▼14454 |
| 2006-09-30 | 0.05 | 0.04 | 76.63% | ▲17459 |
| 2006-06-30 | 0.04 | -0.04 | -97.96% | ▲2763 |
| 2006-03-31 | 0.04 | -0.05 | -125.59% | ▲1983 |
| 2005-12-31 | 0.03 | -0.05 | -145.42% | ▲12388 |
| 2005-09-30 | 0.02 | -0.06 | -269.30% | ▼9568 |
| 2005-06-30 | 0.03 | -0.05 | -173.63% | ▲6516 |
| 2005-03-31 | 0.02 | -0.06 | -238.79% | ▼16118 |
| 2004-12-31 | 0.03 | -0.02 | -77.61% | ▲3471 |
| 2004-09-30 | 0.04 | -0.04 | -112.31% | ▼376 |
| 2004-06-30 | 0.03 | -0.04 | -108.56% | ▲3271 |
| 2004-03-31 | 0.03 | -0.04 | -141.27% | ▲9076 |
| 2003-12-31 | 0.02 | -0.05 | -232.03% | ▼131 |
| 2003-09-30 | 0.02 | -0.04 | -230.72% | ▼10004 |
| 2003-06-30 | 0.01 | -0.02 | -130.68% | ▼1672 |
| 2003-03-31 | 0.01 | -0.01 | -113.96% | ▼2673 |
| 2002-12-31 | 0.02 | -0.01 | -87.23% | ▲242 |
| 2002-09-30 | 0.02 | -0.01 | -89.66% | ▲749 |
| 2002-08-01 | 0.01 | -0.01 | -97.15% | ▲4553 |
| 2002-03-31 | 0.01 | -0.01 | -142.68% | ▼3773 |
| 2001-12-31 | 0.01 | -0.01 | -104.96% | ▲2032 |
| 2001-09-30 | 0.01 | -0.01 | -125.28% | ▼4771 |
| 2001-06-30 | 0.01 | -0.01 | -77.57% | ▼4388 |
| 2001-03-31 | 0.02 | -0.01 | -33.69% | ▼3488 |
| 2000-12-31 | 0.03 | 0.00 | 1.20% | ▲397 |
| 2000-09-30 | 0.03 | -0.00 | -2.77% | ▼432 |
| 2000-06-30 | 0.03 | 0.00 | 1.55% | ▲1935 |
| 2000-03-31 | 0.02 | -0.00 | -17.80% | ▼506 |
| 1999-12-31 | 0.02 | -0.00 | -12.73% | ▲1309 |
| 1999-09-30 | 0.02 | -0.00 | -25.82% | ▲2080 |
| 1999-06-30 | 0.01 | -0.01 | -46.62% | ▼466 |
| 1999-03-31 | 0.01 | -0.01 | -41.96% | ▼1681 |
| 1998-12-31 | 0.02 | -0.00 | -25.15% | ▲709 |
| 1998-09-30 | 0.02 | -0.00 | -32.24% | ▲201 |
| 1998-06-30 | 0.01 | -0.01 | -34.25% | ▼2821 |
| 1998-03-31 | 0.02 | -0.00 | -6.03% | ▼2023 |
| 1997-12-31 | 0.03 | 0.00 | 14.19% | ▼152 |
| 1997-09-30 | 0.04 | 0.01 | 15.71% | ▼19 |
| 1997-06-30 | 0.03 | 0.00 | 15.91% | ▲79 |
| 1997-03-31 | 0.03 | 0.00 | 15.12% | ▲962 |
| 1996-12-31 | 0.02 | 0.00 | 5.50% | ▲193 |
| 1996-09-30 | 0.02 | 0.00 | 3.57% | ▼695 |
| 1996-06-30 | 0.03 | 0.00 | 10.53% | ▼762 |
| 1996-03-31 | 0.03 | 0.01 | 18.15% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.